Your location seems to be Columbus, would you like to add it to comparison?
At Ta'if SA | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At Ta'if SA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | At Ta'if |
---|---|
Jan | 70.5°F |
Feb | 74.1°F |
Mar | 79.7°F |
Apr | 84.5°F |
May | 90.3°F |
Jun | 96.2°F |
Jul | 94.2°F |
Aug | 93.3°F |
Sep | 94.1°F |
Oct | 86.7°F |
Nov | 78.2°F |
Dec | 72.8°F |
Average | 84.6°F |
Minimum Temperatures
Period | At Ta'if |
---|---|
Jan | 51.9°F |
Feb | 53.9°F |
Mar | 58.8°F |
Apr | 63.6°F |
May | 70.1°F |
Jun | 76.1°F |
Jul | 75.9°F |
Aug | 75.5°F |
Sep | 74.1°F |
Oct | 66.9°F |
Nov | 60.6°F |
Dec | 55.0°F |
Average | 65.2°F |
Sunny Weather
Period | At Ta'if |
---|---|
Jan | 9.7 hours/day |
Feb | 10.5 hours/day |
Mar | 10.9 hours/day |
Apr | 10.2 hours/day |
May | 10.9 hours/day |
Jun | 11.7 hours/day |
Jul | 10.8 hours/day |
Aug | 9.6 hours/day |
Sep | 9.7 hours/day |
Oct | 10.3 hours/day |
Nov | 8.8 hours/day |
Dec | 9.6 hours/day |
Average | 10.2 hours/day |
Precipitation Levels
Period | At Ta'if |
---|---|
Jan | 0.0in |
Feb | 0.0in |
Mar | 0.0in |
Apr | 0.1in |
May | 0.1in |
Jun | 0.0in |
Jul | 0.0in |
Aug | 0.0in |
Sep | 0.0in |
Oct | 0.0in |
Nov | 0.0in |
Dec | 0.0in |
Average | 0.0in |
Wind Speed
Period | At Ta'if |
---|---|
Jan | 13.0mph |
Feb | 14.8mph |
Mar | 16.1mph |
Apr | 15.7mph |
May | 14.5mph |
Jun | 16.4mph |
Jul | 19.0mph |
Aug | 17.5mph |
Sep | 15.6mph |
Oct | 14.6mph |
Nov | 12.4mph |
Dec | 12.4mph |
Average | 15.2mph |
Humidity
Period | At Ta'if |
---|---|
Jan | 49.8% |
Feb | 43.7% |
Mar | 35.8% |
Apr | 32.6% |
May | 25.8% |
Jun | 17.2% |
Jul | 20.1% |
Aug | 27.7% |
Sep | 22.9% |
Oct | 30.6% |
Nov | 47.6% |
Dec | 47.8% |
Average | 33.5% |
Sunrise Time
Period | At Ta'if |
---|---|
Jan | 6:58 |
Feb | 6:49 |
Mar | 6:26 |
Apr | 5:59 |
May | 5:41 |
Jun | 5:37 |
Jul | 5:46 |
Aug | 5:57 |
Sep | 6:05 |
Oct | 6:14 |
Nov | 6:29 |
Dec | 6:48 |
Average | 6:12 |
Sunset Time
Period | At Ta'if |
---|---|
Jan | 17:58 |
Feb | 18:16 |
Mar | 18:28 |
Apr | 18:38 |
May | 18:50 |
Jun | 19:01 |
Jul | 19:02 |
Aug | 18:47 |
Sep | 18:20 |
Oct | 17:54 |
Nov | 17:38 |
Dec | 17:40 |
Average | 18:24 |
Day Length
Period | At Ta'if |
---|---|
Jan | 11:00 hours |
Feb | 11:27 hours |
Mar | 12:02 hours |
Apr | 12:38 hours |
May | 13:08 hours |
Jun | 13:24 hours |
Jul | 13:16 hours |
Aug | 12:50 hours |
Sep | 12:15 hours |
Oct | 11:39 hours |
Nov | 11:08 hours |
Dec | 10:52 hours |
Average | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?