Your location seems to be Columbus, would you like to add it to comparison?
Beijing CN | Faisalabad PK | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing CN | ||||||||||||||
Faisalabad PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Beijing | Faisalabad |
---|---|---|
Jan | 36.5°F | 69.6°F |
Feb | 42.8°F | 77.5°F |
Mar | 59.4°F | 87.1°F |
Apr | 72.3°F | 97.9°F |
May | 85.1°F | 105.8°F |
Jun | 93.6°F | 108.1°F |
Jul | 91.8°F | 102.7°F |
Aug | 88.0°F | 101.8°F |
Sep | 82.6°F | 101.7°F |
Oct | 68.0°F | 96.1°F |
Nov | 52.7°F | 83.3°F |
Dec | 37.6°F | 73.2°F |
Average | 67.5°F | 92.1°F |
Minimum Temperatures
Period | Beijing | Faisalabad |
---|---|---|
Jan | 23.0°F | 48.7°F |
Feb | 27.0°F | 53.4°F |
Mar | 39.7°F | 61.5°F |
Apr | 50.5°F | 72.5°F |
May | 61.9°F | 82.0°F |
Jun | 71.4°F | 88.0°F |
Jul | 74.7°F | 87.6°F |
Aug | 72.3°F | 86.0°F |
Sep | 64.4°F | 82.4°F |
Oct | 51.3°F | 73.0°F |
Nov | 37.8°F | 62.2°F |
Dec | 24.8°F | 52.5°F |
Average | 49.9°F | 70.8°F |
Sunny Weather
Period | Beijing | Faisalabad |
---|---|---|
Jan | 7.1 hours/day | 7.6 hours/day |
Feb | 7.2 hours/day | 8.5 hours/day |
Mar | 8.4 hours/day | 9.0 hours/day |
Apr | 8.7 hours/day | 10.4 hours/day |
May | 10.0 hours/day | 11.0 hours/day |
Jun | 10.4 hours/day | 11.5 hours/day |
Jul | 6.7 hours/day | 7.3 hours/day |
Aug | 6.4 hours/day | 6.7 hours/day |
Sep | 8.3 hours/day | 9.9 hours/day |
Oct | 7.6 hours/day | 10.4 hours/day |
Nov | 7.0 hours/day | 9.5 hours/day |
Dec | 7.0 hours/day | 9.0 hours/day |
Average | 7.9 hours/day | 9.2 hours/day |
Precipitation Levels
Period | Beijing | Faisalabad |
---|---|---|
Jan | 0.0in | 0.0in |
Feb | 0.0in | 0.0in |
Mar | 0.0in | 0.1in |
Apr | 0.0in | 0.0in |
May | 0.0in | 0.0in |
Jun | 0.1in | 0.1in |
Jul | 0.3in | 0.1in |
Aug | 0.2in | 0.1in |
Sep | 0.1in | 0.1in |
Oct | 0.0in | 0.0in |
Nov | 0.0in | 0.0in |
Dec | 0.0in | 0.0in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Beijing | Faisalabad |
---|---|---|
Jan | 6.8mph | 6.5mph |
Feb | 7.5mph | 7.7mph |
Mar | 9.4mph | 9.1mph |
Apr | 10.5mph | 9.6mph |
May | 10.9mph | 9.9mph |
Jun | 9.5mph | 10.1mph |
Jul | 8.0mph | 9.9mph |
Aug | 7.9mph | 9.6mph |
Sep | 7.9mph | 8.7mph |
Oct | 7.8mph | 7.1mph |
Nov | 7.6mph | 6.3mph |
Dec | 7.6mph | 5.8mph |
Average | 8.5mph | 8.4mph |
Humidity
Period | Beijing | Faisalabad |
---|---|---|
Jan | 33.2% | 36.0% |
Feb | 33.8% | 35.7% |
Mar | 29.4% | 34.6% |
Apr | 29.3% | 24.0% |
May | 30.3% | 20.0% |
Jun | 38.0% | 24.3% |
Jul | 57.2% | 40.1% |
Aug | 62.9% | 42.6% |
Sep | 50.5% | 37.6% |
Oct | 37.3% | 24.8% |
Nov | 34.6% | 26.4% |
Dec | 33.0% | 26.3% |
Average | 39.1% | 31.0% |
In both Faisalabad and Beijing, the longest days occur in June, but Beijing enjoys a slightly longer day with 14 hours and 57 minutes compared to Faisalabad's 14 hours and 9 minutes.
Beijing also experiences earlier sunrises during the summer months, but its latest sunrise in January is later at 07:32 compared to Faisalabad's 07:06.
Conversely, both cities have their shortest day in December, with Beijing having a day length of 9 hours and 23 minutes, while Faisalabad's shortest day is longer at 10 hours and 8 minutes.
Overall, Faisalabad has a more pronounced variation in sunrise and sunset times throughout the year, while Beijing has a more extreme range of day lengths, especially in winter.
Sunrise Time
Period | Beijing | Faisalabad |
---|---|---|
Jan | 7:33 | 7:06 |
Feb | 7:07 | 6:49 |
Mar | 6:25 | 6:16 |
Apr | 5:37 | 5:40 |
May | 5:00 | 5:12 |
Jun | 4:46 | 5:04 |
Jul | 4:59 | 5:14 |
Aug | 5:27 | 5:34 |
Sep | 5:56 | 5:52 |
Oct | 6:26 | 6:11 |
Nov | 6:59 | 6:35 |
Dec | 7:29 | 6:59 |
Average | 6:06 | 6:00 |
Sunset Time
Period | Beijing | Faisalabad |
---|---|---|
Jan | 17:15 | 17:28 |
Feb | 17:50 | 17:55 |
Mar | 18:22 | 18:16 |
Apr | 18:53 | 18:37 |
May | 19:23 | 18:57 |
Jun | 19:44 | 19:13 |
Jul | 19:41 | 19:13 |
Aug | 19:10 | 18:49 |
Sep | 18:23 | 18:13 |
Oct | 17:35 | 17:35 |
Nov | 16:59 | 17:10 |
Dec | 16:52 | 17:08 |
Average | 18:18 | 18:12 |
Useful Day Length
Period | Beijing | Faisalabad |
---|---|---|
Jan | 9:42 hours | 10:22 hours |
Feb | 10:43 hours | 10:55 hours |
Mar | 11:22 hours | 11:16 hours |
Apr | 11:53 hours | 11:37 hours |
May | 12:23 hours | 11:57 hours |
Jun | 12:44 hours | 12:13 hours |
Jul | 12:41 hours | 12:13 hours |
Aug | 12:10 hours | 11:49 hours |
Sep | 11:23 hours | 11:13 hours |
Oct | 10:35 hours | 10:35 hours |
Nov | 9:59 hours | 10:10 hours |
Dec | 9:23 hours | 10:08 hours |
Average | 11:12 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?