Your location seems to be Columbus, would you like to add it to comparison?
Boston US | Minneapolis US | ||
---|---|---|---|
Tue May 13 | |||
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 |
Tue May 13 | Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston US | ||||||||||||||
Minneapolis US |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Boston | Minneapolis |
---|---|---|
Dec 1 | 43.0°F | 32.5°F |
Dec 8 | 42.3°F | 29.7°F |
Dec 15 | 39.0°F | 29.1°F |
Dec 22 | 38.7°F | 25.9°F |
Jan 1 | 37.4°F | 23.7°F |
Jan 8 | 38.8°F | 24.1°F |
Jan 15 | 33.4°F | 19.2°F |
Jan 22 | 35.4°F | 22.6°F |
Feb 1 | 36.9°F | 23.7°F |
Feb 8 | 38.5°F | 20.5°F |
Feb 15 | 39.9°F | 25.3°F |
Feb 22 | 42.8°F | 30.9°F |
Average | 38.8°F | 25.6°F |
Minimum Temperatures
Period | Boston | Minneapolis |
---|---|---|
Dec 1 | 32.0°F | 20.5°F |
Dec 8 | 30.2°F | 18.9°F |
Dec 15 | 28.4°F | 18.1°F |
Dec 22 | 28.0°F | 15.1°F |
Jan 1 | 27.1°F | 11.3°F |
Jan 8 | 25.5°F | 11.3°F |
Jan 15 | 22.6°F | 6.6°F |
Jan 22 | 23.4°F | 9.1°F |
Feb 1 | 23.0°F | 8.8°F |
Feb 8 | 26.2°F | 6.1°F |
Feb 15 | 25.9°F | 9.3°F |
Feb 22 | 28.9°F | 16.2°F |
Average | 26.8°F | 12.6°F |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Boston | Minneapolis |
---|---|---|
Dec 1 | 4.0 hours/day | 2.8 hours/day |
Dec 8 | 3.6 hours/day | 2.5 hours/day |
Dec 15 | 3.7 hours/day | 1.9 hours/day |
Dec 22 | 3.5 hours/day | 1.1 hours/day |
Jan 1 | 3.5 hours/day | 2.9 hours/day |
Jan 8 | 3.9 hours/day | 2.3 hours/day |
Jan 15 | 2.9 hours/day | 1.8 hours/day |
Jan 22 | 3.3 hours/day | 1.6 hours/day |
Feb 1 | 3.5 hours/day | 1.8 hours/day |
Feb 8 | 3.5 hours/day | 2.4 hours/day |
Feb 15 | 5.2 hours/day | 2.7 hours/day |
Feb 22 | 4.1 hours/day | 2.3 hours/day |
Average | 3.7 hours/day | 2.2 hours/day |
Precipitation Levels
Period | Boston | Minneapolis |
---|---|---|
Dec 1 | 0.2in | 0.0in |
Dec 8 | 0.2in | 0.1in |
Dec 15 | 0.2in | 0.1in |
Dec 22 | 0.2in | 0.2in |
Jan 1 | 0.2in | 0.0in |
Jan 8 | 0.1in | 0.1in |
Jan 15 | 0.2in | 0.1in |
Jan 22 | 0.1in | 0.0in |
Feb 1 | 0.2in | 0.0in |
Feb 8 | 0.2in | 0.1in |
Feb 15 | 0.2in | 0.1in |
Feb 22 | 0.1in | 0.1in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Boston | Minneapolis |
---|---|---|
Dec 1 | 12.2mph | 10.8mph |
Dec 8 | 11.9mph | 10.6mph |
Dec 15 | 12.3mph | 10.4mph |
Dec 22 | 10.9mph | 10.9mph |
Jan 1 | 12.6mph | 10.0mph |
Jan 8 | 13.1mph | 10.6mph |
Jan 15 | 12.5mph | 11.6mph |
Jan 22 | 11.9mph | 10.1mph |
Feb 1 | 11.7mph | 10.6mph |
Feb 8 | 11.9mph | 10.5mph |
Feb 15 | 12.9mph | 11.3mph |
Feb 22 | 12.6mph | 11.8mph |
Average | 12.2mph | 10.8mph |
Humidity
Period | Boston | Minneapolis |
---|---|---|
Dec 1 | 72.1% | 75.5% |
Dec 8 | 71.7% | 81.2% |
Dec 15 | 72.2% | 78.8% |
Dec 22 | 73.3% | 86.8% |
Jan 1 | 71.6% | 83.2% |
Jan 8 | 68.1% | 84.6% |
Jan 15 | 67.3% | 84.2% |
Jan 22 | 67.8% | 88.7% |
Feb 1 | 74.4% | 84.0% |
Feb 8 | 72.1% | 84.3% |
Feb 15 | 68.8% | 84.0% |
Feb 22 | 72.1% | 83.7% |
Average | 71.0% | 83.3% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Boston | Minneapolis |
---|---|---|
Dec 1 | 6:57 | 7:35 |
Dec 8 | 7:04 | 7:41 |
Dec 15 | 7:09 | 7:47 |
Dec 22 | 7:13 | 7:50 |
Jan 1 | 7:14 | 7:51 |
Jan 8 | 7:13 | 7:50 |
Jan 15 | 7:10 | 7:46 |
Jan 22 | 7:03 | 7:39 |
Feb 1 | 6:55 | 7:29 |
Feb 8 | 6:46 | 7:20 |
Feb 15 | 6:37 | 7:09 |
Feb 22 | 6:26 | 6:58 |
Average | 7:00 | 7:36 |
Sunset Time
Period | Boston | Minneapolis |
---|---|---|
Dec 1 | 16:12 | 16:32 |
Dec 8 | 16:12 | 16:31 |
Dec 15 | 16:14 | 16:33 |
Dec 22 | 16:18 | 16:38 |
Jan 1 | 16:25 | 16:45 |
Jan 8 | 16:32 | 16:53 |
Jan 15 | 16:41 | 17:02 |
Jan 22 | 16:52 | 17:13 |
Feb 1 | 17:02 | 17:26 |
Feb 8 | 17:12 | 17:35 |
Feb 15 | 17:21 | 17:46 |
Feb 22 | 17:30 | 17:55 |
Average | 16:42 | 17:06 |
Useful Day Length
Period | Boston | Minneapolis |
---|---|---|
Dec 1 | 9:12 hours | 8:57 hours |
Dec 8 | 9:08 hours | 8:50 hours |
Dec 15 | 9:05 hours | 8:46 hours |
Dec 22 | 9:05 hours | 8:47 hours |
Jan 1 | 9:11 hours | 8:54 hours |
Jan 8 | 9:20 hours | 9:03 hours |
Jan 15 | 9:31 hours | 9:16 hours |
Jan 22 | 9:49 hours | 9:34 hours |
Feb 1 | 10:02 hours | 9:56 hours |
Feb 8 | 10:12 hours | 10:16 hours |
Feb 15 | 10:21 hours | 10:37 hours |
Feb 22 | 10:30 hours | 10:55 hours |
Average | 9:36 hours | 9:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?