Hamhung KP | Nampo KP | Ch'ongjin KP | Sunch'on KP | Wonsan KP | Sinuiju KP | Tanch'on KP | Kaech'on KP | Sariwon KP | ||
---|---|---|---|---|---|---|---|---|---|---|
Today Wed Jul 09 | ||||||||||
Thu Jul 10 | ||||||||||
Fri Jul 11 | ||||||||||
Sat Jul 12 | ||||||||||
Sun Jul 13 | ||||||||||
Mon Jul 14 | ||||||||||
Tue Jul 15 |
Today Wed Jul 09 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamhung KP | ||||||||||||||
Nampo KP | ||||||||||||||
Ch'ongjin KP | ||||||||||||||
Sunch'on KP | ||||||||||||||
Wonsan KP | ||||||||||||||
Sinuiju KP | ||||||||||||||
Tanch'on KP | ||||||||||||||
Kaech'on KP | ||||||||||||||
Sariwon KP |
Calculations are based on the last 8 years of historical weather data.
The cities generally experience cold winters, with January minimum temperatures ranging from -9.6°C to -3.6°C
Summers are mild, where temperatures are comfortable with the highest maximum being in August
Nampo and Wonsan show slightly milder winter temperatures compared to other cities
Sunch'on and Kaech'on have same temperatures across the year
Maximum Temperatures
Period | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
---|---|---|---|---|---|---|---|---|---|
Jan | 0.4°C | -0.3°C | -2.3°C | -1.5°C | 1.1°C | -1.8°C | -0.4°C | -1.5°C | 0.0°C |
Feb | 2.8°C | 2.6°C | -0.6°C | 2.3°C | 3.3°C | 1.5°C | 1.2°C | 2.3°C | 3.4°C |
Mar | 9.2°C | 9.6°C | 5.7°C | 10.4°C | 9.4°C | 9.7°C | 7.3°C | 10.4°C | 11.2°C |
Apr | 15.7°C | 15.8°C | 11.6°C | 16.8°C | 15.5°C | 16.2°C | 13.3°C | 16.8°C | 17.5°C |
May | 20.8°C | 21.3°C | 16.1°C | 21.7°C | 20.7°C | 21.1°C | 18.2°C | 21.7°C | 22.7°C |
Jun | 24.3°C | 25.5°C | 19.4°C | 25.9°C | 24.2°C | 25.3°C | 21.4°C | 25.9°C | 26.8°C |
Jul | 27.2°C | 28.4°C | 23.7°C | 28.7°C | 27.0°C | 28.0°C | 25.3°C | 28.7°C | 29.0°C |
Aug | 26.4°C | 27.9°C | 24.2°C | 27.8°C | 26.6°C | 27.5°C | 25.1°C | 27.8°C | 28.4°C |
Sep | 22.5°C | 24.5°C | 21.1°C | 24.4°C | 22.7°C | 23.9°C | 21.9°C | 24.4°C | 24.6°C |
Oct | 16.9°C | 18.0°C | 15.3°C | 17.4°C | 17.2°C | 17.0°C | 16.0°C | 17.4°C | 18.1°C |
Nov | 10.0°C | 10.4°C | 7.8°C | 8.9°C | 10.4°C | 8.3°C | 9.1°C | 8.9°C | 10.3°C |
Dec | 2.0°C | 1.8°C | -0.7°C | -0.4°C | 2.6°C | -0.8°C | 1.0°C | -0.4°C | 1.4°C |
Average | 11.8°C | 14.9°C | 15.2°C | 15.5°C | 16.1°C | 14.7°C | 15.2°C | 13.3°C | 15.1°C |
Minimum Temperatures
Period | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
---|---|---|---|---|---|---|---|---|---|
Jan | -7.7°C | -6.8°C | -9.1°C | -9.7°C | -5.7°C | -9.7°C | -8.6°C | -9.7°C | -7.2°C |
Feb | -5.6°C | -4.2°C | -7.6°C | -6.1°C | -3.6°C | -6.8°C | -7.0°C | -6.1°C | -4.7°C |
Mar | 0.4°C | 1.7°C | -0.6°C | 0.7°C | 1.7°C | 0.3°C | -0.6°C | 0.7°C | 1.2°C |
Apr | 5.6°C | 7.2°C | 4.5°C | 6.4°C | 6.8°C | 6.2°C | 4.8°C | 6.4°C | 6.8°C |
May | 10.9°C | 12.1°C | 9.2°C | 11.4°C | 11.5°C | 11.2°C | 9.6°C | 11.4°C | 11.4°C |
Jun | 15.8°C | 17.1°C | 13.7°C | 16.4°C | 16.3°C | 16.3°C | 14.0°C | 16.4°C | 16.4°C |
Jul | 20.5°C | 21.5°C | 18.8°C | 21.0°C | 20.9°C | 20.9°C | 19.0°C | 21.0°C | 21.0°C |
Aug | 20.5°C | 21.6°C | 19.7°C | 20.7°C | 21.4°C | 20.5°C | 19.5°C | 20.7°C | 21.1°C |
Sep | 15.5°C | 17.1°C | 15.4°C | 15.6°C | 16.7°C | 15.1°C | 15.0°C | 15.6°C | 16.1°C |
Oct | 9.1°C | 10.5°C | 8.5°C | 8.2°C | 10.4°C | 7.7°C | 8.4°C | 8.2°C | 9.3°C |
Nov | 2.5°C | 3.5°C | 1.5°C | 1.3°C | 3.8°C | 0.7°C | 2.1°C | 1.3°C | 2.3°C |
Dec | -5.4°C | -4.2°C | -7.1°C | -7.6°C | -4.1°C | -7.8°C | -6.6°C | -7.6°C | -5.3°C |
Average | 5.6°C | 6.8°C | 6.5°C | 8.1°C | 7.4°C | 6.2°C | 6.5°C | 5.8°C | 8.0°C |
Across all cities, sun hours generally peak in May, while precipitation is highest in August
Hamhung tends to have higher sun hours compared to other cities, especially in January and December
Wonsan stands out with significantly higher precipitation in August, reaching 14.23mm, suggesting it might experience more intense summer rainfall.
Sunny Weather
Period | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
---|---|---|---|---|---|---|---|---|---|
Jan | 7.0 hours/day | 5.8 hours/day | 6.0 hours/day | 6.2 hours/day | 6.7 hours/day | 6.0 hours/day | 5.5 hours/day | 6.2 hours/day | 5.5 hours/day |
Feb | 7.3 hours/day | 6.9 hours/day | 6.1 hours/day | 6.5 hours/day | 7.2 hours/day | 6.7 hours/day | 5.7 hours/day | 6.4 hours/day | 6.4 hours/day |
Mar | 7.0 hours/day | 7.2 hours/day | 6.2 hours/day | 6.8 hours/day | 6.8 hours/day | 7.1 hours/day | 6.3 hours/day | 6.8 hours/day | 6.8 hours/day |
Apr | 8.5 hours/day | 8.2 hours/day | 7.4 hours/day | 7.8 hours/day | 8.3 hours/day | 7.7 hours/day | 7.8 hours/day | 7.9 hours/day | 8.0 hours/day |
May | 8.4 hours/day | 8.5 hours/day | 7.0 hours/day | 8.1 hours/day | 8.5 hours/day | 8.0 hours/day | 7.9 hours/day | 8.1 hours/day | 8.2 hours/day |
Jun | 7.9 hours/day | 8.7 hours/day | 6.1 hours/day | 7.7 hours/day | 7.7 hours/day | 7.4 hours/day | 7.3 hours/day | 7.7 hours/day | 7.6 hours/day |
Jul | 6.1 hours/day | 4.8 hours/day | 5.6 hours/day | 4.4 hours/day | 5.2 hours/day | 4.5 hours/day | 6.5 hours/day | 4.4 hours/day | 3.4 hours/day |
Aug | 5.0 hours/day | 4.7 hours/day | 4.1 hours/day | 4.1 hours/day | 4.3 hours/day | 4.2 hours/day | 4.4 hours/day | 4.1 hours/day | 3.8 hours/day |
Sep | 6.3 hours/day | 6.7 hours/day | 6.8 hours/day | 6.9 hours/day | 5.4 hours/day | 7.0 hours/day | 6.8 hours/day | 6.9 hours/day | 6.1 hours/day |
Oct | 6.2 hours/day | 7.0 hours/day | 7.3 hours/day | 6.6 hours/day | 5.8 hours/day | 7.0 hours/day | 6.5 hours/day | 6.6 hours/day | 6.5 hours/day |
Nov | 6.3 hours/day | 5.6 hours/day | 6.1 hours/day | 5.9 hours/day | 6.2 hours/day | 6.2 hours/day | 5.8 hours/day | 5.9 hours/day | 5.4 hours/day |
Dec | 7.6 hours/day | 4.9 hours/day | 6.1 hours/day | 6.2 hours/day | 7.1 hours/day | 6.5 hours/day | 6.2 hours/day | 6.2 hours/day | 5.0 hours/day |
Average | 6.2 hours/day | 7.0 hours/day | 6.4 hours/day | 6.6 hours/day | 6.1 hours/day | 6.5 hours/day | 6.4 hours/day | 6.4 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
---|---|---|---|---|---|---|---|---|---|
Jan | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 1.1mm | 0.5mm | 2.1mm | 0.8mm | 0.7mm |
Feb | 1.4mm | 0.6mm | 0.8mm | 0.8mm | 1.9mm | 0.6mm | 2.0mm | 0.8mm | 0.7mm |
Mar | 2.0mm | 1.1mm | 1.4mm | 1.5mm | 2.6mm | 0.9mm | 2.0mm | 1.5mm | 1.2mm |
Apr | 2.1mm | 2.0mm | 0.9mm | 2.1mm | 2.6mm | 1.9mm | 1.5mm | 2.1mm | 2.0mm |
May | 4.0mm | 3.2mm | 2.6mm | 4.3mm | 4.2mm | 3.4mm | 2.9mm | 4.3mm | 3.1mm |
Jun | 4.7mm | 5.5mm | 3.6mm | 6.6mm | 5.7mm | 4.0mm | 3.4mm | 6.6mm | 5.2mm |
Jul | 8.5mm | 7.5mm | 3.6mm | 10.5mm | 9.1mm | 6.3mm | 4.6mm | 10.5mm | 7.7mm |
Aug | 11.9mm | 9.6mm | 10.3mm | 11.4mm | 14.2mm | 10.8mm | 9.2mm | 11.4mm | 8.8mm |
Sep | 4.9mm | 4.0mm | 3.6mm | 4.4mm | 7.2mm | 4.2mm | 4.0mm | 4.4mm | 4.3mm |
Oct | 2.9mm | 1.7mm | 1.4mm | 2.0mm | 3.2mm | 2.0mm | 2.4mm | 2.0mm | 1.6mm |
Nov | 2.9mm | 2.4mm | 1.5mm | 2.9mm | 2.8mm | 2.5mm | 3.1mm | 2.9mm | 2.1mm |
Dec | 1.2mm | 1.0mm | 0.7mm | 0.9mm | 1.4mm | 0.6mm | 2.5mm | 0.9mm | 0.8mm |
Average | 2.6mm | 3.9mm | 4.0mm | 3.3mm | 3.2mm | 3.1mm | 4.0mm | 3.3mm | 4.7mm |
Wind Speed
Period | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
---|---|---|---|---|---|---|---|---|---|
Jan | 13.8km/h | 18.9km/h | 18.0km/h | 12.2km/h | 18.2km/h | 16.4km/h | 13.9km/h | 12.2km/h | 16.4km/h |
Feb | 15.4km/h | 20.7km/h | 18.4km/h | 15.1km/h | 18.9km/h | 18.5km/h | 14.9km/h | 15.1km/h | 19.3km/h |
Mar | 17.3km/h | 21.8km/h | 18.3km/h | 18.0km/h | 18.2km/h | 20.9km/h | 17.1km/h | 18.0km/h | 20.4km/h |
Apr | 18.7km/h | 21.9km/h | 17.2km/h | 19.5km/h | 18.7km/h | 21.6km/h | 18.0km/h | 19.5km/h | 21.1km/h |
May | 18.4km/h | 20.9km/h | 14.9km/h | 18.2km/h | 17.5km/h | 19.9km/h | 17.3km/h | 18.2km/h | 19.8km/h |
Jun | 15.3km/h | 17.7km/h | 12.8km/h | 15.0km/h | 13.8km/h | 16.9km/h | 13.7km/h | 15.0km/h | 16.7km/h |
Jul | 13.5km/h | 16.2km/h | 11.7km/h | 13.7km/h | 12.9km/h | 15.7km/h | 12.7km/h | 13.7km/h | 15.5km/h |
Aug | 12.8km/h | 15.4km/h | 13.3km/h | 12.6km/h | 12.9km/h | 14.4km/h | 13.4km/h | 12.6km/h | 14.2km/h |
Sep | 12.8km/h | 15.6km/h | 14.0km/h | 12.2km/h | 13.8km/h | 14.7km/h | 14.6km/h | 12.2km/h | 13.8km/h |
Oct | 14.0km/h | 17.8km/h | 17.1km/h | 13.2km/h | 14.7km/h | 17.0km/h | 15.2km/h | 13.2km/h | 15.5km/h |
Nov | 15.5km/h | 21.3km/h | 19.0km/h | 14.8km/h | 18.4km/h | 18.2km/h | 15.6km/h | 14.8km/h | 18.0km/h |
Dec | 15.6km/h | 21.9km/h | 19.7km/h | 13.2km/h | 20.2km/h | 16.7km/h | 14.1km/h | 13.2km/h | 17.9km/h |
Average | 16.2km/h | 15.3km/h | 14.8km/h | 19.2km/h | 17.4km/h | 17.6km/h | 14.8km/h | 15.0km/h | 16.5km/h |
Humidity
Period | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
---|---|---|---|---|---|---|---|---|---|
Jan | 55.7% | 66.4% | 59.5% | 68.1% | 59.0% | 57.8% | 64.7% | 68.1% | 65.1% |
Feb | 56.6% | 62.1% | 61.5% | 61.4% | 60.9% | 58.2% | 65.9% | 61.4% | 60.0% |
Mar | 58.9% | 59.0% | 61.3% | 56.2% | 63.8% | 52.5% | 63.4% | 56.2% | 56.3% |
Apr | 54.7% | 57.7% | 60.6% | 55.3% | 61.6% | 52.3% | 59.9% | 55.3% | 53.8% |
May | 63.0% | 64.7% | 71.3% | 65.7% | 68.8% | 64.8% | 68.0% | 65.7% | 62.9% |
Jun | 74.0% | 72.7% | 82.9% | 73.8% | 78.6% | 75.1% | 79.3% | 73.8% | 70.9% |
Jul | 81.1% | 82.9% | 86.4% | 83.3% | 85.4% | 84.9% | 84.4% | 83.3% | 82.3% |
Aug | 82.5% | 83.8% | 84.9% | 85.1% | 85.8% | 85.5% | 84.4% | 85.1% | 83.5% |
Sep | 76.1% | 76.4% | 74.1% | 77.9% | 80.0% | 78.8% | 76.1% | 77.9% | 77.4% |
Oct | 64.6% | 63.4% | 59.7% | 65.8% | 70.2% | 63.7% | 65.1% | 65.8% | 65.0% |
Nov | 55.3% | 60.8% | 54.6% | 59.6% | 61.2% | 57.3% | 58.6% | 59.6% | 61.4% |
Dec | 50.2% | 63.5% | 53.8% | 61.4% | 56.2% | 54.9% | 56.6% | 61.4% | 63.3% |
Average | 67.6% | 64.4% | 67.8% | 67.8% | 66.8% | 65.5% | 67.8% | 68.9% | 69.3% |
Ch'ongjin has the earliest sunrise and sunset times throughout the year, resulting in the shortest day length, while Sinuiju has latest sunset.
Tanch'on experiences the earliest sunrise in June and has the longest day in June.
The latest sunrise occurs in January in Sinuiju, and Sariwon registers the latest sunrise time tied with Nampo.
The shortest day is in December in Ch'ongjin.
Sunrise Time
Period | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
---|---|---|---|---|---|---|---|---|---|
Jan | 7:44 | 7:50 | 7:41 | 7:50 | 7:43 | 7:58 | 7:41 | 7:50 | 7:48 |
Feb | 7:18 | 7:25 | 7:12 | 7:23 | 7:17 | 7:31 | 7:13 | 7:24 | 7:23 |
Mar | 6:34 | 6:42 | 6:25 | 6:40 | 6:34 | 6:46 | 6:28 | 6:40 | 6:40 |
Apr | 5:45 | 5:55 | 5:34 | 5:52 | 5:47 | 5:58 | 5:39 | 5:52 | 5:54 |
May | 5:11 | 5:23 | 4:58 | 5:19 | 5:14 | 5:23 | 5:04 | 5:19 | 5:22 |
Jun | 4:58 | 5:10 | 4:43 | 5:06 | 5:01 | 5:10 | 4:51 | 5:05 | 5:10 |
Jul | 5:11 | 5:23 | 4:57 | 5:19 | 5:14 | 5:23 | 5:04 | 5:19 | 5:23 |
Aug | 5:38 | 5:49 | 5:26 | 5:46 | 5:40 | 5:51 | 5:32 | 5:46 | 5:48 |
Sep | 6:07 | 6:16 | 5:58 | 6:14 | 6:08 | 6:20 | 6:02 | 6:14 | 6:15 |
Oct | 6:37 | 6:44 | 6:30 | 6:43 | 6:37 | 6:50 | 6:32 | 6:44 | 6:43 |
Nov | 7:11 | 7:17 | 7:07 | 7:17 | 7:10 | 7:25 | 7:07 | 7:17 | 7:15 |
Dec | 7:40 | 7:45 | 7:37 | 7:45 | 7:38 | 7:53 | 7:36 | 7:46 | 7:43 |
Average | 6:12 | 6:18 | 6:24 | 6:30 | 6:24 | 6:30 | 6:24 | 6:12 | 6:18 |
Sunset Time
Period | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
---|---|---|---|---|---|---|---|---|---|
Jan | 17:27 | 17:38 | 17:13 | 17:34 | 17:29 | 17:39 | 17:20 | 17:34 | 17:37 |
Feb | 18:00 | 18:10 | 17:49 | 18:07 | 18:02 | 18:12 | 17:54 | 18:07 | 18:09 |
Mar | 18:31 | 18:39 | 18:21 | 18:37 | 18:31 | 18:43 | 18:25 | 18:37 | 18:38 |
Apr | 19:01 | 19:08 | 18:55 | 19:07 | 19:00 | 19:14 | 18:56 | 19:07 | 19:06 |
May | 19:34 | 19:40 | 19:31 | 19:40 | 19:33 | 19:47 | 19:31 | 19:40 | 19:38 |
Jun | 19:55 | 20:00 | 19:53 | 20:00 | 19:53 | 20:08 | 19:52 | 20:01 | 19:58 |
Jul | 19:52 | 19:58 | 19:49 | 19:57 | 19:50 | 20:05 | 19:49 | 19:58 | 19:55 |
Aug | 19:21 | 19:28 | 19:16 | 19:27 | 19:20 | 19:34 | 19:17 | 19:28 | 19:26 |
Sep | 18:34 | 18:43 | 18:26 | 18:41 | 18:34 | 18:47 | 18:29 | 18:41 | 18:41 |
Oct | 17:46 | 17:56 | 17:35 | 17:53 | 17:47 | 17:59 | 17:40 | 17:53 | 17:55 |
Nov | 17:11 | 17:22 | 16:58 | 17:19 | 17:13 | 17:23 | 17:04 | 17:18 | 17:22 |
Dec | 17:04 | 17:16 | 16:49 | 17:11 | 17:06 | 17:16 | 16:56 | 17:11 | 17:15 |
Average | 18:24 | 18:30 | 18:36 | 18:42 | 18:36 | 18:42 | 18:36 | 18:24 | 18:30 |
Useful Day Length
Period | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
---|---|---|---|---|---|---|---|---|---|
Jan | 9:43 hours | 9:49 hours | 9:32 hours | 9:44 hours | 9:46 hours | 9:41 hours | 9:39 hours | 9:43 hours | 9:49 hours |
Feb | 10:42 hours | 10:46 hours | 10:37 hours | 10:44 hours | 10:44 hours | 10:41 hours | 10:41 hours | 10:43 hours | 10:46 hours |
Mar | 11:31 hours | 11:39 hours | 11:21 hours | 11:37 hours | 11:31 hours | 11:43 hours | 11:25 hours | 11:37 hours | 11:38 hours |
Apr | 12:01 hours | 12:08 hours | 11:55 hours | 12:07 hours | 12:00 hours | 12:14 hours | 11:56 hours | 12:07 hours | 12:06 hours |
May | 12:34 hours | 12:40 hours | 12:31 hours | 12:40 hours | 12:33 hours | 12:47 hours | 12:31 hours | 12:40 hours | 12:38 hours |
Jun | 12:55 hours | 13:00 hours | 12:53 hours | 13:00 hours | 12:53 hours | 13:08 hours | 12:52 hours | 13:01 hours | 12:58 hours |
Jul | 12:52 hours | 12:58 hours | 12:49 hours | 12:57 hours | 12:50 hours | 13:05 hours | 12:49 hours | 12:58 hours | 12:55 hours |
Aug | 12:21 hours | 12:28 hours | 12:16 hours | 12:27 hours | 12:20 hours | 12:34 hours | 12:17 hours | 12:28 hours | 12:26 hours |
Sep | 11:34 hours | 11:43 hours | 11:26 hours | 11:41 hours | 11:34 hours | 11:47 hours | 11:29 hours | 11:41 hours | 11:41 hours |
Oct | 10:46 hours | 10:56 hours | 10:35 hours | 10:53 hours | 10:47 hours | 10:59 hours | 10:40 hours | 10:53 hours | 10:55 hours |
Nov | 10:00 hours | 10:05 hours | 9:51 hours | 10:02 hours | 10:04 hours | 9:59 hours | 9:57 hours | 10:01 hours | 10:07 hours |
Dec | 9:23 hours | 9:31 hours | 9:12 hours | 9:26 hours | 9:28 hours | 9:22 hours | 9:20 hours | 9:25 hours | 9:32 hours |
Average | 11:12 hours | 11:24 hours | 11:24 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:24 hours | 11:18 hours | 11:24 hours |