Your location seems to be Columbus, would you like to add it to comparison?
Maipu CL | La Florida CL | Vina del Mar CL | ||
---|---|---|---|---|
Today Wed May 14 | ||||
Thu May 15 | ||||
Fri May 16 | ||||
Sat May 17 | ||||
Sun May 18 | ||||
Mon May 19 | ||||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maipu CL | ||||||||||||||
La Florida CL | ||||||||||||||
Vina del Mar CL |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Dec 1 | 82.9°F | 73.9°F | 70.3°F |
Dec 8 | 84.4°F | 75.7°F | 72.9°F |
Dec 15 | 86.0°F | 76.6°F | 73.2°F |
Dec 22 | 86.9°F | 78.6°F | 72.5°F |
Jan 1 | 86.5°F | 77.7°F | 72.5°F |
Jan 8 | 85.5°F | 76.6°F | 72.3°F |
Jan 15 | 86.9°F | 78.1°F | 73.0°F |
Jan 22 | 88.2°F | 79.5°F | 73.6°F |
Feb 1 | 87.8°F | 79.9°F | 74.3°F |
Feb 8 | 87.8°F | 78.8°F | 73.8°F |
Feb 15 | 86.7°F | 77.9°F | 73.0°F |
Feb 22 | 86.0°F | 76.5°F | 73.4°F |
Average | 77.5°F | 86.3°F | 72.9°F |
Minimum Temperatures
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Dec 1 | 57.7°F | 55.9°F | 52.7°F |
Dec 8 | 58.6°F | 57.0°F | 54.0°F |
Dec 15 | 59.7°F | 57.9°F | 54.5°F |
Dec 22 | 62.4°F | 61.3°F | 56.3°F |
Jan 1 | 62.6°F | 60.4°F | 56.7°F |
Jan 8 | 61.5°F | 59.4°F | 56.7°F |
Jan 15 | 62.4°F | 60.6°F | 56.7°F |
Jan 22 | 64.0°F | 62.6°F | 57.9°F |
Feb 1 | 64.6°F | 62.6°F | 58.8°F |
Feb 8 | 64.4°F | 61.7°F | 58.8°F |
Feb 15 | 62.6°F | 61.9°F | 58.1°F |
Feb 22 | 62.8°F | 60.6°F | 58.5°F |
Average | 60.2°F | 61.9°F | 56.6°F |
Sunny Weather
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Dec 1 | 12.5 hours/day | 12.8 hours/day | 12.8 hours/day |
Dec 8 | 13.0 hours/day | 12.8 hours/day | 12.8 hours/day |
Dec 15 | 13.2 hours/day | 13.3 hours/day | 13.1 hours/day |
Dec 22 | 13.0 hours/day | 12.7 hours/day | 12.6 hours/day |
Jan 1 | 13.2 hours/day | 12.8 hours/day | 12.8 hours/day |
Jan 8 | 12.9 hours/day | 12.3 hours/day | 12.4 hours/day |
Jan 15 | 13.2 hours/day | 12.8 hours/day | 13.2 hours/day |
Jan 22 | 12.6 hours/day | 12.5 hours/day | 12.0 hours/day |
Feb 1 | 12.4 hours/day | 12.3 hours/day | 11.7 hours/day |
Feb 8 | 12.3 hours/day | 11.4 hours/day | 11.6 hours/day |
Feb 15 | 12.6 hours/day | 12.3 hours/day | 12.0 hours/day |
Feb 22 | 12.3 hours/day | 12.1 hours/day | 12.4 hours/day |
Average | 12.5 hours/day | 12.8 hours/day | 12.5 hours/day |
Precipitation Levels
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Dec 1 | 0.0in | 0.0in | 0.0in |
Dec 8 | 0.0in | 0.0in | 0.0in |
Dec 15 | 0.0in | 0.0in | 0.0in |
Dec 22 | 0.0in | 0.0in | 0.0in |
Jan 1 | 0.0in | 0.0in | 0.0in |
Jan 8 | 0.0in | 0.0in | 0.0in |
Jan 15 | 0.0in | 0.0in | 0.0in |
Jan 22 | 0.0in | 0.0in | 0.0in |
Feb 1 | 0.0in | 0.0in | 0.0in |
Feb 8 | 0.0in | 0.0in | 0.0in |
Feb 15 | 0.0in | 0.0in | 0.0in |
Feb 22 | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Dec 1 | 10.3mph | 10.2mph | 12.0mph |
Dec 8 | 10.3mph | 10.2mph | 14.1mph |
Dec 15 | 10.3mph | 10.1mph | 13.3mph |
Dec 22 | 10.4mph | 10.1mph | 12.7mph |
Jan 1 | 10.5mph | 10.3mph | 12.8mph |
Jan 8 | 10.3mph | 10.0mph | 11.9mph |
Jan 15 | 10.1mph | 9.8mph | 12.4mph |
Jan 22 | 10.2mph | 9.9mph | 11.7mph |
Feb 1 | 9.6mph | 9.4mph | 11.6mph |
Feb 8 | 9.7mph | 9.5mph | 11.9mph |
Feb 15 | 9.4mph | 9.2mph | 11.3mph |
Feb 22 | 8.8mph | 8.7mph | 10.9mph |
Average | 9.8mph | 10.0mph | 12.2mph |
Humidity
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Dec 1 | 38.1% | 34.1% | 68.1% |
Dec 8 | 37.9% | 34.1% | 64.0% |
Dec 15 | 34.8% | 31.2% | 63.8% |
Dec 22 | 37.3% | 34.4% | 68.5% |
Jan 1 | 37.7% | 34.9% | 68.3% |
Jan 8 | 40.5% | 37.7% | 67.0% |
Jan 15 | 36.6% | 33.4% | 66.8% |
Jan 22 | 37.8% | 34.8% | 68.4% |
Feb 1 | 40.2% | 37.1% | 69.2% |
Feb 8 | 37.4% | 34.6% | 66.6% |
Feb 15 | 41.0% | 37.4% | 70.0% |
Feb 22 | 40.9% | 37.9% | 69.4% |
Average | 35.1% | 38.4% | 67.5% |
Sunrise Time
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Dec 1 | 6:25 | 6:25 | 6:30 |
Dec 8 | 6:26 | 6:26 | 6:31 |
Dec 15 | 6:28 | 6:28 | 6:33 |
Dec 22 | 6:32 | 6:32 | 6:37 |
Jan 1 | 6:38 | 6:38 | 6:43 |
Jan 8 | 6:44 | 6:44 | 6:49 |
Jan 15 | 6:51 | 6:51 | 6:56 |
Jan 22 | 6:59 | 6:59 | 7:04 |
Feb 1 | 7:08 | 7:08 | 7:13 |
Feb 8 | 7:15 | 7:15 | 7:19 |
Feb 15 | 7:22 | 7:22 | 7:26 |
Feb 22 | 7:28 | 7:28 | 7:32 |
Average | 6:54 | 6:54 | 6:54 |
Sunset Time
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Dec 1 | 20:41 | 20:40 | 20:43 |
Dec 8 | 20:47 | 20:46 | 20:48 |
Dec 15 | 20:51 | 20:50 | 20:53 |
Dec 22 | 20:55 | 20:55 | 20:56 |
Jan 1 | 20:57 | 20:56 | 20:59 |
Jan 8 | 20:57 | 20:56 | 20:59 |
Jan 15 | 20:55 | 20:55 | 20:57 |
Jan 22 | 20:51 | 20:50 | 20:53 |
Feb 1 | 20:45 | 20:44 | 20:47 |
Feb 8 | 20:38 | 20:38 | 20:41 |
Feb 15 | 20:31 | 20:31 | 20:34 |
Feb 22 | 20:23 | 20:23 | 20:26 |
Average | 20:48 | 20:48 | 20:48 |
Useful Day Length
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Dec 1 | 13:41 hours | 13:40 hours | 13:43 hours |
Dec 8 | 13:47 hours | 13:46 hours | 13:48 hours |
Dec 15 | 13:51 hours | 13:50 hours | 13:53 hours |
Dec 22 | 13:55 hours | 13:55 hours | 13:56 hours |
Jan 1 | 13:57 hours | 13:56 hours | 13:59 hours |
Jan 8 | 13:57 hours | 13:56 hours | 13:59 hours |
Jan 15 | 13:55 hours | 13:55 hours | 13:57 hours |
Jan 22 | 13:51 hours | 13:50 hours | 13:49 hours |
Feb 1 | 13:37 hours | 13:37 hours | 13:35 hours |
Feb 8 | 13:23 hours | 13:23 hours | 13:22 hours |
Feb 15 | 13:10 hours | 13:09 hours | 13:08 hours |
Feb 22 | 12:55 hours | 12:55 hours | 12:54 hours |
Average | 13:42 hours | 13:42 hours | 13:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?