Your location seems to be Columbus, would you like to add it to comparison?
Banjul GM | Serekunda GM | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banjul GM | ||||||||||||||
Serekunda GM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Banjul | Serekunda |
---|---|---|
Jan | 9.8 hours/day | 9.8 hours/day |
Feb | 10.8 hours/day | 10.8 hours/day |
Mar | 11.2 hours/day | 11.2 hours/day |
Apr | 12.6 hours/day | 12.7 hours/day |
May | 11.9 hours/day | 11.9 hours/day |
Jun | 8.7 hours/day | 8.7 hours/day |
Jul | 2.3 hours/day | 2.3 hours/day |
Aug | 0.8 hours/day | 0.8 hours/day |
Sep | 2.4 hours/day | 2.4 hours/day |
Oct | 7.1 hours/day | 7.0 hours/day |
Nov | 9.5 hours/day | 9.5 hours/day |
Dec | 9.0 hours/day | 9.0 hours/day |
Average | 8.0 hours/day | 8.0 hours/day |
Precipitation Levels
Banjul and Serekunda show remarkably similar patterns in their sunrise and sunset times, with only a minute difference in the earliest and latest sunrises throughout the year. Both cities experience the shortest day in December at 11 hours and 20 minutes, while the longest day occurs in June, lasting 12 hours and 54 minutes.
The consistent timings suggest that both cities, being close geographically, have very similar climatic conditions affecting their daylight hours, making their daily experiences of sunlight almost identical.
Sunrise Time
Sunset Time
Day Length
Period | Banjul | Serekunda |
---|---|---|
Jan | 11:26 hours | 11:26 hours |
Feb | 11:42 hours | 11:42 hours |
Mar | 12:04 hours | 12:04 hours |
Apr | 12:26 hours | 12:26 hours |
May | 12:45 hours | 12:45 hours |
Jun | 12:55 hours | 12:55 hours |
Jul | 12:50 hours | 12:50 hours |
Aug | 12:33 hours | 12:33 hours |
Sep | 12:11 hours | 12:11 hours |
Oct | 11:49 hours | 11:49 hours |
Nov | 11:30 hours | 11:30 hours |
Dec | 11:20 hours | 11:20 hours |
Average | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?