Riyadh SA | Jeddah SA | Mecca SA | Medina SA | Ad Dammam SA | Tabuk SA | Al Hufuf SA | Al Qatif SA | Al Hillah SA | At Ta'if SA | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Fri May 23 | |||||||||||
Sat May 24 | |||||||||||
Sun May 25 | |||||||||||
Mon May 26 | |||||||||||
Tue May 27 | |||||||||||
Wed May 28 | |||||||||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riyadh SA | ||||||||||||||
Jeddah SA | ||||||||||||||
Mecca SA | ||||||||||||||
Medina SA | ||||||||||||||
Ad Dammam SA | ||||||||||||||
Tabuk SA | ||||||||||||||
Al Hufuf SA | ||||||||||||||
Al Qatif SA | ||||||||||||||
Al Hillah SA | ||||||||||||||
At Ta'if SA |
Calculations are based on the last 8 years of historical weather data.
Jeddah consistently maintains comfortable temperatures throughout the year, with monthly averages staying within the 18-26°C range
In contrast, cities like Al Hufuf, Riyadh, and Ad Dammam experience discomfort temperatures exceeding 30°C during the summer months, particularly from May to September
Tabuk has the lowest temperatures in winter, being in discomfort zone during January
Al Hillah records the highest temperatures in summer.
Maximum Temperatures
Period | Riyadh | Jeddah | Mecca | Medina | Ad Dammam | Tabuk | Al Hufuf | Al Qatif | Al Hillah | At Ta'if |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 20.8°C | 26.8°C | 27.4°C | 22.7°C | 20.9°C | 17.5°C | 21.9°C | 20.9°C | 22.2°C | 21.5°C |
Feb | 23.6°C | 27.1°C | 29.1°C | 25.2°C | 21.5°C | 19.3°C | 24.4°C | 21.5°C | 25.1°C | 23.6°C |
Mar | 28.7°C | 29.2°C | 32.9°C | 30.4°C | 25.3°C | 24.3°C | 29.8°C | 25.3°C | 30.2°C | 26.6°C |
Apr | 33.1°C | 31.5°C | 36.1°C | 34.5°C | 30.2°C | 29.5°C | 35.3°C | 30.2°C | 34.7°C | 29.3°C |
May | 38.6°C | 34.2°C | 39.9°C | 39.0°C | 35.3°C | 34.1°C | 41.0°C | 35.3°C | 40.1°C | 32.5°C |
Jun | 42.7°C | 35.3°C | 42.2°C | 42.8°C | 39.3°C | 37.8°C | 45.5°C | 39.3°C | 44.2°C | 35.8°C |
Jul | 43.8°C | 36.0°C | 40.9°C | 42.6°C | 40.2°C | 39.0°C | 46.4°C | 40.2°C | 45.1°C | 34.7°C |
Aug | 43.0°C | 35.7°C | 40.3°C | 42.6°C | 39.9°C | 39.1°C | 45.7°C | 39.9°C | 44.3°C | 34.2°C |
Sep | 40.5°C | 35.3°C | 40.7°C | 41.5°C | 38.0°C | 37.4°C | 43.0°C | 38.0°C | 41.7°C | 34.6°C |
Oct | 34.9°C | 33.7°C | 37.5°C | 36.1°C | 33.7°C | 31.4°C | 37.2°C | 33.7°C | 36.0°C | 30.5°C |
Nov | 28.1°C | 31.0°C | 32.3°C | 29.7°C | 28.0°C | 24.1°C | 29.6°C | 28.0°C | 29.3°C | 25.8°C |
Dec | 22.6°C | 28.6°C | 29.1°C | 25.1°C | 22.9°C | 19.7°C | 23.6°C | 22.9°C | 23.7°C | 22.8°C |
Average | 31.3°C | 34.7°C | 35.3°C | 31.3°C | 29.3°C | 32.0°C | 35.7°C | 34.4°C | 33.4°C | 29.4°C |
Minimum Temperatures
Period | Riyadh | Jeddah | Mecca | Medina | Ad Dammam | Tabuk | Al Hufuf | Al Qatif | Al Hillah | At Ta'if |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 10.6°C | 22.0°C | 18.3°C | 11.8°C | 15.3°C | 6.1°C | 11.9°C | 15.3°C | 11.0°C | 11.2°C |
Feb | 12.3°C | 21.7°C | 18.7°C | 12.9°C | 15.9°C | 7.2°C | 13.3°C | 15.9°C | 12.9°C | 12.4°C |
Mar | 16.7°C | 23.2°C | 21.1°C | 16.8°C | 19.1°C | 11.2°C | 17.4°C | 19.1°C | 17.4°C | 15.0°C |
Apr | 21.3°C | 25.5°C | 24.0°C | 20.9°C | 23.3°C | 15.5°C | 22.4°C | 23.3°C | 22.2°C | 17.6°C |
May | 26.3°C | 27.7°C | 27.1°C | 25.5°C | 27.8°C | 19.4°C | 27.2°C | 27.8°C | 26.9°C | 21.3°C |
Jun | 28.9°C | 29.0°C | 29.3°C | 28.4°C | 31.4°C | 22.5°C | 30.2°C | 31.4°C | 29.2°C | 24.6°C |
Jul | 30.3°C | 29.5°C | 29.0°C | 27.9°C | 32.5°C | 23.9°C | 31.0°C | 32.5°C | 30.6°C | 24.4°C |
Aug | 29.7°C | 30.2°C | 29.3°C | 28.7°C | 32.3°C | 24.1°C | 30.5°C | 32.3°C | 30.1°C | 24.3°C |
Sep | 27.0°C | 29.5°C | 28.4°C | 27.7°C | 30.2°C | 22.1°C | 27.3°C | 30.2°C | 26.9°C | 23.5°C |
Oct | 22.2°C | 28.2°C | 25.5°C | 23.0°C | 26.8°C | 17.7°C | 22.9°C | 26.8°C | 22.1°C | 19.5°C |
Nov | 17.2°C | 26.2°C | 23.0°C | 18.8°C | 22.5°C | 12.5°C | 18.6°C | 22.5°C | 17.7°C | 16.0°C |
Dec | 12.2°C | 23.9°C | 20.0°C | 14.0°C | 17.6°C | 8.3°C | 13.7°C | 17.6°C | 12.6°C | 12.9°C |
Average | 24.6°C | 21.6°C | 22.2°C | 24.6°C | 18.6°C | 26.4°C | 24.5°C | 21.4°C | 21.2°C | 15.9°C |
In terms of sunlight hours, Ad Dammam and Al Qatif consistently experience the highest sunlight levels, reaching up to 14 hours per day in June, while Jeddah's maximum sunlight is around 12.9 hours, showing a steady increase in sun hours from winter to summer.
Conversely, Jeddah, Mecca, and Medina have the highest levels of precipitation during the winter months, particularly in November, where Mecca recorded 0.83mm, indicating that these coastal regions may experience greater rainfall compared to the inland cities.
Overall, while cities like Ad Dammam enjoy more sunshine, they also share similar low precipitation patterns during the summer months, aligning with the general trend of arid conditions typical to many regions in Saudi Arabia.
Sunny Weather
Period | Riyadh | Jeddah | Mecca | Medina | Ad Dammam | Tabuk | Al Hufuf | Al Qatif | Al Hillah | At Ta'if |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 8.7 hours/day | 8.2 hours/day | 8.5 hours/day | 9.0 hours/day | 8.6 hours/day | 9.1 hours/day | 8.9 hours/day | 8.6 hours/day | 8.9 hours/day | 9.7 hours/day |
Feb | 9.4 hours/day | 9.2 hours/day | 9.5 hours/day | 10.6 hours/day | 9.1 hours/day | 9.5 hours/day | 9.2 hours/day | 9.1 hours/day | 9.4 hours/day | 10.5 hours/day |
Mar | 10.4 hours/day | 10.8 hours/day | 10.8 hours/day | 11.2 hours/day | 9.9 hours/day | 10.5 hours/day | 10.0 hours/day | 9.9 hours/day | 10.6 hours/day | 10.9 hours/day |
Apr | 10.2 hours/day | 11.4 hours/day | 11.1 hours/day | 11.3 hours/day | 10.3 hours/day | 11.5 hours/day | 10.5 hours/day | 10.3 hours/day | 10.2 hours/day | 10.2 hours/day |
May | 11.8 hours/day | 12.4 hours/day | 12.0 hours/day | 11.9 hours/day | 12.7 hours/day | 13.0 hours/day | 12.9 hours/day | 12.7 hours/day | 12.2 hours/day | 10.9 hours/day |
Jun | 12.6 hours/day | 12.9 hours/day | 12.7 hours/day | 13.1 hours/day | 14.0 hours/day | 13.6 hours/day | 13.9 hours/day | 14.0 hours/day | 12.8 hours/day | 11.7 hours/day |
Jul | 11.6 hours/day | 11.9 hours/day | 12.0 hours/day | 12.2 hours/day | 13.0 hours/day | 13.6 hours/day | 12.6 hours/day | 13.0 hours/day | 11.8 hours/day | 10.8 hours/day |
Aug | 12.1 hours/day | 10.9 hours/day | 10.9 hours/day | 11.0 hours/day | 12.7 hours/day | 12.6 hours/day | 12.6 hours/day | 12.7 hours/day | 12.2 hours/day | 9.6 hours/day |
Sep | 12.1 hours/day | 11.3 hours/day | 10.9 hours/day | 10.5 hours/day | 12.0 hours/day | 11.4 hours/day | 12.0 hours/day | 12.0 hours/day | 12.3 hours/day | 9.7 hours/day |
Oct | 11.5 hours/day | 11.0 hours/day | 10.8 hours/day | 10.9 hours/day | 11.4 hours/day | 11.0 hours/day | 11.6 hours/day | 11.4 hours/day | 11.6 hours/day | 10.3 hours/day |
Nov | 9.2 hours/day | 9.5 hours/day | 9.3 hours/day | 9.7 hours/day | 8.8 hours/day | 9.4 hours/day | 9.2 hours/day | 8.8 hours/day | 9.8 hours/day | 8.8 hours/day |
Dec | 9.1 hours/day | 8.4 hours/day | 8.7 hours/day | 9.4 hours/day | 8.2 hours/day | 8.5 hours/day | 8.4 hours/day | 8.2 hours/day | 9.4 hours/day | 9.6 hours/day |
Average | 10.9 hours/day | 10.9 hours/day | 11.0 hours/day | 10.9 hours/day | 10.2 hours/day | 10.7 hours/day | 10.6 hours/day | 10.9 hours/day | 10.7 hours/day | 11.1 hours/day |
Precipitation Levels
Period | Riyadh | Jeddah | Mecca | Medina | Ad Dammam | Tabuk | Al Hufuf | Al Qatif | Al Hillah | At Ta'if |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.4mm | 0.5mm | 0.7mm | 0.6mm | 0.6mm | 0.1mm | 0.4mm | 0.6mm | 0.1mm | 0.3mm |
Feb | 0.2mm | 0.2mm | 0.3mm | 0.0mm | 0.3mm | 0.2mm | 0.2mm | 0.3mm | 0.2mm | 0.3mm |
Mar | 0.3mm | 0.1mm | 0.3mm | 0.1mm | 0.3mm | 0.1mm | 0.3mm | 0.3mm | 0.1mm | 0.2mm |
Apr | 0.6mm | 0.3mm | 0.7mm | 0.3mm | 0.4mm | 0.1mm | 0.2mm | 0.4mm | 0.5mm | 1.6mm |
May | 0.1mm | 0.0mm | 0.3mm | 0.1mm | 0.2mm | 0.1mm | 0.1mm | 0.2mm | 0.1mm | 1.2mm |
Jun | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm |
Jul | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm |
Aug | 0.0mm | 0.0mm | 0.2mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.5mm |
Sep | 0.0mm | 0.0mm | 0.2mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm |
Oct | 0.0mm | 0.1mm | 0.3mm | 0.2mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.7mm |
Nov | 0.2mm | 0.7mm | 0.8mm | 0.2mm | 0.3mm | 0.2mm | 0.3mm | 0.3mm | 0.1mm | 0.8mm |
Dec | 0.2mm | 0.4mm | 0.6mm | 0.2mm | 0.3mm | 0.1mm | 0.3mm | 0.3mm | 0.2mm | 0.3mm |
Average | 0.2mm | 0.1mm | 0.2mm | 0.2mm | 0.5mm | 0.2mm | 0.4mm | 0.2mm | 0.2mm | 0.1mm |
Wind Speed
Period | Riyadh | Jeddah | Mecca | Medina | Ad Dammam | Tabuk | Al Hufuf | Al Qatif | Al Hillah | At Ta'if |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 20.5km/h | 24.9km/h | 20.0km/h | 20.6km/h | 24.2km/h | 18.6km/h | 21.2km/h | 24.2km/h | 19.5km/h | 21.0km/h |
Feb | 23.0km/h | 26.7km/h | 22.8km/h | 23.5km/h | 26.2km/h | 19.8km/h | 22.7km/h | 26.2km/h | 21.6km/h | 23.9km/h |
Mar | 24.9km/h | 27.0km/h | 25.4km/h | 25.9km/h | 26.4km/h | 23.3km/h | 24.3km/h | 26.4km/h | 23.4km/h | 26.0km/h |
Apr | 23.9km/h | 25.6km/h | 25.2km/h | 25.8km/h | 25.5km/h | 24.7km/h | 23.9km/h | 25.5km/h | 22.5km/h | 25.3km/h |
May | 22.6km/h | 25.9km/h | 24.6km/h | 24.0km/h | 25.5km/h | 25.1km/h | 23.6km/h | 25.5km/h | 20.9km/h | 23.4km/h |
Jun | 23.7km/h | 27.9km/h | 27.0km/h | 23.8km/h | 28.2km/h | 23.6km/h | 27.7km/h | 28.2km/h | 22.6km/h | 26.5km/h |
Jul | 24.1km/h | 25.8km/h | 28.0km/h | 27.2km/h | 25.4km/h | 22.8km/h | 26.1km/h | 25.4km/h | 22.9km/h | 30.6km/h |
Aug | 22.9km/h | 24.5km/h | 26.7km/h | 25.0km/h | 23.2km/h | 21.9km/h | 23.4km/h | 23.2km/h | 21.5km/h | 28.3km/h |
Sep | 20.7km/h | 25.5km/h | 24.8km/h | 20.7km/h | 22.1km/h | 20.3km/h | 21.5km/h | 22.1km/h | 19.8km/h | 25.1km/h |
Oct | 17.7km/h | 22.7km/h | 22.1km/h | 19.2km/h | 21.4km/h | 17.5km/h | 18.4km/h | 21.4km/h | 16.6km/h | 23.5km/h |
Nov | 19.6km/h | 21.5km/h | 19.4km/h | 20.2km/h | 22.6km/h | 16.2km/h | 18.6km/h | 22.6km/h | 18.2km/h | 20.0km/h |
Dec | 18.4km/h | 22.4km/h | 18.2km/h | 19.9km/h | 22.6km/h | 16.7km/h | 18.7km/h | 22.6km/h | 17.5km/h | 20.0km/h |
Average | 24.4km/h | 20.6km/h | 22.5km/h | 24.4km/h | 24.5km/h | 25.0km/h | 23.7km/h | 23.0km/h | 21.8km/h | 20.9km/h |
Humidity
Period | Riyadh | Jeddah | Mecca | Medina | Ad Dammam | Tabuk | Al Hufuf | Al Qatif | Al Hillah | At Ta'if |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 37.3% | 54.3% | 49.3% | 36.7% | 53.4% | 42.8% | 41.8% | 53.4% | 35.7% | 49.9% |
Feb | 29.6% | 53.8% | 44.7% | 29.5% | 52.9% | 34.6% | 37.0% | 52.9% | 28.1% | 43.6% |
Mar | 24.6% | 52.7% | 38.1% | 23.4% | 48.3% | 27.2% | 30.0% | 48.3% | 23.3% | 35.9% |
Apr | 23.5% | 49.4% | 32.1% | 20.5% | 42.7% | 21.9% | 24.3% | 42.7% | 22.6% | 32.6% |
May | 15.5% | 46.9% | 25.6% | 15.4% | 36.3% | 18.0% | 17.6% | 36.3% | 15.0% | 25.9% |
Jun | 9.7% | 48.9% | 22.7% | 11.3% | 32.5% | 17.8% | 13.2% | 32.5% | 9.4% | 17.2% |
Jul | 11.2% | 46.4% | 24.1% | 15.3% | 37.5% | 19.8% | 18.5% | 37.5% | 11.5% | 20.2% |
Aug | 12.1% | 53.9% | 32.9% | 17.7% | 40.4% | 20.3% | 21.7% | 40.4% | 12.6% | 27.8% |
Sep | 13.0% | 57.0% | 34.0% | 14.1% | 43.2% | 21.6% | 25.4% | 43.2% | 13.4% | 23.0% |
Oct | 19.4% | 56.0% | 38.9% | 20.2% | 48.4% | 27.4% | 35.9% | 48.4% | 20.1% | 30.7% |
Nov | 33.8% | 57.6% | 50.7% | 33.5% | 52.8% | 39.6% | 43.2% | 52.8% | 33.1% | 47.6% |
Dec | 36.7% | 55.7% | 50.1% | 33.9% | 54.6% | 42.5% | 44.3% | 54.6% | 35.6% | 47.8% |
Average | 45.3% | 21.7% | 29.4% | 45.3% | 33.5% | 52.7% | 36.9% | 22.6% | 22.2% | 27.8% |
In the cities analyzed, Ad Dammam and Al Qatif experience the earliest sunrises at around 04:46 to 04:47 in June, indicating that they get the most daylight early in the summer months. Conversely, Jeddah and Medina have the latest sunrises in January, occurring around 07:06.
Day lengths are notably longest in June across all cities, with Tabuk having the longest day at 13 hours and 55 minutes, while Al Hufuf and Al Qatif share the shortest day in December, both at 10 hours and 30 minutes. This data illustrates a clear trend of longer days and earlier sunrises during the summer months across these locations.
Sunrise Time
Period | Riyadh | Jeddah | Mecca | Medina | Ad Dammam | Tabuk | Al Hufuf | Al Qatif | Al Hillah | At Ta'if |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 6:38 | 7:03 | 7:00 | 7:07 | 6:28 | 7:26 | 6:28 | 6:28 | 6:36 | 6:58 |
Feb | 6:26 | 6:53 | 6:51 | 6:55 | 6:15 | 7:11 | 6:16 | 6:15 | 6:25 | 6:49 |
Mar | 6:01 | 6:31 | 6:28 | 6:29 | 5:48 | 6:42 | 5:50 | 5:48 | 6:01 | 6:26 |
Apr | 5:31 | 6:04 | 6:02 | 6:00 | 5:17 | 6:08 | 5:20 | 5:17 | 5:32 | 5:59 |
May | 5:10 | 5:45 | 5:43 | 5:39 | 4:53 | 5:44 | 4:57 | 4:53 | 5:11 | 5:41 |
Jun | 5:04 | 5:41 | 5:39 | 5:34 | 4:47 | 5:37 | 4:52 | 4:47 | 5:07 | 5:37 |
Jul | 5:14 | 5:50 | 5:48 | 5:43 | 4:57 | 5:47 | 5:01 | 4:57 | 5:16 | 5:46 |
Aug | 5:28 | 6:02 | 5:59 | 5:56 | 5:13 | 6:04 | 5:16 | 5:12 | 5:29 | 5:57 |
Sep | 5:40 | 6:10 | 6:08 | 6:08 | 5:26 | 6:19 | 5:28 | 5:26 | 5:40 | 6:05 |
Oct | 5:52 | 6:19 | 6:17 | 6:20 | 5:40 | 6:35 | 5:41 | 5:40 | 5:51 | 6:14 |
Nov | 6:09 | 6:35 | 6:32 | 6:38 | 5:59 | 6:56 | 5:59 | 5:59 | 6:07 | 6:29 |
Dec | 6:29 | 6:53 | 6:50 | 6:58 | 6:20 | 7:19 | 6:19 | 6:20 | 6:27 | 6:48 |
Average | 5:36 | 5:48 | 5:36 | 5:36 | 6:12 | 6:18 | 6:18 | 6:18 | 5:48 | 6:30 |
Sunset Time
Period | Riyadh | Jeddah | Mecca | Medina | Ad Dammam | Tabuk | Al Hufuf | Al Qatif | Al Hillah | At Ta'if |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 17:26 | 18:02 | 18:00 | 17:55 | 17:10 | 18:00 | 17:14 | 17:10 | 17:29 | 17:58 |
Feb | 17:47 | 18:20 | 18:18 | 18:16 | 17:32 | 18:23 | 17:35 | 17:32 | 17:49 | 18:16 |
Mar | 18:02 | 18:32 | 18:30 | 18:31 | 17:49 | 18:43 | 17:51 | 17:49 | 18:02 | 18:28 |
Apr | 18:15 | 18:43 | 18:40 | 18:44 | 18:04 | 18:59 | 18:05 | 18:04 | 18:14 | 18:38 |
May | 18:30 | 18:55 | 18:52 | 18:58 | 18:20 | 19:18 | 18:20 | 18:20 | 18:28 | 18:50 |
Jun | 18:43 | 19:07 | 19:04 | 19:11 | 18:34 | 19:32 | 18:33 | 18:34 | 18:40 | 19:01 |
Jul | 18:43 | 19:08 | 19:05 | 19:12 | 18:34 | 19:32 | 18:34 | 18:34 | 18:41 | 19:02 |
Aug | 18:26 | 18:52 | 18:50 | 18:54 | 18:15 | 19:11 | 18:16 | 18:15 | 18:24 | 18:47 |
Sep | 17:56 | 18:26 | 18:23 | 18:25 | 17:44 | 18:38 | 17:46 | 17:44 | 17:56 | 18:21 |
Oct | 17:26 | 17:58 | 17:56 | 17:55 | 17:11 | 18:04 | 17:14 | 17:11 | 17:27 | 17:54 |
Nov | 17:07 | 17:42 | 17:40 | 17:36 | 16:50 | 17:41 | 16:54 | 16:50 | 17:08 | 17:38 |
Dec | 17:08 | 17:44 | 17:43 | 17:37 | 16:51 | 17:41 | 16:55 | 16:50 | 17:10 | 17:40 |
Average | 17:42 | 18:00 | 17:48 | 17:42 | 18:24 | 18:30 | 18:24 | 18:24 | 18:00 | 18:36 |
Useful Day Length
Period | Riyadh | Jeddah | Mecca | Medina | Ad Dammam | Tabuk | Al Hufuf | Al Qatif | Al Hillah | At Ta'if |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 10:26 hours | 10:59 hours | 11:00 hours | 10:49 hours | 10:10 hours | 10:34 hours | 10:14 hours | 10:10 hours | 10:29 hours | 10:58 hours |
Feb | 10:47 hours | 11:20 hours | 11:18 hours | 11:16 hours | 10:32 hours | 11:12 hours | 10:35 hours | 10:32 hours | 10:49 hours | 11:16 hours |
Mar | 11:02 hours | 11:32 hours | 11:30 hours | 11:31 hours | 10:49 hours | 11:43 hours | 10:51 hours | 10:49 hours | 11:02 hours | 11:28 hours |
Apr | 11:15 hours | 11:43 hours | 11:40 hours | 11:44 hours | 11:04 hours | 11:59 hours | 11:05 hours | 11:04 hours | 11:14 hours | 11:38 hours |
May | 11:30 hours | 11:55 hours | 11:52 hours | 11:58 hours | 11:20 hours | 12:18 hours | 11:20 hours | 11:20 hours | 11:28 hours | 11:50 hours |
Jun | 11:43 hours | 12:07 hours | 12:04 hours | 12:11 hours | 11:34 hours | 12:32 hours | 11:33 hours | 11:34 hours | 11:40 hours | 12:01 hours |
Jul | 11:43 hours | 12:08 hours | 12:05 hours | 12:12 hours | 11:34 hours | 12:32 hours | 11:34 hours | 11:34 hours | 11:41 hours | 12:02 hours |
Aug | 11:26 hours | 11:52 hours | 11:50 hours | 11:54 hours | 11:15 hours | 12:11 hours | 11:16 hours | 11:15 hours | 11:24 hours | 11:47 hours |
Sep | 10:56 hours | 11:26 hours | 11:23 hours | 11:25 hours | 10:44 hours | 11:38 hours | 10:46 hours | 10:44 hours | 10:56 hours | 11:21 hours |
Oct | 10:26 hours | 10:58 hours | 10:56 hours | 10:55 hours | 10:11 hours | 11:04 hours | 10:14 hours | 10:11 hours | 10:27 hours | 10:54 hours |
Nov | 10:07 hours | 10:42 hours | 10:40 hours | 10:36 hours | 9:50 hours | 10:41 hours | 9:54 hours | 9:50 hours | 10:08 hours | 10:38 hours |
Dec | 10:08 hours | 10:44 hours | 10:43 hours | 10:37 hours | 9:51 hours | 10:22 hours | 9:55 hours | 9:50 hours | 10:10 hours | 10:40 hours |
Average | 10:42 hours | 11:00 hours | 10:48 hours | 10:42 hours | 11:24 hours | 11:30 hours | 11:24 hours | 11:24 hours | 11:00 hours | 11:36 hours |