London GB | Birmingham GB | Portsmouth GB | Southampton GB | Leeds GB | Nottingham GB | Bristol GB | Glasgow GB | Manchester GB | Sheffield GB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Fri May 23 | |||||||||||
Sat May 24 | |||||||||||
Sun May 25 | |||||||||||
Mon May 26 | |||||||||||
Tue May 27 | |||||||||||
Wed May 28 | |||||||||||
Thu May 29 |
Today Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | Thu  Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London GB | ||||||||||||||
Birmingham GB | ||||||||||||||
Portsmouth GB | ||||||||||||||
Southampton GB | ||||||||||||||
Leeds GB | ||||||||||||||
Nottingham GB | ||||||||||||||
Bristol GB | ||||||||||||||
Glasgow GB | ||||||||||||||
Manchester GB | ||||||||||||||
Sheffield GB |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 7.8°C | 6.6°C | 8.3°C | 8.0°C | 6.7°C | 6.8°C | 7.7°C | 5.6°C | 6.7°C | 6.6°C |
Feb | 9.5°C | 8.3°C | 9.0°C | 9.2°C | 8.3°C | 8.6°C | 8.9°C | 6.7°C | 8.3°C | 8.1°C |
Mar | 11.4°C | 10.0°C | 10.1°C | 10.6°C | 9.9°C | 10.2°C | 10.3°C | 8.4°C | 10.1°C | 9.7°C |
Apr | 13.9°C | 12.3°C | 12.2°C | 13.0°C | 12.2°C | 12.4°C | 12.6°C | 11.1°C | 12.6°C | 12.1°C |
May | 17.8°C | 16.0°C | 15.6°C | 16.4°C | 16.0°C | 16.0°C | 16.1°C | 14.5°C | 16.2°C | 15.9°C |
Jun | 21.5°C | 19.0°C | 18.7°C | 19.7°C | 19.0°C | 19.0°C | 19.2°C | 17.1°C | 19.2°C | 18.8°C |
Jul | 23.2°C | 20.8°C | 20.6°C | 21.5°C | 20.5°C | 21.1°C | 21.1°C | 18.0°C | 20.2°C | 20.6°C |
Aug | 23.2°C | 20.7°C | 20.4°C | 21.4°C | 20.4°C | 21.3°C | 20.9°C | 17.4°C | 20.1°C | 20.5°C |
Sep | 20.2°C | 18.1°C | 18.5°C | 19.1°C | 17.8°C | 18.6°C | 18.5°C | 15.4°C | 17.5°C | 17.7°C |
Oct | 15.9°C | 14.0°C | 15.5°C | 15.5°C | 13.8°C | 14.3°C | 14.8°C | 11.7°C | 13.7°C | 13.8°C |
Nov | 11.2°C | 9.7°C | 11.8°C | 11.3°C | 9.7°C | 9.9°C | 10.8°C | 8.5°C | 9.8°C | 9.6°C |
Dec | 9.0°C | 7.6°C | 9.8°C | 9.4°C | 7.5°C | 7.7°C | 8.9°C | 6.4°C | 7.6°C | 7.5°C |
Average | 13.6°C | 14.2°C | 11.7°C | 13.5°C | 15.4°C | 13.5°C | 13.8°C | 14.2°C | 13.4°C | 14.6°C |
Minimum Temperatures
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.1°C | 2.2°C | 4.7°C | 3.4°C | 2.4°C | 2.0°C | 2.8°C | 1.4°C | 2.5°C | 2.2°C |
Feb | 4.3°C | 3.1°C | 5.3°C | 4.4°C | 3.3°C | 2.9°C | 3.8°C | 2.1°C | 3.3°C | 3.0°C |
Mar | 5.2°C | 3.6°C | 6.0°C | 4.9°C | 3.7°C | 3.5°C | 4.2°C | 2.3°C | 4.0°C | 3.5°C |
Apr | 6.2°C | 4.5°C | 6.8°C | 5.8°C | 4.5°C | 4.2°C | 5.0°C | 3.6°C | 5.0°C | 4.4°C |
May | 9.5°C | 7.9°C | 9.6°C | 8.5°C | 7.8°C | 7.5°C | 8.2°C | 6.7°C | 8.2°C | 7.8°C |
Jun | 12.8°C | 10.8°C | 12.5°C | 11.6°C | 10.5°C | 10.4°C | 11.2°C | 9.2°C | 11.0°C | 10.5°C |
Jul | 15.1°C | 12.9°C | 14.8°C | 13.9°C | 12.6°C | 12.7°C | 13.5°C | 10.6°C | 12.9°C | 12.7°C |
Aug | 15.4°C | 13.1°C | 15.1°C | 14.0°C | 13.0°C | 13.2°C | 13.5°C | 10.8°C | 13.1°C | 13.0°C |
Sep | 13.2°C | 11.1°C | 13.4°C | 12.3°C | 10.9°C | 11.1°C | 11.6°C | 8.9°C | 11.1°C | 10.9°C |
Oct | 10.5°C | 8.7°C | 11.7°C | 10.3°C | 8.7°C | 8.7°C | 9.4°C | 6.9°C | 8.8°C | 8.6°C |
Nov | 6.7°C | 5.4°C | 8.2°C | 6.8°C | 5.5°C | 5.3°C | 6.2°C | 4.1°C | 5.7°C | 5.4°C |
Dec | 4.9°C | 3.9°C | 6.5°C | 5.4°C | 3.8°C | 3.7°C | 4.8°C | 2.6°C | 4.0°C | 3.9°C |
Average | 7.3°C | 7.9°C | 5.8°C | 7.2°C | 8.9°C | 7.5°C | 7.1°C | 9.6°C | 7.2°C | 8.4°C |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.4 hours/day | 1.9 hours/day | 2.5 hours/day | 2.4 hours/day | 2.1 hours/day | 2.0 hours/day | 2.0 hours/day | 1.4 hours/day | 1.5 hours/day | 2.1 hours/day |
Feb | 2.4 hours/day | 1.9 hours/day | 2.6 hours/day | 2.5 hours/day | 2.0 hours/day | 2.3 hours/day | 2.1 hours/day | 1.2 hours/day | 1.6 hours/day | 2.1 hours/day |
Mar | 2.8 hours/day | 2.4 hours/day | 3.1 hours/day | 3.0 hours/day | 2.5 hours/day | 2.4 hours/day | 2.4 hours/day | 2.1 hours/day | 2.2 hours/day | 2.4 hours/day |
Apr | 4.0 hours/day | 3.2 hours/day | 5.0 hours/day | 4.4 hours/day | 3.4 hours/day | 3.2 hours/day | 3.2 hours/day | 2.9 hours/day | 3.5 hours/day | 3.4 hours/day |
May | 4.6 hours/day | 3.6 hours/day | 5.4 hours/day | 4.6 hours/day | 3.8 hours/day | 3.6 hours/day | 4.0 hours/day | 3.4 hours/day | 3.7 hours/day | 3.8 hours/day |
Jun | 5.7 hours/day | 4.1 hours/day | 6.8 hours/day | 5.9 hours/day | 4.4 hours/day | 4.1 hours/day | 5.1 hours/day | 2.9 hours/day | 4.0 hours/day | 4.6 hours/day |
Jul | 4.2 hours/day | 3.5 hours/day | 6.2 hours/day | 5.1 hours/day | 3.6 hours/day | 3.7 hours/day | 4.1 hours/day | 3.0 hours/day | 3.3 hours/day | 3.8 hours/day |
Aug | 4.8 hours/day | 3.5 hours/day | 6.0 hours/day | 5.3 hours/day | 4.1 hours/day | 3.9 hours/day | 3.9 hours/day | 2.4 hours/day | 3.0 hours/day | 4.0 hours/day |
Sep | 4.2 hours/day | 3.2 hours/day | 4.8 hours/day | 4.6 hours/day | 3.5 hours/day | 3.4 hours/day | 3.7 hours/day | 2.7 hours/day | 3.0 hours/day | 3.6 hours/day |
Oct | 2.4 hours/day | 1.5 hours/day | 2.5 hours/day | 2.3 hours/day | 2.1 hours/day | 1.9 hours/day | 2.0 hours/day | 1.2 hours/day | 1.4 hours/day | 2.0 hours/day |
Nov | 2.3 hours/day | 1.7 hours/day | 2.5 hours/day | 2.3 hours/day | 2.0 hours/day | 1.9 hours/day | 1.8 hours/day | 1.6 hours/day | 1.6 hours/day | 1.9 hours/day |
Dec | 1.4 hours/day | 1.2 hours/day | 1.4 hours/day | 1.5 hours/day | 1.6 hours/day | 1.5 hours/day | 1.3 hours/day | 1.2 hours/day | 1.1 hours/day | 1.5 hours/day |
Average | 2.6 hours/day | 3.0 hours/day | 2.2 hours/day | 2.9 hours/day | 3.4 hours/day | 2.5 hours/day | 2.8 hours/day | 4.1 hours/day | 2.9 hours/day | 3.7 hours/day |
Precipitation Levels
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.9mm | 1.8mm | 2.4mm | 2.2mm | 2.3mm | 1.7mm | 2.2mm | 4.1mm | 3.1mm | 2.4mm |
Feb | 1.8mm | 2.0mm | 2.2mm | 2.2mm | 2.8mm | 2.0mm | 2.3mm | 5.1mm | 3.5mm | 3.0mm |
Mar | 2.0mm | 2.1mm | 2.2mm | 2.4mm | 2.8mm | 2.0mm | 2.3mm | 4.3mm | 3.3mm | 2.8mm |
Apr | 1.4mm | 1.6mm | 1.4mm | 1.7mm | 1.6mm | 1.4mm | 1.8mm | 2.2mm | 1.9mm | 1.7mm |
May | 1.8mm | 2.2mm | 1.8mm | 2.2mm | 1.9mm | 2.0mm | 2.3mm | 2.6mm | 2.1mm | 2.2mm |
Jun | 2.3mm | 2.1mm | 2.2mm | 2.3mm | 2.4mm | 2.2mm | 2.0mm | 3.4mm | 3.1mm | 2.6mm |
Jul | 1.9mm | 2.3mm | 1.7mm | 1.9mm | 2.8mm | 2.2mm | 2.2mm | 3.5mm | 3.5mm | 3.1mm |
Aug | 2.0mm | 2.1mm | 1.9mm | 2.0mm | 2.2mm | 2.0mm | 2.1mm | 4.5mm | 3.2mm | 2.5mm |
Sep | 2.1mm | 2.5mm | 2.5mm | 2.4mm | 2.3mm | 2.2mm | 2.3mm | 3.7mm | 3.3mm | 2.4mm |
Oct | 2.9mm | 2.9mm | 3.9mm | 4.0mm | 3.0mm | 2.6mm | 3.4mm | 5.5mm | 4.0mm | 3.2mm |
Nov | 2.1mm | 2.4mm | 3.1mm | 2.7mm | 2.3mm | 2.1mm | 2.6mm | 4.3mm | 3.3mm | 2.5mm |
Dec | 2.5mm | 2.6mm | 3.3mm | 3.1mm | 2.6mm | 2.4mm | 3.0mm | 5.0mm | 3.5mm | 2.8mm |
Average | 2.2mm | 2.4mm | 4.0mm | 2.4mm | 2.1mm | 3.2mm | 2.1mm | 2.4mm | 2.6mm | 2.4mm |
Wind Speed
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 20.2km/h | 22.2km/h | 32.1km/h | 25.6km/h | 21.6km/h | 23.7km/h | 23.5km/h | 21.9km/h | 20.1km/h | 23.8km/h |
Feb | 22.0km/h | 24.5km/h | 33.3km/h | 27.4km/h | 24.0km/h | 26.0km/h | 26.4km/h | 25.5km/h | 23.2km/h | 26.2km/h |
Mar | 20.6km/h | 22.6km/h | 30.4km/h | 25.2km/h | 21.5km/h | 23.4km/h | 24.2km/h | 21.3km/h | 21.5km/h | 23.4km/h |
Apr | 18.5km/h | 19.8km/h | 26.1km/h | 21.7km/h | 19.5km/h | 20.7km/h | 20.5km/h | 19.6km/h | 19.6km/h | 20.6km/h |
May | 17.4km/h | 18.0km/h | 23.6km/h | 20.0km/h | 17.8km/h | 18.8km/h | 19.1km/h | 17.5km/h | 17.7km/h | 18.8km/h |
Jun | 17.9km/h | 18.3km/h | 23.8km/h | 19.9km/h | 18.5km/h | 19.2km/h | 19.5km/h | 18.3km/h | 18.2km/h | 19.5km/h |
Jul | 17.6km/h | 18.1km/h | 24.7km/h | 20.6km/h | 17.9km/h | 18.9km/h | 19.6km/h | 17.4km/h | 17.4km/h | 19.1km/h |
Aug | 17.5km/h | 19.1km/h | 25.3km/h | 21.2km/h | 19.2km/h | 20.5km/h | 20.6km/h | 18.3km/h | 18.1km/h | 20.2km/h |
Sep | 17.1km/h | 18.9km/h | 26.3km/h | 21.4km/h | 19.1km/h | 20.2km/h | 20.3km/h | 18.9km/h | 18.1km/h | 20.1km/h |
Oct | 19.8km/h | 21.7km/h | 31.1km/h | 24.8km/h | 21.3km/h | 23.2km/h | 23.0km/h | 21.7km/h | 20.2km/h | 22.8km/h |
Nov | 19.3km/h | 21.3km/h | 31.7km/h | 25.2km/h | 20.1km/h | 22.2km/h | 23.8km/h | 20.0km/h | 19.6km/h | 21.8km/h |
Dec | 20.5km/h | 23.1km/h | 33.7km/h | 27.0km/h | 22.0km/h | 24.3km/h | 25.5km/h | 21.7km/h | 20.8km/h | 23.9km/h |
Average | 20.6km/h | 22.2km/h | 20.2km/h | 20.2km/h | 19.0km/h | 19.5km/h | 21.8km/h | 28.5km/h | 21.7km/h | 23.3km/h |
Humidity
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 78.6% | 83.3% | 81.5% | 84.6% | 80.6% | 83.4% | 83.7% | 86.8% | 82.3% | 83.2% |
Feb | 75.3% | 80.7% | 81.4% | 82.7% | 78.3% | 81.4% | 82.4% | 85.7% | 78.8% | 81.1% |
Mar | 73.5% | 79.3% | 81.7% | 82.2% | 77.0% | 80.3% | 82.0% | 83.3% | 76.5% | 80.0% |
Apr | 69.0% | 76.5% | 79.1% | 79.2% | 74.5% | 78.6% | 79.6% | 79.4% | 72.4% | 77.1% |
May | 69.7% | 77.8% | 81.0% | 80.9% | 76.1% | 80.5% | 80.2% | 81.8% | 74.1% | 77.9% |
Jun | 66.7% | 77.1% | 80.4% | 79.2% | 75.2% | 79.4% | 79.3% | 82.5% | 72.8% | 77.4% |
Jul | 64.0% | 74.2% | 78.1% | 76.6% | 73.5% | 74.8% | 75.8% | 83.7% | 73.5% | 74.7% |
Aug | 62.6% | 72.0% | 77.3% | 76.0% | 71.5% | 71.5% | 75.5% | 85.1% | 72.6% | 73.0% |
Sep | 66.0% | 75.5% | 76.9% | 76.9% | 74.5% | 74.6% | 77.5% | 85.6% | 75.4% | 76.4% |
Oct | 73.9% | 81.2% | 79.8% | 82.0% | 79.4% | 80.8% | 82.2% | 87.8% | 80.4% | 81.8% |
Nov | 77.3% | 83.4% | 80.3% | 83.7% | 80.6% | 83.6% | 83.4% | 87.2% | 81.1% | 83.5% |
Dec | 81.0% | 85.5% | 82.8% | 85.4% | 82.8% | 85.5% | 85.0% | 88.1% | 83.7% | 85.1% |
Average | 78.9% | 80.6% | 84.8% | 77.0% | 71.5% | 77.0% | 79.5% | 80.0% | 79.3% | 80.8% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 7:57 | 8:08 | 7:58 | 7:59 | 8:13 | 8:07 | 8:07 | 8:34 | 8:14 | 8:10 |
Feb | 7:14 | 7:23 | 7:16 | 7:18 | 7:25 | 7:22 | 7:24 | 7:41 | 7:28 | 7:24 |
Mar | 6:17 | 6:25 | 6:21 | 6:23 | 6:23 | 6:22 | 6:28 | 6:35 | 6:26 | 6:23 |
Apr | 6:04 | 6:09 | 6:10 | 6:11 | 6:05 | 6:05 | 6:14 | 6:11 | 6:09 | 6:06 |
May | 5:08 | 5:11 | 5:16 | 5:16 | 5:04 | 5:07 | 5:19 | 5:05 | 5:08 | 5:06 |
Jun | 4:44 | 4:46 | 4:52 | 4:53 | 4:37 | 4:40 | 4:55 | 4:33 | 4:41 | 4:39 |
Jul | 5:03 | 5:05 | 5:10 | 5:11 | 4:57 | 5:00 | 5:13 | 4:56 | 5:02 | 4:59 |
Aug | 5:48 | 5:52 | 5:53 | 5:55 | 5:47 | 5:48 | 5:58 | 5:50 | 5:50 | 5:47 |
Sep | 6:36 | 6:43 | 6:40 | 6:41 | 6:40 | 6:39 | 6:46 | 6:50 | 6:43 | 6:40 |
Oct | 7:21 | 7:30 | 7:24 | 7:25 | 7:31 | 7:28 | 7:31 | 7:45 | 7:33 | 7:29 |
Nov | 7:19 | 7:30 | 7:20 | 7:22 | 7:34 | 7:29 | 7:29 | 7:53 | 7:35 | 7:32 |
Dec | 7:59 | 8:10 | 7:59 | 8:01 | 8:16 | 8:10 | 8:08 | 8:40 | 8:17 | 8:14 |
Average | 6:36 | 6:36 | 6:42 | 6:30 | 6:30 | 6:36 | 6:30 | 6:30 | 6:30 | 6:30 |
Sunset Time
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 16:23 | 16:26 | 16:29 | 16:31 | 16:19 | 16:20 | 16:33 | 16:19 | 16:23 | 16:20 |
Feb | 17:16 | 17:20 | 17:21 | 17:22 | 17:16 | 17:16 | 17:25 | 17:21 | 17:19 | 17:16 |
Mar | 18:13 | 18:19 | 18:16 | 18:17 | 18:17 | 18:16 | 18:22 | 18:28 | 18:20 | 18:17 |
Apr | 19:58 | 20:07 | 20:01 | 20:02 | 20:08 | 20:05 | 20:08 | 20:25 | 20:11 | 20:07 |
May | 20:47 | 20:58 | 20:48 | 20:49 | 21:03 | 20:58 | 20:56 | 21:25 | 21:04 | 21:01 |
Jun | 21:18 | 21:31 | 21:18 | 21:20 | 21:38 | 21:31 | 21:28 | 22:02 | 21:38 | 21:35 |
Jul | 21:08 | 21:20 | 21:09 | 21:11 | 21:26 | 21:20 | 21:19 | 21:49 | 21:28 | 21:23 |
Aug | 20:20 | 20:29 | 20:22 | 20:23 | 20:32 | 20:28 | 20:29 | 20:50 | 20:34 | 20:31 |
Sep | 19:14 | 19:22 | 19:17 | 19:19 | 19:21 | 19:19 | 19:23 | 19:33 | 19:23 | 19:20 |
Oct | 18:00 | 18:05 | 18:05 | 18:06 | 18:02 | 18:02 | 18:10 | 18:09 | 18:05 | 18:02 |
Nov | 16:11 | 16:15 | 16:18 | 16:19 | 16:08 | 16:10 | 16:22 | 16:10 | 16:13 | 16:10 |
Dec | 15:54 | 15:56 | 16:01 | 16:02 | 15:47 | 15:50 | 16:04 | 15:46 | 15:52 | 15:50 |
Average | 18:48 | 18:54 | 19:00 | 18:48 | 18:42 | 18:54 | 18:48 | 18:48 | 18:48 | 18:48 |
Useful Day Length
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 8:26 hours | 8:18 hours | 8:32 hours | 8:31 hours | 8:06 hours | 8:13 hours | 8:26 hours | 7:44 hours | 8:09 hours | 8:10 hours |
Feb | 10:02 hours | 9:57 hours | 10:05 hours | 10:04 hours | 9:50 hours | 9:55 hours | 10:01 hours | 9:40 hours | 9:52 hours | 9:52 hours |
Mar | 11:13 hours | 11:19 hours | 11:16 hours | 11:17 hours | 11:17 hours | 11:16 hours | 11:22 hours | 11:28 hours | 11:20 hours | 11:17 hours |
Apr | 12:58 hours | 13:07 hours | 13:01 hours | 13:02 hours | 13:08 hours | 13:05 hours | 13:08 hours | 13:25 hours | 13:11 hours | 13:07 hours |
May | 13:47 hours | 13:58 hours | 13:48 hours | 13:49 hours | 14:03 hours | 13:58 hours | 13:56 hours | 14:25 hours | 14:04 hours | 14:01 hours |
Jun | 14:18 hours | 14:31 hours | 14:18 hours | 14:20 hours | 14:38 hours | 14:31 hours | 14:28 hours | 15:02 hours | 14:38 hours | 14:35 hours |
Jul | 14:08 hours | 14:20 hours | 14:09 hours | 14:11 hours | 14:26 hours | 14:20 hours | 14:19 hours | 14:49 hours | 14:28 hours | 14:23 hours |
Aug | 13:20 hours | 13:29 hours | 13:22 hours | 13:23 hours | 13:32 hours | 13:28 hours | 13:29 hours | 13:50 hours | 13:34 hours | 13:31 hours |
Sep | 12:14 hours | 12:22 hours | 12:17 hours | 12:19 hours | 12:21 hours | 12:19 hours | 12:23 hours | 12:33 hours | 12:23 hours | 12:20 hours |
Oct | 10:39 hours | 10:35 hours | 10:41 hours | 10:41 hours | 10:31 hours | 10:34 hours | 10:39 hours | 10:24 hours | 10:32 hours | 10:33 hours |
Nov | 8:52 hours | 8:45 hours | 8:58 hours | 8:56 hours | 8:35 hours | 8:41 hours | 8:53 hours | 8:17 hours | 8:37 hours | 8:38 hours |
Dec | 7:55 hours | 7:46 hours | 8:02 hours | 8:01 hours | 7:31 hours | 7:40 hours | 7:55 hours | 7:06 hours | 7:35 hours | 7:36 hours |
Average | 11:30 hours | 11:36 hours | 11:36 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours |