Your location seems to be Columbus, would you like to add it to comparison?
London GB | Birmingham GB | Portsmouth GB | Southampton GB | Leeds GB | Nottingham GB | Bristol GB | Glasgow GB | Manchester GB | Sheffield GB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Mon Apr 07 | |||||||||||
Tue Apr 08 | |||||||||||
Wed Apr 09 | |||||||||||
Thu Apr 10 | |||||||||||
Fri Apr 11 | |||||||||||
Sat Apr 12 | |||||||||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London GB | ||||||||||||||
Birmingham GB | ||||||||||||||
Portsmouth GB | ||||||||||||||
Southampton GB | ||||||||||||||
Leeds GB | ||||||||||||||
Nottingham GB | ||||||||||||||
Bristol GB | ||||||||||||||
Glasgow GB | ||||||||||||||
Manchester GB | ||||||||||||||
Sheffield GB |
Calculations are based on the last 8 years of historical weather data.
The monthly temperature data shows that London consistently has the highest maximum temperatures, reaching a peak of 74.1°F in July and August
In contrast, Glasgow has the lowest maximum temperatures, with a high of only 64.6°F in July
Overall, southern cities like London, Southampton, and Portsmouth experience warmer temperatures compared to northern cities like Leeds and Sheffield.
Maximum Temperatures
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 45.8°F | 43.8°F | 46.7°F | 46.2°F | 43.8°F | 44.2°F | 45.6°F | 41.9°F | 43.8°F | 43.7°F |
Feb | 48.7°F | 46.7°F | 48.0°F | 48.3°F | 46.5°F | 47.1°F | 47.8°F | 43.8°F | 46.7°F | 46.2°F |
Mar | 52.3°F | 49.8°F | 50.0°F | 51.0°F | 49.6°F | 50.1°F | 50.3°F | 46.9°F | 50.0°F | 49.2°F |
Apr | 57.0°F | 53.9°F | 53.9°F | 55.2°F | 53.7°F | 54.1°F | 54.5°F | 51.8°F | 54.5°F | 53.6°F |
May | 63.8°F | 60.6°F | 59.9°F | 61.3°F | 60.6°F | 60.6°F | 60.8°F | 57.9°F | 60.9°F | 60.4°F |
Jun | 70.5°F | 66.0°F | 65.4°F | 67.2°F | 66.0°F | 66.2°F | 66.3°F | 62.6°F | 66.3°F | 65.6°F |
Jul | 73.5°F | 69.4°F | 68.9°F | 70.5°F | 68.7°F | 69.8°F | 69.8°F | 64.2°F | 68.3°F | 68.9°F |
Aug | 73.5°F | 69.0°F | 68.5°F | 70.3°F | 68.5°F | 70.1°F | 69.4°F | 63.1°F | 68.0°F | 68.7°F |
Sep | 68.1°F | 64.4°F | 65.1°F | 66.2°F | 63.8°F | 65.3°F | 65.1°F | 59.5°F | 63.5°F | 63.8°F |
Oct | 60.4°F | 57.0°F | 59.7°F | 59.7°F | 56.6°F | 57.5°F | 58.4°F | 52.8°F | 56.4°F | 56.6°F |
Nov | 51.9°F | 49.2°F | 53.0°F | 52.1°F | 49.2°F | 49.6°F | 51.2°F | 47.1°F | 49.4°F | 49.1°F |
Dec | 48.0°F | 45.5°F | 49.4°F | 48.7°F | 45.3°F | 45.6°F | 47.8°F | 43.3°F | 45.5°F | 45.3°F |
Average | 56.3°F | 56.0°F | 56.7°F | 52.9°F | 56.1°F | 58.1°F | 59.5°F | 55.9°F | 57.4°F | 57.3°F |
Minimum Temperatures
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 37.4°F | 35.7°F | 40.2°F | 37.9°F | 36.3°F | 35.4°F | 36.8°F | 34.5°F | 36.3°F | 35.7°F |
Feb | 39.5°F | 37.4°F | 41.3°F | 39.7°F | 37.5°F | 37.0°F | 38.6°F | 35.6°F | 37.7°F | 37.2°F |
Mar | 41.3°F | 38.3°F | 42.6°F | 40.6°F | 38.6°F | 38.1°F | 39.3°F | 35.9°F | 39.0°F | 38.1°F |
Apr | 42.9°F | 39.9°F | 44.0°F | 42.2°F | 39.7°F | 39.3°F | 41.0°F | 38.3°F | 40.8°F | 39.7°F |
May | 48.9°F | 46.0°F | 49.1°F | 47.3°F | 45.8°F | 45.3°F | 46.5°F | 44.0°F | 46.5°F | 45.8°F |
Jun | 54.8°F | 51.2°F | 54.3°F | 52.7°F | 50.7°F | 50.5°F | 51.9°F | 48.3°F | 51.6°F | 50.7°F |
Jul | 59.0°F | 55.0°F | 58.4°F | 56.8°F | 54.6°F | 54.6°F | 56.1°F | 50.9°F | 55.0°F | 54.6°F |
Aug | 59.5°F | 55.4°F | 59.0°F | 57.0°F | 55.2°F | 55.5°F | 56.1°F | 51.2°F | 55.4°F | 55.2°F |
Sep | 55.5°F | 51.8°F | 56.1°F | 53.9°F | 51.4°F | 51.8°F | 52.7°F | 47.8°F | 51.8°F | 51.4°F |
Oct | 50.7°F | 47.4°F | 52.8°F | 50.3°F | 47.4°F | 47.4°F | 48.9°F | 44.2°F | 47.6°F | 47.3°F |
Nov | 43.8°F | 41.5°F | 46.5°F | 44.0°F | 41.9°F | 41.3°F | 43.1°F | 39.2°F | 42.0°F | 41.5°F |
Dec | 40.6°F | 38.8°F | 43.5°F | 41.5°F | 38.6°F | 38.4°F | 40.4°F | 36.5°F | 39.0°F | 38.8°F |
Average | 44.9°F | 44.8°F | 44.6°F | 42.2°F | 45.2°F | 47.0°F | 47.8°F | 44.7°F | 49.0°F | 45.9°F |
London stands out significantly for its total sun hours, particularly during the summer months where it reaches up to 5.9 hours in June, in sharp contrast to the other cities listed, which reported no sun hours throughout the year.
While London experiences relatively low precipitation levels during the warmer months, cities like Glasgow and Manchester report higher precipitation values, particularly in October, where Glasgow sees 0.22 inches. Overall, London exhibits a distinct pattern of sunny weather contrasted with lower precipitation, while the other cities remain in a perpetual cloud cover with no recorded sunlight.
Sunny Weather
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.4 hours/day | 1.9 hours/day | 2.5 hours/day | 2.4 hours/day | 2.1 hours/day | 2.0 hours/day | 2.0 hours/day | 1.4 hours/day | 1.5 hours/day | 2.1 hours/day |
Feb | 2.4 hours/day | 1.9 hours/day | 2.6 hours/day | 2.5 hours/day | 2.0 hours/day | 2.3 hours/day | 2.1 hours/day | 1.2 hours/day | 1.6 hours/day | 2.1 hours/day |
Mar | 2.8 hours/day | 2.4 hours/day | 3.1 hours/day | 3.0 hours/day | 2.5 hours/day | 2.4 hours/day | 2.4 hours/day | 2.1 hours/day | 2.3 hours/day | 2.5 hours/day |
Apr | 4.0 hours/day | 3.2 hours/day | 4.9 hours/day | 4.3 hours/day | 3.3 hours/day | 3.2 hours/day | 3.1 hours/day | 2.8 hours/day | 3.4 hours/day | 3.3 hours/day |
May | 4.6 hours/day | 3.6 hours/day | 5.4 hours/day | 4.6 hours/day | 3.8 hours/day | 3.6 hours/day | 4.0 hours/day | 3.4 hours/day | 3.7 hours/day | 3.8 hours/day |
Jun | 5.7 hours/day | 4.1 hours/day | 6.8 hours/day | 5.9 hours/day | 4.4 hours/day | 4.1 hours/day | 5.1 hours/day | 2.9 hours/day | 4.0 hours/day | 4.6 hours/day |
Jul | 4.2 hours/day | 3.5 hours/day | 6.2 hours/day | 5.1 hours/day | 3.6 hours/day | 3.7 hours/day | 4.1 hours/day | 3.0 hours/day | 3.3 hours/day | 3.8 hours/day |
Aug | 4.8 hours/day | 3.5 hours/day | 6.0 hours/day | 5.3 hours/day | 4.2 hours/day | 3.9 hours/day | 3.9 hours/day | 2.4 hours/day | 3.0 hours/day | 4.0 hours/day |
Sep | 4.1 hours/day | 3.2 hours/day | 4.8 hours/day | 4.6 hours/day | 3.5 hours/day | 3.4 hours/day | 3.7 hours/day | 2.7 hours/day | 3.0 hours/day | 3.6 hours/day |
Oct | 2.4 hours/day | 1.5 hours/day | 2.5 hours/day | 2.3 hours/day | 2.1 hours/day | 1.9 hours/day | 2.0 hours/day | 1.2 hours/day | 1.4 hours/day | 2.0 hours/day |
Nov | 2.3 hours/day | 1.7 hours/day | 2.5 hours/day | 2.3 hours/day | 2.0 hours/day | 1.9 hours/day | 1.8 hours/day | 1.6 hours/day | 1.6 hours/day | 1.9 hours/day |
Dec | 1.4 hours/day | 1.2 hours/day | 1.4 hours/day | 1.5 hours/day | 1.6 hours/day | 1.5 hours/day | 1.3 hours/day | 1.2 hours/day | 1.1 hours/day | 1.5 hours/day |
Average | 2.6 hours/day | 2.9 hours/day | 2.8 hours/day | 2.2 hours/day | 2.5 hours/day | 3.6 hours/day | 3.4 hours/day | 2.9 hours/day | 4.1 hours/day | 3.0 hours/day |
Precipitation Levels
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Feb | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
Mar | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
Apr | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
May | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jun | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jul | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Aug | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
Sep | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Oct | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.2in | 0.2in | 0.1in |
Nov | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
Dec | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 12.6mph | 13.8mph | 19.9mph | 15.9mph | 13.4mph | 14.7mph | 14.6mph | 13.6mph | 12.4mph | 14.8mph |
Feb | 13.6mph | 15.2mph | 20.6mph | 17.0mph | 14.9mph | 16.1mph | 16.4mph | 15.8mph | 14.4mph | 16.3mph |
Mar | 12.8mph | 14.0mph | 18.9mph | 15.6mph | 13.3mph | 14.5mph | 15.0mph | 13.2mph | 13.3mph | 14.5mph |
Apr | 11.5mph | 12.2mph | 16.1mph | 13.4mph | 12.1mph | 12.8mph | 12.7mph | 12.2mph | 12.1mph | 12.7mph |
May | 10.8mph | 11.2mph | 14.6mph | 12.4mph | 11.0mph | 11.7mph | 11.8mph | 10.8mph | 10.9mph | 11.7mph |
Jun | 11.1mph | 11.3mph | 14.8mph | 12.4mph | 11.5mph | 11.9mph | 12.1mph | 11.3mph | 11.3mph | 12.1mph |
Jul | 10.9mph | 11.2mph | 15.3mph | 12.8mph | 11.1mph | 11.7mph | 12.1mph | 10.8mph | 10.8mph | 11.8mph |
Aug | 10.9mph | 11.8mph | 15.7mph | 13.1mph | 11.9mph | 12.7mph | 12.8mph | 11.3mph | 11.2mph | 12.5mph |
Sep | 10.6mph | 11.7mph | 16.3mph | 13.3mph | 11.8mph | 12.5mph | 12.6mph | 11.7mph | 11.2mph | 12.5mph |
Oct | 12.3mph | 13.5mph | 19.3mph | 15.4mph | 13.2mph | 14.4mph | 14.3mph | 13.4mph | 12.5mph | 14.1mph |
Nov | 11.9mph | 13.2mph | 19.7mph | 15.6mph | 12.5mph | 13.7mph | 14.8mph | 12.4mph | 12.2mph | 13.5mph |
Dec | 12.7mph | 14.3mph | 20.9mph | 16.8mph | 13.7mph | 15.0mph | 15.8mph | 13.5mph | 12.9mph | 14.8mph |
Average | 12.8mph | 12.5mph | 13.5mph | 12.5mph | 12.1mph | 14.5mph | 11.8mph | 13.4mph | 17.7mph | 13.8mph |
Humidity
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 78.6% | 83.2% | 81.5% | 84.5% | 80.5% | 83.4% | 83.7% | 86.8% | 82.3% | 83.2% |
Feb | 75.3% | 80.6% | 81.4% | 82.7% | 78.3% | 81.4% | 82.4% | 85.7% | 78.8% | 81.1% |
Mar | 73.4% | 79.2% | 81.7% | 82.2% | 77.0% | 80.3% | 81.9% | 83.3% | 76.5% | 79.9% |
Apr | 69.0% | 76.6% | 79.1% | 79.2% | 74.6% | 78.6% | 79.6% | 79.4% | 72.5% | 77.1% |
May | 69.6% | 77.7% | 81.0% | 80.8% | 76.0% | 80.5% | 80.2% | 81.8% | 74.1% | 77.8% |
Jun | 66.7% | 77.0% | 80.4% | 79.2% | 75.2% | 79.4% | 79.2% | 82.4% | 72.7% | 77.3% |
Jul | 64.0% | 74.1% | 78.1% | 76.6% | 73.5% | 74.8% | 75.8% | 83.7% | 73.5% | 74.6% |
Aug | 62.5% | 72.0% | 77.3% | 76.0% | 71.5% | 71.5% | 75.5% | 85.1% | 72.5% | 73.0% |
Sep | 65.9% | 75.4% | 76.9% | 76.8% | 74.4% | 74.6% | 77.4% | 85.6% | 75.4% | 76.3% |
Oct | 73.8% | 81.2% | 79.8% | 82.0% | 79.4% | 80.8% | 82.1% | 87.8% | 80.4% | 81.7% |
Nov | 77.3% | 83.4% | 80.3% | 83.7% | 80.5% | 83.6% | 83.3% | 87.2% | 81.1% | 83.5% |
Dec | 80.9% | 85.5% | 82.8% | 85.4% | 82.8% | 85.5% | 84.9% | 88.0% | 83.6% | 85.1% |
Average | 78.8% | 77.0% | 79.5% | 84.7% | 77.0% | 80.8% | 71.4% | 79.2% | 80.0% | 80.5% |
The cities exhibit variations in sunrise and sunset times, with Glasgow consistently having the latest sunset in June at 22:02, while Leeds enjoys the earliest sunrise in June at 04:36.
In terms of day length, Leeds also reports the longest duration of daylight in June at 17:01, contrasting sharply with Glasgow's shortest day in December at just 07:06. This indicates a notable geographic influence on sunlight exposure throughout the seasons across these cities.
Sunrise Time
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 7:57 | 8:08 | 7:58 | 7:59 | 8:13 | 8:07 | 8:07 | 8:34 | 8:14 | 8:10 |
Feb | 7:15 | 7:24 | 7:17 | 7:19 | 7:26 | 7:22 | 7:25 | 7:43 | 7:28 | 7:25 |
Mar | 6:22 | 6:29 | 6:25 | 6:26 | 6:28 | 6:26 | 6:31 | 6:39 | 6:31 | 6:27 |
Apr | 6:04 | 6:09 | 6:09 | 6:10 | 6:05 | 6:05 | 6:14 | 6:11 | 6:08 | 6:05 |
May | 5:08 | 5:11 | 5:15 | 5:16 | 5:04 | 5:06 | 5:19 | 5:04 | 5:08 | 5:06 |
Jun | 4:44 | 4:46 | 4:52 | 4:53 | 4:37 | 4:40 | 4:55 | 4:34 | 4:41 | 4:39 |
Jul | 5:03 | 5:05 | 5:11 | 5:11 | 4:57 | 5:00 | 5:13 | 4:56 | 5:02 | 4:59 |
Aug | 5:48 | 5:52 | 5:53 | 5:55 | 5:47 | 5:48 | 5:58 | 5:51 | 5:50 | 5:48 |
Sep | 6:36 | 6:43 | 6:40 | 6:42 | 6:40 | 6:40 | 6:46 | 6:50 | 6:44 | 6:40 |
Oct | 7:23 | 7:31 | 7:26 | 7:27 | 7:32 | 7:29 | 7:32 | 7:47 | 7:35 | 7:31 |
Nov | 7:19 | 7:30 | 7:21 | 7:22 | 7:34 | 7:29 | 7:29 | 7:53 | 7:35 | 7:32 |
Dec | 7:59 | 8:11 | 7:59 | 8:01 | 8:16 | 8:10 | 8:08 | 8:40 | 8:17 | 8:14 |
Average | 6:36 | 6:36 | 6:30 | 6:42 | 6:36 | 6:36 | 6:30 | 6:36 | 6:30 | 6:36 |
Sunset Time
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 16:23 | 16:26 | 16:30 | 16:31 | 16:19 | 16:21 | 16:33 | 16:19 | 16:23 | 16:20 |
Feb | 17:14 | 17:19 | 17:20 | 17:21 | 17:15 | 17:16 | 17:25 | 17:20 | 17:19 | 17:16 |
Mar | 18:17 | 18:23 | 18:20 | 18:22 | 18:22 | 18:20 | 18:26 | 18:32 | 18:25 | 18:22 |
Apr | 19:58 | 20:07 | 20:01 | 20:02 | 20:09 | 20:05 | 20:08 | 20:25 | 20:11 | 20:08 |
May | 20:47 | 20:58 | 20:48 | 20:50 | 21:03 | 20:58 | 20:56 | 21:25 | 21:04 | 21:01 |
Jun | 21:18 | 21:31 | 21:19 | 21:20 | 21:38 | 21:31 | 21:28 | 22:02 | 21:38 | 21:35 |
Jul | 21:08 | 21:20 | 21:09 | 21:11 | 21:26 | 21:20 | 21:19 | 21:49 | 21:27 | 21:23 |
Aug | 20:20 | 20:29 | 20:22 | 20:23 | 20:32 | 20:28 | 20:29 | 20:50 | 20:34 | 20:31 |
Sep | 19:14 | 19:21 | 19:17 | 19:19 | 19:21 | 19:19 | 19:23 | 19:33 | 19:23 | 19:20 |
Oct | 18:01 | 18:07 | 18:06 | 18:07 | 18:04 | 18:03 | 18:11 | 18:10 | 18:07 | 18:04 |
Nov | 16:11 | 16:15 | 16:18 | 16:19 | 16:08 | 16:10 | 16:22 | 16:10 | 16:13 | 16:10 |
Dec | 15:54 | 15:56 | 16:01 | 16:02 | 15:47 | 15:51 | 16:04 | 15:46 | 15:52 | 15:50 |
Average | 18:54 | 18:48 | 18:48 | 19:00 | 18:54 | 18:48 | 18:42 | 18:48 | 18:48 | 18:54 |
Day Length
Period | London | Birmingham | Portsmouth | Southampton | Leeds | Nottingham | Bristol | Glasgow | Manchester | Sheffield |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 8:26 hours | 8:17 hours | 8:32 hours | 8:31 hours | 8:05 hours | 8:13 hours | 8:26 hours | 7:44 hours | 8:08 hours | 8:10 hours |
Feb | 9:59 hours | 9:55 hours | 10:03 hours | 10:02 hours | 9:49 hours | 9:53 hours | 10:00 hours | 9:38 hours | 9:50 hours | 9:51 hours |
Mar | 11:55 hours | 11:55 hours | 11:55 hours | 11:55 hours | 11:54 hours | 11:55 hours | 11:55 hours | 11:53 hours | 11:54 hours | 11:54 hours |
Apr | 13:54 hours | 13:58 hours | 13:52 hours | 13:52 hours | 14:04 hours | 14:00 hours | 13:54 hours | 14:14 hours | 14:02 hours | 14:02 hours |
May | 15:38 hours | 15:47 hours | 15:32 hours | 15:33 hours | 15:59 hours | 15:51 hours | 15:38 hours | 16:20 hours | 15:56 hours | 15:55 hours |
Jun | 16:34 hours | 16:44 hours | 16:26 hours | 16:27 hours | 17:01 hours | 16:50 hours | 16:33 hours | 17:29 hours | 16:56 hours | 16:56 hours |
Jul | 16:05 hours | 16:14 hours | 15:58 hours | 15:59 hours | 16:29 hours | 16:20 hours | 16:05 hours | 16:53 hours | 16:25 hours | 16:24 hours |
Aug | 14:31 hours | 14:37 hours | 14:28 hours | 14:28 hours | 14:45 hours | 14:40 hours | 14:31 hours | 14:59 hours | 14:43 hours | 14:43 hours |
Sep | 12:37 hours | 12:38 hours | 12:36 hours | 12:37 hours | 12:40 hours | 12:39 hours | 12:37 hours | 12:43 hours | 12:40 hours | 12:40 hours |
Oct | 10:38 hours | 10:35 hours | 10:40 hours | 10:40 hours | 10:31 hours | 10:34 hours | 10:38 hours | 10:23 hours | 10:32 hours | 10:32 hours |
Nov | 8:52 hours | 8:44 hours | 8:57 hours | 8:56 hours | 8:34 hours | 8:41 hours | 8:52 hours | 8:16 hours | 8:37 hours | 8:37 hours |
Dec | 7:55 hours | 7:45 hours | 8:02 hours | 8:01 hours | 7:31 hours | 7:40 hours | 7:55 hours | 7:06 hours | 7:35 hours | 7:35 hours |
Average | 12:18 hours | 12:18 hours | 12:18 hours | 12:18 hours | 12:18 hours | 12:18 hours | 12:18 hours | 12:18 hours | 12:18 hours | 12:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?