Androtsy MG | Betsiboka MG | Antsirabe MG | ||
---|---|---|---|---|
Today Wed Jul 09 | ||||
Thu Jul 10 | ||||
Fri Jul 11 | ||||
Sat Jul 12 | ||||
Sun Jul 13 | ||||
Mon Jul 14 | ||||
Tue Jul 15 |
Today Wed Jul 09 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Androtsy MG | ||||||||||||||
Betsiboka MG | ||||||||||||||
Antsirabe MG |
Calculations are based on the last 8 years of historical weather data.
Betsiboka experiences significantly higher temperatures than both Antsirabe and Androtsy throughout the year, with maximum temperatures often exceeding 30°C.
Antsirabe has the coolest temperatures, with a maximum of only 24.9°C in November, while Androtsy ranges slightly higher but still remains below the figures seen in Betsiboka, peaking at 31.1°C in December.
Maximum Temperatures
Period | Androtsy | Betsiboka | Antsirabe |
---|---|---|---|
Jan | 30.4°C | 30.9°C | 22.8°C |
Feb | 30.7°C | 31.4°C | 22.5°C |
Mar | 29.3°C | 31.8°C | 22.1°C |
Apr | 28.5°C | 32.5°C | 21.2°C |
May | 26.7°C | 32.3°C | 19.8°C |
Jun | 24.8°C | 31.2°C | 17.7°C |
Jul | 24.6°C | 31.0°C | 17.6°C |
Aug | 25.7°C | 32.7°C | 20.0°C |
Sep | 27.8°C | 34.9°C | 22.6°C |
Oct | 28.7°C | 36.2°C | 24.7°C |
Nov | 29.9°C | 35.4°C | 25.0°C |
Dec | 31.2°C | 34.1°C | 24.2°C |
Average | 28.2°C | 21.7°C | 32.9°C |
Minimum Temperatures
Period | Androtsy | Betsiboka | Antsirabe |
---|---|---|---|
Jan | 23.1°C | 23.6°C | 13.8°C |
Feb | 23.1°C | 23.6°C | 13.7°C |
Mar | 22.4°C | 23.3°C | 13.3°C |
Apr | 21.1°C | 23.2°C | 12.2°C |
May | 19.0°C | 21.3°C | 9.9°C |
Jun | 17.7°C | 19.3°C | 8.1°C |
Jul | 16.9°C | 18.4°C | 7.4°C |
Aug | 17.4°C | 19.1°C | 8.3°C |
Sep | 18.8°C | 20.6°C | 9.3°C |
Oct | 20.0°C | 23.6°C | 11.5°C |
Nov | 21.2°C | 25.3°C | 13.4°C |
Dec | 22.6°C | 24.9°C | 13.6°C |
Average | 20.3°C | 11.2°C | 22.2°C |
Sunny Weather
Period | Androtsy | Betsiboka | Antsirabe |
---|---|---|---|
Jan | 6.0 hours/day | 2.1 hours/day | 2.2 hours/day |
Feb | 6.6 hours/day | 3.0 hours/day | 2.3 hours/day |
Mar | 6.4 hours/day | 4.6 hours/day | 2.2 hours/day |
Apr | 6.4 hours/day | 7.0 hours/day | 2.6 hours/day |
May | 7.7 hours/day | 9.6 hours/day | 5.1 hours/day |
Jun | 7.2 hours/day | 9.8 hours/day | 5.3 hours/day |
Jul | 7.9 hours/day | 9.4 hours/day | 6.3 hours/day |
Aug | 8.0 hours/day | 9.7 hours/day | 7.5 hours/day |
Sep | 9.0 hours/day | 10.3 hours/day | 8.7 hours/day |
Oct | 8.6 hours/day | 9.3 hours/day | 7.5 hours/day |
Nov | 8.5 hours/day | 6.9 hours/day | 5.6 hours/day |
Dec | 8.4 hours/day | 5.2 hours/day | 4.3 hours/day |
Average | 7.6 hours/day | 5.0 hours/day | 7.2 hours/day |
Precipitation Levels
Wind Speed
Period | Androtsy | Betsiboka | Antsirabe |
---|---|---|---|
Jan | 27.7km/h | 12.8km/h | 12.5km/h |
Feb | 26.2km/h | 11.0km/h | 11.4km/h |
Mar | 25.9km/h | 10.5km/h | 11.6km/h |
Apr | 23.7km/h | 11.2km/h | 10.8km/h |
May | 20.0km/h | 13.4km/h | 10.7km/h |
Jun | 21.2km/h | 15.6km/h | 11.8km/h |
Jul | 21.2km/h | 17.3km/h | 12.8km/h |
Aug | 21.9km/h | 17.4km/h | 13.2km/h |
Sep | 23.6km/h | 18.3km/h | 14.8km/h |
Oct | 25.6km/h | 17.3km/h | 14.0km/h |
Nov | 26.0km/h | 15.1km/h | 11.4km/h |
Dec | 26.7km/h | 13.2km/h | 11.1km/h |
Average | 24.1km/h | 12.2km/h | 14.4km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Androtsy | Betsiboka | Antsirabe |
---|---|---|---|
Jan | 11:47 hours | 11:32 hours | 11:36 hours |
Feb | 11:35 hours | 11:25 hours | 11:28 hours |
Mar | 11:10 hours | 11:07 hours | 11:06 hours |
Apr | 10:41 hours | 10:44 hours | 10:41 hours |
May | 10:20 hours | 10:29 hours | 10:24 hours |
Jun | 10:16 hours | 10:28 hours | 10:21 hours |
Jul | 10:25 hours | 10:35 hours | 10:30 hours |
Aug | 10:38 hours | 10:44 hours | 10:40 hours |
Sep | 10:49 hours | 10:48 hours | 10:47 hours |
Oct | 11:01 hours | 10:53 hours | 10:55 hours |
Nov | 11:18 hours | 11:05 hours | 11:08 hours |
Dec | 11:38 hours | 11:22 hours | 11:27 hours |
Average | 11:00 hours | 10:54 hours | 10:54 hours |