Your location seems to be Columbus, would you like to add it to comparison?
Auckland NZ | Christchurch NZ | Manukau City NZ | ||
---|---|---|---|---|
Today Mon Apr 07 | ||||
Tue Apr 08 | ||||
Wed Apr 09 | ||||
Thu Apr 10 | ||||
Fri Apr 11 | ||||
Sat Apr 12 | ||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auckland NZ | ||||||||||||||
Christchurch NZ | ||||||||||||||
Manukau City NZ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Dec 1 | 69.6°F | 67.6°F | 69.4°F |
Dec 8 | 70.7°F | 68.5°F | 70.3°F |
Dec 15 | 71.4°F | 67.4°F | 71.0°F |
Dec 22 | 71.6°F | 67.2°F | 71.4°F |
Jan 1 | 72.1°F | 69.6°F | 71.9°F |
Jan 8 | 73.9°F | 69.2°F | 73.9°F |
Jan 15 | 73.4°F | 70.8°F | 73.4°F |
Jan 22 | 74.8°F | 73.7°F | 74.6°F |
Feb 1 | 74.4°F | 71.7°F | 74.1°F |
Feb 8 | 73.5°F | 70.5°F | 73.4°F |
Feb 15 | 74.4°F | 72.6°F | 74.3°F |
Feb 22 | 73.0°F | 68.3°F | 72.8°F |
Average | 72.7°F | 72.5°F | 69.8°F |
Minimum Temperatures
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Dec 1 | 59.3°F | 52.1°F | 59.5°F |
Dec 8 | 60.0°F | 51.8°F | 60.2°F |
Dec 15 | 60.0°F | 52.1°F | 60.2°F |
Dec 22 | 60.8°F | 52.5°F | 60.8°F |
Jan 1 | 61.5°F | 53.7°F | 61.7°F |
Jan 8 | 61.7°F | 53.9°F | 61.7°F |
Jan 15 | 62.9°F | 54.8°F | 62.9°F |
Jan 22 | 63.3°F | 55.7°F | 63.3°F |
Feb 1 | 63.5°F | 55.2°F | 63.5°F |
Feb 8 | 62.6°F | 54.6°F | 62.7°F |
Feb 15 | 62.9°F | 55.0°F | 63.1°F |
Feb 22 | 61.8°F | 53.0°F | 61.8°F |
Average | 61.7°F | 61.8°F | 53.7°F |
Sunny Weather
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Dec 1 | 5.6 hours/day | 5.6 hours/day | 5.6 hours/day |
Dec 8 | 4.8 hours/day | 6.9 hours/day | 4.7 hours/day |
Dec 15 | 6.0 hours/day | 5.8 hours/day | 5.9 hours/day |
Dec 22 | 5.8 hours/day | 5.6 hours/day | 5.8 hours/day |
Jan 1 | 4.9 hours/day | 6.2 hours/day | 5.0 hours/day |
Jan 8 | 6.7 hours/day | 6.7 hours/day | 6.7 hours/day |
Jan 15 | 4.5 hours/day | 8.5 hours/day | 4.4 hours/day |
Jan 22 | 5.4 hours/day | 8.0 hours/day | 5.5 hours/day |
Feb 1 | 6.1 hours/day | 7.0 hours/day | 6.0 hours/day |
Feb 8 | 5.1 hours/day | 6.7 hours/day | 5.1 hours/day |
Feb 15 | 5.4 hours/day | 7.7 hours/day | 5.6 hours/day |
Feb 22 | 4.8 hours/day | 5.1 hours/day | 4.9 hours/day |
Average | 5.4 hours/day | 5.4 hours/day | 6.7 hours/day |
Precipitation Levels
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Dec 1 | 0.1in | 0.1in | 0.1in |
Dec 8 | 0.1in | 0.0in | 0.1in |
Dec 15 | 0.1in | 0.2in | 0.1in |
Dec 22 | 0.1in | 0.1in | 0.1in |
Jan 1 | 0.2in | 0.1in | 0.2in |
Jan 8 | 0.1in | 0.1in | 0.1in |
Jan 15 | 0.1in | 0.0in | 0.1in |
Jan 22 | 0.1in | 0.0in | 0.1in |
Feb 1 | 0.2in | 0.1in | 0.2in |
Feb 8 | 0.3in | 0.1in | 0.3in |
Feb 15 | 0.1in | 0.1in | 0.1in |
Feb 22 | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Dec 1 | 11.5mph | 15.0mph | 11.5mph |
Dec 8 | 11.4mph | 14.4mph | 11.6mph |
Dec 15 | 10.9mph | 14.1mph | 11.1mph |
Dec 22 | 12.2mph | 14.3mph | 12.2mph |
Jan 1 | 13.5mph | 14.3mph | 13.7mph |
Jan 8 | 10.7mph | 14.1mph | 10.8mph |
Jan 15 | 12.5mph | 14.9mph | 12.6mph |
Jan 22 | 11.9mph | 14.6mph | 12.2mph |
Feb 1 | 12.3mph | 14.6mph | 12.7mph |
Feb 8 | 12.7mph | 13.6mph | 12.8mph |
Feb 15 | 10.3mph | 15.0mph | 10.4mph |
Feb 22 | 9.6mph | 14.1mph | 9.8mph |
Average | 11.6mph | 11.8mph | 14.4mph |
Humidity
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Dec 1 | 75.9% | 71.1% | 76.0% |
Dec 8 | 76.7% | 70.4% | 77.0% |
Dec 15 | 75.5% | 74.4% | 75.5% |
Dec 22 | 74.1% | 74.6% | 74.2% |
Jan 1 | 74.0% | 73.0% | 74.0% |
Jan 8 | 72.7% | 72.1% | 72.8% |
Jan 15 | 72.6% | 70.8% | 72.3% |
Jan 22 | 74.8% | 69.3% | 75.1% |
Feb 1 | 74.5% | 66.5% | 74.9% |
Feb 8 | 76.3% | 71.9% | 76.3% |
Feb 15 | 74.6% | 69.6% | 74.8% |
Feb 22 | 73.1% | 72.2% | 73.2% |
Average | 74.6% | 74.7% | 71.3% |
Sunrise Time
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Dec 1 | 5:55 | 5:43 | 5:55 |
Dec 8 | 5:55 | 5:42 | 5:55 |
Dec 15 | 5:57 | 5:44 | 5:57 |
Dec 22 | 6:01 | 5:48 | 6:01 |
Jan 1 | 6:07 | 5:55 | 6:07 |
Jan 8 | 6:13 | 6:02 | 6:13 |
Jan 15 | 6:20 | 6:10 | 6:20 |
Jan 22 | 6:30 | 6:22 | 6:30 |
Feb 1 | 6:39 | 6:33 | 6:39 |
Feb 8 | 6:47 | 6:43 | 6:47 |
Feb 15 | 6:55 | 6:53 | 6:55 |
Feb 22 | 7:02 | 7:03 | 7:02 |
Average | 6:24 | 6:24 | 6:12 |
Sunset Time
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Dec 1 | 20:27 | 20:57 | 20:27 |
Dec 8 | 20:33 | 21:04 | 20:33 |
Dec 15 | 20:38 | 21:09 | 20:38 |
Dec 22 | 20:42 | 21:13 | 20:42 |
Jan 1 | 20:44 | 21:14 | 20:44 |
Jan 8 | 20:43 | 21:12 | 20:43 |
Jan 15 | 20:41 | 21:08 | 20:41 |
Jan 22 | 20:36 | 21:02 | 20:36 |
Feb 1 | 20:29 | 20:52 | 20:29 |
Feb 8 | 20:22 | 20:43 | 20:22 |
Feb 15 | 20:14 | 20:33 | 20:14 |
Feb 22 | 20:05 | 20:22 | 20:05 |
Average | 20:30 | 20:30 | 21:00 |
Day Length
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Dec 1 | 14:32 hours | 15:13 hours | 14:32 hours |
Dec 8 | 14:38 hours | 15:21 hours | 14:38 hours |
Dec 15 | 14:41 hours | 15:25 hours | 14:41 hours |
Dec 22 | 14:40 hours | 15:25 hours | 14:40 hours |
Jan 1 | 14:36 hours | 15:19 hours | 14:36 hours |
Jan 8 | 14:29 hours | 15:10 hours | 14:29 hours |
Jan 15 | 14:20 hours | 14:58 hours | 14:20 hours |
Jan 22 | 14:06 hours | 14:40 hours | 14:06 hours |
Feb 1 | 13:50 hours | 14:19 hours | 13:50 hours |
Feb 8 | 13:35 hours | 14:00 hours | 13:35 hours |
Feb 15 | 13:19 hours | 13:40 hours | 13:19 hours |
Feb 22 | 13:03 hours | 13:19 hours | 13:03 hours |
Average | 14:12 hours | 14:12 hours | 14:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?