Barranquilla CO | Cartagena CO | Bucaramanga CO | Palermo CO | Villavicencio CO | ||
---|---|---|---|---|---|---|
Today Thu May 22 | ||||||
Fri May 23 | ||||||
Sat May 24 | ||||||
Sun May 25 | ||||||
Mon May 26 | ||||||
Tue May 27 | ||||||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barranquilla CO | ||||||||||||||
Cartagena CO | ||||||||||||||
Bucaramanga CO | ||||||||||||||
Palermo CO | ||||||||||||||
Villavicencio CO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Barranquilla | Cartagena | Bucaramanga | Palermo | Villavicencio |
---|---|---|---|---|---|
Jan | 31.3°C | 30.7°C | 23.8°C | 30.2°C | 29.6°C |
Feb | 31.5°C | 31.1°C | 25.2°C | 31.0°C | 30.3°C |
Mar | 31.7°C | 31.0°C | 25.0°C | 29.5°C | 29.3°C |
Apr | 31.5°C | 30.9°C | 24.7°C | 28.7°C | 27.5°C |
May | 31.4°C | 30.5°C | 24.7°C | 28.3°C | 26.3°C |
Jun | 30.8°C | 30.1°C | 24.4°C | 28.2°C | 25.3°C |
Jul | 31.0°C | 30.2°C | 24.8°C | 28.7°C | 25.3°C |
Aug | 31.1°C | 30.0°C | 24.8°C | 30.7°C | 27.4°C |
Sep | 31.2°C | 29.8°C | 24.9°C | 31.7°C | 29.4°C |
Oct | 30.4°C | 29.3°C | 24.1°C | 29.8°C | 28.5°C |
Nov | 29.8°C | 29.1°C | 23.1°C | 27.9°C | 27.5°C |
Dec | 30.7°C | 30.2°C | 23.0°C | 28.9°C | 28.3°C |
Average | 31.0°C | 24.4°C | 30.2°C | 29.5°C | 27.9°C |
Minimum Temperatures
Period | Barranquilla | Cartagena | Bucaramanga | Palermo | Villavicencio |
---|---|---|---|---|---|
Jan | 24.7°C | 25.2°C | 13.5°C | 20.9°C | 18.3°C |
Feb | 25.0°C | 25.5°C | 14.0°C | 21.8°C | 19.0°C |
Mar | 25.4°C | 25.7°C | 14.2°C | 21.2°C | 18.2°C |
Apr | 26.1°C | 26.4°C | 15.1°C | 20.8°C | 17.8°C |
May | 26.2°C | 26.7°C | 15.3°C | 20.8°C | 17.0°C |
Jun | 25.9°C | 26.5°C | 14.6°C | 20.3°C | 16.4°C |
Jul | 25.8°C | 26.4°C | 14.5°C | 20.1°C | 16.3°C |
Aug | 25.8°C | 26.6°C | 14.2°C | 20.5°C | 16.9°C |
Sep | 25.8°C | 26.6°C | 14.2°C | 20.8°C | 17.1°C |
Oct | 25.3°C | 26.3°C | 14.1°C | 20.8°C | 18.0°C |
Nov | 24.9°C | 25.9°C | 14.0°C | 20.3°C | 18.1°C |
Dec | 25.0°C | 25.5°C | 13.3°C | 20.3°C | 17.7°C |
Average | 25.5°C | 14.3°C | 26.1°C | 20.7°C | 17.6°C |
Sunny Weather
Period | Barranquilla | Cartagena | Bucaramanga | Palermo | Villavicencio |
---|---|---|---|---|---|
Jan | 8.8 hours/day | 8.4 hours/day | 4.0 hours/day | 3.9 hours/day | 3.8 hours/day |
Feb | 10.3 hours/day | 9.3 hours/day | 3.2 hours/day | 3.4 hours/day | 2.1 hours/day |
Mar | 9.2 hours/day | 7.7 hours/day | 2.1 hours/day | 2.4 hours/day | 1.2 hours/day |
Apr | 6.2 hours/day | 4.2 hours/day | 2.0 hours/day | 2.6 hours/day | 1.1 hours/day |
May | 3.1 hours/day | 1.9 hours/day | 1.0 hours/day | 2.4 hours/day | 0.9 hours/day |
Jun | 3.6 hours/day | 2.3 hours/day | 1.5 hours/day | 2.5 hours/day | 0.7 hours/day |
Jul | 4.5 hours/day | 3.1 hours/day | 2.3 hours/day | 3.2 hours/day | 0.8 hours/day |
Aug | 3.9 hours/day | 2.9 hours/day | 2.7 hours/day | 5.7 hours/day | 3.1 hours/day |
Sep | 3.0 hours/day | 2.1 hours/day | 2.4 hours/day | 6.1 hours/day | 4.0 hours/day |
Oct | 2.5 hours/day | 1.3 hours/day | 1.3 hours/day | 2.9 hours/day | 2.5 hours/day |
Nov | 3.3 hours/day | 1.9 hours/day | 1.3 hours/day | 2.5 hours/day | 1.8 hours/day |
Dec | 7.4 hours/day | 6.4 hours/day | 3.6 hours/day | 3.6 hours/day | 3.4 hours/day |
Average | 5.5 hours/day | 2.3 hours/day | 4.3 hours/day | 3.4 hours/day | 2.1 hours/day |
Precipitation Levels
Period | Barranquilla | Cartagena | Bucaramanga | Palermo | Villavicencio |
---|---|---|---|---|---|
Jan | 0.4mm | 0.6mm | 4.2mm | 1.9mm | 1.7mm |
Feb | 0.1mm | 0.2mm | 5.7mm | 3.1mm | 2.5mm |
Mar | 0.5mm | 0.6mm | 12.4mm | 6.3mm | 6.5mm |
Apr | 1.8mm | 2.5mm | 12.4mm | 5.1mm | 11.4mm |
May | 5.7mm | 6.4mm | 18.0mm | 4.4mm | 12.8mm |
Jun | 5.6mm | 7.9mm | 16.9mm | 2.0mm | 9.0mm |
Jul | 2.9mm | 6.0mm | 15.8mm | 0.8mm | 7.3mm |
Aug | 5.6mm | 8.1mm | 13.7mm | 0.6mm | 3.7mm |
Sep | 5.6mm | 8.5mm | 12.1mm | 1.6mm | 4.9mm |
Oct | 7.6mm | 9.8mm | 14.9mm | 3.8mm | 7.1mm |
Nov | 5.9mm | 7.9mm | 13.8mm | 4.5mm | 7.1mm |
Dec | 0.8mm | 1.3mm | 7.4mm | 2.7mm | 2.6mm |
Average | 3.5mm | 12.3mm | 5.0mm | 3.1mm | 6.4mm |
Wind Speed
Period | Barranquilla | Cartagena | Bucaramanga | Palermo | Villavicencio |
---|---|---|---|---|---|
Jan | 25.8km/h | 27.4km/h | 9.0km/h | 7.8km/h | 9.1km/h |
Feb | 29.7km/h | 31.1km/h | 8.9km/h | 8.1km/h | 9.4km/h |
Mar | 29.2km/h | 30.2km/h | 8.4km/h | 7.8km/h | 8.6km/h |
Apr | 24.0km/h | 24.5km/h | 7.8km/h | 7.7km/h | 7.6km/h |
May | 16.7km/h | 17.4km/h | 7.3km/h | 8.2km/h | 7.1km/h |
Jun | 15.2km/h | 16.6km/h | 7.4km/h | 9.4km/h | 6.9km/h |
Jul | 18.1km/h | 19.3km/h | 7.7km/h | 12.7km/h | 7.2km/h |
Aug | 16.7km/h | 18.0km/h | 7.8km/h | 13.9km/h | 8.4km/h |
Sep | 14.1km/h | 16.2km/h | 7.8km/h | 13.0km/h | 9.2km/h |
Oct | 13.5km/h | 16.2km/h | 7.5km/h | 9.3km/h | 8.5km/h |
Nov | 15.0km/h | 18.1km/h | 7.3km/h | 6.9km/h | 8.3km/h |
Dec | 21.3km/h | 23.1km/h | 8.2km/h | 7.1km/h | 8.7km/h |
Average | 19.9km/h | 7.9km/h | 21.5km/h | 9.3km/h | 8.3km/h |
Humidity
Period | Barranquilla | Cartagena | Bucaramanga | Palermo | Villavicencio |
---|---|---|---|---|---|
Jan | 71.9% | 75.4% | 74.4% | 67.7% | 65.4% |
Feb | 69.6% | 72.6% | 74.7% | 66.2% | 61.6% |
Mar | 71.1% | 74.0% | 79.3% | 71.5% | 71.6% |
Apr | 73.4% | 75.6% | 81.9% | 73.0% | 82.0% |
May | 77.6% | 77.8% | 84.5% | 72.8% | 87.7% |
Jun | 78.9% | 78.0% | 84.0% | 70.5% | 88.7% |
Jul | 78.4% | 79.4% | 81.5% | 64.4% | 87.8% |
Aug | 78.7% | 78.8% | 81.5% | 56.2% | 79.8% |
Sep | 79.5% | 78.8% | 82.9% | 55.3% | 75.6% |
Oct | 80.5% | 78.9% | 85.5% | 67.5% | 79.9% |
Nov | 81.3% | 80.1% | 86.8% | 76.9% | 83.9% |
Dec | 75.6% | 77.9% | 79.8% | 74.2% | 76.8% |
Average | 76.4% | 81.4% | 77.3% | 68.0% | 78.4% |
Sunrise Time
Period | Barranquilla | Cartagena | Bucaramanga | Palermo | Villavicencio |
---|---|---|---|---|---|
Jan | 6:22 | 6:23 | 6:08 | 6:11 | 6:07 |
Feb | 6:19 | 6:22 | 6:08 | 6:14 | 6:08 |
Mar | 6:05 | 6:08 | 5:58 | 6:07 | 6:00 |
Apr | 5:48 | 5:52 | 5:44 | 5:56 | 5:49 |
May | 5:37 | 5:41 | 5:35 | 5:51 | 5:43 |
Jun | 5:38 | 5:41 | 5:37 | 5:54 | 5:45 |
Jul | 5:44 | 5:48 | 5:43 | 5:59 | 5:50 |
Aug | 5:49 | 5:53 | 5:46 | 5:59 | 5:51 |
Sep | 5:49 | 5:52 | 5:43 | 5:53 | 5:46 |
Oct | 5:49 | 5:52 | 5:39 | 5:46 | 5:40 |
Nov | 5:56 | 5:58 | 5:44 | 5:47 | 5:42 |
Dec | 6:10 | 6:12 | 5:56 | 5:59 | 5:54 |
Average | 5:54 | 5:48 | 6:00 | 6:00 | 5:54 |
Sunset Time
Period | Barranquilla | Cartagena | Bucaramanga | Palermo | Villavicencio |
---|---|---|---|---|---|
Jan | 17:56 | 17:59 | 17:54 | 18:10 | 18:01 |
Feb | 18:07 | 18:10 | 18:03 | 18:16 | 18:08 |
Mar | 18:10 | 18:13 | 18:03 | 18:13 | 18:06 |
Apr | 18:10 | 18:13 | 18:01 | 18:07 | 18:01 |
May | 18:15 | 18:17 | 18:02 | 18:06 | 18:01 |
Jun | 18:22 | 18:24 | 18:08 | 18:11 | 18:06 |
Jul | 18:25 | 18:28 | 18:13 | 18:16 | 18:10 |
Aug | 18:17 | 18:19 | 18:06 | 18:11 | 18:05 |
Sep | 17:59 | 18:02 | 17:52 | 18:01 | 17:53 |
Oct | 17:41 | 17:45 | 17:37 | 17:49 | 17:41 |
Nov | 17:34 | 17:37 | 17:31 | 17:47 | 17:38 |
Dec | 17:40 | 17:44 | 17:40 | 17:56 | 17:47 |
Average | 18:06 | 17:54 | 18:06 | 18:06 | 18:00 |
Useful Day Length
Period | Barranquilla | Cartagena | Bucaramanga | Palermo | Villavicencio |
---|---|---|---|---|---|
Jan | 10:56 hours | 10:59 hours | 10:54 hours | 11:10 hours | 11:01 hours |
Feb | 11:07 hours | 11:10 hours | 11:03 hours | 11:16 hours | 11:08 hours |
Mar | 11:10 hours | 11:13 hours | 11:03 hours | 11:13 hours | 11:06 hours |
Apr | 11:10 hours | 11:13 hours | 11:01 hours | 11:07 hours | 11:01 hours |
May | 11:15 hours | 11:17 hours | 11:02 hours | 11:06 hours | 11:01 hours |
Jun | 11:22 hours | 11:24 hours | 11:08 hours | 11:11 hours | 11:06 hours |
Jul | 11:25 hours | 11:28 hours | 11:13 hours | 11:16 hours | 11:10 hours |
Aug | 11:17 hours | 11:19 hours | 11:06 hours | 11:11 hours | 11:05 hours |
Sep | 10:59 hours | 11:02 hours | 10:52 hours | 11:01 hours | 10:53 hours |
Oct | 10:41 hours | 10:45 hours | 10:37 hours | 10:49 hours | 10:41 hours |
Nov | 10:34 hours | 10:37 hours | 10:31 hours | 10:47 hours | 10:38 hours |
Dec | 10:40 hours | 10:44 hours | 10:40 hours | 10:56 hours | 10:47 hours |
Average | 11:06 hours | 10:54 hours | 11:06 hours | 11:06 hours | 11:00 hours |