Your location seems to be Columbus, would you like to add it to comparison?
Birmingham GB | ||
---|---|---|
Today Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 | ||
Tue Apr 15 |
Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham GB |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Birmingham |
---|---|
Mar 1 | 45.9°F |
Mar 8 | 49.3°F |
Mar 15 | 51.1°F |
Mar 22 | 52.5°F |
Apr 1 | 52.0°F |
Apr 8 | 53.8°F |
Apr 15 | 56.7°F |
Apr 22 | 54.3°F |
May 1 | 57.6°F |
May 8 | 59.9°F |
May 15 | 61.5°F |
May 22 | 63.5°F |
Average | 54.8°F |
Minimum Temperatures
Period | Birmingham |
---|---|
Mar 1 | 35.8°F |
Mar 8 | 39.0°F |
Mar 15 | 39.4°F |
Mar 22 | 39.4°F |
Apr 1 | 38.7°F |
Apr 8 | 39.6°F |
Apr 15 | 41.4°F |
Apr 22 | 40.5°F |
May 1 | 43.5°F |
May 8 | 45.1°F |
May 15 | 46.6°F |
May 22 | 48.4°F |
Average | 41.5°F |
Sunny Weather
Period | Birmingham |
---|---|
Mar 1 | 2.7 hours/day |
Mar 8 | 1.2 hours/day |
Mar 15 | 2.1 hours/day |
Mar 22 | 3.4 hours/day |
Apr 1 | 2.8 hours/day |
Apr 8 | 2.7 hours/day |
Apr 15 | 4.3 hours/day |
Apr 22 | 3.1 hours/day |
May 1 | 3.3 hours/day |
May 8 | 3.4 hours/day |
May 15 | 3.9 hours/day |
May 22 | 3.7 hours/day |
Average | 3.1 hours/day |
Precipitation Levels
Period | Birmingham |
---|---|
Mar 1 | 0.1in |
Mar 8 | 0.2in |
Mar 15 | 0.1in |
Mar 22 | 0.1in |
Apr 1 | 0.1in |
Apr 8 | 0.1in |
Apr 15 | 0.0in |
Apr 22 | 0.1in |
May 1 | 0.1in |
May 8 | 0.1in |
May 15 | 0.1in |
May 22 | 0.1in |
Average | 0.1in |
Wind Speed
Period | Birmingham |
---|---|
Mar 1 | 13.0mph |
Mar 8 | 16.7mph |
Mar 15 | 13.9mph |
Mar 22 | 13.2mph |
Apr 1 | 13.7mph |
Apr 8 | 12.4mph |
Apr 15 | 11.6mph |
Apr 22 | 11.8mph |
May 1 | 11.2mph |
May 8 | 11.3mph |
May 15 | 10.8mph |
May 22 | 11.6mph |
Average | 12.6mph |
Humidity
Period | Birmingham |
---|---|
Mar 1 | 80.3% |
Mar 8 | 80.4% |
Mar 15 | 80.5% |
Mar 22 | 76.9% |
Apr 1 | 76.6% |
Apr 8 | 77.4% |
Apr 15 | 75.2% |
Apr 22 | 76.8% |
May 1 | 78.6% |
May 8 | 77.5% |
May 15 | 77.4% |
May 22 | 77.7% |
Average | 77.9% |
Sunrise Time
Period | Birmingham |
---|---|
Mar 1 | 6:48 |
Mar 8 | 6:30 |
Mar 15 | 6:12 |
Mar 22 | 6:12 |
Apr 1 | 6:36 |
Apr 8 | 6:18 |
Apr 15 | 6:06 |
Apr 22 | 5:48 |
May 1 | 5:30 |
May 8 | 5:18 |
May 15 | 5:06 |
May 22 | 4:54 |
Average | 5:54 |
Sunset Time
Period | Birmingham |
---|---|
Mar 1 | 17:54 |
Mar 8 | 18:06 |
Mar 15 | 18:18 |
Mar 22 | 18:48 |
Apr 1 | 19:48 |
Apr 8 | 20:00 |
Apr 15 | 20:12 |
Apr 22 | 20:24 |
May 1 | 20:36 |
May 8 | 20:48 |
May 15 | 21:00 |
May 22 | 21:12 |
Average | 19:48 |
Day Length
Period | Birmingham |
---|---|
Mar 1 | 11:05 hours |
Mar 8 | 11:34 hours |
Mar 15 | 12:02 hours |
Mar 22 | 12:37 hours |
Apr 1 | 13:13 hours |
Apr 8 | 13:41 hours |
Apr 15 | 14:08 hours |
Apr 22 | 14:39 hours |
May 1 | 15:08 hours |
May 8 | 15:32 hours |
May 15 | 15:55 hours |
May 22 | 16:17 hours |
Average | 13:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?