Your location seems to be Columbus, would you like to add it to comparison?
Coventry GB | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coventry GB |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Coventry |
---|---|
Jun 1 | 62.9°F |
Jun 8 | 64.7°F |
Jun 15 | 66.7°F |
Jun 22 | 68.0°F |
Jul 1 | 67.6°F |
Jul 8 | 69.0°F |
Jul 15 | 71.9°F |
Jul 22 | 70.1°F |
Aug 1 | 70.1°F |
Aug 8 | 72.6°F |
Aug 15 | 69.0°F |
Aug 22 | 68.3°F |
Average | 68.4°F |
Minimum Temperatures
Period | Coventry |
---|---|
Jun 1 | 47.6°F |
Jun 8 | 49.6°F |
Jun 15 | 51.6°F |
Jun 22 | 52.5°F |
Jul 1 | 52.1°F |
Jul 8 | 53.9°F |
Jul 15 | 55.2°F |
Jul 22 | 56.1°F |
Aug 1 | 55.2°F |
Aug 8 | 56.4°F |
Aug 15 | 55.7°F |
Aug 22 | 53.7°F |
Average | 53.3°F |
Sunny Weather
Period | Coventry |
---|---|
Jun 1 | 4.0 hours/day |
Jun 8 | 3.7 hours/day |
Jun 15 | 4.1 hours/day |
Jun 22 | 4.6 hours/day |
Jul 1 | 4.6 hours/day |
Jul 8 | 2.8 hours/day |
Jul 15 | 4.2 hours/day |
Jul 22 | 2.6 hours/day |
Aug 1 | 3.3 hours/day |
Aug 8 | 4.4 hours/day |
Aug 15 | 2.6 hours/day |
Aug 22 | 3.6 hours/day |
Average | 3.7 hours/day |
Precipitation Levels
Period | Coventry |
---|---|
Jun 1 | 0.1in |
Jun 8 | 0.1in |
Jun 15 | 0.1in |
Jun 22 | 0.1in |
Jul 1 | 0.1in |
Jul 8 | 0.1in |
Jul 15 | 0.1in |
Jul 22 | 0.1in |
Aug 1 | 0.1in |
Aug 8 | 0.1in |
Aug 15 | 0.1in |
Aug 22 | 0.1in |
Average | 0.1in |
Wind Speed
Period | Coventry |
---|---|
Jun 1 | 12.3mph |
Jun 8 | 13.1mph |
Jun 15 | 11.1mph |
Jun 22 | 12.1mph |
Jul 1 | 12.8mph |
Jul 8 | 11.0mph |
Jul 15 | 11.1mph |
Jul 22 | 13.0mph |
Aug 1 | 12.6mph |
Aug 8 | 12.9mph |
Aug 15 | 14.1mph |
Aug 22 | 12.2mph |
Average | 12.4mph |
Humidity
Period | Coventry |
---|---|
Jun 1 | 83.2% |
Jun 8 | 83.2% |
Jun 15 | 82.5% |
Jun 22 | 81.0% |
Jul 1 | 78.0% |
Jul 8 | 79.0% |
Jul 15 | 74.7% |
Jul 22 | 77.2% |
Aug 1 | 74.6% |
Aug 8 | 72.3% |
Aug 15 | 75.5% |
Aug 22 | 73.7% |
Average | 77.9% |
Sunrise Time
Period | Coventry |
---|---|
Jun 1 | 4:47 |
Jun 8 | 4:44 |
Jun 15 | 4:43 |
Jun 22 | 4:46 |
Jul 1 | 4:50 |
Jul 8 | 4:58 |
Jul 15 | 5:06 |
Jul 22 | 5:18 |
Aug 1 | 5:31 |
Aug 8 | 5:43 |
Aug 15 | 5:54 |
Aug 22 | 6:08 |
Average | 5:12 |
Sunset Time
Period | Coventry |
---|---|
Jun 1 | 21:22 |
Jun 8 | 21:28 |
Jun 15 | 21:32 |
Jun 22 | 21:33 |
Jul 1 | 21:30 |
Jul 8 | 21:25 |
Jul 15 | 21:18 |
Jul 22 | 21:07 |
Aug 1 | 20:52 |
Aug 8 | 20:39 |
Aug 15 | 20:24 |
Aug 22 | 20:06 |
Average | 21:06 |
Day Length
Period | Coventry |
---|---|
Jun 1 | 16:34 hours |
Jun 8 | 16:44 hours |
Jun 15 | 16:49 hours |
Jun 22 | 16:47 hours |
Jul 1 | 16:40 hours |
Jul 8 | 16:28 hours |
Jul 15 | 16:12 hours |
Jul 22 | 15:48 hours |
Aug 1 | 15:20 hours |
Aug 8 | 14:56 hours |
Aug 15 | 14:30 hours |
Aug 22 | 13:58 hours |
Average | 15:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?