Your location seems to be Columbus, would you like to add it to comparison?
Graz AT | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graz AT |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Graz |
---|---|
Sep 1 | 74.4°F |
Sep 8 | 74.1°F |
Sep 15 | 68.0°F |
Sep 22 | 65.6°F |
Oct 1 | 64.2°F |
Oct 8 | 63.8°F |
Oct 15 | 62.0°F |
Oct 22 | 60.4°F |
Nov 1 | 55.7°F |
Nov 8 | 51.2°F |
Nov 15 | 47.8°F |
Nov 22 | 43.3°F |
Average | 60.9°F |
Minimum Temperatures
Period | Graz |
---|---|
Sep 1 | 56.6°F |
Sep 8 | 55.2°F |
Sep 15 | 52.7°F |
Sep 22 | 49.6°F |
Oct 1 | 48.0°F |
Oct 8 | 46.9°F |
Oct 15 | 45.8°F |
Oct 22 | 45.5°F |
Nov 1 | 43.3°F |
Nov 8 | 38.1°F |
Nov 15 | 36.1°F |
Nov 22 | 32.7°F |
Average | 45.9°F |
Sunny Weather
Period | Graz |
---|---|
Sep 1 | 6.6 hours/day |
Sep 8 | 7.0 hours/day |
Sep 15 | 4.9 hours/day |
Sep 22 | 4.7 hours/day |
Oct 1 | 5.6 hours/day |
Oct 8 | 5.7 hours/day |
Oct 15 | 6.0 hours/day |
Oct 22 | 4.9 hours/day |
Nov 1 | 2.6 hours/day |
Nov 8 | 4.9 hours/day |
Nov 15 | 3.3 hours/day |
Nov 22 | 3.4 hours/day |
Average | 5.0 hours/day |
Precipitation Levels
Period | Graz |
---|---|
Sep 1 | 0.1in |
Sep 8 | 0.1in |
Sep 15 | 0.1in |
Sep 22 | 0.1in |
Oct 1 | 0.1in |
Oct 8 | 0.1in |
Oct 15 | 0.0in |
Oct 22 | 0.1in |
Nov 1 | 0.1in |
Nov 8 | 0.1in |
Nov 15 | 0.1in |
Nov 22 | 0.1in |
Average | 0.1in |
Wind Speed
Period | Graz |
---|---|
Sep 1 | 5.2mph |
Sep 8 | 5.3mph |
Sep 15 | 5.2mph |
Sep 22 | 5.2mph |
Oct 1 | 5.3mph |
Oct 8 | 4.9mph |
Oct 15 | 4.6mph |
Oct 22 | 4.8mph |
Nov 1 | 4.5mph |
Nov 8 | 3.4mph |
Nov 15 | 4.0mph |
Nov 22 | 4.0mph |
Average | 4.7mph |
Humidity
Period | Graz |
---|---|
Sep 1 | 66.4% |
Sep 8 | 67.6% |
Sep 15 | 72.0% |
Sep 22 | 73.0% |
Oct 1 | 72.8% |
Oct 8 | 71.7% |
Oct 15 | 72.4% |
Oct 22 | 75.3% |
Nov 1 | 78.9% |
Nov 8 | 76.9% |
Nov 15 | 77.3% |
Nov 22 | 76.3% |
Average | 73.4% |
Sunrise Time
Period | Graz |
---|---|
Sep 1 | 6:21 |
Sep 8 | 6:30 |
Sep 15 | 6:40 |
Sep 22 | 6:50 |
Oct 1 | 7:01 |
Oct 8 | 7:11 |
Oct 15 | 7:21 |
Oct 22 | 7:21 |
Nov 1 | 6:45 |
Nov 8 | 6:56 |
Nov 15 | 7:06 |
Nov 22 | 7:17 |
Average | 6:54 |
Sunset Time
Period | Graz |
---|---|
Sep 1 | 19:32 |
Sep 8 | 19:18 |
Sep 15 | 19:04 |
Sep 22 | 18:48 |
Oct 1 | 18:32 |
Oct 8 | 18:18 |
Oct 15 | 18:05 |
Oct 22 | 17:39 |
Nov 1 | 16:37 |
Nov 8 | 16:28 |
Nov 15 | 16:20 |
Nov 22 | 16:14 |
Average | 17:54 |
Day Length
Period | Graz |
---|---|
Sep 1 | 13:11 hours |
Sep 8 | 12:47 hours |
Sep 15 | 12:24 hours |
Sep 22 | 11:58 hours |
Oct 1 | 11:31 hours |
Oct 8 | 11:07 hours |
Oct 15 | 10:44 hours |
Oct 22 | 10:17 hours |
Nov 1 | 9:52 hours |
Nov 8 | 9:32 hours |
Nov 15 | 9:13 hours |
Nov 22 | 8:56 hours |
Average | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?