Your location seems to be Columbus, would you like to add it to comparison?
Guangzhou CN | Beijing CN | Xi'an CN | Chongqing CN | ||
---|---|---|---|---|---|
Today Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 | |||||
Mon May 26 | |||||
Tue May 27 |
Today Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guangzhou CN | ||||||||||||||
Beijing CN | ||||||||||||||
Xi'an CN | ||||||||||||||
Chongqing CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Sep 1 | 91.6°F | 86.7°F | 85.1°F | 88.9°F |
Sep 8 | 90.9°F | 83.3°F | 84.6°F | 86.9°F |
Sep 15 | 91.9°F | 82.0°F | 78.4°F | 83.5°F |
Sep 22 | 90.5°F | 79.3°F | 76.3°F | 78.8°F |
Oct 1 | 89.6°F | 72.3°F | 67.3°F | 73.6°F |
Oct 8 | 85.8°F | 68.2°F | 66.6°F | 69.8°F |
Oct 15 | 83.1°F | 66.0°F | 67.3°F | 70.2°F |
Oct 22 | 82.6°F | 66.2°F | 67.5°F | 69.6°F |
Nov 1 | 82.2°F | 60.3°F | 64.4°F | 68.7°F |
Nov 8 | 81.0°F | 56.1°F | 61.2°F | 67.6°F |
Nov 15 | 78.8°F | 51.4°F | 56.8°F | 62.4°F |
Nov 22 | 76.1°F | 45.0°F | 52.5°F | 60.1°F |
Average | 68.1°F | 73.3°F | 85.3°F | 69.0°F |
Minimum Temperatures
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Sep 1 | 80.6°F | 67.6°F | 68.0°F | 75.6°F |
Sep 8 | 79.9°F | 66.6°F | 67.1°F | 74.3°F |
Sep 15 | 80.2°F | 63.3°F | 64.8°F | 72.7°F |
Sep 22 | 78.4°F | 61.0°F | 61.9°F | 69.4°F |
Oct 1 | 76.6°F | 55.9°F | 56.5°F | 66.7°F |
Oct 8 | 73.2°F | 52.3°F | 54.7°F | 62.6°F |
Oct 15 | 70.9°F | 49.5°F | 53.1°F | 61.5°F |
Oct 22 | 69.6°F | 48.6°F | 53.8°F | 61.5°F |
Nov 1 | 69.6°F | 44.2°F | 50.7°F | 60.1°F |
Nov 8 | 68.5°F | 40.5°F | 46.6°F | 57.9°F |
Nov 15 | 66.9°F | 37.2°F | 43.2°F | 55.0°F |
Nov 22 | 63.5°F | 31.1°F | 38.5°F | 52.3°F |
Average | 51.5°F | 64.1°F | 73.2°F | 54.9°F |
Sunny Weather
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Sep 1 | 1.6 hours/day | 9.4 hours/day | 7.4 hours/day | 4.2 hours/day |
Sep 8 | 1.7 hours/day | 6.9 hours/day | 6.8 hours/day | 2.9 hours/day |
Sep 15 | 2.9 hours/day | 8.1 hours/day | 4.6 hours/day | 1.9 hours/day |
Sep 22 | 3.4 hours/day | 8.6 hours/day | 6.0 hours/day | 2.3 hours/day |
Oct 1 | 5.1 hours/day | 7.1 hours/day | 3.7 hours/day | 0.6 hours/day |
Oct 8 | 3.2 hours/day | 6.8 hours/day | 3.8 hours/day | 0.6 hours/day |
Oct 15 | 3.6 hours/day | 7.7 hours/day | 6.1 hours/day | 1.9 hours/day |
Oct 22 | 5.2 hours/day | 8.5 hours/day | 5.8 hours/day | 2.3 hours/day |
Nov 1 | 4.6 hours/day | 7.8 hours/day | 5.9 hours/day | 3.0 hours/day |
Nov 8 | 4.5 hours/day | 7.8 hours/day | 5.8 hours/day | 2.6 hours/day |
Nov 15 | 3.1 hours/day | 6.1 hours/day | 5.2 hours/day | 1.4 hours/day |
Nov 22 | 5.4 hours/day | 6.5 hours/day | 5.7 hours/day | 2.4 hours/day |
Average | 7.6 hours/day | 2.2 hours/day | 3.7 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Sep 1 | 0.5in | 0.1in | 0.1in | 0.2in |
Sep 8 | 0.5in | 0.1in | 0.2in | 0.3in |
Sep 15 | 0.3in | 0.1in | 0.3in | 0.2in |
Sep 22 | 0.2in | 0.1in | 0.2in | 0.2in |
Oct 1 | 0.1in | 0.1in | 0.3in | 0.2in |
Oct 8 | 0.2in | 0.1in | 0.1in | 0.1in |
Oct 15 | 0.1in | 0.0in | 0.1in | 0.1in |
Oct 22 | 0.0in | 0.0in | 0.0in | 0.1in |
Nov 1 | 0.1in | 0.0in | 0.0in | 0.1in |
Nov 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Nov 15 | 0.0in | 0.0in | 0.0in | 0.1in |
Nov 22 | 0.1in | 0.0in | 0.0in | 0.1in |
Average | 0.0in | 0.1in | 0.2in | 0.1in |
Wind Speed
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Sep 1 | 9.3mph | 8.6mph | 7.9mph | 6.4mph |
Sep 8 | 7.6mph | 7.1mph | 8.4mph | 6.6mph |
Sep 15 | 8.9mph | 7.9mph | 7.5mph | 6.0mph |
Sep 22 | 8.0mph | 7.9mph | 7.0mph | 5.6mph |
Oct 1 | 9.3mph | 8.6mph | 7.6mph | 5.3mph |
Oct 8 | 10.4mph | 7.8mph | 6.9mph | 4.5mph |
Oct 15 | 10.3mph | 7.5mph | 7.7mph | 5.2mph |
Oct 22 | 9.7mph | 7.3mph | 6.5mph | 4.9mph |
Nov 1 | 9.6mph | 7.8mph | 7.0mph | 4.9mph |
Nov 8 | 8.9mph | 7.3mph | 7.3mph | 5.8mph |
Nov 15 | 8.9mph | 7.1mph | 7.7mph | 5.6mph |
Nov 22 | 9.4mph | 8.3mph | 7.3mph | 5.4mph |
Average | 7.8mph | 5.5mph | 9.2mph | 7.4mph |
Humidity
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Sep 1 | 63.2% | 52.9% | 55.7% | 64.2% |
Sep 8 | 65.7% | 57.3% | 57.7% | 64.0% |
Sep 15 | 61.7% | 46.2% | 64.0% | 69.4% |
Sep 22 | 60.5% | 46.7% | 60.6% | 71.7% |
Oct 1 | 56.1% | 41.9% | 66.5% | 75.8% |
Oct 8 | 58.0% | 40.0% | 58.6% | 74.9% |
Oct 15 | 60.3% | 35.7% | 56.4% | 70.1% |
Oct 22 | 54.4% | 33.2% | 49.1% | 68.5% |
Nov 1 | 53.9% | 38.4% | 50.7% | 66.1% |
Nov 8 | 53.4% | 36.1% | 48.4% | 62.3% |
Nov 15 | 60.5% | 33.9% | 48.3% | 67.6% |
Nov 22 | 56.4% | 30.9% | 44.7% | 66.9% |
Average | 41.1% | 68.5% | 58.7% | 55.1% |
Sunrise Time
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Sep 1 | 6:10 | 5:45 | 6:19 | 6:32 |
Sep 8 | 6:12 | 5:52 | 6:24 | 6:36 |
Sep 15 | 6:14 | 5:58 | 6:29 | 6:40 |
Sep 22 | 6:17 | 6:05 | 6:35 | 6:44 |
Oct 1 | 6:19 | 6:13 | 6:41 | 6:49 |
Oct 8 | 6:22 | 6:20 | 6:46 | 6:53 |
Oct 15 | 6:25 | 6:28 | 6:52 | 6:57 |
Oct 22 | 6:29 | 6:37 | 6:59 | 7:03 |
Nov 1 | 6:34 | 6:46 | 7:07 | 7:09 |
Nov 8 | 6:38 | 6:55 | 7:13 | 7:15 |
Nov 15 | 6:42 | 7:02 | 7:20 | 7:20 |
Nov 22 | 6:47 | 7:11 | 7:28 | 7:27 |
Average | 6:24 | 7:00 | 6:24 | 6:48 |
Sunset Time
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Sep 1 | 18:41 | 18:41 | 19:07 | 19:13 |
Sep 8 | 18:35 | 18:30 | 18:57 | 19:04 |
Sep 15 | 18:28 | 18:19 | 18:47 | 18:56 |
Sep 22 | 18:19 | 18:05 | 18:35 | 18:46 |
Oct 1 | 18:11 | 17:53 | 18:25 | 18:36 |
Oct 8 | 18:05 | 17:42 | 18:15 | 18:28 |
Oct 15 | 17:59 | 17:31 | 18:07 | 18:20 |
Oct 22 | 17:53 | 17:20 | 17:57 | 18:12 |
Nov 1 | 17:47 | 17:10 | 17:49 | 18:05 |
Nov 8 | 17:44 | 17:02 | 17:43 | 18:01 |
Nov 15 | 17:42 | 16:56 | 17:39 | 17:58 |
Nov 22 | 17:41 | 16:52 | 17:36 | 17:55 |
Average | 17:42 | 18:30 | 18:06 | 18:12 |
Useful Day Length
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Sep 1 | 11:41 hours | 11:41 hours | 12:07 hours | 12:13 hours |
Sep 8 | 11:35 hours | 11:30 hours | 11:57 hours | 12:04 hours |
Sep 15 | 11:28 hours | 11:19 hours | 11:47 hours | 11:56 hours |
Sep 22 | 11:19 hours | 11:05 hours | 11:35 hours | 11:46 hours |
Oct 1 | 11:11 hours | 10:53 hours | 11:25 hours | 11:36 hours |
Oct 8 | 11:05 hours | 10:42 hours | 11:15 hours | 11:28 hours |
Oct 15 | 10:59 hours | 10:31 hours | 11:07 hours | 11:20 hours |
Oct 22 | 10:53 hours | 10:20 hours | 10:57 hours | 11:09 hours |
Nov 1 | 10:47 hours | 10:10 hours | 10:42 hours | 10:56 hours |
Nov 8 | 10:44 hours | 10:02 hours | 10:30 hours | 10:46 hours |
Nov 15 | 10:42 hours | 9:54 hours | 10:19 hours | 10:37 hours |
Nov 22 | 10:41 hours | 9:40 hours | 10:08 hours | 10:28 hours |
Average | 10:36 hours | 11:24 hours | 11:06 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?