Your location seems to be Columbus, would you like to add it to comparison?
Guangzhou CN | Beijing CN | Xi'an CN | Chongqing CN | ||
---|---|---|---|---|---|
Today Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 | |||||
Mon May 26 | |||||
Tue May 27 |
Today Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guangzhou CN | ||||||||||||||
Beijing CN | ||||||||||||||
Xi'an CN | ||||||||||||||
Chongqing CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Mar 1 | 75.7°F | 52.7°F | 59.0°F | 62.1°F |
Mar 8 | 76.3°F | 59.2°F | 64.8°F | 66.9°F |
Mar 15 | 78.6°F | 59.2°F | 63.7°F | 68.9°F |
Mar 22 | 79.5°F | 64.4°F | 68.7°F | 69.4°F |
Apr 1 | 81.0°F | 67.6°F | 68.7°F | 69.6°F |
Apr 8 | 82.9°F | 71.4°F | 72.5°F | 75.4°F |
Apr 15 | 83.5°F | 74.8°F | 76.1°F | 76.1°F |
Apr 22 | 84.0°F | 74.8°F | 75.4°F | 76.1°F |
May 1 | 85.3°F | 81.1°F | 78.3°F | 77.9°F |
May 8 | 85.6°F | 82.4°F | 80.8°F | 79.0°F |
May 15 | 88.0°F | 86.7°F | 85.3°F | 81.9°F |
May 22 | 88.9°F | 88.9°F | 85.3°F | 80.2°F |
Average | 71.9°F | 73.6°F | 82.4°F | 73.2°F |
Minimum Temperatures
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Mar 1 | 64.2°F | 34.0°F | 41.9°F | 52.2°F |
Mar 8 | 64.2°F | 39.2°F | 46.0°F | 54.9°F |
Mar 15 | 67.5°F | 40.1°F | 46.2°F | 56.8°F |
Mar 22 | 67.6°F | 44.1°F | 49.5°F | 57.4°F |
Apr 1 | 68.0°F | 46.6°F | 50.5°F | 57.9°F |
Apr 8 | 69.6°F | 48.9°F | 52.7°F | 61.9°F |
Apr 15 | 72.0°F | 53.1°F | 54.5°F | 63.0°F |
Apr 22 | 72.5°F | 53.2°F | 54.3°F | 63.3°F |
May 1 | 73.6°F | 58.3°F | 57.6°F | 65.3°F |
May 8 | 75.2°F | 59.7°F | 59.4°F | 66.0°F |
May 15 | 76.5°F | 63.5°F | 62.6°F | 68.5°F |
May 22 | 78.1°F | 64.9°F | 64.0°F | 67.8°F |
Average | 50.5°F | 61.2°F | 70.8°F | 53.3°F |
Sunny Weather
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Mar 1 | 2.1 hours/day | 9.0 hours/day | 5.3 hours/day | 1.7 hours/day |
Mar 8 | 3.5 hours/day | 8.6 hours/day | 6.4 hours/day | 3.1 hours/day |
Mar 15 | 2.1 hours/day | 8.2 hours/day | 6.3 hours/day | 3.9 hours/day |
Mar 22 | 2.3 hours/day | 8.1 hours/day | 7.3 hours/day | 3.5 hours/day |
Apr 1 | 2.9 hours/day | 8.3 hours/day | 7.3 hours/day | 2.7 hours/day |
Apr 8 | 3.0 hours/day | 8.3 hours/day | 7.6 hours/day | 4.4 hours/day |
Apr 15 | 2.0 hours/day | 8.4 hours/day | 7.7 hours/day | 3.6 hours/day |
Apr 22 | 1.2 hours/day | 9.5 hours/day | 8.0 hours/day | 3.9 hours/day |
May 1 | 1.4 hours/day | 9.9 hours/day | 8.0 hours/day | 3.4 hours/day |
May 8 | 0.7 hours/day | 9.6 hours/day | 8.5 hours/day | 3.2 hours/day |
May 15 | 2.2 hours/day | 10.0 hours/day | 9.2 hours/day | 3.7 hours/day |
May 22 | 1.5 hours/day | 10.3 hours/day | 7.7 hours/day | 2.8 hours/day |
Average | 9.0 hours/day | 3.3 hours/day | 2.1 hours/day | 7.4 hours/day |
Precipitation Levels
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Mar 1 | 0.2in | 0.0in | 0.0in | 0.1in |
Mar 8 | 0.1in | 0.0in | 0.1in | 0.1in |
Mar 15 | 0.1in | 0.0in | 0.0in | 0.2in |
Mar 22 | 0.2in | 0.0in | 0.0in | 0.2in |
Apr 1 | 0.1in | 0.0in | 0.1in | 0.1in |
Apr 8 | 0.1in | 0.0in | 0.1in | 0.2in |
Apr 15 | 0.4in | 0.0in | 0.1in | 0.2in |
Apr 22 | 0.3in | 0.0in | 0.1in | 0.2in |
May 1 | 0.4in | 0.0in | 0.2in | 0.2in |
May 8 | 0.5in | 0.0in | 0.1in | 0.3in |
May 15 | 0.3in | 0.0in | 0.1in | 0.2in |
May 22 | 0.4in | 0.1in | 0.1in | 0.2in |
Average | 0.0in | 0.2in | 0.2in | 0.1in |
Wind Speed
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Mar 1 | 10.5mph | 8.6mph | 7.3mph | 6.6mph |
Mar 8 | 9.4mph | 8.9mph | 8.4mph | 6.4mph |
Mar 15 | 10.3mph | 9.9mph | 7.9mph | 7.1mph |
Mar 22 | 10.2mph | 9.9mph | 8.2mph | 6.8mph |
Apr 1 | 10.6mph | 9.5mph | 8.4mph | 6.8mph |
Apr 8 | 10.1mph | 10.3mph | 7.9mph | 7.0mph |
Apr 15 | 10.1mph | 11.5mph | 8.4mph | 6.6mph |
Apr 22 | 9.9mph | 10.8mph | 8.3mph | 6.3mph |
May 1 | 9.6mph | 11.1mph | 8.3mph | 6.6mph |
May 8 | 8.7mph | 11.1mph | 8.1mph | 5.9mph |
May 15 | 9.1mph | 10.3mph | 8.1mph | 6.6mph |
May 22 | 8.8mph | 11.1mph | 7.8mph | 5.8mph |
Average | 10.2mph | 6.5mph | 9.8mph | 8.1mph |
Humidity
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Mar 1 | 65.2% | 32.4% | 43.9% | 64.0% |
Mar 8 | 61.2% | 30.4% | 40.9% | 61.3% |
Mar 15 | 63.0% | 28.8% | 42.6% | 61.3% |
Mar 22 | 64.6% | 27.2% | 40.9% | 63.6% |
Apr 1 | 62.5% | 29.3% | 50.2% | 67.2% |
Apr 8 | 60.9% | 28.5% | 49.6% | 63.5% |
Apr 15 | 65.1% | 27.3% | 45.9% | 65.9% |
Apr 22 | 67.8% | 31.5% | 50.4% | 67.2% |
May 1 | 68.1% | 27.5% | 49.1% | 66.3% |
May 8 | 70.7% | 30.4% | 47.4% | 66.9% |
May 15 | 68.9% | 34.2% | 43.6% | 65.3% |
May 22 | 70.4% | 29.6% | 42.6% | 69.8% |
Average | 29.8% | 65.2% | 65.7% | 45.6% |
Sunrise Time
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Mar 1 | 6:46 | 6:44 | 7:10 | 7:17 |
Mar 8 | 6:40 | 6:32 | 7:01 | 7:09 |
Mar 15 | 6:33 | 6:22 | 6:51 | 7:01 |
Mar 22 | 6:25 | 6:08 | 6:40 | 6:50 |
Apr 1 | 6:17 | 5:55 | 6:28 | 6:40 |
Apr 8 | 6:10 | 5:44 | 6:19 | 6:32 |
Apr 15 | 6:04 | 5:33 | 6:10 | 6:25 |
Apr 22 | 5:58 | 5:22 | 6:01 | 6:16 |
May 1 | 5:52 | 5:11 | 5:52 | 6:10 |
May 8 | 5:48 | 5:04 | 5:46 | 6:04 |
May 15 | 5:45 | 4:57 | 5:41 | 6:00 |
May 22 | 5:43 | 4:51 | 5:36 | 5:56 |
Average | 5:42 | 6:30 | 6:12 | 6:18 |
Sunset Time
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Mar 1 | 18:31 | 18:09 | 18:43 | 18:55 |
Mar 8 | 18:34 | 18:17 | 18:49 | 18:59 |
Mar 15 | 18:37 | 18:24 | 18:54 | 19:04 |
Mar 22 | 18:40 | 18:32 | 19:01 | 19:09 |
Apr 1 | 18:43 | 18:41 | 19:07 | 19:14 |
Apr 8 | 18:46 | 18:49 | 19:13 | 19:18 |
Apr 15 | 18:49 | 18:55 | 19:19 | 19:23 |
Apr 22 | 18:52 | 19:04 | 19:25 | 19:28 |
May 1 | 18:56 | 19:12 | 19:31 | 19:32 |
May 8 | 18:59 | 19:19 | 19:37 | 19:37 |
May 15 | 19:02 | 19:25 | 19:41 | 19:41 |
May 22 | 19:07 | 19:33 | 19:47 | 19:46 |
Average | 18:54 | 19:18 | 18:48 | 19:18 |
Useful Day Length
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Mar 1 | 11:31 hours | 11:09 hours | 11:33 hours | 11:38 hours |
Mar 8 | 11:34 hours | 11:17 hours | 11:48 hours | 11:50 hours |
Mar 15 | 11:37 hours | 11:24 hours | 11:54 hours | 12:03 hours |
Mar 22 | 11:40 hours | 11:32 hours | 12:01 hours | 12:09 hours |
Apr 1 | 11:43 hours | 11:41 hours | 12:07 hours | 12:14 hours |
Apr 8 | 11:46 hours | 11:49 hours | 12:13 hours | 12:18 hours |
Apr 15 | 11:49 hours | 11:55 hours | 12:19 hours | 12:23 hours |
Apr 22 | 11:52 hours | 12:04 hours | 12:25 hours | 12:28 hours |
May 1 | 11:56 hours | 12:12 hours | 12:31 hours | 12:32 hours |
May 8 | 11:59 hours | 12:19 hours | 12:37 hours | 12:37 hours |
May 15 | 12:02 hours | 12:25 hours | 12:41 hours | 12:41 hours |
May 22 | 12:07 hours | 12:33 hours | 12:47 hours | 12:46 hours |
Average | 11:54 hours | 12:18 hours | 11:48 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?