Guangzhou CN | Beijing CN | Xi'an CN | Chongqing CN | ||
---|---|---|---|---|---|
Today Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 | |||||
Mon May 26 | |||||
Tue May 27 |
Today Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guangzhou CN | ||||||||||||||
Beijing CN | ||||||||||||||
Xi'an CN | ||||||||||||||
Chongqing CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Jun 1 | 31.4°C | 33.1°C | 31.4°C | 28.4°C |
Jun 8 | 31.9°C | 33.0°C | 32.6°C | 28.8°C |
Jun 15 | 32.1°C | 35.5°C | 30.6°C | 28.5°C |
Jun 22 | 33.0°C | 34.9°C | 33.8°C | 30.1°C |
Jul 1 | 32.8°C | 33.5°C | 32.7°C | 31.0°C |
Jul 8 | 34.0°C | 32.8°C | 32.9°C | 32.4°C |
Jul 15 | 33.7°C | 33.9°C | 32.4°C | 33.0°C |
Jul 22 | 34.8°C | 32.8°C | 33.3°C | 34.3°C |
Aug 1 | 33.5°C | 33.4°C | 34.6°C | 35.5°C |
Aug 8 | 33.5°C | 31.3°C | 34.2°C | 34.2°C |
Aug 15 | 33.3°C | 30.3°C | 32.5°C | 36.1°C |
Aug 22 | 33.4°C | 30.0°C | 29.6°C | 33.7°C |
Average | 32.9°C | 32.2°C | 33.1°C | 32.6°C |
Minimum Temperatures
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Jun 1 | 26.2°C | 20.0°C | 19.4°C | 21.1°C |
Jun 8 | 26.2°C | 21.0°C | 21.3°C | 22.2°C |
Jun 15 | 26.6°C | 22.8°C | 21.2°C | 22.4°C |
Jun 22 | 27.1°C | 23.3°C | 23.0°C | 23.4°C |
Jul 1 | 27.4°C | 22.7°C | 22.5°C | 24.2°C |
Jul 8 | 27.5°C | 23.3°C | 23.8°C | 25.0°C |
Jul 15 | 27.6°C | 24.3°C | 23.6°C | 25.6°C |
Jul 22 | 28.4°C | 24.1°C | 24.2°C | 26.2°C |
Aug 1 | 27.4°C | 24.8°C | 25.2°C | 27.2°C |
Aug 8 | 27.8°C | 23.3°C | 24.1°C | 26.5°C |
Aug 15 | 27.5°C | 22.2°C | 23.5°C | 27.1°C |
Aug 22 | 27.2°C | 20.3°C | 20.9°C | 25.9°C |
Average | 22.7°C | 24.7°C | 27.2°C | 22.7°C |
Sunny Weather
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Jun 1 | 0.5 hours/day | 11.2 hours/day | 8.4 hours/day | 4.1 hours/day |
Jun 8 | 1.1 hours/day | 9.1 hours/day | 9.4 hours/day | 2.4 hours/day |
Jun 15 | 0.8 hours/day | 11.7 hours/day | 6.7 hours/day | 1.2 hours/day |
Jun 22 | 1.2 hours/day | 9.8 hours/day | 9.2 hours/day | 2.6 hours/day |
Jul 1 | 0.9 hours/day | 7.4 hours/day | 8.4 hours/day | 2.7 hours/day |
Jul 8 | 2.6 hours/day | 7.6 hours/day | 7.2 hours/day | 3.5 hours/day |
Jul 15 | 2.0 hours/day | 6.3 hours/day | 7.0 hours/day | 3.9 hours/day |
Jul 22 | 3.9 hours/day | 5.9 hours/day | 8.8 hours/day | 4.8 hours/day |
Aug 1 | 1.5 hours/day | 6.0 hours/day | 9.3 hours/day | 5.6 hours/day |
Aug 8 | 1.6 hours/day | 4.4 hours/day | 9.3 hours/day | 5.1 hours/day |
Aug 15 | 1.5 hours/day | 6.3 hours/day | 6.4 hours/day | 6.8 hours/day |
Aug 22 | 1.4 hours/day | 8.0 hours/day | 7.2 hours/day | 4.9 hours/day |
Average | 7.8 hours/day | 4.0 hours/day | 1.6 hours/day | 8.1 hours/day |
Precipitation Levels
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Jun 1 | 20.1mm | 0.5mm | 3.2mm | 4.5mm |
Jun 8 | 20.1mm | 1.7mm | 2.7mm | 5.1mm |
Jun 15 | 11.4mm | 0.8mm | 5.4mm | 7.6mm |
Jun 22 | 9.0mm | 3.3mm | 3.9mm | 4.8mm |
Jul 1 | 11.0mm | 7.4mm | 5.8mm | 9.5mm |
Jul 8 | 4.9mm | 7.3mm | 4.2mm | 7.9mm |
Jul 15 | 7.6mm | 5.5mm | 5.0mm | 6.3mm |
Jul 22 | 6.0mm | 8.7mm | 4.1mm | 4.2mm |
Aug 1 | 11.7mm | 7.5mm | 5.1mm | 3.7mm |
Aug 8 | 9.2mm | 6.5mm | 3.1mm | 5.6mm |
Aug 15 | 10.9mm | 4.1mm | 3.5mm | 2.0mm |
Aug 22 | 9.9mm | 2.9mm | 6.1mm | 5.7mm |
Average | 4.7mm | 5.6mm | 11.0mm | 4.3mm |
Wind Speed
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Jun 1 | 15.3km/h | 15.7km/h | 12.8km/h | 9.0km/h |
Jun 8 | 14.9km/h | 15.1km/h | 12.8km/h | 8.8km/h |
Jun 15 | 15.3km/h | 15.1km/h | 13.5km/h | 8.8km/h |
Jun 22 | 16.3km/h | 14.9km/h | 12.8km/h | 9.0km/h |
Jul 1 | 18.1km/h | 13.5km/h | 11.8km/h | 9.0km/h |
Jul 8 | 17.5km/h | 12.3km/h | 12.1km/h | 11.3km/h |
Jul 15 | 16.6km/h | 13.4km/h | 12.1km/h | 10.6km/h |
Jul 22 | 15.4km/h | 12.3km/h | 12.7km/h | 9.3km/h |
Aug 1 | 14.6km/h | 12.1km/h | 11.4km/h | 9.1km/h |
Aug 8 | 15.6km/h | 11.7km/h | 12.0km/h | 9.7km/h |
Aug 15 | 13.5km/h | 12.9km/h | 13.7km/h | 10.8km/h |
Aug 22 | 15.0km/h | 13.4km/h | 12.7km/h | 10.6km/h |
Average | 13.5km/h | 9.7km/h | 15.7km/h | 12.5km/h |
Humidity
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Jun 1 | 72.8% | 30.1% | 43.3% | 67.5% |
Jun 8 | 74.4% | 39.9% | 42.6% | 71.9% |
Jun 15 | 72.9% | 38.3% | 52.2% | 76.8% |
Jun 22 | 69.6% | 42.3% | 45.7% | 74.6% |
Jul 1 | 69.5% | 52.0% | 49.1% | 75.6% |
Jul 8 | 64.4% | 56.8% | 55.0% | 72.6% |
Jul 15 | 64.4% | 56.3% | 58.2% | 68.9% |
Jul 22 | 58.4% | 61.7% | 57.8% | 65.2% |
Aug 1 | 63.7% | 63.6% | 56.7% | 60.1% |
Aug 8 | 64.6% | 68.1% | 50.7% | 62.4% |
Aug 15 | 64.7% | 65.8% | 56.6% | 55.3% |
Aug 22 | 64.2% | 56.9% | 61.0% | 60.5% |
Average | 52.7% | 67.6% | 67.0% | 52.4% |
Sunrise Time
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Jun 1 | 5:41 | 4:47 | 5:33 | 5:54 |
Jun 8 | 5:41 | 4:45 | 5:32 | 5:53 |
Jun 15 | 5:41 | 4:46 | 5:32 | 5:54 |
Jun 22 | 5:44 | 4:47 | 5:34 | 5:56 |
Jul 1 | 5:46 | 4:51 | 5:37 | 5:59 |
Jul 8 | 5:49 | 4:55 | 5:41 | 6:02 |
Jul 15 | 5:52 | 5:01 | 5:46 | 6:05 |
Jul 22 | 5:55 | 5:08 | 5:51 | 6:10 |
Aug 1 | 5:59 | 5:16 | 5:57 | 6:15 |
Aug 8 | 6:02 | 5:22 | 6:02 | 6:19 |
Aug 15 | 6:04 | 5:29 | 6:07 | 6:23 |
Aug 22 | 6:07 | 5:37 | 6:13 | 6:28 |
Average | 5:06 | 6:06 | 5:54 | 5:48 |
Sunset Time
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Jun 1 | 19:10 | 19:39 | 19:53 | 19:51 |
Jun 8 | 19:13 | 19:43 | 19:56 | 19:54 |
Jun 15 | 19:15 | 19:46 | 19:59 | 19:56 |
Jun 22 | 19:17 | 19:47 | 20:00 | 19:58 |
Jul 1 | 19:17 | 19:47 | 20:00 | 19:58 |
Jul 8 | 19:17 | 19:44 | 19:58 | 19:56 |
Jul 15 | 19:15 | 19:41 | 19:56 | 19:55 |
Jul 22 | 19:12 | 19:34 | 19:50 | 19:50 |
Aug 1 | 19:07 | 19:25 | 19:43 | 19:44 |
Aug 8 | 19:02 | 19:17 | 19:37 | 19:38 |
Aug 15 | 18:57 | 19:07 | 19:29 | 19:32 |
Aug 22 | 18:50 | 18:55 | 19:18 | 19:23 |
Average | 19:30 | 19:48 | 19:12 | 19:48 |
Useful Day Length
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Jun 1 | 12:10 hours | 12:39 hours | 12:53 hours | 12:51 hours |
Jun 8 | 12:13 hours | 12:43 hours | 12:56 hours | 12:54 hours |
Jun 15 | 12:15 hours | 12:46 hours | 12:59 hours | 12:56 hours |
Jun 22 | 12:17 hours | 12:47 hours | 13:00 hours | 12:58 hours |
Jul 1 | 12:17 hours | 12:47 hours | 13:00 hours | 12:58 hours |
Jul 8 | 12:17 hours | 12:44 hours | 12:58 hours | 12:56 hours |
Jul 15 | 12:15 hours | 12:41 hours | 12:56 hours | 12:55 hours |
Jul 22 | 12:12 hours | 12:34 hours | 12:50 hours | 12:50 hours |
Aug 1 | 12:07 hours | 12:25 hours | 12:43 hours | 12:44 hours |
Aug 8 | 12:02 hours | 12:17 hours | 12:37 hours | 12:38 hours |
Aug 15 | 11:57 hours | 12:07 hours | 12:29 hours | 12:32 hours |
Aug 22 | 11:50 hours | 11:55 hours | 12:18 hours | 12:23 hours |
Average | 12:30 hours | 12:48 hours | 12:12 hours | 12:48 hours |