Your location seems to be Columbus, would you like to add it to comparison?
Guangzhou CN | Beijing CN | Xi'an CN | Chongqing CN | ||
---|---|---|---|---|---|
Today Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 | |||||
Mon May 26 | |||||
Tue May 27 |
Today Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guangzhou CN | ||||||||||||||
Beijing CN | ||||||||||||||
Xi'an CN | ||||||||||||||
Chongqing CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Dec 1 | 72.1°F | 42.1°F | 49.1°F | 57.6°F |
Dec 8 | 70.5°F | 38.5°F | 46.8°F | 55.9°F |
Dec 15 | 66.7°F | 36.0°F | 45.7°F | 53.4°F |
Dec 22 | 70.0°F | 35.1°F | 44.4°F | 53.6°F |
Jan 1 | 71.1°F | 35.6°F | 44.6°F | 53.6°F |
Jan 8 | 67.8°F | 36.5°F | 45.9°F | 55.2°F |
Jan 15 | 71.2°F | 36.9°F | 45.9°F | 53.8°F |
Jan 22 | 68.0°F | 36.7°F | 43.7°F | 53.2°F |
Feb 1 | 68.9°F | 37.2°F | 46.4°F | 54.9°F |
Feb 8 | 71.1°F | 41.5°F | 50.9°F | 57.7°F |
Feb 15 | 74.5°F | 42.8°F | 51.4°F | 59.0°F |
Feb 22 | 71.6°F | 48.4°F | 54.3°F | 58.8°F |
Average | 38.9°F | 55.6°F | 70.3°F | 47.4°F |
Minimum Temperatures
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Dec 1 | 58.5°F | 28.8°F | 34.9°F | 50.2°F |
Dec 8 | 58.6°F | 26.4°F | 33.1°F | 49.6°F |
Dec 15 | 54.5°F | 22.6°F | 30.7°F | 45.5°F |
Dec 22 | 56.1°F | 22.1°F | 30.2°F | 45.7°F |
Jan 1 | 58.6°F | 22.3°F | 30.6°F | 46.4°F |
Jan 8 | 56.7°F | 23.4°F | 30.7°F | 45.5°F |
Jan 15 | 57.7°F | 23.7°F | 31.3°F | 45.7°F |
Jan 22 | 55.9°F | 22.8°F | 30.2°F | 45.0°F |
Feb 1 | 58.5°F | 23.2°F | 32.2°F | 45.9°F |
Feb 8 | 58.8°F | 26.6°F | 34.9°F | 47.8°F |
Feb 15 | 61.3°F | 27.0°F | 36.1°F | 49.1°F |
Feb 22 | 58.8°F | 30.7°F | 37.8°F | 48.6°F |
Average | 25.0°F | 47.1°F | 57.8°F | 32.7°F |
Sunny Weather
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Dec 1 | 6.1 hours/day | 7.9 hours/day | 6.6 hours/day | 1.6 hours/day |
Dec 8 | 4.9 hours/day | 6.4 hours/day | 5.7 hours/day | 1.9 hours/day |
Dec 15 | 3.5 hours/day | 6.6 hours/day | 7.2 hours/day | 3.0 hours/day |
Dec 22 | 5.4 hours/day | 7.1 hours/day | 6.8 hours/day | 2.2 hours/day |
Jan 1 | 4.2 hours/day | 7.1 hours/day | 6.3 hours/day | 2.3 hours/day |
Jan 8 | 3.0 hours/day | 7.6 hours/day | 7.4 hours/day | 3.6 hours/day |
Jan 15 | 5.6 hours/day | 6.9 hours/day | 6.5 hours/day | 2.2 hours/day |
Jan 22 | 3.1 hours/day | 6.7 hours/day | 5.7 hours/day | 2.4 hours/day |
Feb 1 | 2.4 hours/day | 7.2 hours/day | 5.7 hours/day | 2.1 hours/day |
Feb 8 | 3.2 hours/day | 6.7 hours/day | 6.7 hours/day | 3.6 hours/day |
Feb 15 | 4.1 hours/day | 6.9 hours/day | 5.6 hours/day | 3.1 hours/day |
Feb 22 | 3.7 hours/day | 8.0 hours/day | 5.6 hours/day | 1.8 hours/day |
Average | 7.1 hours/day | 2.5 hours/day | 4.1 hours/day | 6.3 hours/day |
Precipitation Levels
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Dec 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Dec 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Dec 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Dec 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Jan 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Jan 8 | 0.1in | 0.0in | 0.0in | 0.0in |
Jan 15 | 0.0in | 0.0in | 0.0in | 0.1in |
Jan 22 | 0.0in | 0.0in | 0.1in | 0.1in |
Feb 1 | 0.1in | 0.0in | 0.0in | 0.0in |
Feb 8 | 0.1in | 0.0in | 0.0in | 0.0in |
Feb 15 | 0.2in | 0.0in | 0.0in | 0.1in |
Feb 22 | 0.1in | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.1in | 0.0in |
Wind Speed
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Dec 1 | 10.2mph | 7.8mph | 5.7mph | 5.1mph |
Dec 8 | 9.1mph | 7.1mph | 6.8mph | 5.1mph |
Dec 15 | 10.8mph | 8.1mph | 5.8mph | 5.1mph |
Dec 22 | 9.1mph | 7.4mph | 6.0mph | 5.0mph |
Jan 1 | 7.8mph | 6.5mph | 6.1mph | 4.6mph |
Jan 8 | 8.6mph | 7.1mph | 7.0mph | 5.1mph |
Jan 15 | 8.3mph | 6.6mph | 6.6mph | 5.3mph |
Jan 22 | 9.1mph | 6.9mph | 6.8mph | 5.3mph |
Feb 1 | 8.8mph | 8.3mph | 6.5mph | 5.4mph |
Feb 8 | 8.9mph | 6.5mph | 7.0mph | 5.7mph |
Feb 15 | 10.0mph | 7.8mph | 7.8mph | 6.9mph |
Feb 22 | 9.3mph | 7.3mph | 7.1mph | 6.1mph |
Average | 7.3mph | 5.4mph | 9.2mph | 6.6mph |
Humidity
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Dec 1 | 49.3% | 26.8% | 40.0% | 64.8% |
Dec 8 | 51.8% | 32.7% | 41.8% | 64.3% |
Dec 15 | 48.7% | 35.5% | 35.5% | 62.5% |
Dec 22 | 47.7% | 35.8% | 37.1% | 62.8% |
Jan 1 | 51.3% | 31.4% | 44.3% | 66.1% |
Jan 8 | 50.5% | 34.0% | 41.2% | 59.9% |
Jan 15 | 50.3% | 31.4% | 44.3% | 66.4% |
Jan 22 | 54.3% | 35.1% | 49.2% | 64.0% |
Feb 1 | 60.7% | 30.7% | 45.0% | 65.5% |
Feb 8 | 59.8% | 35.8% | 44.6% | 60.5% |
Feb 15 | 60.9% | 33.9% | 45.0% | 61.9% |
Feb 22 | 60.8% | 34.6% | 49.1% | 62.9% |
Average | 33.1% | 63.5% | 53.8% | 43.1% |
Sunrise Time
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Dec 1 | 6:53 | 7:20 | 7:35 | 7:34 |
Dec 8 | 6:58 | 7:26 | 7:40 | 7:38 |
Dec 15 | 7:02 | 7:31 | 7:45 | 7:43 |
Dec 22 | 7:06 | 7:35 | 7:49 | 7:47 |
Jan 1 | 7:09 | 7:37 | 7:51 | 7:49 |
Jan 8 | 7:10 | 7:36 | 7:51 | 7:50 |
Jan 15 | 7:10 | 7:34 | 7:49 | 7:49 |
Jan 22 | 7:09 | 7:28 | 7:46 | 7:47 |
Feb 1 | 7:06 | 7:20 | 7:40 | 7:42 |
Feb 8 | 7:02 | 7:13 | 7:34 | 7:37 |
Feb 15 | 6:58 | 7:04 | 7:27 | 7:31 |
Feb 22 | 6:52 | 6:54 | 7:19 | 7:25 |
Average | 7:24 | 7:42 | 7:00 | 7:42 |
Sunset Time
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Dec 1 | 17:41 | 16:49 | 17:34 | 17:55 |
Dec 8 | 17:43 | 16:49 | 17:35 | 17:56 |
Dec 15 | 17:45 | 16:51 | 17:37 | 17:58 |
Dec 22 | 17:50 | 16:56 | 17:41 | 18:02 |
Jan 1 | 17:55 | 17:02 | 17:47 | 18:08 |
Jan 8 | 17:59 | 17:09 | 17:53 | 18:13 |
Jan 15 | 18:04 | 17:17 | 18:00 | 18:19 |
Jan 22 | 18:10 | 17:27 | 18:08 | 18:26 |
Feb 1 | 18:16 | 17:37 | 18:17 | 18:34 |
Feb 8 | 18:20 | 17:45 | 18:23 | 18:40 |
Feb 15 | 18:25 | 17:53 | 18:30 | 18:45 |
Feb 22 | 18:28 | 18:01 | 18:37 | 18:50 |
Average | 17:18 | 18:18 | 18:06 | 18:00 |
Useful Day Length
Period | Guangzhou | Beijing | Xi'an | Chongqing |
---|---|---|---|---|
Dec 1 | 10:41 hours | 9:29 hours | 9:59 hours | 10:22 hours |
Dec 8 | 10:43 hours | 9:23 hours | 9:55 hours | 10:17 hours |
Dec 15 | 10:43 hours | 9:20 hours | 9:52 hours | 10:16 hours |
Dec 22 | 10:44 hours | 9:21 hours | 9:53 hours | 10:16 hours |
Jan 1 | 10:46 hours | 9:26 hours | 9:56 hours | 10:19 hours |
Jan 8 | 10:49 hours | 9:33 hours | 10:02 hours | 10:23 hours |
Jan 15 | 10:54 hours | 9:43 hours | 10:11 hours | 10:30 hours |
Jan 22 | 11:01 hours | 9:59 hours | 10:23 hours | 10:40 hours |
Feb 1 | 11:10 hours | 10:16 hours | 10:37 hours | 10:52 hours |
Feb 8 | 11:18 hours | 10:32 hours | 10:49 hours | 11:02 hours |
Feb 15 | 11:25 hours | 10:49 hours | 11:03 hours | 11:14 hours |
Feb 22 | 11:28 hours | 11:01 hours | 11:18 hours | 11:25 hours |
Average | 9:54 hours | 10:36 hours | 11:00 hours | 10:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?