Your location seems to be Columbus, would you like to add it to comparison?
Ibb YE | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ibb YE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Ibb |
---|---|
Dec 1 | 75.7°F |
Dec 8 | 74.6°F |
Dec 15 | 73.7°F |
Dec 22 | 74.6°F |
Jan 1 | 73.2°F |
Jan 8 | 72.5°F |
Jan 15 | 74.4°F |
Jan 22 | 74.4°F |
Feb 1 | 75.3°F |
Feb 8 | 77.3°F |
Feb 15 | 78.2°F |
Feb 22 | 79.8°F |
Average | 75.3°F |
Minimum Temperatures
Period | Ibb |
---|---|
Dec 1 | 59.5°F |
Dec 8 | 58.6°F |
Dec 15 | 57.0°F |
Dec 22 | 57.7°F |
Jan 1 | 57.9°F |
Jan 8 | 57.0°F |
Jan 15 | 57.9°F |
Jan 22 | 58.2°F |
Feb 1 | 58.6°F |
Feb 8 | 59.5°F |
Feb 15 | 60.6°F |
Feb 22 | 61.3°F |
Average | 58.7°F |
Sunny Weather
Period | Ibb |
---|---|
Dec 1 | 8.4 hours/day |
Dec 8 | 7.7 hours/day |
Dec 15 | 9.2 hours/day |
Dec 22 | 9.0 hours/day |
Jan 1 | 6.5 hours/day |
Jan 8 | 7.8 hours/day |
Jan 15 | 7.8 hours/day |
Jan 22 | 7.8 hours/day |
Feb 1 | 8.5 hours/day |
Feb 8 | 9.9 hours/day |
Feb 15 | 9.6 hours/day |
Feb 22 | 10.0 hours/day |
Average | 8.5 hours/day |
Precipitation Levels
Period | Ibb |
---|---|
Dec 1 | 0.0in |
Dec 8 | 0.0in |
Dec 15 | 0.0in |
Dec 22 | 0.0in |
Jan 1 | 0.0in |
Jan 8 | 0.0in |
Jan 15 | 0.0in |
Jan 22 | 0.0in |
Feb 1 | 0.0in |
Feb 8 | 0.0in |
Feb 15 | 0.0in |
Feb 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Ibb |
---|---|
Dec 1 | 6.3mph |
Dec 8 | 6.3mph |
Dec 15 | 6.2mph |
Dec 22 | 6.8mph |
Jan 1 | 7.2mph |
Jan 8 | 7.0mph |
Jan 15 | 6.8mph |
Jan 22 | 7.2mph |
Feb 1 | 7.6mph |
Feb 8 | 8.5mph |
Feb 15 | 8.2mph |
Feb 22 | 8.3mph |
Average | 7.2mph |
Humidity
Period | Ibb |
---|---|
Dec 1 | 60.5% |
Dec 8 | 60.0% |
Dec 15 | 58.3% |
Dec 22 | 62.2% |
Jan 1 | 67.4% |
Jan 8 | 63.4% |
Jan 15 | 63.8% |
Jan 22 | 66.0% |
Feb 1 | 61.7% |
Feb 8 | 56.1% |
Feb 15 | 56.8% |
Feb 22 | 52.7% |
Average | 60.7% |
Sunrise Time
Period | Ibb |
---|---|
Dec 1 | 6:13 |
Dec 8 | 6:17 |
Dec 15 | 6:20 |
Dec 22 | 6:25 |
Jan 1 | 6:28 |
Jan 8 | 6:30 |
Jan 15 | 6:31 |
Jan 22 | 6:31 |
Feb 1 | 6:30 |
Feb 8 | 6:28 |
Feb 15 | 6:25 |
Feb 22 | 6:22 |
Average | 6:24 |
Sunset Time
Period | Ibb |
---|---|
Dec 1 | 17:34 |
Dec 8 | 17:37 |
Dec 15 | 17:39 |
Dec 22 | 17:44 |
Jan 1 | 17:48 |
Jan 8 | 17:52 |
Jan 15 | 17:56 |
Jan 22 | 18:01 |
Feb 1 | 18:04 |
Feb 8 | 18:07 |
Feb 15 | 18:09 |
Feb 22 | 18:11 |
Average | 17:54 |
Day Length
Period | Ibb |
---|---|
Dec 1 | 11:21 hours |
Dec 8 | 11:19 hours |
Dec 15 | 11:19 hours |
Dec 22 | 11:19 hours |
Jan 1 | 11:20 hours |
Jan 8 | 11:22 hours |
Jan 15 | 11:25 hours |
Jan 22 | 11:29 hours |
Feb 1 | 11:34 hours |
Feb 8 | 11:38 hours |
Feb 15 | 11:43 hours |
Feb 22 | 11:49 hours |
Average | 11:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?