Ji'an CN | Shuangyashan CN | ||
---|---|---|---|
Today Fri Jul 11 | |||
Sat Jul 12 | |||
Sun Jul 13 | |||
Mon Jul 14 | |||
Tue Jul 15 | |||
Wed Jul 16 | |||
Thu Jul 17 |
Today Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ji'an CN | ||||||||||||||
Shuangyashan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Ji'an | Shuangyashan |
---|---|---|
Jan | 13.1°C | -13.1°C |
Feb | 14.0°C | -8.5°C |
Mar | 19.8°C | 1.6°C |
Apr | 24.1°C | 12.6°C |
May | 27.9°C | 19.1°C |
Jun | 29.9°C | 22.4°C |
Jul | 34.5°C | 27.2°C |
Aug | 34.7°C | 24.0°C |
Sep | 31.7°C | 19.6°C |
Oct | 25.1°C | 11.2°C |
Nov | 20.3°C | -1.5°C |
Dec | 13.7°C | -12.3°C |
Average | 24.1°C | 8.5°C |
Minimum Temperatures
Period | Ji'an | Shuangyashan |
---|---|---|
Jan | 6.2°C | -21.8°C |
Feb | 7.4°C | -18.1°C |
Mar | 12.5°C | -7.7°C |
Apr | 16.4°C | 1.7°C |
May | 20.4°C | 8.1°C |
Jun | 23.2°C | 12.9°C |
Jul | 26.0°C | 18.2°C |
Aug | 26.1°C | 16.0°C |
Sep | 22.8°C | 10.1°C |
Oct | 17.1°C | 2.2°C |
Nov | 13.0°C | -8.7°C |
Dec | 6.6°C | -19.5°C |
Average | 16.5°C | -0.6°C |
Sunny Weather
Period | Ji'an | Shuangyashan |
---|---|---|
Jan | 3.5 hours/day | 3.5 hours/day |
Feb | 2.8 hours/day | 2.7 hours/day |
Mar | 2.7 hours/day | 3.8 hours/day |
Apr | 2.9 hours/day | 5.4 hours/day |
May | 2.6 hours/day | 6.4 hours/day |
Jun | 2.4 hours/day | 5.2 hours/day |
Jul | 6.0 hours/day | 6.0 hours/day |
Aug | 4.3 hours/day | 4.0 hours/day |
Sep | 4.4 hours/day | 6.4 hours/day |
Oct | 4.4 hours/day | 6.3 hours/day |
Nov | 4.5 hours/day | 4.0 hours/day |
Dec | 4.5 hours/day | 3.5 hours/day |
Average | 3.8 hours/day | 4.8 hours/day |
Precipitation Levels
Period | Ji'an | Shuangyashan |
---|---|---|
Jan | 1.6mm | 0.2mm |
Feb | 3.3mm | 0.4mm |
Mar | 6.2mm | 1.2mm |
Apr | 7.2mm | 1.6mm |
May | 8.1mm | 2.6mm |
Jun | 11.9mm | 5.0mm |
Jul | 4.7mm | 4.2mm |
Aug | 4.6mm | 5.5mm |
Sep | 2.7mm | 2.5mm |
Oct | 1.4mm | 0.9mm |
Nov | 2.5mm | 2.3mm |
Dec | 0.9mm | 0.3mm |
Average | 4.6mm | 2.2mm |
Wind Speed
Period | Ji'an | Shuangyashan |
---|---|---|
Jan | 12.2km/h | 14.6km/h |
Feb | 13.4km/h | 17.2km/h |
Mar | 13.7km/h | 18.5km/h |
Apr | 13.5km/h | 21.6km/h |
May | 12.1km/h | 19.2km/h |
Jun | 12.7km/h | 14.8km/h |
Jul | 14.6km/h | 12.9km/h |
Aug | 12.4km/h | 14.4km/h |
Sep | 12.9km/h | 16.6km/h |
Oct | 14.7km/h | 19.1km/h |
Nov | 12.4km/h | 19.1km/h |
Dec | 13.1km/h | 17.5km/h |
Average | 13.1km/h | 17.1km/h |
Humidity
Period | Ji'an | Shuangyashan |
---|---|---|
Jan | 66.7% | 87.4% |
Feb | 76.1% | 84.8% |
Mar | 75.0% | 72.4% |
Apr | 76.7% | 48.2% |
May | 78.5% | 59.1% |
Jun | 84.3% | 77.3% |
Jul | 72.2% | 79.3% |
Aug | 69.6% | 81.8% |
Sep | 70.0% | 74.9% |
Oct | 66.2% | 58.8% |
Nov | 68.3% | 70.0% |
Dec | 63.2% | 83.5% |
Average | 72.2% | 73.1% |
Sunrise Time
Period | Ji'an | Shuangyashan |
---|---|---|
Jan | 7:10 | 6:53 |
Feb | 6:56 | 6:19 |
Mar | 6:29 | 5:27 |
Apr | 5:56 | 4:28 |
May | 5:33 | 3:42 |
Jun | 5:27 | 3:23 |
Jul | 5:37 | 3:38 |
Aug | 5:52 | 4:14 |
Sep | 6:06 | 4:53 |
Oct | 6:20 | 5:34 |
Nov | 6:40 | 6:17 |
Dec | 7:02 | 6:52 |
Average | 6:18 | 5:06 |
Sunset Time
Period | Ji'an | Shuangyashan |
---|---|---|
Jan | 17:49 | 15:56 |
Feb | 18:11 | 16:39 |
Mar | 18:29 | 17:22 |
Apr | 18:45 | 18:04 |
May | 19:02 | 18:43 |
Jun | 19:16 | 19:10 |
Jul | 19:16 | 19:04 |
Aug | 18:56 | 18:23 |
Sep | 18:25 | 17:27 |
Oct | 17:52 | 16:28 |
Nov | 17:31 | 15:43 |
Dec | 17:31 | 15:31 |
Average | 18:24 | 17:24 |
Useful Day Length
Period | Ji'an | Shuangyashan |
---|---|---|
Jan | 10:39 hours | 8:56 hours |
Feb | 11:11 hours | 9:39 hours |
Mar | 11:29 hours | 10:22 hours |
Apr | 11:45 hours | 11:04 hours |
May | 12:02 hours | 11:43 hours |
Jun | 12:16 hours | 12:10 hours |
Jul | 12:16 hours | 12:04 hours |
Aug | 11:56 hours | 11:23 hours |
Sep | 11:25 hours | 10:27 hours |
Oct | 10:52 hours | 9:28 hours |
Nov | 10:31 hours | 8:43 hours |
Dec | 10:29 hours | 8:31 hours |
Average | 11:24 hours | 10:24 hours |