Kabul AF | Guatemala City GT | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kabul AF | ||||||||||||||
Guatemala City GT |
Calculations are based on the last 8 years of historical weather data.
Guatemala City maintains comfortable temperatures year-round, with average daily temperatures consistently between 12.6°C and 27.7°C
Kabul experiences a wider temperature range, with cold discomfort in winter months (below 5°C) and hot discomfort during summer (above 30°C)
The temperature range in Kabul swings wildly from -6.2C to 32.5C in July.
Maximum Temperatures
Period | Kabul | Guatemala City |
---|---|---|
Jan | 3.3°C | 24.6°C |
Feb | 5.5°C | 26.2°C |
Mar | 12.9°C | 27.8°C |
Apr | 19.7°C | 27.7°C |
May | 24.8°C | 25.9°C |
Jun | 30.1°C | 23.7°C |
Jul | 32.6°C | 24.5°C |
Aug | 31.2°C | 24.5°C |
Sep | 28.4°C | 23.8°C |
Oct | 21.4°C | 23.1°C |
Nov | 13.5°C | 23.0°C |
Dec | 8.5°C | 23.8°C |
Average | 24.9°C | 19.3°C |
Minimum Temperatures
Period | Kabul | Guatemala City |
---|---|---|
Jan | -6.3°C | 12.7°C |
Feb | -3.8°C | 13.1°C |
Mar | 2.6°C | 14.3°C |
Apr | 8.8°C | 15.8°C |
May | 12.9°C | 16.8°C |
Jun | 17.3°C | 15.9°C |
Jul | 19.8°C | 15.0°C |
Aug | 18.6°C | 15.0°C |
Sep | 15.0°C | 15.3°C |
Oct | 9.4°C | 15.0°C |
Nov | 2.8°C | 14.1°C |
Dec | -2.0°C | 13.0°C |
Average | 14.7°C | 7.9°C |
Kabul receives significantly more sunshine hours throughout the year compared to Guatemala City, particularly during the summer months. Guatemala City experiences much higher precipitation levels, especially from May to October, while Kabul remains relatively dry.
The peak sunshine in Kabul occurs during June and July, whereas Guatemala City's sunshine is more consistent but lower during the drier periods of January, February, and December.
Sunny Weather
Period | Kabul | Guatemala City |
---|---|---|
Jan | 6.5 hours/day | 6.6 hours/day |
Feb | 7.1 hours/day | 7.7 hours/day |
Mar | 7.5 hours/day | 7.1 hours/day |
Apr | 8.0 hours/day | 5.4 hours/day |
May | 9.4 hours/day | 2.5 hours/day |
Jun | 13.2 hours/day | 1.5 hours/day |
Jul | 13.0 hours/day | 3.9 hours/day |
Aug | 11.7 hours/day | 2.8 hours/day |
Sep | 11.9 hours/day | 1.6 hours/day |
Oct | 10.2 hours/day | 1.2 hours/day |
Nov | 7.2 hours/day | 3.8 hours/day |
Dec | 7.7 hours/day | 6.3 hours/day |
Average | 4.2 hours/day | 9.5 hours/day |
Precipitation Levels
Period | Kabul | Guatemala City |
---|---|---|
Jan | 2.7mm | 0.3mm |
Feb | 3.7mm | 0.4mm |
Mar | 3.5mm | 0.8mm |
Apr | 3.7mm | 3.3mm |
May | 2.4mm | 10.3mm |
Jun | 0.4mm | 14.0mm |
Jul | 0.2mm | 6.8mm |
Aug | 0.4mm | 9.4mm |
Sep | 0.1mm | 13.7mm |
Oct | 0.5mm | 9.2mm |
Nov | 1.2mm | 1.9mm |
Dec | 0.4mm | 0.4mm |
Average | 5.9mm | 1.6mm |
Wind Speed
Period | Kabul | Guatemala City |
---|---|---|
Jan | 8.0km/h | 11.8km/h |
Feb | 8.9km/h | 11.7km/h |
Mar | 9.4km/h | 12.1km/h |
Apr | 11.6km/h | 11.0km/h |
May | 14.4km/h | 8.9km/h |
Jun | 18.7km/h | 7.7km/h |
Jul | 17.2km/h | 8.4km/h |
Aug | 16.1km/h | 7.2km/h |
Sep | 12.9km/h | 6.7km/h |
Oct | 10.1km/h | 7.8km/h |
Nov | 7.0km/h | 9.5km/h |
Dec | 6.2km/h | 10.5km/h |
Average | 9.4km/h | 11.7km/h |
Humidity
Period | Kabul | Guatemala City |
---|---|---|
Jan | 51.2% | 75.0% |
Feb | 54.4% | 70.8% |
Mar | 47.5% | 68.3% |
Apr | 40.4% | 69.2% |
May | 35.4% | 78.5% |
Jun | 24.0% | 87.6% |
Jul | 26.9% | 84.0% |
Aug | 27.3% | 85.5% |
Sep | 23.5% | 88.8% |
Oct | 27.9% | 89.0% |
Nov | 36.7% | 84.6% |
Dec | 35.7% | 78.4% |
Average | 80.0% | 35.9% |
Kabul has earlier sunrise and later sunset times compared to Guatemala City, resulting in longer days overall.
The difference is most pronounced in June, where Kabul experiences a significantly longer day (14:26) compared to Guatemala City (12:58).
The shortest day in Kabul (09:53) is also shorter than the shortest day in Guatemala City (11:17), showing a greater seasonal variation in daylight hours.
Sunrise Time
Period | Kabul | Guatemala City |
---|---|---|
Jan | 6:58 | 6:30 |
Feb | 6:38 | 6:25 |
Mar | 6:02 | 6:08 |
Apr | 5:22 | 5:49 |
May | 4:51 | 5:35 |
Jun | 4:41 | 5:34 |
Jul | 4:53 | 5:41 |
Aug | 5:15 | 5:49 |
Sep | 5:37 | 5:51 |
Oct | 5:59 | 5:54 |
Nov | 6:27 | 6:04 |
Dec | 6:52 | 6:19 |
Average | 6:00 | 5:48 |
Sunset Time
Period | Kabul | Guatemala City |
---|---|---|
Jan | 17:07 | 17:53 |
Feb | 17:36 | 18:06 |
Mar | 18:01 | 18:12 |
Apr | 18:25 | 18:16 |
May | 18:49 | 18:23 |
Jun | 19:07 | 18:32 |
Jul | 19:05 | 18:34 |
Aug | 18:39 | 18:23 |
Sep | 17:59 | 18:03 |
Oct | 17:19 | 17:42 |
Nov | 16:49 | 17:31 |
Dec | 16:46 | 17:37 |
Average | 18:06 | 18:00 |
Useful Day Length
Period | Kabul | Guatemala City |
---|---|---|
Jan | 10:07 hours | 10:53 hours |
Feb | 10:36 hours | 11:06 hours |
Mar | 11:01 hours | 11:12 hours |
Apr | 11:25 hours | 11:16 hours |
May | 11:49 hours | 11:23 hours |
Jun | 12:07 hours | 11:32 hours |
Jul | 12:05 hours | 11:34 hours |
Aug | 11:39 hours | 11:23 hours |
Sep | 10:59 hours | 11:03 hours |
Oct | 10:19 hours | 10:42 hours |
Nov | 9:49 hours | 10:31 hours |
Dec | 9:46 hours | 10:37 hours |
Average | 11:06 hours | 11:00 hours |