Kandahar AF | Herat AF | Farah AF | Mazar-e Sharif AF | Lashkar Gah AF | Kunduz AF | Taluqan AF | Jalalabad AF | ||
---|---|---|---|---|---|---|---|---|---|
Today Wed Jul 09 | |||||||||
Thu Jul 10 | |||||||||
Fri Jul 11 | |||||||||
Sat Jul 12 | |||||||||
Sun Jul 13 | |||||||||
Mon Jul 14 | |||||||||
Tue Jul 15 |
Today Wed Jul 09 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kandahar AF | ||||||||||||||
Herat AF | ||||||||||||||
Farah AF | ||||||||||||||
Mazar-e Sharif AF | ||||||||||||||
Lashkar Gah AF | ||||||||||||||
Kunduz AF | ||||||||||||||
Taluqan AF | ||||||||||||||
Jalalabad AF |
Calculations are based on the last 8 years of historical weather data.
Lashkar Gah and Farah experience the hottest summers, with maximum temperatures exceeding 40°C in July, while Herat has the coolest summers
Kunduz, Taluqan, and Mazar-e Sharif share similar temperature patterns with colder winters, dipping into discomfort levels below 5°C in January
Jalalabad has a relatively mild winter with minimum temperatures generally above 4°C
Lashkar Gah consistently maintains higher minimum temperatures compared to other cities, particularly during winter months.
Maximum Temperatures
Period | Kandahar | Herat | Farah | Mazar-e Sharif | Lashkar Gah | Kunduz | Taluqan | Jalalabad |
---|---|---|---|---|---|---|---|---|
Jan | 12.8°C | 10.4°C | 14.2°C | 9.8°C | 14.2°C | 9.6°C | 9.6°C | 14.7°C |
Feb | 16.7°C | 13.7°C | 18.3°C | 12.8°C | 18.5°C | 13.0°C | 13.0°C | 17.8°C |
Mar | 22.6°C | 19.5°C | 24.5°C | 18.9°C | 24.6°C | 19.3°C | 19.3°C | 22.7°C |
Apr | 29.0°C | 24.9°C | 30.5°C | 25.3°C | 31.1°C | 25.1°C | 25.1°C | 28.5°C |
May | 34.6°C | 29.8°C | 35.9°C | 31.7°C | 36.3°C | 31.7°C | 31.7°C | 34.0°C |
Jun | 39.9°C | 35.3°C | 41.7°C | 37.6°C | 41.5°C | 38.3°C | 38.3°C | 38.8°C |
Jul | 41.4°C | 36.7°C | 43.6°C | 39.8°C | 42.8°C | 40.6°C | 40.6°C | 38.5°C |
Aug | 39.0°C | 34.1°C | 40.9°C | 36.2°C | 40.0°C | 37.1°C | 37.1°C | 37.1°C |
Sep | 35.4°C | 31.0°C | 36.7°C | 31.1°C | 36.2°C | 32.7°C | 32.7°C | 35.3°C |
Oct | 28.4°C | 24.4°C | 29.6°C | 23.6°C | 29.4°C | 24.6°C | 24.6°C | 29.6°C |
Nov | 20.8°C | 17.5°C | 21.8°C | 16.1°C | 22.0°C | 16.7°C | 16.7°C | 22.2°C |
Dec | 15.3°C | 12.6°C | 16.4°C | 11.5°C | 16.3°C | 11.4°C | 11.4°C | 17.3°C |
Average | 29.5°C | 24.2°C | 28.0°C | 28.0°C | 25.0°C | 29.4°C | 24.5°C | 25.0°C |
Minimum Temperatures
Period | Kandahar | Herat | Farah | Mazar-e Sharif | Lashkar Gah | Kunduz | Taluqan | Jalalabad |
---|---|---|---|---|---|---|---|---|
Jan | 3.5°C | 0.4°C | 4.6°C | 2.3°C | 4.9°C | 1.5°C | 1.5°C | 5.0°C |
Feb | 6.3°C | 3.0°C | 7.7°C | 4.4°C | 8.1°C | 3.9°C | 3.9°C | 7.5°C |
Mar | 11.7°C | 8.0°C | 13.3°C | 9.8°C | 13.5°C | 9.4°C | 9.4°C | 12.0°C |
Apr | 16.7°C | 11.9°C | 18.1°C | 14.4°C | 18.7°C | 13.6°C | 13.6°C | 16.8°C |
May | 21.6°C | 16.2°C | 23.0°C | 19.7°C | 23.4°C | 19.3°C | 19.3°C | 21.2°C |
Jun | 24.9°C | 20.4°C | 27.2°C | 24.6°C | 27.3°C | 24.9°C | 24.9°C | 25.1°C |
Jul | 26.8°C | 22.8°C | 29.1°C | 26.8°C | 28.8°C | 27.0°C | 27.0°C | 26.3°C |
Aug | 25.0°C | 19.9°C | 26.0°C | 23.9°C | 25.9°C | 24.0°C | 24.0°C | 25.4°C |
Sep | 20.4°C | 15.3°C | 20.8°C | 18.7°C | 20.8°C | 18.7°C | 18.7°C | 23.5°C |
Oct | 14.1°C | 10.2°C | 15.5°C | 12.6°C | 15.2°C | 13.0°C | 13.0°C | 18.1°C |
Nov | 9.3°C | 6.0°C | 10.6°C | 8.0°C | 10.7°C | 7.8°C | 7.8°C | 12.1°C |
Dec | 4.6°C | 1.8°C | 5.7°C | 3.9°C | 5.8°C | 3.1°C | 3.1°C | 7.1°C |
Average | 16.8°C | 11.3°C | 16.7°C | 15.4°C | 13.9°C | 16.9°C | 14.1°C | 13.9°C |
The cities of Kunduz and Taluqan exhibit the lowest sunshine hours during the winter months, with a peak in summer comparable to other cities
In contrast, Lashkar Gah and Farah generally experience higher sunshine hours throughout the year
Precipitation is generally low across all locations, but tends to peak in March and decline significantly during the summer
Kandahar, Herat, Jalalabad and Mazar-e Sharif are also experiencing relatively low sun hours during winter months.
Sunny Weather
Period | Kandahar | Herat | Farah | Mazar-e Sharif | Lashkar Gah | Kunduz | Taluqan | Jalalabad |
---|---|---|---|---|---|---|---|---|
Jan | 7.5 hours/day | 6.8 hours/day | 7.4 hours/day | 5.3 hours/day | 7.5 hours/day | 4.7 hours/day | 4.7 hours/day | 7.0 hours/day |
Feb | 8.3 hours/day | 6.9 hours/day | 8.3 hours/day | 5.2 hours/day | 8.5 hours/day | 4.6 hours/day | 4.6 hours/day | 7.4 hours/day |
Mar | 9.2 hours/day | 7.8 hours/day | 9.5 hours/day | 6.4 hours/day | 9.2 hours/day | 5.9 hours/day | 5.8 hours/day | 7.8 hours/day |
Apr | 10.6 hours/day | 9.7 hours/day | 10.3 hours/day | 9.0 hours/day | 10.7 hours/day | 7.8 hours/day | 7.8 hours/day | 9.1 hours/day |
May | 12.3 hours/day | 12.1 hours/day | 12.8 hours/day | 11.9 hours/day | 12.5 hours/day | 11.0 hours/day | 10.9 hours/day | 11.1 hours/day |
Jun | 13.9 hours/day | 14.0 hours/day | 13.9 hours/day | 14.7 hours/day | 13.9 hours/day | 14.4 hours/day | 14.4 hours/day | 13.3 hours/day |
Jul | 13.5 hours/day | 13.8 hours/day | 13.9 hours/day | 14.5 hours/day | 13.6 hours/day | 14.6 hours/day | 14.6 hours/day | 11.6 hours/day |
Aug | 12.3 hours/day | 13.6 hours/day | 13.4 hours/day | 13.1 hours/day | 12.6 hours/day | 12.7 hours/day | 12.8 hours/day | 9.9 hours/day |
Sep | 12.7 hours/day | 12.2 hours/day | 12.1 hours/day | 12.4 hours/day | 12.6 hours/day | 12.3 hours/day | 12.2 hours/day | 11.1 hours/day |
Oct | 10.8 hours/day | 10.3 hours/day | 10.7 hours/day | 9.6 hours/day | 10.7 hours/day | 9.2 hours/day | 9.3 hours/day | 10.7 hours/day |
Nov | 9.2 hours/day | 7.9 hours/day | 8.8 hours/day | 6.3 hours/day | 9.2 hours/day | 5.5 hours/day | 5.5 hours/day | 7.7 hours/day |
Dec | 8.7 hours/day | 7.3 hours/day | 8.2 hours/day | 5.4 hours/day | 8.5 hours/day | 5.1 hours/day | 5.1 hours/day | 7.8 hours/day |
Average | 10.8 hours/day | 10.2 hours/day | 9.5 hours/day | 10.8 hours/day | 9.0 hours/day | 10.8 hours/day | 9.5 hours/day | 9.0 hours/day |
Precipitation Levels
Period | Kandahar | Herat | Farah | Mazar-e Sharif | Lashkar Gah | Kunduz | Taluqan | Jalalabad |
---|---|---|---|---|---|---|---|---|
Jan | 1.6mm | 1.4mm | 0.8mm | 1.0mm | 1.0mm | 1.3mm | 1.3mm | 0.7mm |
Feb | 1.3mm | 2.1mm | 0.7mm | 1.4mm | 0.8mm | 1.8mm | 1.8mm | 1.0mm |
Mar | 1.7mm | 1.8mm | 0.8mm | 1.2mm | 0.9mm | 1.8mm | 1.8mm | 1.8mm |
Apr | 0.5mm | 1.0mm | 0.5mm | 1.0mm | 0.4mm | 1.6mm | 1.6mm | 1.4mm |
May | 0.1mm | 0.5mm | 0.1mm | 0.4mm | 0.1mm | 0.7mm | 0.7mm | 0.4mm |
Jun | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.3mm |
Jul | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.5mm |
Aug | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.9mm |
Sep | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.4mm |
Oct | 0.0mm | 0.2mm | 0.0mm | 0.3mm | 0.0mm | 0.3mm | 0.3mm | 0.2mm |
Nov | 0.4mm | 0.4mm | 0.2mm | 0.7mm | 0.2mm | 0.9mm | 0.9mm | 0.5mm |
Dec | 0.2mm | 0.5mm | 0.1mm | 0.4mm | 0.2mm | 0.4mm | 0.4mm | 0.3mm |
Average | 0.3mm | 0.7mm | 0.7mm | 0.5mm | 0.7mm | 0.3mm | 0.5mm | 0.7mm |
Wind Speed
Period | Kandahar | Herat | Farah | Mazar-e Sharif | Lashkar Gah | Kunduz | Taluqan | Jalalabad |
---|---|---|---|---|---|---|---|---|
Jan | 12.9km/h | 15.6km/h | 14.7km/h | 16.0km/h | 16.1km/h | 9.1km/h | 9.1km/h | 8.0km/h |
Feb | 15.2km/h | 18.8km/h | 17.2km/h | 17.8km/h | 18.4km/h | 11.0km/h | 11.0km/h | 8.8km/h |
Mar | 17.5km/h | 21.2km/h | 18.7km/h | 18.5km/h | 19.4km/h | 13.5km/h | 13.5km/h | 10.0km/h |
Apr | 19.6km/h | 21.5km/h | 19.7km/h | 17.8km/h | 20.7km/h | 13.5km/h | 13.5km/h | 11.6km/h |
May | 22.1km/h | 25.9km/h | 26.3km/h | 17.3km/h | 23.7km/h | 15.3km/h | 15.3km/h | 14.1km/h |
Jun | 19.2km/h | 33.0km/h | 31.4km/h | 19.3km/h | 22.9km/h | 16.9km/h | 16.9km/h | 15.4km/h |
Jul | 17.7km/h | 39.6km/h | 28.6km/h | 21.4km/h | 19.9km/h | 17.8km/h | 17.8km/h | 15.4km/h |
Aug | 17.4km/h | 38.8km/h | 27.3km/h | 19.5km/h | 18.1km/h | 16.9km/h | 16.9km/h | 14.6km/h |
Sep | 15.9km/h | 30.1km/h | 21.4km/h | 16.2km/h | 15.9km/h | 14.1km/h | 14.1km/h | 11.0km/h |
Oct | 15.6km/h | 19.7km/h | 16.8km/h | 15.4km/h | 16.2km/h | 12.4km/h | 12.4km/h | 8.2km/h |
Nov | 12.2km/h | 15.2km/h | 12.9km/h | 15.0km/h | 13.7km/h | 9.6km/h | 9.6km/h | 6.5km/h |
Dec | 10.2km/h | 13.0km/h | 12.4km/h | 14.7km/h | 12.9km/h | 8.5km/h | 8.5km/h | 6.0km/h |
Average | 20.6km/h | 24.4km/h | 10.8km/h | 16.3km/h | 13.2km/h | 18.2km/h | 17.4km/h | 13.2km/h |
Humidity
Period | Kandahar | Herat | Farah | Mazar-e Sharif | Lashkar Gah | Kunduz | Taluqan | Jalalabad |
---|---|---|---|---|---|---|---|---|
Jan | 44.1% | 48.8% | 39.0% | 55.6% | 39.6% | 55.3% | 55.3% | 33.0% |
Feb | 38.8% | 46.4% | 34.8% | 55.6% | 33.6% | 55.8% | 55.8% | 34.5% |
Mar | 34.3% | 43.2% | 31.1% | 50.1% | 29.7% | 52.0% | 52.0% | 38.2% |
Apr | 23.5% | 37.0% | 24.0% | 39.5% | 21.2% | 47.3% | 47.3% | 34.7% |
May | 15.5% | 27.5% | 17.1% | 27.5% | 14.5% | 32.9% | 32.9% | 28.2% |
Jun | 9.2% | 16.2% | 10.1% | 14.4% | 8.6% | 15.6% | 15.6% | 22.3% |
Jul | 13.9% | 15.7% | 11.0% | 13.5% | 11.6% | 13.8% | 13.8% | 35.7% |
Aug | 14.3% | 16.8% | 11.5% | 14.8% | 12.0% | 16.0% | 16.0% | 40.7% |
Sep | 11.1% | 18.4% | 12.6% | 17.5% | 11.1% | 18.9% | 18.9% | 34.9% |
Oct | 17.4% | 28.3% | 19.0% | 29.9% | 17.2% | 30.6% | 30.6% | 27.5% |
Nov | 31.0% | 40.7% | 29.5% | 46.0% | 28.8% | 46.5% | 46.5% | 29.7% |
Dec | 34.9% | 44.1% | 32.6% | 50.4% | 32.2% | 49.7% | 49.7% | 26.9% |
Average | 22.7% | 31.9% | 32.2% | 24.0% | 36.2% | 21.7% | 34.6% | 36.2% |
Cities in Afghanistan experience the earliest sunrises in June, with Taluqan seeing the absolute earliest at 04:33, and the latest sunrises in January, with Herat having the latest at 07:26.
The shortest days occur in December around 9 hours and 41 minutes, while the longest days are in June lasting around 14 hours and 38 minutes.
Herat demonstrates the latest sunset at 19:34 in June, while Kunduz, Taluqan and Mazar-e Sharif share shortest day duration.
The difference between the shortest and longest day lengths are more prominent in northern cities like Kunduz, Taluquan and Mazar-e Sharif that it is in Kandahar and Lashkar Gah.
Sunrise Time
Period | Kandahar | Herat | Farah | Mazar-e Sharif | Lashkar Gah | Kunduz | Taluqan | Jalalabad |
---|---|---|---|---|---|---|---|---|
Jan | 7:06 | 7:26 | 7:22 | 7:12 | 7:11 | 7:05 | 7:02 | 6:53 |
Feb | 6:49 | 7:06 | 7:04 | 6:49 | 6:54 | 6:43 | 6:40 | 6:33 |
Mar | 6:16 | 6:31 | 6:31 | 6:11 | 6:22 | 6:04 | 6:02 | 5:58 |
Apr | 5:39 | 5:50 | 5:53 | 5:28 | 5:44 | 5:21 | 5:19 | 5:17 |
May | 5:11 | 5:20 | 5:24 | 4:55 | 5:17 | 4:47 | 4:45 | 4:46 |
Jun | 5:02 | 5:10 | 5:15 | 4:43 | 5:08 | 4:36 | 4:33 | 4:36 |
Jul | 5:14 | 5:22 | 5:26 | 4:56 | 5:19 | 4:49 | 4:46 | 4:48 |
Aug | 5:33 | 5:43 | 5:46 | 5:20 | 5:38 | 5:13 | 5:10 | 5:10 |
Sep | 5:52 | 6:04 | 6:05 | 5:44 | 5:57 | 5:37 | 5:35 | 5:32 |
Oct | 6:11 | 6:27 | 6:26 | 6:10 | 6:16 | 6:03 | 6:00 | 5:55 |
Nov | 6:35 | 6:55 | 6:51 | 6:40 | 6:41 | 6:32 | 6:30 | 6:22 |
Dec | 6:59 | 7:20 | 7:16 | 7:07 | 7:04 | 6:59 | 6:56 | 6:47 |
Average | 6:18 | 6:18 | 5:42 | 6:00 | 5:48 | 6:06 | 5:54 | 5:48 |
Sunset Time
Period | Kandahar | Herat | Farah | Mazar-e Sharif | Lashkar Gah | Kunduz | Taluqan | Jalalabad |
---|---|---|---|---|---|---|---|---|
Jan | 17:27 | 17:35 | 17:40 | 17:10 | 17:33 | 17:03 | 17:01 | 17:02 |
Feb | 17:53 | 18:04 | 18:07 | 17:41 | 17:59 | 17:35 | 17:32 | 17:31 |
Mar | 18:16 | 18:29 | 18:30 | 18:10 | 18:21 | 18:02 | 18:00 | 17:56 |
Apr | 18:36 | 18:53 | 18:52 | 18:36 | 18:41 | 18:29 | 18:26 | 18:20 |
May | 18:57 | 19:17 | 19:13 | 19:02 | 19:02 | 18:55 | 18:53 | 18:44 |
Jun | 19:13 | 19:35 | 19:30 | 19:22 | 19:19 | 19:14 | 19:12 | 19:02 |
Jul | 19:12 | 19:33 | 19:28 | 19:19 | 19:17 | 19:12 | 19:09 | 19:00 |
Aug | 18:49 | 19:07 | 19:05 | 18:51 | 18:55 | 18:44 | 18:41 | 18:34 |
Sep | 18:13 | 18:27 | 18:27 | 18:08 | 18:18 | 18:02 | 17:59 | 17:55 |
Oct | 17:35 | 17:47 | 17:49 | 17:25 | 17:40 | 17:18 | 17:15 | 17:14 |
Nov | 17:09 | 17:18 | 17:22 | 16:53 | 17:14 | 16:46 | 16:43 | 16:44 |
Dec | 17:07 | 17:14 | 17:19 | 16:48 | 17:13 | 16:41 | 16:38 | 16:41 |
Average | 18:24 | 18:24 | 17:54 | 18:12 | 18:00 | 18:18 | 18:06 | 18:00 |
Useful Day Length
Period | Kandahar | Herat | Farah | Mazar-e Sharif | Lashkar Gah | Kunduz | Taluqan | Jalalabad |
---|---|---|---|---|---|---|---|---|
Jan | 10:21 hours | 10:10 hours | 10:18 hours | 9:58 hours | 10:22 hours | 9:58 hours | 9:58 hours | 10:02 hours |
Feb | 10:53 hours | 10:58 hours | 11:02 hours | 10:41 hours | 10:59 hours | 10:35 hours | 10:32 hours | 10:31 hours |
Mar | 11:16 hours | 11:29 hours | 11:30 hours | 11:10 hours | 11:21 hours | 11:02 hours | 11:00 hours | 10:56 hours |
Apr | 11:36 hours | 11:53 hours | 11:52 hours | 11:36 hours | 11:41 hours | 11:29 hours | 11:26 hours | 11:20 hours |
May | 11:57 hours | 12:17 hours | 12:13 hours | 12:02 hours | 12:02 hours | 11:55 hours | 11:53 hours | 11:44 hours |
Jun | 12:13 hours | 12:35 hours | 12:30 hours | 12:22 hours | 12:19 hours | 12:14 hours | 12:12 hours | 12:02 hours |
Jul | 12:12 hours | 12:33 hours | 12:28 hours | 12:19 hours | 12:17 hours | 12:12 hours | 12:09 hours | 12:00 hours |
Aug | 11:49 hours | 12:07 hours | 12:05 hours | 11:51 hours | 11:55 hours | 11:44 hours | 11:41 hours | 11:34 hours |
Sep | 11:13 hours | 11:27 hours | 11:27 hours | 11:08 hours | 11:18 hours | 11:02 hours | 10:59 hours | 10:55 hours |
Oct | 10:35 hours | 10:47 hours | 10:49 hours | 10:25 hours | 10:40 hours | 10:18 hours | 10:15 hours | 10:14 hours |
Nov | 10:09 hours | 10:18 hours | 10:22 hours | 9:53 hours | 10:14 hours | 9:46 hours | 9:43 hours | 9:44 hours |
Dec | 10:07 hours | 9:55 hours | 10:04 hours | 9:41 hours | 10:08 hours | 9:41 hours | 9:38 hours | 9:41 hours |
Average | 11:24 hours | 11:24 hours | 10:54 hours | 11:12 hours | 11:00 hours | 11:18 hours | 11:06 hours | 11:00 hours |