Kuwait City KW | Wusong CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait City KW | ||||||||||||||
Wusong CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuwait City | Wusong |
---|---|---|
Jan | 18.8°C | 9.3°C |
Feb | 20.3°C | 10.7°C |
Mar | 24.4°C | 17.2°C |
Apr | 30.0°C | 22.1°C |
May | 36.4°C | 27.0°C |
Jun | 41.9°C | 29.6°C |
Jul | 43.0°C | 32.0°C |
Aug | 42.0°C | 32.4°C |
Sep | 40.2°C | 28.3°C |
Oct | 34.2°C | 22.4°C |
Nov | 26.4°C | 17.8°C |
Dec | 21.0°C | 10.5°C |
Average | 31.6°C | 21.6°C |
Minimum Temperatures
Period | Kuwait City | Wusong |
---|---|---|
Jan | 13.1°C | 2.5°C |
Feb | 13.9°C | 3.7°C |
Mar | 17.7°C | 8.6°C |
Apr | 22.6°C | 13.1°C |
May | 27.9°C | 17.9°C |
Jun | 32.6°C | 21.9°C |
Jul | 34.0°C | 25.0°C |
Aug | 33.7°C | 24.9°C |
Sep | 31.3°C | 20.6°C |
Oct | 26.4°C | 14.8°C |
Nov | 20.6°C | 10.4°C |
Dec | 15.4°C | 3.5°C |
Average | 24.1°C | 13.9°C |
Sunny Weather
Period | Kuwait City | Wusong |
---|---|---|
Jan | 8.3 hours/day | 4.5 hours/day |
Feb | 8.5 hours/day | 4.0 hours/day |
Mar | 9.5 hours/day | 4.4 hours/day |
Apr | 10.5 hours/day | 5.1 hours/day |
May | 12.4 hours/day | 5.7 hours/day |
Jun | 13.9 hours/day | 5.1 hours/day |
Jul | 13.1 hours/day | 5.0 hours/day |
Aug | 12.9 hours/day | 5.3 hours/day |
Sep | 12.3 hours/day | 4.6 hours/day |
Oct | 11.4 hours/day | 5.3 hours/day |
Nov | 7.6 hours/day | 5.9 hours/day |
Dec | 7.5 hours/day | 5.3 hours/day |
Average | 10.7 hours/day | 5.0 hours/day |
Precipitation Levels
Period | Kuwait City | Wusong |
---|---|---|
Jan | 0.8mm | 2.2mm |
Feb | 0.6mm | 3.3mm |
Mar | 0.6mm | 3.5mm |
Apr | 0.4mm | 4.0mm |
May | 0.1mm | 4.6mm |
Jun | 0.0mm | 9.0mm |
Jul | 0.0mm | 8.3mm |
Aug | 0.0mm | 4.7mm |
Sep | 0.0mm | 2.9mm |
Oct | 0.1mm | 1.6mm |
Nov | 1.5mm | 1.6mm |
Dec | 0.7mm | 1.2mm |
Average | 0.4mm | 3.9mm |
Wind Speed
Period | Kuwait City | Wusong |
---|---|---|
Jan | 23.1km/h | 14.8km/h |
Feb | 23.9km/h | 16.1km/h |
Mar | 25.5km/h | 17.2km/h |
Apr | 24.8km/h | 16.4km/h |
May | 24.5km/h | 15.2km/h |
Jun | 28.9km/h | 14.6km/h |
Jul | 27.4km/h | 15.3km/h |
Aug | 24.7km/h | 14.4km/h |
Sep | 23.2km/h | 14.3km/h |
Oct | 21.0km/h | 15.5km/h |
Nov | 22.3km/h | 16.4km/h |
Dec | 22.2km/h | 14.7km/h |
Average | 24.3km/h | 15.4km/h |
Humidity
Period | Kuwait City | Wusong |
---|---|---|
Jan | 48.7% | 64.9% |
Feb | 47.7% | 72.5% |
Mar | 46.3% | 70.2% |
Apr | 41.6% | 70.6% |
May | 34.3% | 68.4% |
Jun | 27.1% | 75.8% |
Jul | 29.6% | 79.9% |
Aug | 32.7% | 77.7% |
Sep | 33.3% | 77.3% |
Oct | 38.9% | 67.7% |
Nov | 48.1% | 62.9% |
Dec | 48.9% | 59.7% |
Average | 39.8% | 70.6% |
Sunrise Time
Period | Kuwait City | Wusong |
---|---|---|
Jan | 6:42 | 7:06 |
Feb | 6:27 | 6:49 |
Mar | 5:57 | 6:17 |
Apr | 5:22 | 5:41 |
May | 4:56 | 5:14 |
Jun | 4:49 | 5:06 |
Jul | 4:59 | 5:17 |
Aug | 5:17 | 5:35 |
Sep | 5:34 | 5:53 |
Oct | 5:50 | 6:12 |
Nov | 6:13 | 6:35 |
Dec | 6:35 | 6:59 |
Average | 5:42 | 6:06 |
Sunset Time
Period | Kuwait City | Wusong |
---|---|---|
Jan | 17:13 | 17:30 |
Feb | 17:37 | 17:56 |
Mar | 17:57 | 18:17 |
Apr | 18:15 | 18:37 |
May | 18:34 | 18:58 |
Jun | 18:49 | 19:13 |
Jul | 18:48 | 19:13 |
Aug | 18:27 | 18:50 |
Sep | 17:53 | 18:14 |
Oct | 17:17 | 17:37 |
Nov | 16:54 | 17:12 |
Dec | 16:53 | 17:10 |
Average | 17:54 | 18:12 |
Useful Day Length
Period | Kuwait City | Wusong |
---|---|---|
Jan | 10:13 hours | 10:24 hours |
Feb | 10:37 hours | 10:56 hours |
Mar | 10:57 hours | 11:17 hours |
Apr | 11:15 hours | 11:37 hours |
May | 11:34 hours | 11:58 hours |
Jun | 11:49 hours | 12:13 hours |
Jul | 11:48 hours | 12:13 hours |
Aug | 11:27 hours | 11:50 hours |
Sep | 10:53 hours | 11:14 hours |
Oct | 10:17 hours | 10:37 hours |
Nov | 9:54 hours | 10:12 hours |
Dec | 9:53 hours | 10:10 hours |
Average | 10:54 hours | 11:12 hours |