Your location seems to be Columbus, would you like to add it to comparison?
Leeds GB | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds GB |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Leeds |
---|---|
Sep 1 | 67.6°F |
Sep 8 | 64.5°F |
Sep 15 | 64.0°F |
Sep 22 | 59.9°F |
Oct 1 | 57.9°F |
Oct 8 | 58.2°F |
Oct 15 | 56.6°F |
Oct 22 | 54.6°F |
Nov 1 | 52.1°F |
Nov 8 | 51.0°F |
Nov 15 | 48.5°F |
Nov 22 | 46.5°F |
Average | 56.8°F |
Minimum Temperatures
Period | Leeds |
---|---|
Sep 1 | 53.7°F |
Sep 8 | 52.5°F |
Sep 15 | 50.7°F |
Sep 22 | 49.6°F |
Oct 1 | 48.7°F |
Oct 8 | 48.3°F |
Oct 15 | 47.3°F |
Oct 22 | 45.8°F |
Nov 1 | 43.3°F |
Nov 8 | 44.0°F |
Nov 15 | 41.5°F |
Nov 22 | 39.0°F |
Average | 47.0°F |
Sunny Weather
Period | Leeds |
---|---|
Sep 1 | 3.6 hours/day |
Sep 8 | 3.3 hours/day |
Sep 15 | 5.1 hours/day |
Sep 22 | 2.4 hours/day |
Oct 1 | 1.4 hours/day |
Oct 8 | 2.1 hours/day |
Oct 15 | 2.6 hours/day |
Oct 22 | 2.3 hours/day |
Nov 1 | 2.1 hours/day |
Nov 8 | 2.5 hours/day |
Nov 15 | 1.7 hours/day |
Nov 22 | 1.7 hours/day |
Average | 2.6 hours/day |
Precipitation Levels
Period | Leeds |
---|---|
Sep 1 | 0.1in |
Sep 8 | 0.1in |
Sep 15 | 0.1in |
Sep 22 | 0.1in |
Oct 1 | 0.1in |
Oct 8 | 0.1in |
Oct 15 | 0.1in |
Oct 22 | 0.1in |
Nov 1 | 0.1in |
Nov 8 | 0.1in |
Nov 15 | 0.1in |
Nov 22 | 0.1in |
Average | 0.1in |
Wind Speed
Period | Leeds |
---|---|
Sep 1 | 11.0mph |
Sep 8 | 11.7mph |
Sep 15 | 11.3mph |
Sep 22 | 13.0mph |
Oct 1 | 14.3mph |
Oct 8 | 13.1mph |
Oct 15 | 12.6mph |
Oct 22 | 13.1mph |
Nov 1 | 12.8mph |
Nov 8 | 12.3mph |
Nov 15 | 12.7mph |
Nov 22 | 12.2mph |
Average | 12.5mph |
Humidity
Period | Leeds |
---|---|
Sep 1 | 73.0% |
Sep 8 | 73.5% |
Sep 15 | 74.2% |
Sep 22 | 76.3% |
Oct 1 | 79.0% |
Oct 8 | 77.2% |
Oct 15 | 80.3% |
Oct 22 | 80.5% |
Nov 1 | 81.0% |
Nov 8 | 80.0% |
Nov 15 | 79.5% |
Nov 22 | 81.4% |
Average | 78.0% |
Sunrise Time
Period | Leeds |
---|---|
Sep 1 | 6:20 |
Sep 8 | 6:32 |
Sep 15 | 6:45 |
Sep 22 | 6:59 |
Oct 1 | 7:14 |
Oct 8 | 7:27 |
Oct 15 | 7:40 |
Oct 22 | 7:44 |
Nov 1 | 7:12 |
Nov 8 | 7:26 |
Nov 15 | 7:39 |
Nov 22 | 7:53 |
Average | 7:12 |
Sunset Time
Period | Leeds |
---|---|
Sep 1 | 19:49 |
Sep 8 | 19:32 |
Sep 15 | 19:15 |
Sep 22 | 18:55 |
Oct 1 | 18:35 |
Oct 8 | 18:18 |
Oct 15 | 18:02 |
Oct 22 | 17:32 |
Nov 1 | 16:26 |
Nov 8 | 16:14 |
Nov 15 | 16:04 |
Nov 22 | 15:54 |
Average | 17:54 |
Day Length
Period | Leeds |
---|---|
Sep 1 | 13:29 hours |
Sep 8 | 12:59 hours |
Sep 15 | 12:30 hours |
Sep 22 | 11:55 hours |
Oct 1 | 11:21 hours |
Oct 8 | 10:51 hours |
Oct 15 | 10:22 hours |
Oct 22 | 9:47 hours |
Nov 1 | 9:14 hours |
Nov 8 | 8:47 hours |
Nov 15 | 8:24 hours |
Nov 22 | 8:01 hours |
Average | 10:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?