Lianshan CN | Rui'an CN | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lianshan CN | ||||||||||||||
Rui'an CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Lianshan | Rui'an |
---|---|---|
Jun 1 | 9.5 hours/day | 1.5 hours/day |
Jun 8 | 8.0 hours/day | 1.6 hours/day |
Jun 15 | 11.3 hours/day | 2.1 hours/day |
Jun 22 | 8.0 hours/day | 3.3 hours/day |
Jul 1 | 7.1 hours/day | 3.4 hours/day |
Jul 8 | 7.1 hours/day | 6.3 hours/day |
Jul 15 | 8.1 hours/day | 4.6 hours/day |
Jul 22 | 7.1 hours/day | 4.7 hours/day |
Aug 1 | 6.3 hours/day | 4.5 hours/day |
Aug 8 | 5.6 hours/day | 5.5 hours/day |
Aug 15 | 5.7 hours/day | 5.1 hours/day |
Aug 22 | 8.1 hours/day | 3.8 hours/day |
Average | 7.7 hours/day | 3.9 hours/day |
Precipitation Levels
Wind Speed
Period | Lianshan | Rui'an |
---|---|---|
Jun 1 | 22.1km/h | 10.3km/h |
Jun 8 | 19.4km/h | 10.6km/h |
Jun 15 | 22.2km/h | 11.1km/h |
Jun 22 | 22.2km/h | 11.3km/h |
Jul 1 | 21.2km/h | 13.5km/h |
Jul 8 | 18.2km/h | 14.1km/h |
Jul 15 | 21.7km/h | 13.4km/h |
Jul 22 | 19.5km/h | 16.7km/h |
Aug 1 | 19.1km/h | 14.9km/h |
Aug 8 | 18.8km/h | 15.2km/h |
Aug 15 | 17.1km/h | 13.3km/h |
Aug 22 | 18.6km/h | 14.3km/h |
Average | 20.0km/h | 13.2km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Lianshan | Rui'an |
---|---|---|
Jun 1 | 12:24 hours | 11:50 hours |
Jun 8 | 12:28 hours | 11:53 hours |
Jun 15 | 12:31 hours | 11:56 hours |
Jun 22 | 12:32 hours | 11:57 hours |
Jul 1 | 12:32 hours | 11:57 hours |
Jul 8 | 12:29 hours | 11:56 hours |
Jul 15 | 12:25 hours | 11:55 hours |
Jul 22 | 12:18 hours | 11:50 hours |
Aug 1 | 12:10 hours | 11:45 hours |
Aug 8 | 12:01 hours | 11:39 hours |
Aug 15 | 11:51 hours | 11:33 hours |
Aug 22 | 11:38 hours | 11:25 hours |
Average | 12:18 hours | 11:48 hours |