Your location seems to be Columbus, would you like to add it to comparison?
Managua NI | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Managua NI |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Managua |
---|---|
Dec 1 | 86.7°F |
Dec 8 | 87.2°F |
Dec 15 | 88.1°F |
Dec 22 | 88.5°F |
Jan 1 | 88.8°F |
Jan 8 | 89.4°F |
Jan 15 | 89.6°F |
Jan 22 | 90.3°F |
Feb 1 | 90.8°F |
Feb 8 | 91.7°F |
Feb 15 | 91.9°F |
Feb 22 | 92.3°F |
Average | 89.6°F |
Minimum Temperatures
Period | Managua |
---|---|
Dec 1 | 72.6°F |
Dec 8 | 72.3°F |
Dec 15 | 71.9°F |
Dec 22 | 72.3°F |
Jan 1 | 71.7°F |
Jan 8 | 71.9°F |
Jan 15 | 71.7°F |
Jan 22 | 72.5°F |
Feb 1 | 71.7°F |
Feb 8 | 72.3°F |
Feb 15 | 72.8°F |
Feb 22 | 72.3°F |
Average | 72.2°F |
Sunny Weather
Period | Managua |
---|---|
Dec 1 | 6.2 hours/day |
Dec 8 | 6.9 hours/day |
Dec 15 | 7.6 hours/day |
Dec 22 | 7.2 hours/day |
Jan 1 | 7.5 hours/day |
Jan 8 | 7.3 hours/day |
Jan 15 | 6.3 hours/day |
Jan 22 | 6.2 hours/day |
Feb 1 | 7.9 hours/day |
Feb 8 | 7.8 hours/day |
Feb 15 | 7.9 hours/day |
Feb 22 | 7.8 hours/day |
Average | 7.2 hours/day |
Precipitation Levels
Period | Managua |
---|---|
Dec 1 | 0.0in |
Dec 8 | 0.0in |
Dec 15 | 0.0in |
Dec 22 | 0.0in |
Jan 1 | 0.0in |
Jan 8 | 0.0in |
Jan 15 | 0.0in |
Jan 22 | 0.0in |
Feb 1 | 0.0in |
Feb 8 | 0.0in |
Feb 15 | 0.0in |
Feb 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Managua |
---|---|
Dec 1 | 13.0mph |
Dec 8 | 13.0mph |
Dec 15 | 13.0mph |
Dec 22 | 13.0mph |
Jan 1 | 13.9mph |
Jan 8 | 14.4mph |
Jan 15 | 16.3mph |
Jan 22 | 16.1mph |
Feb 1 | 15.8mph |
Feb 8 | 16.2mph |
Feb 15 | 15.9mph |
Feb 22 | 15.8mph |
Average | 14.7mph |
Humidity
Period | Managua |
---|---|
Dec 1 | 74.1% |
Dec 8 | 71.3% |
Dec 15 | 70.2% |
Dec 22 | 68.4% |
Jan 1 | 66.5% |
Jan 8 | 65.0% |
Jan 15 | 63.6% |
Jan 22 | 63.4% |
Feb 1 | 61.9% |
Feb 8 | 60.5% |
Feb 15 | 60.3% |
Feb 22 | 59.1% |
Average | 65.4% |
Sunrise Time
Period | Managua |
---|---|
Dec 1 | 5:52 |
Dec 8 | 5:56 |
Dec 15 | 5:59 |
Dec 22 | 6:04 |
Jan 1 | 6:07 |
Jan 8 | 6:09 |
Jan 15 | 6:10 |
Jan 22 | 6:10 |
Feb 1 | 6:10 |
Feb 8 | 6:08 |
Feb 15 | 6:05 |
Feb 22 | 6:02 |
Average | 6:06 |
Sunset Time
Period | Managua |
---|---|
Dec 1 | 17:19 |
Dec 8 | 17:22 |
Dec 15 | 17:25 |
Dec 22 | 17:29 |
Jan 1 | 17:34 |
Jan 8 | 17:37 |
Jan 15 | 17:41 |
Jan 22 | 17:45 |
Feb 1 | 17:49 |
Feb 8 | 17:51 |
Feb 15 | 17:53 |
Feb 22 | 17:54 |
Average | 17:36 |
Day Length
Period | Managua |
---|---|
Dec 1 | 11:26 hours |
Dec 8 | 11:26 hours |
Dec 15 | 11:25 hours |
Dec 22 | 11:25 hours |
Jan 1 | 11:26 hours |
Jan 8 | 11:28 hours |
Jan 15 | 11:31 hours |
Jan 22 | 11:35 hours |
Feb 1 | 11:39 hours |
Feb 8 | 11:43 hours |
Feb 15 | 11:47 hours |
Feb 22 | 11:52 hours |
Average | 11:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?