Your location seems to be Columbus, would you like to add it to comparison?
Minsk BY | Homyel' BY | Vitsyebsk BY | Hrodna BY | Mahilyow BY | Brest BY | ||
---|---|---|---|---|---|---|---|
Today Mon Apr 07 | |||||||
Tue Apr 08 | |||||||
Wed Apr 09 | |||||||
Thu Apr 10 | |||||||
Fri Apr 11 | |||||||
Sat Apr 12 | |||||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minsk BY | ||||||||||||||
Homyel' BY | ||||||||||||||
Vitsyebsk BY | ||||||||||||||
Hrodna BY | ||||||||||||||
Mahilyow BY | ||||||||||||||
Brest BY |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
---|---|---|---|---|---|---|
Jun 1 | 66.7°F | 69.6°F | 66.3°F | 68.5°F | 67.1°F | 70.1°F |
Jun 8 | 70.7°F | 73.5°F | 70.3°F | 71.9°F | 70.8°F | 73.2°F |
Jun 15 | 73.4°F | 76.6°F | 73.2°F | 74.3°F | 73.7°F | 76.1°F |
Jun 22 | 73.7°F | 75.9°F | 73.5°F | 74.8°F | 73.7°F | 76.4°F |
Jul 1 | 70.1°F | 74.8°F | 70.7°F | 70.8°F | 71.4°F | 73.2°F |
Jul 8 | 71.7°F | 74.8°F | 71.7°F | 73.0°F | 72.1°F | 75.0°F |
Jul 15 | 73.0°F | 75.7°F | 72.1°F | 75.2°F | 72.5°F | 77.1°F |
Jul 22 | 73.2°F | 76.6°F | 73.0°F | 74.8°F | 73.4°F | 77.5°F |
Aug 1 | 73.2°F | 78.2°F | 73.5°F | 74.6°F | 74.4°F | 77.0°F |
Aug 8 | 73.0°F | 76.1°F | 72.3°F | 75.2°F | 73.0°F | 77.3°F |
Aug 15 | 76.4°F | 80.6°F | 75.3°F | 78.0°F | 76.6°F | 80.0°F |
Aug 22 | 72.6°F | 76.6°F | 71.2°F | 74.1°F | 72.8°F | 76.6°F |
Average | 72.3°F | 75.8°F | 73.8°F | 71.9°F | 75.8°F | 72.6°F |
Minimum Temperatures
Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
---|---|---|---|---|---|---|
Jun 1 | 50.0°F | 52.3°F | 49.2°F | 50.9°F | 50.3°F | 52.7°F |
Jun 8 | 55.4°F | 57.5°F | 54.6°F | 55.4°F | 55.9°F | 56.6°F |
Jun 15 | 57.2°F | 59.5°F | 56.8°F | 56.6°F | 57.5°F | 58.6°F |
Jun 22 | 57.9°F | 59.5°F | 57.5°F | 58.1°F | 58.1°F | 59.5°F |
Jul 1 | 56.1°F | 58.6°F | 56.1°F | 56.6°F | 56.8°F | 58.1°F |
Jul 8 | 55.9°F | 58.1°F | 55.7°F | 56.4°F | 56.3°F | 58.1°F |
Jul 15 | 57.3°F | 59.0°F | 57.0°F | 57.5°F | 57.7°F | 59.3°F |
Jul 22 | 58.1°F | 60.2°F | 57.5°F | 58.6°F | 58.4°F | 60.4°F |
Aug 1 | 57.9°F | 60.2°F | 57.7°F | 58.2°F | 58.8°F | 60.2°F |
Aug 8 | 57.0°F | 58.8°F | 56.3°F | 57.5°F | 57.2°F | 59.5°F |
Aug 15 | 60.0°F | 62.0°F | 59.1°F | 60.2°F | 60.0°F | 61.7°F |
Aug 22 | 56.8°F | 58.1°F | 55.7°F | 56.6°F | 56.6°F | 58.4°F |
Average | 56.6°F | 58.6°F | 56.9°F | 56.1°F | 58.7°F | 57.0°F |
Sunny Weather
Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
---|---|---|---|---|---|---|
Jun 1 | 6.8 hours/day | 6.9 hours/day | 5.8 hours/day | 6.4 hours/day | 5.7 hours/day | 6.5 hours/day |
Jun 8 | 6.3 hours/day | 6.1 hours/day | 7.1 hours/day | 6.4 hours/day | 6.1 hours/day | 5.5 hours/day |
Jun 15 | 6.0 hours/day | 7.6 hours/day | 7.1 hours/day | 6.2 hours/day | 7.2 hours/day | 5.7 hours/day |
Jun 22 | 6.2 hours/day | 6.5 hours/day | 7.1 hours/day | 6.8 hours/day | 6.7 hours/day | 5.9 hours/day |
Jul 1 | 4.9 hours/day | 6.0 hours/day | 5.5 hours/day | 4.4 hours/day | 5.1 hours/day | 4.0 hours/day |
Jul 8 | 6.1 hours/day | 6.6 hours/day | 6.0 hours/day | 5.9 hours/day | 6.4 hours/day | 5.4 hours/day |
Jul 15 | 5.9 hours/day | 6.2 hours/day | 5.3 hours/day | 6.5 hours/day | 5.4 hours/day | 5.9 hours/day |
Jul 22 | 4.5 hours/day | 4.5 hours/day | 5.4 hours/day | 6.2 hours/day | 5.0 hours/day | 6.0 hours/day |
Aug 1 | 6.9 hours/day | 7.3 hours/day | 5.9 hours/day | 6.8 hours/day | 6.6 hours/day | 6.4 hours/day |
Aug 8 | 7.1 hours/day | 7.0 hours/day | 5.4 hours/day | 7.2 hours/day | 6.3 hours/day | 7.2 hours/day |
Aug 15 | 6.6 hours/day | 8.1 hours/day | 6.3 hours/day | 6.3 hours/day | 7.1 hours/day | 6.6 hours/day |
Aug 22 | 6.2 hours/day | 8.2 hours/day | 5.6 hours/day | 6.7 hours/day | 6.9 hours/day | 6.9 hours/day |
Average | 6.1 hours/day | 6.0 hours/day | 6.3 hours/day | 6.0 hours/day | 6.8 hours/day | 6.2 hours/day |
Precipitation Levels
Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
---|---|---|---|---|---|---|
Jun 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 15 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 22 | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in |
Jul 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jul 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jul 15 | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in |
Jul 22 | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in |
Aug 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Aug 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Aug 15 | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in |
Aug 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
---|---|---|---|---|---|---|
Jun 1 | 11.4mph | 10.5mph | 10.2mph | 10.6mph | 11.1mph | 10.1mph |
Jun 8 | 11.0mph | 10.2mph | 10.3mph | 10.7mph | 11.2mph | 10.7mph |
Jun 15 | 10.7mph | 10.6mph | 9.9mph | 10.0mph | 10.8mph | 9.9mph |
Jun 22 | 10.9mph | 10.7mph | 9.7mph | 11.1mph | 10.9mph | 11.8mph |
Jul 1 | 12.4mph | 11.2mph | 11.4mph | 12.1mph | 11.9mph | 11.5mph |
Jul 8 | 10.3mph | 10.2mph | 9.0mph | 11.0mph | 10.0mph | 11.1mph |
Jul 15 | 10.1mph | 9.6mph | 9.6mph | 10.1mph | 10.3mph | 9.8mph |
Jul 22 | 11.0mph | 10.5mph | 9.5mph | 11.1mph | 10.8mph | 10.8mph |
Aug 1 | 10.6mph | 10.0mph | 9.8mph | 10.4mph | 10.2mph | 10.0mph |
Aug 8 | 10.3mph | 10.3mph | 9.4mph | 10.4mph | 10.8mph | 10.7mph |
Aug 15 | 9.7mph | 9.7mph | 9.5mph | 9.4mph | 10.2mph | 9.5mph |
Aug 22 | 10.3mph | 10.1mph | 9.3mph | 10.3mph | 10.1mph | 10.7mph |
Average | 10.7mph | 10.5mph | 10.6mph | 9.8mph | 10.3mph | 10.7mph |
Humidity
Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
---|---|---|---|---|---|---|
Jun 1 | 73.9% | 71.6% | 74.2% | 72.5% | 75.3% | 71.3% |
Jun 8 | 75.7% | 75.7% | 77.1% | 75.4% | 78.8% | 74.0% |
Jun 15 | 77.1% | 74.4% | 76.9% | 77.9% | 78.4% | 74.4% |
Jun 22 | 75.8% | 75.1% | 76.6% | 75.7% | 78.9% | 72.7% |
Jul 1 | 78.4% | 75.5% | 79.3% | 76.5% | 80.8% | 74.5% |
Jul 8 | 75.6% | 72.1% | 76.6% | 75.4% | 77.2% | 72.2% |
Jul 15 | 74.5% | 72.0% | 77.2% | 74.9% | 77.2% | 70.0% |
Jul 22 | 76.6% | 73.0% | 78.3% | 75.6% | 78.3% | 70.7% |
Aug 1 | 75.3% | 69.5% | 77.1% | 74.0% | 76.6% | 70.2% |
Aug 8 | 73.2% | 68.6% | 75.6% | 72.8% | 74.6% | 68.2% |
Aug 15 | 72.3% | 63.7% | 75.3% | 69.9% | 73.2% | 65.5% |
Aug 22 | 69.7% | 63.0% | 75.8% | 71.0% | 71.3% | 65.4% |
Average | 74.8% | 70.8% | 74.3% | 76.7% | 71.2% | 76.7% |
Sunrise Time
Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
---|---|---|---|---|---|---|
Jun 1 | 4:43 | 4:37 | 4:23 | 4:59 | 4:31 | 5:08 |
Jun 8 | 4:38 | 4:34 | 4:19 | 4:55 | 4:28 | 5:05 |
Jun 15 | 4:37 | 4:33 | 4:18 | 4:54 | 4:26 | 5:04 |
Jun 22 | 4:40 | 4:35 | 4:20 | 4:56 | 4:28 | 5:07 |
Jul 1 | 4:45 | 4:40 | 4:26 | 5:02 | 4:34 | 5:11 |
Jul 8 | 4:52 | 4:47 | 4:34 | 5:09 | 4:41 | 5:18 |
Jul 15 | 5:02 | 4:56 | 4:44 | 5:18 | 4:50 | 5:27 |
Jul 22 | 5:15 | 5:08 | 4:58 | 5:31 | 5:04 | 5:38 |
Aug 1 | 5:29 | 5:21 | 5:13 | 5:45 | 5:18 | 5:52 |
Aug 8 | 5:41 | 5:32 | 5:26 | 5:57 | 5:30 | 6:02 |
Aug 15 | 5:53 | 5:44 | 5:39 | 6:09 | 5:43 | 6:14 |
Aug 22 | 6:08 | 5:58 | 5:55 | 6:24 | 5:57 | 6:28 |
Average | 5:06 | 5:30 | 5:24 | 4:54 | 5:00 | 5:00 |
Sunset Time
Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
---|---|---|---|---|---|---|
Jun 1 | 21:35 | 21:12 | 21:32 | 21:48 | 21:23 | 21:40 |
Jun 8 | 21:41 | 21:18 | 21:39 | 21:54 | 21:30 | 21:46 |
Jun 15 | 21:44 | 21:22 | 21:43 | 21:58 | 21:34 | 21:49 |
Jun 22 | 21:46 | 21:23 | 21:44 | 21:59 | 21:35 | 21:50 |
Jul 1 | 21:43 | 21:20 | 21:41 | 21:56 | 21:32 | 21:48 |
Jul 8 | 21:38 | 21:16 | 21:35 | 21:51 | 21:27 | 21:43 |
Jul 15 | 21:29 | 21:08 | 21:26 | 21:44 | 21:19 | 21:36 |
Jul 22 | 21:17 | 20:56 | 21:13 | 21:31 | 21:06 | 21:25 |
Aug 1 | 21:02 | 20:42 | 20:57 | 21:16 | 20:51 | 21:10 |
Aug 8 | 20:48 | 20:29 | 20:42 | 21:02 | 20:37 | 20:57 |
Aug 15 | 20:32 | 20:15 | 20:26 | 20:47 | 20:22 | 20:43 |
Aug 22 | 20:13 | 19:56 | 20:05 | 20:28 | 20:02 | 20:25 |
Average | 21:18 | 21:24 | 21:30 | 21:12 | 20:54 | 21:06 |
Day Length
Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
---|---|---|---|---|---|---|
Jun 1 | 16:52 hours | 16:35 hours | 17:08 hours | 16:49 hours | 16:52 hours | 16:31 hours |
Jun 8 | 17:02 hours | 16:44 hours | 17:19 hours | 16:59 hours | 17:02 hours | 16:40 hours |
Jun 15 | 17:07 hours | 16:49 hours | 17:25 hours | 17:04 hours | 17:07 hours | 16:45 hours |
Jun 22 | 17:06 hours | 16:48 hours | 17:23 hours | 17:02 hours | 17:06 hours | 16:43 hours |
Jul 1 | 16:58 hours | 16:40 hours | 17:15 hours | 16:54 hours | 16:58 hours | 16:36 hours |
Jul 8 | 16:45 hours | 16:28 hours | 17:01 hours | 16:41 hours | 16:45 hours | 16:24 hours |
Jul 15 | 16:28 hours | 16:12 hours | 16:43 hours | 16:25 hours | 16:28 hours | 16:09 hours |
Jul 22 | 16:02 hours | 15:48 hours | 16:15 hours | 16:00 hours | 16:02 hours | 15:46 hours |
Aug 1 | 15:32 hours | 15:21 hours | 15:44 hours | 15:31 hours | 15:33 hours | 15:19 hours |
Aug 8 | 15:06 hours | 14:56 hours | 15:16 hours | 15:05 hours | 15:06 hours | 14:54 hours |
Aug 15 | 14:39 hours | 14:31 hours | 14:46 hours | 14:38 hours | 14:39 hours | 14:29 hours |
Aug 22 | 14:04 hours | 13:58 hours | 14:10 hours | 14:04 hours | 14:05 hours | 13:56 hours |
Average | 16:06 hours | 15:54 hours | 16:06 hours | 16:24 hours | 15:54 hours | 16:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?