Minsk BY | Homyel' BY | Vitsyebsk BY | Hrodna BY | Mahilyow BY | Brest BY | ||
|---|---|---|---|---|---|---|---|
| Today Thu Jan 22 | |||||||
Fri Jan 23 | |||||||
Sat Jan 24 | |||||||
Sun Jan 25 | |||||||
Mon Jan 26 | |||||||
Tue Jan 27 | |||||||
Wed Jan 28 |
Today Thu Jan 22 | Fri Jan 23 | Sat Jan 24 | Sun Jan 25 | Mon Jan 26 | Tue Jan 27 | Wed Jan 28 | Thu Jan 29 | Fri Jan 30 | Sat Jan 31 | Sun Feb 01 | Mon Feb 02 | Tue Feb 03 | Wed Feb 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minsk BY | ||||||||||||||
Homyel' BY | ||||||||||||||
Vitsyebsk BY | ||||||||||||||
Hrodna BY | ||||||||||||||
Mahilyow BY | ||||||||||||||
Brest BY |
Calculations are based on the last 8 years of historical weather data.
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Perfect for sun worshippers, beach lovers, and those seeking warm, dry climates for outdoor activities and relaxation.
Formula optimized for hot weather enthusiasts who prefer temperatures above 25°C (77°F) with maximum sun exposure and minimal precipitation.
Key factors in the calculation:
High temperatures: Favors locations with warm to hot daily highs
Abundant sunshine: Rewards areas with maximum daylight hours
Low precipitation: Penalizes frequent rain and wet conditions
Warm nights: Considers comfortable evening temperatures
Brest generally experiences the mildest winter temperatures among the listed cities, with average minimum temperatures in January and February staying above -3°C.
In contrast, Vitsyebsk tends to have the coldest winters, with average minimum temperatures dropping to -6°C in February.
Summer temperatures are fairly similar across all cities, with average maximum temperatures in July and August ranging from 22°C to 25°C, remaining within comfortable levels.
November is mostly discomfort because maximum and minimum values of temperatures in all cities are between 1.0C..5.0C.
Maximum Temperatures
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | -1.1°C | -0.6°C | -1.6°C | 0.8°C | -1.5°C | 1.4°C |
| Feb | -0.5°C | 0.1°C | -1.2°C | 1.9°C | -1.1°C | 2.9°C |
| Mar | 5.1°C | 6.0°C | 4.1°C | 6.9°C | 4.7°C | 7.8°C |
| Apr | 11.1°C | 12.7°C | 10.7°C | 12.1°C | 11.3°C | 13.0°C |
| May | 16.6°C | 18.1°C | 16.4°C | 17.3°C | 16.7°C | 18.1°C |
| Jun | 21.9°C | 23.5°C | 21.8°C | 22.6°C | 22.1°C | 23.5°C |
| Jul | 22.4°C | 24.3°C | 22.3°C | 23.2°C | 22.6°C | 24.5°C |
| Aug | 23.3°C | 25.5°C | 22.8°C | 24.2°C | 23.5°C | 25.5°C |
| Sep | 18.0°C | 19.9°C | 17.5°C | 19.3°C | 18.2°C | 20.1°C |
| Oct | 11.4°C | 12.6°C | 10.5°C | 12.8°C | 11.2°C | 13.9°C |
| Nov | 4.3°C | 4.7°C | 3.7°C | 6.0°C | 3.9°C | 6.8°C |
| Dec | -0.1°C | 0.6°C | -0.6°C | 1.6°C | -0.4°C | 2.3°C |
| Average | 13.3°C | 12.3°C | 12.4°C | 10.9°C | 11.0°C | 10.5°C |
Minimum Temperatures
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | -5.1°C | -5.1°C | -5.9°C | -3.2°C | -5.7°C | -2.3°C |
| Feb | -5.0°C | -4.8°C | -6.2°C | -2.6°C | -5.8°C | -1.7°C |
| Mar | -1.3°C | -0.7°C | -2.2°C | 0.0°C | -1.7°C | 0.8°C |
| Apr | 3.1°C | 4.4°C | 2.6°C | 3.6°C | 3.3°C | 4.5°C |
| May | 7.8°C | 8.7°C | 7.2°C | 7.9°C | 7.9°C | 8.8°C |
| Jun | 13.0°C | 14.2°C | 12.7°C | 13.1°C | 13.2°C | 14.0°C |
| Jul | 14.0°C | 15.1°C | 13.8°C | 14.2°C | 14.2°C | 15.2°C |
| Aug | 14.5°C | 15.5°C | 14.0°C | 14.6°C | 14.5°C | 15.6°C |
| Sep | 10.1°C | 10.7°C | 9.3°C | 10.5°C | 9.9°C | 11.4°C |
| Oct | 5.7°C | 6.1°C | 5.0°C | 6.5°C | 5.3°C | 7.4°C |
| Nov | 0.5°C | 0.3°C | 0.0°C | 1.8°C | -0.1°C | 2.5°C |
| Dec | -3.5°C | -3.0°C | -4.2°C | -1.8°C | -3.9°C | -1.0°C |
| Average | 6.3°C | 5.1°C | 5.4°C | 4.3°C | 4.5°C | 3.8°C |
Overall, the city of Brest has the highest total sun hours during the summer months, especially in July and August, with an impressive peak of 9.1 hours in July, alongside moderate precipitation levels. In contrast, Homyel' shows a significant amount of sun in July as well, but with a bit more variability in precipitation compared to Brest.
Additionally, Vitsyebsk has the highest precipitation levels during the spring months, particularly in April, contrasting with lower sunshine hours during those same months. Overall, while all cities experience a similar pattern of increasing sun hours during summer, the precipitation varies markedly between them, highlighting differences in weather patterns throughout the year.
Sunny Weather
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 0.8 hours/day | 0.9 hours/day | 0.6 hours/day | 1.0 hours/day | 0.9 hours/day | 1.2 hours/day |
| Feb | 1.4 hours/day | 1.3 hours/day | 1.1 hours/day | 1.6 hours/day | 1.2 hours/day | 1.7 hours/day |
| Mar | 3.1 hours/day | 3.0 hours/day | 2.7 hours/day | 3.3 hours/day | 2.7 hours/day | 3.1 hours/day |
| Apr | 3.9 hours/day | 3.7 hours/day | 3.5 hours/day | 4.1 hours/day | 3.5 hours/day | 4.2 hours/day |
| May | 5.6 hours/day | 5.1 hours/day | 5.2 hours/day | 5.6 hours/day | 5.2 hours/day | 5.2 hours/day |
| Jun | 6.3 hours/day | 6.8 hours/day | 6.8 hours/day | 6.5 hours/day | 6.4 hours/day | 5.9 hours/day |
| Jul | 5.3 hours/day | 5.7 hours/day | 5.5 hours/day | 5.8 hours/day | 5.4 hours/day | 5.4 hours/day |
| Aug | 6.7 hours/day | 7.7 hours/day | 5.8 hours/day | 6.7 hours/day | 6.7 hours/day | 6.8 hours/day |
| Sep | 5.3 hours/day | 5.9 hours/day | 5.2 hours/day | 5.4 hours/day | 5.3 hours/day | 5.5 hours/day |
| Oct | 3.2 hours/day | 3.6 hours/day | 2.4 hours/day | 3.0 hours/day | 3.2 hours/day | 3.8 hours/day |
| Nov | 1.7 hours/day | 2.2 hours/day | 1.5 hours/day | 2.1 hours/day | 1.7 hours/day | 2.6 hours/day |
| Dec | 0.6 hours/day | 0.7 hours/day | 0.5 hours/day | 1.0 hours/day | 0.5 hours/day | 1.1 hours/day |
| Average | 3.9 hours/day | 3.9 hours/day | 3.8 hours/day | 3.6 hours/day | 3.7 hours/day | 3.4 hours/day |
Precipitation Levels
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 2.2mm | 2.0mm | 2.2mm | 2.1mm | 2.2mm | 2.2mm |
| Feb | 1.6mm | 1.7mm | 1.9mm | 1.6mm | 1.8mm | 1.5mm |
| Mar | 1.8mm | 1.6mm | 2.0mm | 1.4mm | 1.5mm | 1.5mm |
| Apr | 1.8mm | 2.2mm | 1.8mm | 1.6mm | 2.0mm | 2.0mm |
| May | 2.1mm | 2.0mm | 2.4mm | 2.4mm | 2.2mm | 2.4mm |
| Jun | 2.6mm | 2.9mm | 2.2mm | 2.4mm | 2.6mm | 2.7mm |
| Jul | 3.4mm | 2.6mm | 3.6mm | 3.0mm | 3.7mm | 3.0mm |
| Aug | 2.5mm | 1.8mm | 2.4mm | 2.8mm | 2.3mm | 2.5mm |
| Sep | 1.7mm | 1.6mm | 2.0mm | 1.8mm | 1.7mm | 2.0mm |
| Oct | 1.7mm | 2.0mm | 2.0mm | 1.7mm | 1.9mm | 1.6mm |
| Nov | 1.7mm | 1.7mm | 2.4mm | 1.2mm | 2.0mm | 1.2mm |
| Dec | 2.5mm | 2.6mm | 2.5mm | 2.0mm | 2.5mm | 1.9mm |
| Average | 2.0mm | 2.1mm | 2.0mm | 2.2mm | 2.1mm | 2.3mm |
Wind Speed
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 22.3km/h | 20.4km/h | 19.9km/h | 22.4km/h | 22.2km/h | 22.1km/h |
| Feb | 22.0km/h | 19.8km/h | 19.6km/h | 21.6km/h | 22.0km/h | 21.6km/h |
| Mar | 20.7km/h | 19.6km/h | 19.4km/h | 20.3km/h | 20.9km/h | 20.4km/h |
| Apr | 21.5km/h | 20.1km/h | 19.7km/h | 20.6km/h | 21.7km/h | 20.2km/h |
| May | 18.7km/h | 18.1km/h | 17.4km/h | 18.9km/h | 18.9km/h | 19.2km/h |
| Jun | 17.7km/h | 17.0km/h | 16.2km/h | 17.1km/h | 17.7km/h | 17.3km/h |
| Jul | 17.7km/h | 16.8km/h | 15.9km/h | 17.9km/h | 17.4km/h | 17.4km/h |
| Aug | 16.5km/h | 16.2km/h | 15.2km/h | 16.4km/h | 16.6km/h | 16.6km/h |
| Sep | 19.3km/h | 18.3km/h | 17.3km/h | 18.8km/h | 19.8km/h | 18.5km/h |
| Oct | 20.9km/h | 19.2km/h | 18.9km/h | 21.1km/h | 21.0km/h | 20.5km/h |
| Nov | 19.9km/h | 18.3km/h | 18.3km/h | 19.7km/h | 20.3km/h | 19.2km/h |
| Dec | 21.5km/h | 19.6km/h | 19.3km/h | 21.3km/h | 21.5km/h | 21.3km/h |
| Average | 19.5km/h | 18.6km/h | 19.7km/h | 20.0km/h | 19.9km/h | 18.1km/h |
Humidity
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 90.5% | 88.3% | 90.8% | 87.7% | 90.5% | 85.2% |
| Feb | 88.4% | 87.0% | 89.9% | 83.5% | 90.0% | 80.1% |
| Mar | 77.6% | 76.4% | 80.6% | 73.5% | 80.5% | 70.8% |
| Apr | 71.6% | 68.7% | 72.4% | 71.9% | 71.7% | 69.7% |
| May | 72.8% | 71.7% | 74.2% | 73.2% | 74.5% | 71.6% |
| Jun | 75.7% | 74.3% | 76.3% | 75.4% | 78.0% | 73.1% |
| Jul | 76.4% | 73.2% | 77.9% | 75.6% | 78.4% | 71.8% |
| Aug | 72.4% | 65.9% | 76.0% | 71.9% | 73.7% | 67.2% |
| Sep | 70.6% | 65.6% | 74.8% | 71.2% | 70.9% | 67.5% |
| Oct | 79.1% | 73.9% | 81.3% | 78.0% | 78.9% | 74.0% |
| Nov | 84.8% | 82.3% | 86.1% | 83.2% | 85.2% | 80.5% |
| Dec | 91.8% | 90.5% | 91.5% | 89.2% | 92.1% | 86.6% |
| Average | 74.8% | 76.5% | 77.9% | 80.4% | 79.3% | 81.0% |
Vitsyebsk has the earliest sunrise and sunset in both June and December, leading to the shortest day in December and the longest day in June overall. Hrodna experiences the latest sunrise and sunset in both June and December.
Brest shows the shortest longest day, while Vitsyebsk enjoys the longest one. The cities in the north-east of Belarus have earlier sunrises and later sunsets, resulting in longer days, while the cities in the south-west have later sunrises and earlier sunsets, resulting in shorter days.
Sunrise Time
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 9:17 | 8:56 | 9:13 | 9:31 | 9:06 | 9:25 |
| Feb | 8:29 | 8:12 | 8:22 | 8:43 | 8:18 | 8:40 |
| Mar | 7:22 | 7:08 | 7:12 | 7:37 | 7:11 | 7:37 |
| Apr | 6:08 | 5:58 | 5:55 | 6:24 | 5:58 | 6:28 |
| May | 5:07 | 5:01 | 4:50 | 5:23 | 4:56 | 5:31 |
| Jun | 4:40 | 4:35 | 4:20 | 4:56 | 4:28 | 5:06 |
| Jul | 5:00 | 4:54 | 4:42 | 5:16 | 4:49 | 5:25 |
| Aug | 5:50 | 5:41 | 5:35 | 6:05 | 5:38 | 6:10 |
| Sep | 6:44 | 6:31 | 6:32 | 6:59 | 6:32 | 7:01 |
| Oct | 7:40 | 7:23 | 7:31 | 7:54 | 7:28 | 7:52 |
| Nov | 8:37 | 8:18 | 8:32 | 8:52 | 8:26 | 8:46 |
| Dec | 9:21 | 8:59 | 9:18 | 9:34 | 9:10 | 9:26 |
| Average | 7:18 | 6:48 | 7:18 | 6:48 | 7:00 | 6:48 |
Sunset Time
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 17:22 | 17:14 | 17:04 | 17:38 | 17:10 | 17:46 |
| Feb | 18:19 | 18:08 | 18:05 | 18:34 | 18:07 | 18:38 |
| Mar | 19:16 | 19:02 | 19:05 | 19:31 | 19:04 | 19:32 |
| Apr | 20:12 | 19:55 | 20:05 | 20:26 | 20:01 | 20:23 |
| May | 21:07 | 20:46 | 21:02 | 21:21 | 20:56 | 21:14 |
| Jun | 21:41 | 21:19 | 21:40 | 21:55 | 21:31 | 21:46 |
| Jul | 21:31 | 21:09 | 21:28 | 21:44 | 21:19 | 21:37 |
| Aug | 20:37 | 20:19 | 20:30 | 20:51 | 20:25 | 20:47 |
| Sep | 19:25 | 19:10 | 19:15 | 19:40 | 19:14 | 19:39 |
| Oct | 18:11 | 18:00 | 17:58 | 18:26 | 18:00 | 18:29 |
| Nov | 17:12 | 17:04 | 16:56 | 17:28 | 17:01 | 17:35 |
| Dec | 16:50 | 16:44 | 16:32 | 17:07 | 16:39 | 17:16 |
| Average | 19:36 | 19:06 | 19:36 | 19:06 | 19:18 | 19:06 |
Useful Day Length
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 8:04 hours | 8:18 hours | 7:51 hours | 8:07 hours | 8:04 hours | 8:21 hours |
| Feb | 9:50 hours | 9:56 hours | 9:43 hours | 9:51 hours | 9:49 hours | 9:58 hours |
| Mar | 11:53 hours | 11:54 hours | 11:53 hours | 11:53 hours | 11:53 hours | 11:55 hours |
| Apr | 13:12 hours | 12:55 hours | 13:05 hours | 13:26 hours | 13:01 hours | 13:23 hours |
| May | 14:07 hours | 13:46 hours | 14:02 hours | 14:21 hours | 13:56 hours | 14:14 hours |
| Jun | 14:41 hours | 14:19 hours | 14:40 hours | 14:55 hours | 14:31 hours | 14:46 hours |
| Jul | 14:31 hours | 14:09 hours | 14:28 hours | 14:44 hours | 14:19 hours | 14:37 hours |
| Aug | 13:37 hours | 13:19 hours | 13:30 hours | 13:51 hours | 13:25 hours | 13:47 hours |
| Sep | 12:25 hours | 12:10 hours | 12:15 hours | 12:40 hours | 12:14 hours | 12:38 hours |
| Oct | 10:31 hours | 10:37 hours | 10:27 hours | 10:32 hours | 10:32 hours | 10:37 hours |
| Nov | 8:35 hours | 8:46 hours | 8:23 hours | 8:37 hours | 8:34 hours | 8:49 hours |
| Dec | 7:29 hours | 7:46 hours | 7:14 hours | 7:32 hours | 7:29 hours | 7:49 hours |
| Average | 11:42 hours | 11:30 hours | 11:42 hours | 11:30 hours | 11:36 hours | 11:30 hours |