Mixco GT | Villa Nueva GT | San Juan Sacatepequez GT | San Pedro Carcha GT | ||
---|---|---|---|---|---|
Today Tue Jul 08 | |||||
Wed Jul 09 | |||||
Thu Jul 10 | |||||
Fri Jul 11 | |||||
Sat Jul 12 | |||||
Sun Jul 13 | |||||
Mon Jul 14 |
Today Tue  Jul 08 | Wed  Jul 09 | Thu  Jul 10 | Fri  Jul 11 | Sat  Jul 12 | Sun  Jul 13 | Mon  Jul 14 | Tue  Jul 15 | Wed  Jul 16 | Thu  Jul 17 | Fri  Jul 18 | Sat  Jul 19 | Sun  Jul 20 | Mon  Jul 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixco GT | ||||||||||||||
Villa Nueva GT | ||||||||||||||
San Juan Sacatepequez GT | ||||||||||||||
San Pedro Carcha GT |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
---|---|---|---|---|
Jan | 24.6°C | 24.6°C | 24.6°C | 21.2°C |
Feb | 26.2°C | 26.2°C | 26.2°C | 23.1°C |
Mar | 27.8°C | 27.8°C | 27.8°C | 25.3°C |
Apr | 27.6°C | 27.6°C | 27.6°C | 27.3°C |
May | 25.9°C | 25.9°C | 25.9°C | 27.1°C |
Jun | 23.7°C | 23.7°C | 23.7°C | 25.0°C |
Jul | 24.5°C | 24.5°C | 24.5°C | 24.4°C |
Aug | 24.5°C | 24.5°C | 24.5°C | 24.9°C |
Sep | 23.8°C | 23.8°C | 23.8°C | 24.6°C |
Oct | 23.1°C | 23.1°C | 23.1°C | 23.1°C |
Nov | 23.0°C | 23.0°C | 23.0°C | 21.7°C |
Dec | 23.8°C | 23.8°C | 23.8°C | 21.1°C |
Average | 24.9°C | 24.9°C | 24.1°C | 24.9°C |
Minimum Temperatures
Period | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
---|---|---|---|---|
Jan | 12.7°C | 12.7°C | 12.7°C | 12.9°C |
Feb | 13.1°C | 13.1°C | 13.1°C | 13.2°C |
Mar | 14.3°C | 14.3°C | 14.3°C | 14.1°C |
Apr | 15.8°C | 15.8°C | 15.8°C | 15.7°C |
May | 16.8°C | 16.8°C | 16.8°C | 16.9°C |
Jun | 15.9°C | 15.9°C | 15.9°C | 16.5°C |
Jul | 15.0°C | 15.0°C | 15.0°C | 15.6°C |
Aug | 15.0°C | 15.0°C | 15.0°C | 15.9°C |
Sep | 15.3°C | 15.3°C | 15.3°C | 16.2°C |
Oct | 15.0°C | 15.0°C | 15.0°C | 15.6°C |
Nov | 14.1°C | 14.1°C | 14.1°C | 14.4°C |
Dec | 13.0°C | 13.0°C | 13.0°C | 13.3°C |
Average | 14.7°C | 14.7°C | 15.0°C | 14.7°C |
Sunny Weather
Period | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
---|---|---|---|---|
Jan | 6.6 hours/day | 6.6 hours/day | 6.6 hours/day | 2.8 hours/day |
Feb | 7.7 hours/day | 7.7 hours/day | 7.7 hours/day | 4.4 hours/day |
Mar | 7.1 hours/day | 7.1 hours/day | 7.1 hours/day | 5.5 hours/day |
Apr | 5.4 hours/day | 5.4 hours/day | 5.4 hours/day | 6.3 hours/day |
May | 2.5 hours/day | 2.5 hours/day | 2.5 hours/day | 3.9 hours/day |
Jun | 1.5 hours/day | 1.5 hours/day | 1.5 hours/day | 1.7 hours/day |
Jul | 3.9 hours/day | 3.9 hours/day | 3.9 hours/day | 2.0 hours/day |
Aug | 2.8 hours/day | 2.8 hours/day | 2.8 hours/day | 2.1 hours/day |
Sep | 1.6 hours/day | 1.6 hours/day | 1.6 hours/day | 1.2 hours/day |
Oct | 1.2 hours/day | 1.2 hours/day | 1.2 hours/day | 0.8 hours/day |
Nov | 3.8 hours/day | 3.8 hours/day | 3.8 hours/day | 1.2 hours/day |
Dec | 6.3 hours/day | 6.3 hours/day | 6.3 hours/day | 2.4 hours/day |
Average | 4.2 hours/day | 4.2 hours/day | 2.9 hours/day | 4.2 hours/day |
Precipitation Levels
Period | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
---|---|---|---|---|
Jan | 0.3mm | 0.3mm | 0.3mm | 3.4mm |
Feb | 0.4mm | 0.4mm | 0.4mm | 2.6mm |
Mar | 0.8mm | 0.8mm | 0.8mm | 3.2mm |
Apr | 3.3mm | 3.3mm | 3.3mm | 4.2mm |
May | 10.3mm | 10.3mm | 10.3mm | 9.9mm |
Jun | 14.0mm | 14.0mm | 14.0mm | 16.2mm |
Jul | 6.8mm | 6.8mm | 6.8mm | 9.6mm |
Aug | 9.4mm | 9.4mm | 9.4mm | 12.9mm |
Sep | 13.7mm | 13.7mm | 13.7mm | 15.7mm |
Oct | 9.2mm | 9.2mm | 9.2mm | 12.1mm |
Nov | 1.9mm | 1.9mm | 1.9mm | 8.6mm |
Dec | 0.4mm | 0.4mm | 0.4mm | 3.0mm |
Average | 5.9mm | 5.9mm | 8.5mm | 5.9mm |
Wind Speed
Period | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
---|---|---|---|---|
Jan | 11.8km/h | 11.8km/h | 11.8km/h | 7.2km/h |
Feb | 11.7km/h | 11.7km/h | 11.7km/h | 8.0km/h |
Mar | 12.1km/h | 12.1km/h | 12.1km/h | 8.8km/h |
Apr | 11.0km/h | 11.0km/h | 11.0km/h | 8.9km/h |
May | 8.9km/h | 8.9km/h | 8.9km/h | 7.4km/h |
Jun | 7.7km/h | 7.7km/h | 7.7km/h | 6.5km/h |
Jul | 8.4km/h | 8.4km/h | 8.4km/h | 7.2km/h |
Aug | 7.2km/h | 7.2km/h | 7.2km/h | 6.9km/h |
Sep | 6.7km/h | 6.7km/h | 6.7km/h | 6.3km/h |
Oct | 7.8km/h | 7.8km/h | 7.8km/h | 6.0km/h |
Nov | 9.5km/h | 9.5km/h | 9.5km/h | 6.4km/h |
Dec | 10.5km/h | 10.5km/h | 10.5km/h | 6.4km/h |
Average | 9.4km/h | 9.4km/h | 7.2km/h | 9.4km/h |
Humidity
Period | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
---|---|---|---|---|
Jan | 75.0% | 75.0% | 75.0% | 87.4% |
Feb | 70.8% | 70.8% | 70.8% | 82.7% |
Mar | 68.3% | 68.3% | 68.3% | 77.8% |
Apr | 69.3% | 69.3% | 69.3% | 70.4% |
May | 78.5% | 78.5% | 78.5% | 75.7% |
Jun | 87.6% | 87.6% | 87.6% | 86.0% |
Jul | 84.0% | 84.0% | 84.0% | 86.5% |
Aug | 85.5% | 85.5% | 85.5% | 86.3% |
Sep | 88.8% | 88.8% | 88.8% | 88.9% |
Oct | 89.0% | 89.0% | 89.0% | 90.1% |
Nov | 84.6% | 84.6% | 84.6% | 90.2% |
Dec | 78.4% | 78.4% | 78.4% | 88.4% |
Average | 80.0% | 80.0% | 84.2% | 80.0% |
Sunrise Time
Period | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
---|---|---|---|---|
Jan | 6:30 | 6:30 | 6:31 | 6:31 |
Feb | 6:26 | 6:26 | 6:26 | 6:25 |
Mar | 6:09 | 6:09 | 6:09 | 6:08 |
Apr | 5:49 | 5:49 | 5:49 | 5:47 |
May | 5:35 | 5:35 | 5:35 | 5:32 |
Jun | 5:34 | 5:34 | 5:34 | 5:31 |
Jul | 5:41 | 5:42 | 5:41 | 5:39 |
Aug | 5:49 | 5:49 | 5:49 | 5:46 |
Sep | 5:52 | 5:52 | 5:52 | 5:50 |
Oct | 5:55 | 5:54 | 5:55 | 5:53 |
Nov | 6:04 | 6:04 | 6:04 | 6:04 |
Dec | 6:20 | 6:19 | 6:20 | 6:20 |
Average | 6:00 | 6:00 | 6:00 | 6:00 |
Sunset Time
Period | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
---|---|---|---|---|
Jan | 17:53 | 17:53 | 17:53 | 17:50 |
Feb | 18:07 | 18:07 | 18:07 | 18:04 |
Mar | 18:13 | 18:13 | 18:13 | 18:11 |
Apr | 18:17 | 18:16 | 18:17 | 18:16 |
May | 18:23 | 18:23 | 18:23 | 18:23 |
Jun | 18:32 | 18:32 | 18:32 | 18:32 |
Jul | 18:35 | 18:35 | 18:35 | 18:35 |
Aug | 18:24 | 18:23 | 18:24 | 18:23 |
Sep | 18:03 | 18:03 | 18:04 | 18:02 |
Oct | 17:43 | 17:43 | 17:43 | 17:40 |
Nov | 17:31 | 17:32 | 17:32 | 17:29 |
Dec | 17:37 | 17:37 | 17:37 | 17:34 |
Average | 18:06 | 18:06 | 18:06 | 18:06 |
Useful Day Length
Period | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
---|---|---|---|---|
Jan | 10:53 hours | 10:53 hours | 10:53 hours | 10:50 hours |
Feb | 11:07 hours | 11:07 hours | 11:07 hours | 11:04 hours |
Mar | 11:13 hours | 11:13 hours | 11:13 hours | 11:11 hours |
Apr | 11:17 hours | 11:16 hours | 11:17 hours | 11:16 hours |
May | 11:23 hours | 11:23 hours | 11:23 hours | 11:23 hours |
Jun | 11:32 hours | 11:32 hours | 11:32 hours | 11:32 hours |
Jul | 11:35 hours | 11:35 hours | 11:35 hours | 11:35 hours |
Aug | 11:24 hours | 11:23 hours | 11:24 hours | 11:23 hours |
Sep | 11:03 hours | 11:03 hours | 11:04 hours | 11:02 hours |
Oct | 10:43 hours | 10:43 hours | 10:43 hours | 10:40 hours |
Nov | 10:31 hours | 10:32 hours | 10:32 hours | 10:29 hours |
Dec | 10:37 hours | 10:37 hours | 10:37 hours | 10:34 hours |
Average | 11:06 hours | 11:06 hours | 11:06 hours | 11:06 hours |