Montreal CA | Vancouver CA | Calgary CA | Edmonton CA | Ottawa CA | Winnipeg CA | Quebec City CA | Hamilton CA | Mississauga CA | ||
---|---|---|---|---|---|---|---|---|---|---|
Today Mon Jul 07 | ||||||||||
Tue Jul 08 | ||||||||||
Wed Jul 09 | ||||||||||
Thu Jul 10 | ||||||||||
Fri Jul 11 | ||||||||||
Sat Jul 12 | ||||||||||
Sun Jul 13 |
Today Mon  Jul 07 | Tue  Jul 08 | Wed  Jul 09 | Thu  Jul 10 | Fri  Jul 11 | Sat  Jul 12 | Sun  Jul 13 | Mon  Jul 14 | Tue  Jul 15 | Wed  Jul 16 | Thu  Jul 17 | Fri  Jul 18 | Sat  Jul 19 | Sun  Jul 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal CA | ||||||||||||||
Vancouver CA | ||||||||||||||
Calgary CA | ||||||||||||||
Edmonton CA | ||||||||||||||
Ottawa CA | ||||||||||||||
Winnipeg CA | ||||||||||||||
Quebec City CA | ||||||||||||||
Hamilton CA | ||||||||||||||
Mississauga CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Montreal | Vancouver | Calgary | Edmonton | Ottawa | Winnipeg | Quebec City | Hamilton | Mississauga |
---|---|---|---|---|---|---|---|---|---|
Jan | -4.9°C | 6.1°C | -3.6°C | -6.8°C | -4.8°C | -10.5°C | -6.6°C | -0.4°C | -1.3°C |
Feb | -2.8°C | 5.6°C | -5.3°C | -8.0°C | -2.7°C | -10.4°C | -4.7°C | 0.9°C | 0.2°C |
Mar | 2.1°C | 8.7°C | 1.8°C | -1.0°C | 2.0°C | -1.4°C | -0.1°C | 4.8°C | 4.4°C |
Apr | 10.3°C | 11.5°C | 8.1°C | 7.5°C | 9.7°C | 7.3°C | 7.1°C | 9.9°C | 10.2°C |
May | 18.5°C | 16.4°C | 16.2°C | 16.4°C | 17.6°C | 17.5°C | 16.4°C | 16.8°C | 17.3°C |
Jun | 23.1°C | 18.6°C | 19.8°C | 19.5°C | 22.4°C | 23.1°C | 21.1°C | 22.6°C | 23.0°C |
Jul | 26.7°C | 21.9°C | 24.1°C | 22.9°C | 26.0°C | 26.0°C | 24.4°C | 26.2°C | 26.5°C |
Aug | 25.4°C | 22.1°C | 24.2°C | 22.7°C | 24.6°C | 26.0°C | 23.0°C | 25.4°C | 25.8°C |
Sep | 21.7°C | 18.3°C | 18.6°C | 17.5°C | 21.2°C | 21.1°C | 19.3°C | 22.4°C | 22.6°C |
Oct | 14.5°C | 13.3°C | 10.3°C | 9.5°C | 13.7°C | 10.6°C | 12.3°C | 15.5°C | 15.3°C |
Nov | 5.1°C | 8.6°C | 1.4°C | -0.9°C | 4.9°C | -0.4°C | 3.0°C | 7.6°C | 7.2°C |
Dec | -0.8°C | 6.1°C | -3.5°C | -6.1°C | -1.0°C | -7.3°C | -2.7°C | 2.8°C | 2.1°C |
Average | 9.3°C | 7.8°C | 12.9°C | 12.8°C | 11.6°C | 11.1°C | 9.4°C | 13.1°C | 8.5°C |
Minimum Temperatures
Period | Montreal | Vancouver | Calgary | Edmonton | Ottawa | Winnipeg | Quebec City | Hamilton | Mississauga |
---|---|---|---|---|---|---|---|---|---|
Jan | -12.8°C | 3.1°C | -11.7°C | -14.4°C | -12.9°C | -18.8°C | -15.0°C | -5.7°C | -6.9°C |
Feb | -11.5°C | 1.7°C | -14.3°C | -16.6°C | -11.7°C | -19.7°C | -14.6°C | -5.3°C | -6.6°C |
Mar | -5.2°C | 4.0°C | -7.7°C | -9.4°C | -5.8°C | -10.1°C | -8.2°C | -1.6°C | -2.2°C |
Apr | 2.2°C | 6.4°C | -1.7°C | -1.5°C | 1.2°C | -1.8°C | -0.9°C | 3.3°C | 3.1°C |
May | 9.0°C | 10.0°C | 5.1°C | 6.4°C | 7.5°C | 7.3°C | 6.1°C | 9.2°C | 9.0°C |
Jun | 14.3°C | 12.1°C | 8.7°C | 10.1°C | 12.9°C | 13.1°C | 11.4°C | 14.9°C | 14.5°C |
Jul | 17.8°C | 14.5°C | 11.6°C | 12.6°C | 16.3°C | 15.6°C | 15.0°C | 18.4°C | 18.1°C |
Aug | 17.0°C | 15.2°C | 11.2°C | 11.9°C | 15.3°C | 14.8°C | 14.1°C | 18.0°C | 17.9°C |
Sep | 13.1°C | 12.9°C | 7.3°C | 7.4°C | 11.7°C | 11.1°C | 10.3°C | 14.8°C | 14.6°C |
Oct | 7.4°C | 8.7°C | 0.0°C | 0.7°C | 6.0°C | 2.9°C | 4.8°C | 8.7°C | 8.5°C |
Nov | -0.7°C | 5.0°C | -7.0°C | -8.2°C | -1.7°C | -6.8°C | -3.4°C | 2.0°C | 1.5°C |
Dec | -6.4°C | 2.7°C | -11.0°C | -13.2°C | -6.7°C | -14.1°C | -9.6°C | -1.6°C | -2.3°C |
Average | -0.8°C | -1.2°C | 6.3°C | 5.8°C | 3.7°C | 2.7°C | 0.8°C | 8.0°C | -0.5°C |
Sunny Weather
Period | Montreal | Vancouver | Calgary | Edmonton | Ottawa | Winnipeg | Quebec City | Hamilton | Mississauga |
---|---|---|---|---|---|---|---|---|---|
Jan | 1.8 hours/day | 1.7 hours/day | 3.3 hours/day | 2.2 hours/day | 1.7 hours/day | 1.0 hours/day | 1.8 hours/day | 1.5 hours/day | 1.4 hours/day |
Feb | 1.4 hours/day | 2.0 hours/day | 2.8 hours/day | 2.1 hours/day | 1.6 hours/day | 1.3 hours/day | 1.3 hours/day | 1.9 hours/day | 1.9 hours/day |
Mar | 2.3 hours/day | 2.8 hours/day | 4.6 hours/day | 2.8 hours/day | 2.3 hours/day | 2.0 hours/day | 2.0 hours/day | 2.9 hours/day | 2.8 hours/day |
Apr | 2.7 hours/day | 3.7 hours/day | 5.0 hours/day | 3.8 hours/day | 2.9 hours/day | 3.6 hours/day | 2.7 hours/day | 3.7 hours/day | 3.5 hours/day |
May | 5.1 hours/day | 6.3 hours/day | 6.3 hours/day | 6.3 hours/day | 5.8 hours/day | 6.4 hours/day | 5.6 hours/day | 6.0 hours/day | 5.8 hours/day |
Jun | 5.5 hours/day | 6.7 hours/day | 7.3 hours/day | 6.1 hours/day | 5.8 hours/day | 6.6 hours/day | 5.6 hours/day | 7.3 hours/day | 7.4 hours/day |
Jul | 7.1 hours/day | 10.7 hours/day | 9.7 hours/day | 7.5 hours/day | 7.5 hours/day | 8.7 hours/day | 6.4 hours/day | 7.7 hours/day | 7.7 hours/day |
Aug | 6.1 hours/day | 9.1 hours/day | 9.3 hours/day | 7.7 hours/day | 6.1 hours/day | 8.4 hours/day | 5.5 hours/day | 7.0 hours/day | 6.7 hours/day |
Sep | 5.9 hours/day | 5.7 hours/day | 6.8 hours/day | 5.7 hours/day | 6.2 hours/day | 6.3 hours/day | 5.1 hours/day | 6.5 hours/day | 6.4 hours/day |
Oct | 3.5 hours/day | 4.0 hours/day | 5.5 hours/day | 4.3 hours/day | 3.3 hours/day | 3.9 hours/day | 3.4 hours/day | 3.6 hours/day | 3.7 hours/day |
Nov | 2.3 hours/day | 1.9 hours/day | 3.8 hours/day | 2.4 hours/day | 2.2 hours/day | 1.9 hours/day | 2.0 hours/day | 2.7 hours/day | 2.4 hours/day |
Dec | 1.7 hours/day | 1.6 hours/day | 3.4 hours/day | 2.8 hours/day | 1.9 hours/day | 1.7 hours/day | 1.8 hours/day | 1.4 hours/day | 1.4 hours/day |
Average | 5.6 hours/day | 4.5 hours/day | 4.4 hours/day | 4.3 hours/day | 3.8 hours/day | 3.9 hours/day | 3.6 hours/day | 4.7 hours/day | 4.3 hours/day |
Precipitation Levels
Period | Montreal | Vancouver | Calgary | Edmonton | Ottawa | Winnipeg | Quebec City | Hamilton | Mississauga |
---|---|---|---|---|---|---|---|---|---|
Jan | 4.4mm | 11.8mm | 0.3mm | 1.0mm | 4.2mm | 0.8mm | 4.5mm | 3.3mm | 3.0mm |
Feb | 5.2mm | 6.9mm | 0.9mm | 0.7mm | 4.6mm | 0.7mm | 5.6mm | 4.4mm | 3.9mm |
Mar | 4.6mm | 7.8mm | 1.2mm | 1.1mm | 4.7mm | 1.3mm | 5.5mm | 3.3mm | 3.0mm |
Apr | 4.7mm | 6.7mm | 1.6mm | 1.1mm | 4.7mm | 2.2mm | 4.8mm | 4.2mm | 3.9mm |
May | 3.2mm | 3.5mm | 2.8mm | 2.4mm | 3.4mm | 2.3mm | 3.4mm | 2.9mm | 2.7mm |
Jun | 4.7mm | 3.3mm | 4.4mm | 4.8mm | 3.8mm | 3.4mm | 5.1mm | 3.1mm | 3.4mm |
Jul | 3.9mm | 1.1mm | 2.1mm | 3.6mm | 3.9mm | 2.4mm | 4.1mm | 3.5mm | 3.1mm |
Aug | 4.5mm | 1.5mm | 1.8mm | 2.1mm | 3.5mm | 2.0mm | 5.0mm | 2.6mm | 2.7mm |
Sep | 3.6mm | 5.5mm | 1.2mm | 1.2mm | 2.7mm | 3.2mm | 3.7mm | 2.2mm | 2.0mm |
Oct | 4.5mm | 9.5mm | 1.1mm | 0.8mm | 3.9mm | 1.9mm | 4.8mm | 2.9mm | 2.6mm |
Nov | 4.0mm | 14.1mm | 1.2mm | 1.6mm | 3.8mm | 1.3mm | 5.1mm | 2.7mm | 2.5mm |
Dec | 4.8mm | 11.5mm | 0.9mm | 1.1mm | 4.7mm | 1.2mm | 5.5mm | 3.3mm | 3.1mm |
Average | 1.6mm | 1.8mm | 3.2mm | 3.0mm | 4.3mm | 4.0mm | 4.8mm | 6.9mm | 1.9mm |
Wind Speed
Period | Montreal | Vancouver | Calgary | Edmonton | Ottawa | Winnipeg | Quebec City | Hamilton | Mississauga |
---|---|---|---|---|---|---|---|---|---|
Jan | 17.4km/h | 15.9km/h | 17.7km/h | 17.5km/h | 18.0km/h | 19.1km/h | 17.5km/h | 23.5km/h | 21.1km/h |
Feb | 19.6km/h | 15.6km/h | 16.5km/h | 16.7km/h | 18.9km/h | 19.6km/h | 18.3km/h | 24.8km/h | 22.3km/h |
Mar | 19.6km/h | 15.6km/h | 16.7km/h | 16.7km/h | 19.9km/h | 21.0km/h | 17.9km/h | 24.6km/h | 22.7km/h |
Apr | 20.3km/h | 15.3km/h | 18.7km/h | 19.9km/h | 20.2km/h | 22.3km/h | 19.0km/h | 22.7km/h | 21.7km/h |
May | 18.4km/h | 13.1km/h | 19.2km/h | 19.9km/h | 17.0km/h | 22.1km/h | 17.1km/h | 18.9km/h | 18.2km/h |
Jun | 17.6km/h | 12.7km/h | 19.4km/h | 19.6km/h | 16.1km/h | 21.0km/h | 16.0km/h | 18.6km/h | 17.9km/h |
Jul | 16.0km/h | 11.8km/h | 17.6km/h | 17.6km/h | 14.4km/h | 19.5km/h | 14.7km/h | 16.6km/h | 16.0km/h |
Aug | 15.2km/h | 11.7km/h | 18.0km/h | 18.2km/h | 14.1km/h | 19.6km/h | 13.9km/h | 17.1km/h | 16.3km/h |
Sep | 15.5km/h | 12.8km/h | 17.3km/h | 18.8km/h | 14.5km/h | 23.2km/h | 14.6km/h | 18.7km/h | 17.1km/h |
Oct | 17.8km/h | 14.1km/h | 18.1km/h | 19.7km/h | 17.2km/h | 22.7km/h | 16.2km/h | 22.2km/h | 20.1km/h |
Nov | 18.9km/h | 16.5km/h | 17.9km/h | 17.0km/h | 18.9km/h | 20.9km/h | 17.2km/h | 23.9km/h | 21.6km/h |
Dec | 18.5km/h | 16.2km/h | 16.2km/h | 15.8km/h | 18.0km/h | 19.4km/h | 17.1km/h | 23.4km/h | 21.0km/h |
Average | 17.8km/h | 18.1km/h | 21.2km/h | 19.7km/h | 17.9km/h | 17.3km/h | 16.6km/h | 14.3km/h | 20.9km/h |
Humidity
Period | Montreal | Vancouver | Calgary | Edmonton | Ottawa | Winnipeg | Quebec City | Hamilton | Mississauga |
---|---|---|---|---|---|---|---|---|---|
Jan | 88.3% | 83.3% | 80.3% | 88.2% | 87.3% | 91.4% | 88.6% | 79.5% | 80.7% |
Feb | 87.9% | 78.2% | 81.5% | 87.7% | 87.4% | 90.4% | 89.5% | 79.7% | 80.3% |
Mar | 80.3% | 79.7% | 76.4% | 86.1% | 81.4% | 84.7% | 87.9% | 73.2% | 73.5% |
Apr | 70.1% | 75.9% | 65.6% | 68.2% | 76.8% | 69.9% | 79.5% | 72.8% | 71.8% |
May | 67.6% | 75.5% | 62.6% | 64.0% | 75.7% | 61.0% | 71.2% | 73.7% | 71.8% |
Jun | 71.7% | 75.9% | 66.0% | 73.1% | 78.6% | 71.8% | 77.9% | 72.9% | 71.7% |
Jul | 70.0% | 74.8% | 66.1% | 73.5% | 76.0% | 68.6% | 79.3% | 72.6% | 71.0% |
Aug | 69.1% | 76.2% | 58.7% | 66.4% | 76.7% | 58.8% | 79.6% | 71.5% | 69.2% |
Sep | 68.5% | 78.9% | 59.0% | 65.4% | 75.4% | 58.7% | 78.7% | 71.4% | 70.0% |
Oct | 70.7% | 79.0% | 63.1% | 65.8% | 77.4% | 66.6% | 78.4% | 72.3% | 71.7% |
Nov | 74.8% | 80.5% | 74.6% | 82.3% | 79.4% | 82.5% | 81.3% | 73.8% | 74.1% |
Dec | 79.7% | 81.8% | 78.4% | 83.9% | 83.0% | 89.9% | 84.8% | 79.2% | 79.5% |
Average | 69.4% | 75.4% | 74.4% | 73.8% | 74.9% | 79.6% | 81.4% | 78.3% | 74.5% |
Sunrise Time
Period | Montreal | Vancouver | Calgary | Edmonton | Ottawa | Winnipeg | Quebec City | Hamilton | Mississauga |
---|---|---|---|---|---|---|---|---|---|
Jan | 7:29 | 7:59 | 8:31 | 8:39 | 7:37 | 8:18 | 7:23 | 7:47 | 7:47 |
Feb | 6:55 | 7:20 | 7:49 | 7:52 | 7:04 | 7:38 | 6:49 | 7:17 | 7:16 |
Mar | 6:43 | 7:02 | 7:26 | 7:24 | 6:52 | 7:18 | 6:34 | 7:08 | 7:07 |
Apr | 6:08 | 6:20 | 6:40 | 6:33 | 6:17 | 6:35 | 5:57 | 6:37 | 6:35 |
May | 5:24 | 5:29 | 5:46 | 5:33 | 5:32 | 5:43 | 5:10 | 5:55 | 5:53 |
Jun | 5:07 | 5:08 | 5:23 | 5:06 | 5:16 | 5:22 | 4:52 | 5:40 | 5:38 |
Jul | 5:22 | 5:26 | 5:41 | 5:27 | 5:31 | 5:40 | 5:08 | 5:55 | 5:52 |
Aug | 5:56 | 6:06 | 6:25 | 6:16 | 6:05 | 6:20 | 5:44 | 6:26 | 6:24 |
Sep | 6:34 | 6:50 | 7:13 | 7:09 | 6:42 | 7:06 | 6:23 | 6:59 | 6:58 |
Oct | 7:13 | 7:36 | 8:02 | 8:04 | 7:21 | 7:53 | 7:05 | 7:35 | 7:34 |
Nov | 7:02 | 7:32 | 8:02 | 8:10 | 7:11 | 7:50 | 6:57 | 7:22 | 7:22 |
Dec | 7:27 | 8:01 | 8:32 | 8:43 | 7:35 | 8:19 | 7:23 | 7:44 | 7:45 |
Average | 7:06 | 7:06 | 6:54 | 6:48 | 6:24 | 6:36 | 6:18 | 6:42 | 7:00 |
Sunset Time
Period | Montreal | Vancouver | Calgary | Edmonton | Ottawa | Winnipeg | Quebec City | Hamilton | Mississauga |
---|---|---|---|---|---|---|---|---|---|
Jan | 16:39 | 16:44 | 17:01 | 16:48 | 16:48 | 16:58 | 16:25 | 17:11 | 17:09 |
Feb | 17:22 | 17:33 | 17:53 | 17:45 | 17:30 | 17:47 | 17:10 | 17:50 | 17:49 |
Mar | 18:41 | 18:59 | 19:22 | 19:19 | 18:49 | 19:14 | 18:31 | 19:06 | 19:05 |
Apr | 19:41 | 20:06 | 20:34 | 20:37 | 19:50 | 20:23 | 19:34 | 20:03 | 20:02 |
May | 20:19 | 20:50 | 21:22 | 21:30 | 20:27 | 21:09 | 20:14 | 20:37 | 20:38 |
Jun | 20:44 | 21:19 | 21:52 | 22:04 | 20:52 | 21:38 | 20:40 | 21:01 | 21:01 |
Jul | 20:38 | 21:10 | 21:43 | 21:52 | 20:46 | 21:29 | 20:33 | 20:55 | 20:55 |
Aug | 19:59 | 20:26 | 20:54 | 20:59 | 20:07 | 20:43 | 19:53 | 20:20 | 20:19 |
Sep | 19:04 | 19:24 | 19:49 | 19:48 | 19:13 | 19:41 | 18:55 | 19:28 | 19:28 |
Oct | 18:07 | 18:20 | 18:41 | 18:35 | 18:16 | 18:35 | 17:56 | 18:35 | 18:34 |
Nov | 16:33 | 16:40 | 16:57 | 16:46 | 16:41 | 16:54 | 16:20 | 17:04 | 17:02 |
Dec | 16:13 | 16:16 | 16:32 | 16:17 | 16:22 | 16:29 | 15:59 | 16:46 | 16:44 |
Average | 19:24 | 19:24 | 19:06 | 19:06 | 18:42 | 18:48 | 18:30 | 19:00 | 19:18 |
Useful Day Length
Period | Montreal | Vancouver | Calgary | Edmonton | Ottawa | Winnipeg | Quebec City | Hamilton | Mississauga |
---|---|---|---|---|---|---|---|---|---|
Jan | 9:10 hours | 8:45 hours | 8:31 hours | 8:09 hours | 9:11 hours | 8:40 hours | 9:02 hours | 9:25 hours | 9:22 hours |
Feb | 10:22 hours | 10:13 hours | 10:04 hours | 9:53 hours | 10:26 hours | 10:09 hours | 10:10 hours | 10:34 hours | 10:32 hours |
Mar | 11:41 hours | 11:57 hours | 11:56 hours | 11:55 hours | 11:49 hours | 11:56 hours | 11:31 hours | 11:58 hours | 11:58 hours |
Apr | 12:41 hours | 13:06 hours | 13:34 hours | 13:37 hours | 12:50 hours | 13:23 hours | 12:34 hours | 13:03 hours | 13:02 hours |
May | 13:19 hours | 13:50 hours | 14:22 hours | 14:30 hours | 13:27 hours | 14:09 hours | 13:14 hours | 13:37 hours | 13:38 hours |
Jun | 13:44 hours | 14:19 hours | 14:52 hours | 15:04 hours | 13:52 hours | 14:38 hours | 13:40 hours | 14:01 hours | 14:01 hours |
Jul | 13:38 hours | 14:10 hours | 14:43 hours | 14:52 hours | 13:46 hours | 14:29 hours | 13:33 hours | 13:55 hours | 13:55 hours |
Aug | 12:59 hours | 13:26 hours | 13:54 hours | 13:59 hours | 13:07 hours | 13:43 hours | 12:53 hours | 13:20 hours | 13:19 hours |
Sep | 12:04 hours | 12:24 hours | 12:35 hours | 12:39 hours | 12:13 hours | 12:35 hours | 11:55 hours | 12:28 hours | 12:28 hours |
Oct | 10:55 hours | 10:44 hours | 10:39 hours | 10:31 hours | 10:55 hours | 10:43 hours | 10:52 hours | 10:60 hours | 10:59 hours |
Nov | 9:31 hours | 9:07 hours | 8:55 hours | 8:36 hours | 9:31 hours | 9:04 hours | 9:20 hours | 9:43 hours | 9:40 hours |
Dec | 8:46 hours | 8:16 hours | 7:59 hours | 7:34 hours | 8:47 hours | 8:10 hours | 8:37 hours | 9:02 hours | 8:59 hours |
Average | 11:48 hours | 11:48 hours | 11:48 hours | 11:48 hours | 11:36 hours | 11:42 hours | 11:24 hours | 11:42 hours | 11:48 hours |