Your location seems to be Columbus, would you like to add it to comparison?
Ouagadougou BF | Bobo-Dioulasso BF | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ouagadougou BF | ||||||||||||||
Bobo-Dioulasso BF |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jun 1 | 100.9°F | 96.6°F |
Jun 8 | 98.9°F | 95.3°F |
Jun 15 | 97.5°F | 93.7°F |
Jun 22 | 96.0°F | 91.2°F |
Jul 1 | 94.4°F | 89.2°F |
Jul 8 | 92.3°F | 87.9°F |
Jul 15 | 90.5°F | 85.8°F |
Jul 22 | 89.7°F | 84.7°F |
Aug 1 | 87.8°F | 84.0°F |
Aug 8 | 86.9°F | 82.7°F |
Aug 15 | 86.1°F | 82.7°F |
Aug 22 | 86.5°F | 82.7°F |
Average | 92.3°F | 88.0°F |
Minimum Temperatures
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jun 1 | 82.4°F | 76.6°F |
Jun 8 | 81.1°F | 76.1°F |
Jun 15 | 80.0°F | 74.8°F |
Jun 22 | 78.6°F | 73.7°F |
Jul 1 | 77.7°F | 73.2°F |
Jul 8 | 77.0°F | 72.8°F |
Jul 15 | 76.1°F | 72.6°F |
Jul 22 | 75.5°F | 71.9°F |
Aug 1 | 74.4°F | 71.2°F |
Aug 8 | 73.9°F | 70.8°F |
Aug 15 | 73.7°F | 71.0°F |
Aug 22 | 73.4°F | 70.8°F |
Average | 77.0°F | 73.0°F |
Sunny Weather
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jun 1 | 9.6 hours/day | 8.3 hours/day |
Jun 8 | 8.2 hours/day | 7.1 hours/day |
Jun 15 | 6.9 hours/day | 6.0 hours/day |
Jun 22 | 7.3 hours/day | 5.0 hours/day |
Jul 1 | 6.4 hours/day | 3.9 hours/day |
Jul 8 | 5.4 hours/day | 2.7 hours/day |
Jul 15 | 3.5 hours/day | 1.7 hours/day |
Jul 22 | 2.8 hours/day | 0.8 hours/day |
Aug 1 | 2.2 hours/day | 0.8 hours/day |
Aug 8 | 1.2 hours/day | 0.6 hours/day |
Aug 15 | 2.1 hours/day | 0.8 hours/day |
Aug 22 | 1.6 hours/day | 1.0 hours/day |
Average | 4.8 hours/day | 3.2 hours/day |
Precipitation Levels
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jun 1 | 0.0in | 0.1in |
Jun 8 | 0.1in | 0.1in |
Jun 15 | 0.1in | 0.3in |
Jun 22 | 0.2in | 0.3in |
Jul 1 | 0.1in | 0.2in |
Jul 8 | 0.2in | 0.2in |
Jul 15 | 0.3in | 0.4in |
Jul 22 | 0.2in | 0.4in |
Aug 1 | 0.3in | 0.3in |
Aug 8 | 0.5in | 0.5in |
Aug 15 | 0.4in | 0.5in |
Aug 22 | 0.5in | 0.5in |
Average | 0.2in | 0.3in |
Wind Speed
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jun 1 | 13.1mph | 10.9mph |
Jun 8 | 12.5mph | 10.5mph |
Jun 15 | 12.9mph | 10.5mph |
Jun 22 | 12.7mph | 10.2mph |
Jul 1 | 11.7mph | 9.9mph |
Jul 8 | 12.6mph | 10.3mph |
Jul 15 | 12.2mph | 9.5mph |
Jul 22 | 11.7mph | 9.4mph |
Aug 1 | 12.1mph | 9.7mph |
Aug 8 | 11.6mph | 9.5mph |
Aug 15 | 11.5mph | 9.1mph |
Aug 22 | 11.3mph | 9.1mph |
Average | 12.2mph | 9.9mph |
Humidity
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jun 1 | 39.5% | 54.9% |
Jun 8 | 42.7% | 57.2% |
Jun 15 | 47.1% | 61.6% |
Jun 22 | 49.0% | 65.6% |
Jul 1 | 51.9% | 68.3% |
Jul 8 | 55.9% | 71.0% |
Jul 15 | 60.2% | 75.8% |
Jul 22 | 63.8% | 79.4% |
Aug 1 | 68.3% | 81.7% |
Aug 8 | 72.5% | 84.6% |
Aug 15 | 74.3% | 85.4% |
Aug 22 | 74.0% | 85.4% |
Average | 58.3% | 72.6% |
Sunrise Time
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jun 1 | 5:40 | 5:53 |
Jun 8 | 5:41 | 5:54 |
Jun 15 | 5:42 | 5:55 |
Jun 22 | 5:44 | 5:57 |
Jul 1 | 5:46 | 5:59 |
Jul 8 | 5:48 | 6:01 |
Jul 15 | 5:50 | 6:02 |
Jul 22 | 5:52 | 6:04 |
Aug 1 | 5:53 | 6:05 |
Aug 8 | 5:54 | 6:07 |
Aug 15 | 5:55 | 6:07 |
Aug 22 | 5:55 | 6:07 |
Average | 5:48 | 6:00 |
Sunset Time
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jun 1 | 18:29 | 18:38 |
Jun 8 | 18:31 | 18:40 |
Jun 15 | 18:32 | 18:41 |
Jun 22 | 18:34 | 18:43 |
Jul 1 | 18:35 | 18:44 |
Jul 8 | 18:36 | 18:45 |
Jul 15 | 18:35 | 18:44 |
Jul 22 | 18:34 | 18:43 |
Aug 1 | 18:31 | 18:41 |
Aug 8 | 18:28 | 18:38 |
Aug 15 | 18:25 | 18:35 |
Aug 22 | 18:20 | 18:30 |
Average | 18:30 | 18:42 |
Day Length
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jun 1 | 12:49 hours | 12:45 hours |
Jun 8 | 12:50 hours | 12:46 hours |
Jun 15 | 12:50 hours | 12:46 hours |
Jun 22 | 12:50 hours | 12:46 hours |
Jul 1 | 12:49 hours | 12:45 hours |
Jul 8 | 12:48 hours | 12:44 hours |
Jul 15 | 12:45 hours | 12:41 hours |
Jul 22 | 12:41 hours | 12:38 hours |
Aug 1 | 12:37 hours | 12:35 hours |
Aug 8 | 12:34 hours | 12:31 hours |
Aug 15 | 12:29 hours | 12:28 hours |
Aug 22 | 12:24 hours | 12:23 hours |
Average | 12:42 hours | 12:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?