Phnom Penh KH | Kigali RW | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phnom Penh KH | ||||||||||||||
Kigali RW |
Calculations are based on the last 8 years of historical weather data.
Phnom Penh experiences significantly higher temperatures than Kigali throughout the year, with maximum temperatures often exceeding 30°C and peaking at 40.4°C in April
In contrast, Kigali's temperatures are more moderate, with maximums around 30.8°C, showcasing a cooler climate with consistently lower minimums
This stark difference highlights Phnom Penh's tropical heat compared to Kigali's temperate conditions.
Maximum Temperatures
Period | Phnom Penh | Kigali |
---|---|---|
Jan | 32.3°C | 26.2°C |
Feb | 34.3°C | 27.2°C |
Mar | 36.2°C | 25.9°C |
Apr | 35.8°C | 24.2°C |
May | 34.7°C | 24.2°C |
Jun | 33.2°C | 25.7°C |
Jul | 32.0°C | 27.7°C |
Aug | 32.7°C | 28.5°C |
Sep | 31.8°C | 28.2°C |
Oct | 31.1°C | 27.0°C |
Nov | 30.7°C | 24.9°C |
Dec | 30.8°C | 25.2°C |
Average | 26.2°C | 33.0°C |
Minimum Temperatures
Period | Phnom Penh | Kigali |
---|---|---|
Jan | 22.5°C | 15.7°C |
Feb | 23.4°C | 15.9°C |
Mar | 25.2°C | 15.6°C |
Apr | 26.7°C | 15.4°C |
May | 27.0°C | 15.2°C |
Jun | 26.0°C | 15.4°C |
Jul | 25.5°C | 16.2°C |
Aug | 25.7°C | 17.0°C |
Sep | 25.5°C | 16.9°C |
Oct | 24.8°C | 16.1°C |
Nov | 23.8°C | 15.2°C |
Dec | 22.6°C | 15.3°C |
Average | 15.8°C | 24.9°C |
Sunny Weather
Period | Phnom Penh | Kigali |
---|---|---|
Jan | 6.8 hours/day | 4.5 hours/day |
Feb | 7.2 hours/day | 3.7 hours/day |
Mar | 6.3 hours/day | 2.0 hours/day |
Apr | 4.1 hours/day | 0.9 hours/day |
May | 2.0 hours/day | 1.5 hours/day |
Jun | 1.9 hours/day | 5.0 hours/day |
Jul | 1.2 hours/day | 9.8 hours/day |
Aug | 2.0 hours/day | 8.6 hours/day |
Sep | 0.8 hours/day | 6.7 hours/day |
Oct | 1.6 hours/day | 4.0 hours/day |
Nov | 3.0 hours/day | 1.9 hours/day |
Dec | 5.0 hours/day | 2.6 hours/day |
Average | 4.3 hours/day | 3.5 hours/day |
Precipitation Levels
Period | Phnom Penh | Kigali |
---|---|---|
Jan | 0.7mm | 2.9mm |
Feb | 0.6mm | 3.7mm |
Mar | 1.3mm | 7.1mm |
Apr | 3.0mm | 8.1mm |
May | 6.2mm | 3.8mm |
Jun | 5.4mm | 0.4mm |
Jul | 5.5mm | 0.1mm |
Aug | 5.8mm | 1.2mm |
Sep | 8.9mm | 2.4mm |
Oct | 9.9mm | 5.1mm |
Nov | 4.5mm | 6.5mm |
Dec | 1.2mm | 4.8mm |
Average | 3.8mm | 4.4mm |
Wind Speed
Period | Phnom Penh | Kigali |
---|---|---|
Jan | 16.5km/h | 7.1km/h |
Feb | 16.6km/h | 6.9km/h |
Mar | 17.9km/h | 6.6km/h |
Apr | 15.8km/h | 6.3km/h |
May | 14.4km/h | 7.1km/h |
Jun | 16.4km/h | 9.0km/h |
Jul | 18.4km/h | 9.6km/h |
Aug | 18.4km/h | 9.4km/h |
Sep | 15.4km/h | 9.1km/h |
Oct | 13.2km/h | 8.2km/h |
Nov | 16.3km/h | 7.1km/h |
Dec | 19.5km/h | 7.5km/h |
Average | 7.8km/h | 16.6km/h |
Humidity
Period | Phnom Penh | Kigali |
---|---|---|
Jan | 59.0% | 73.6% |
Feb | 56.6% | 73.1% |
Mar | 55.1% | 80.1% |
Apr | 58.6% | 87.2% |
May | 65.6% | 86.3% |
Jun | 70.4% | 70.5% |
Jul | 74.1% | 50.2% |
Aug | 71.4% | 48.0% |
Sep | 74.5% | 58.6% |
Oct | 77.1% | 71.3% |
Nov | 75.7% | 83.9% |
Dec | 67.2% | 82.3% |
Average | 72.1% | 67.1% |
Sunrise Time
Period | Phnom Penh | Kigali |
---|---|---|
Jan | 6:23 | 6:02 |
Feb | 6:21 | 6:08 |
Mar | 6:07 | 6:05 |
Apr | 5:49 | 5:58 |
May | 5:38 | 5:56 |
Jun | 5:38 | 6:00 |
Jul | 5:44 | 6:05 |
Aug | 5:50 | 6:02 |
Sep | 5:50 | 5:52 |
Oct | 5:50 | 5:41 |
Nov | 5:58 | 5:39 |
Dec | 6:12 | 5:49 |
Average | 5:54 | 5:54 |
Sunset Time
Period | Phnom Penh | Kigali |
---|---|---|
Jan | 17:56 | 18:16 |
Feb | 18:07 | 18:19 |
Mar | 18:11 | 18:11 |
Apr | 18:12 | 18:02 |
May | 18:17 | 17:58 |
Jun | 18:25 | 18:01 |
Jul | 18:28 | 18:06 |
Aug | 18:19 | 18:05 |
Sep | 18:01 | 17:58 |
Oct | 17:43 | 17:50 |
Nov | 17:34 | 17:51 |
Dec | 17:40 | 18:02 |
Average | 18:06 | 18:06 |
Useful Day Length
Period | Phnom Penh | Kigali |
---|---|---|
Jan | 10:56 hours | 11:16 hours |
Feb | 11:07 hours | 11:19 hours |
Mar | 11:11 hours | 11:11 hours |
Apr | 11:12 hours | 11:02 hours |
May | 11:17 hours | 10:58 hours |
Jun | 11:25 hours | 11:01 hours |
Jul | 11:28 hours | 11:06 hours |
Aug | 11:19 hours | 11:05 hours |
Sep | 11:01 hours | 10:58 hours |
Oct | 10:43 hours | 10:50 hours |
Nov | 10:34 hours | 10:51 hours |
Dec | 10:40 hours | 11:02 hours |
Average | 11:06 hours | 11:06 hours |