Quito EC | Cuenca EC | Eloy Alfaro EC | Manta EC | ||
---|---|---|---|---|---|
Today Wed Jul 09 | |||||
Thu Jul 10 | |||||
Fri Jul 11 | |||||
Sat Jul 12 | |||||
Sun Jul 13 | |||||
Mon Jul 14 | |||||
Tue Jul 15 |
Today Wed Jul 09 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quito EC | ||||||||||||||
Cuenca EC | ||||||||||||||
Eloy Alfaro EC | ||||||||||||||
Manta EC |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|
Jan | 16.6°C | 16.3°C | 30.2°C | 28.1°C |
Feb | 16.4°C | 16.5°C | 29.6°C | 28.1°C |
Mar | 16.4°C | 16.7°C | 29.8°C | 28.3°C |
Apr | 16.4°C | 15.9°C | 29.9°C | 28.5°C |
May | 16.9°C | 15.7°C | 29.4°C | 28.0°C |
Jun | 16.6°C | 14.4°C | 29.0°C | 27.1°C |
Jul | 17.3°C | 13.7°C | 29.5°C | 26.8°C |
Aug | 18.2°C | 14.8°C | 30.4°C | 26.9°C |
Sep | 18.4°C | 16.1°C | 31.5°C | 27.0°C |
Oct | 17.5°C | 17.1°C | 31.3°C | 27.1°C |
Nov | 16.9°C | 17.2°C | 31.4°C | 27.2°C |
Dec | 16.4°C | 16.8°C | 30.7°C | 27.6°C |
Average | 15.9°C | 30.2°C | 27.6°C | 17.0°C |
Minimum Temperatures
Period | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|
Jan | 10.1°C | 9.8°C | 23.5°C | 23.6°C |
Feb | 10.3°C | 9.8°C | 23.5°C | 24.0°C |
Mar | 9.9°C | 9.0°C | 23.3°C | 23.9°C |
Apr | 9.9°C | 9.0°C | 23.0°C | 23.5°C |
May | 10.0°C | 8.4°C | 22.7°C | 23.3°C |
Jun | 9.5°C | 7.1°C | 21.8°C | 22.4°C |
Jul | 9.2°C | 6.4°C | 21.2°C | 21.5°C |
Aug | 9.2°C | 6.8°C | 20.7°C | 20.9°C |
Sep | 9.7°C | 8.2°C | 21.0°C | 20.9°C |
Oct | 10.2°C | 9.7°C | 21.7°C | 21.4°C |
Nov | 10.2°C | 10.7°C | 21.9°C | 21.6°C |
Dec | 10.2°C | 10.7°C | 23.1°C | 22.7°C |
Average | 8.8°C | 22.3°C | 22.5°C | 9.9°C |
Sunny Weather
Period | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|
Jan | 1.7 hours/day | 0.7 hours/day | 0.5 hours/day | 1.2 hours/day |
Feb | 1.2 hours/day | 0.7 hours/day | 0.3 hours/day | 0.8 hours/day |
Mar | 1.0 hours/day | 1.2 hours/day | 0.4 hours/day | 1.7 hours/day |
Apr | 0.9 hours/day | 0.8 hours/day | 1.0 hours/day | 3.0 hours/day |
May | 1.2 hours/day | 1.4 hours/day | 0.9 hours/day | 1.8 hours/day |
Jun | 2.6 hours/day | 1.1 hours/day | 1.8 hours/day | 1.3 hours/day |
Jul | 4.0 hours/day | 1.3 hours/day | 3.1 hours/day | 2.0 hours/day |
Aug | 4.8 hours/day | 1.9 hours/day | 4.5 hours/day | 3.2 hours/day |
Sep | 4.0 hours/day | 2.2 hours/day | 3.9 hours/day | 3.1 hours/day |
Oct | 2.4 hours/day | 1.7 hours/day | 2.4 hours/day | 2.6 hours/day |
Nov | 1.5 hours/day | 1.6 hours/day | 2.9 hours/day | 2.6 hours/day |
Dec | 1.5 hours/day | 1.1 hours/day | 0.8 hours/day | 1.3 hours/day |
Average | 1.3 hours/day | 1.9 hours/day | 2.1 hours/day | 2.2 hours/day |
Precipitation Levels
Period | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|
Jan | 9.0mm | 7.9mm | 7.0mm | 1.7mm |
Feb | 10.7mm | 8.9mm | 15.8mm | 3.8mm |
Mar | 12.0mm | 9.5mm | 19.7mm | 4.9mm |
Apr | 12.3mm | 10.5mm | 12.8mm | 2.5mm |
May | 10.1mm | 8.1mm | 6.7mm | 1.2mm |
Jun | 6.3mm | 7.0mm | 3.2mm | 0.2mm |
Jul | 4.1mm | 7.3mm | 2.2mm | 0.2mm |
Aug | 4.5mm | 4.3mm | 1.2mm | 0.1mm |
Sep | 6.1mm | 4.1mm | 1.7mm | 0.1mm |
Oct | 9.1mm | 5.5mm | 1.5mm | 0.2mm |
Nov | 9.5mm | 7.4mm | 0.7mm | 0.1mm |
Dec | 10.3mm | 7.8mm | 3.0mm | 0.5mm |
Average | 7.4mm | 6.3mm | 1.3mm | 8.7mm |
Wind Speed
Period | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|
Jan | 9.4km/h | 9.6km/h | 10.5km/h | 18.3km/h |
Feb | 9.1km/h | 9.1km/h | 8.7km/h | 15.2km/h |
Mar | 8.5km/h | 8.9km/h | 8.3km/h | 14.2km/h |
Apr | 7.8km/h | 9.3km/h | 8.6km/h | 15.4km/h |
May | 7.7km/h | 9.6km/h | 9.3km/h | 17.4km/h |
Jun | 7.7km/h | 9.6km/h | 11.2km/h | 19.1km/h |
Jul | 8.8km/h | 10.1km/h | 13.5km/h | 19.8km/h |
Aug | 9.5km/h | 11.3km/h | 16.1km/h | 21.1km/h |
Sep | 9.3km/h | 11.9km/h | 17.7km/h | 22.3km/h |
Oct | 9.2km/h | 11.1km/h | 17.0km/h | 21.9km/h |
Nov | 9.7km/h | 9.5km/h | 17.1km/h | 22.0km/h |
Dec | 9.0km/h | 9.6km/h | 13.5km/h | 20.0km/h |
Average | 10.0km/h | 12.6km/h | 18.9km/h | 8.8km/h |
Humidity
Period | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|
Jan | 79.0% | 82.9% | 74.0% | 78.1% |
Feb | 82.0% | 84.6% | 83.3% | 81.3% |
Mar | 83.3% | 84.8% | 85.3% | 82.1% |
Apr | 83.6% | 84.9% | 82.3% | 80.9% |
May | 82.0% | 85.5% | 80.6% | 81.3% |
Jun | 78.0% | 86.9% | 75.6% | 81.3% |
Jul | 72.0% | 86.4% | 72.1% | 81.9% |
Aug | 67.6% | 81.9% | 68.8% | 80.9% |
Sep | 68.4% | 79.9% | 66.0% | 79.8% |
Oct | 77.9% | 80.5% | 65.5% | 79.1% |
Nov | 81.9% | 81.5% | 64.9% | 78.2% |
Dec | 82.9% | 83.1% | 67.8% | 78.8% |
Average | 83.6% | 73.9% | 80.3% | 78.2% |
Sunrise Time
Period | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|
Jan | 6:19 | 6:17 | 6:22 | 6:27 |
Feb | 6:24 | 6:23 | 6:28 | 6:32 |
Mar | 6:19 | 6:20 | 6:24 | 6:28 |
Apr | 6:11 | 6:14 | 6:17 | 6:20 |
May | 6:07 | 6:13 | 6:16 | 6:17 |
Jun | 6:11 | 6:18 | 6:20 | 6:22 |
Jul | 6:16 | 6:22 | 6:25 | 6:26 |
Aug | 6:14 | 6:19 | 6:22 | 6:24 |
Sep | 6:05 | 6:08 | 6:11 | 6:14 |
Oct | 5:56 | 5:57 | 6:01 | 6:05 |
Nov | 5:55 | 5:54 | 5:58 | 6:03 |
Dec | 6:06 | 6:03 | 6:08 | 6:13 |
Average | 6:12 | 6:18 | 6:18 | 6:12 |
Sunset Time
Period | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|
Jan | 18:27 | 18:33 | 18:35 | 18:37 |
Feb | 18:31 | 18:35 | 18:38 | 18:41 |
Mar | 18:25 | 18:28 | 18:31 | 18:34 |
Apr | 18:17 | 18:17 | 18:21 | 18:25 |
May | 18:14 | 18:12 | 18:16 | 18:22 |
Jun | 18:18 | 18:15 | 18:20 | 18:25 |
Jul | 18:23 | 18:21 | 18:25 | 18:31 |
Aug | 18:21 | 18:20 | 18:24 | 18:29 |
Sep | 18:12 | 18:13 | 18:17 | 18:20 |
Oct | 18:03 | 18:07 | 18:10 | 18:13 |
Nov | 18:03 | 18:08 | 18:11 | 18:13 |
Dec | 18:14 | 18:20 | 18:22 | 18:24 |
Average | 18:18 | 18:24 | 18:24 | 18:18 |
Useful Day Length
Period | Quito | Cuenca | Eloy Alfaro | Manta |
---|---|---|---|---|
Jan | 11:27 hours | 11:33 hours | 11:35 hours | 11:37 hours |
Feb | 11:31 hours | 11:35 hours | 11:38 hours | 11:41 hours |
Mar | 11:25 hours | 11:28 hours | 11:31 hours | 11:34 hours |
Apr | 11:17 hours | 11:17 hours | 11:21 hours | 11:25 hours |
May | 11:14 hours | 11:12 hours | 11:16 hours | 11:22 hours |
Jun | 11:18 hours | 11:15 hours | 11:20 hours | 11:25 hours |
Jul | 11:23 hours | 11:21 hours | 11:25 hours | 11:31 hours |
Aug | 11:21 hours | 11:20 hours | 11:24 hours | 11:29 hours |
Sep | 11:12 hours | 11:13 hours | 11:17 hours | 11:20 hours |
Oct | 11:03 hours | 11:07 hours | 11:10 hours | 11:13 hours |
Nov | 11:03 hours | 11:08 hours | 11:11 hours | 11:13 hours |
Dec | 11:14 hours | 11:20 hours | 11:22 hours | 11:24 hours |
Average | 11:18 hours | 11:24 hours | 11:24 hours | 11:18 hours |