Your location seems to be Columbus, would you like to add it to comparison?
Shenzhen CN | Yaounde CM | ||
---|---|---|---|
Today Sat May 03 | |||
Sun May 04 | |||
Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 |
Today Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shenzhen CN | ||||||||||||||
Yaounde CM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Shenzhen | Yaounde |
---|---|---|
Jan | 4.2 hours/day | 7.0 hours/day |
Feb | 3.6 hours/day | 6.3 hours/day |
Mar | 3.6 hours/day | 3.2 hours/day |
Apr | 3.4 hours/day | 1.6 hours/day |
May | 2.6 hours/day | 0.6 hours/day |
Jun | 1.7 hours/day | 0.2 hours/day |
Jul | 3.3 hours/day | 0.2 hours/day |
Aug | 2.3 hours/day | 0.4 hours/day |
Sep | 3.1 hours/day | 0.1 hours/day |
Oct | 4.7 hours/day | 0.3 hours/day |
Nov | 4.5 hours/day | 1.5 hours/day |
Dec | 5.2 hours/day | 5.1 hours/day |
Average | 3.5 hours/day | 2.2 hours/day |
Precipitation Levels
Shenzhen has a wider range of sunrise and sunset times compared to Yaounde, resulting in more variable day lengths. Shenzhen's earliest sunrise is earlier and latest sunset is later than Yaounde's.
Yaounde experiences relatively stable day lengths throughout the year, while Shenzhen has significantly longer days in June and shorter days in December.
Sunrise Time
Sunset Time
Useful Day Length
Period | Shenzhen | Yaounde |
---|---|---|
Jan | 10:56 hours | 11:21 hours |
Feb | 11:19 hours | 11:28 hours |
Mar | 11:33 hours | 11:25 hours |
Apr | 11:44 hours | 11:20 hours |
May | 11:57 hours | 11:19 hours |
Jun | 12:09 hours | 11:25 hours |
Jul | 12:10 hours | 11:29 hours |
Aug | 11:54 hours | 11:25 hours |
Sep | 11:26 hours | 11:13 hours |
Oct | 10:58 hours | 11:01 hours |
Nov | 10:41 hours | 10:58 hours |
Dec | 10:43 hours | 11:07 hours |
Average | 11:30 hours | 11:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?