Shymkent KZ | Astana KZ | Qaraghandy KZ | Oskemen KZ | Aqtobe KZ | Taraz KZ | Semey KZ | Pavlodar KZ | Turkistan KZ | ||
---|---|---|---|---|---|---|---|---|---|---|
Today Tue Jul 08 | ||||||||||
Wed Jul 09 | ||||||||||
Thu Jul 10 | ||||||||||
Fri Jul 11 | ||||||||||
Sat Jul 12 | ||||||||||
Sun Jul 13 | ||||||||||
Mon Jul 14 |
Today Tue Jul 08 | Wed Jul 09 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shymkent KZ | ||||||||||||||
Astana KZ | ||||||||||||||
Qaraghandy KZ | ||||||||||||||
Oskemen KZ | ||||||||||||||
Aqtobe KZ | ||||||||||||||
Taraz KZ | ||||||||||||||
Semey KZ | ||||||||||||||
Pavlodar KZ | ||||||||||||||
Turkistan KZ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Shymkent | Astana | Qaraghandy | Oskemen | Aqtobe | Taraz | Semey | Pavlodar | Turkistan |
---|---|---|---|---|---|---|---|---|---|
Jan | 4.7°C | -10.1°C | -9.4°C | -9.0°C | -7.5°C | 1.7°C | -9.3°C | -10.4°C | 3.8°C |
Feb | 8.0°C | -7.4°C | -6.5°C | -5.2°C | -5.8°C | 5.3°C | -6.2°C | -7.9°C | 7.6°C |
Mar | 14.3°C | -1.9°C | -1.2°C | 0.6°C | 0.2°C | 11.9°C | 0.7°C | -0.6°C | 14.4°C |
Apr | 20.2°C | 11.7°C | 12.5°C | 13.4°C | 13.8°C | 19.2°C | 14.3°C | 12.8°C | 22.2°C |
May | 26.2°C | 20.3°C | 20.4°C | 20.9°C | 21.3°C | 25.2°C | 21.7°C | 20.6°C | 29.0°C |
Jun | 32.9°C | 24.3°C | 24.7°C | 25.8°C | 26.0°C | 31.6°C | 27.1°C | 25.4°C | 34.6°C |
Jul | 36.6°C | 26.7°C | 27.1°C | 28.6°C | 29.3°C | 35.1°C | 28.9°C | 27.6°C | 37.6°C |
Aug | 33.9°C | 24.7°C | 24.8°C | 27.8°C | 27.9°C | 32.4°C | 27.1°C | 25.6°C | 34.5°C |
Sep | 28.2°C | 17.3°C | 17.5°C | 19.9°C | 20.1°C | 26.1°C | 19.4°C | 18.0°C | 28.2°C |
Oct | 20.1°C | 10.0°C | 10.2°C | 11.7°C | 12.0°C | 17.6°C | 11.9°C | 10.5°C | 19.8°C |
Nov | 12.1°C | -1.6°C | -1.2°C | -0.7°C | 1.5°C | 8.8°C | 0.3°C | -0.9°C | 11.1°C |
Dec | 5.5°C | -9.0°C | -8.2°C | -8.1°C | -5.8°C | 2.8°C | -7.9°C | -9.1°C | 4.9°C |
Average | 11.1°C | 8.8°C | 10.5°C | 9.3°C | 9.2°C | 10.7°C | 20.2°C | 18.1°C | 20.6°C |
Minimum Temperatures
Period | Shymkent | Astana | Qaraghandy | Oskemen | Aqtobe | Taraz | Semey | Pavlodar | Turkistan |
---|---|---|---|---|---|---|---|---|---|
Jan | -2.9°C | -18.1°C | -17.7°C | -18.6°C | -15.0°C | -6.0°C | -17.2°C | -18.2°C | -2.9°C |
Feb | -0.4°C | -15.9°C | -15.8°C | -17.0°C | -13.6°C | -3.2°C | -15.5°C | -16.2°C | -0.3°C |
Mar | 4.6°C | -10.5°C | -10.0°C | -9.9°C | -8.1°C | 2.2°C | -8.0°C | -8.7°C | 5.2°C |
Apr | 9.1°C | 1.4°C | 1.7°C | 1.1°C | 3.7°C | 7.4°C | 2.8°C | 2.1°C | 11.8°C |
May | 13.8°C | 8.9°C | 8.6°C | 7.2°C | 10.4°C | 12.2°C | 10.0°C | 9.4°C | 17.7°C |
Jun | 18.5°C | 13.6°C | 13.6°C | 12.4°C | 15.1°C | 17.1°C | 15.7°C | 14.8°C | 22.0°C |
Jul | 21.8°C | 16.0°C | 16.0°C | 14.9°C | 18.6°C | 20.2°C | 17.9°C | 17.0°C | 25.0°C |
Aug | 20.0°C | 14.4°C | 14.2°C | 13.4°C | 17.2°C | 18.0°C | 16.3°C | 15.2°C | 22.5°C |
Sep | 15.3°C | 8.4°C | 8.0°C | 7.0°C | 10.9°C | 12.7°C | 9.7°C | 9.0°C | 16.5°C |
Oct | 9.3°C | 2.3°C | 2.0°C | 1.5°C | 4.1°C | 6.7°C | 3.3°C | 3.1°C | 9.4°C |
Nov | 3.0°C | -7.8°C | -7.9°C | -8.8°C | -4.0°C | -0.2°C | -6.1°C | -6.8°C | 2.5°C |
Dec | -2.4°C | -15.4°C | -15.1°C | -17.0°C | -11.4°C | -5.0°C | -14.5°C | -15.5°C | -2.2°C |
Average | 2.3°C | -0.2°C | -1.1°C | 0.4°C | -0.2°C | 1.2°C | 9.1°C | 6.8°C | 10.6°C |
Sunny Weather
Period | Shymkent | Astana | Qaraghandy | Oskemen | Aqtobe | Taraz | Semey | Pavlodar | Turkistan |
---|---|---|---|---|---|---|---|---|---|
Jan | 4.1 hours/day | 1.8 hours/day | 2.5 hours/day | 2.2 hours/day | 2.1 hours/day | 3.9 hours/day | 2.2 hours/day | 1.7 hours/day | 3.7 hours/day |
Feb | 3.9 hours/day | 1.9 hours/day | 2.2 hours/day | 3.0 hours/day | 1.9 hours/day | 4.1 hours/day | 2.8 hours/day | 1.7 hours/day | 4.5 hours/day |
Mar | 5.2 hours/day | 3.3 hours/day | 3.6 hours/day | 3.2 hours/day | 3.6 hours/day | 5.4 hours/day | 4.2 hours/day | 3.2 hours/day | 6.1 hours/day |
Apr | 7.6 hours/day | 6.4 hours/day | 6.9 hours/day | 6.9 hours/day | 6.1 hours/day | 7.1 hours/day | 7.3 hours/day | 6.2 hours/day | 8.7 hours/day |
May | 10.7 hours/day | 8.3 hours/day | 8.6 hours/day | 8.9 hours/day | 8.3 hours/day | 10.2 hours/day | 9.0 hours/day | 8.6 hours/day | 10.8 hours/day |
Jun | 13.2 hours/day | 7.7 hours/day | 8.4 hours/day | 9.3 hours/day | 8.8 hours/day | 12.0 hours/day | 8.8 hours/day | 7.9 hours/day | 14.3 hours/day |
Jul | 13.6 hours/day | 8.2 hours/day | 9.1 hours/day | 9.6 hours/day | 9.6 hours/day | 13.0 hours/day | 9.0 hours/day | 8.0 hours/day | 14.2 hours/day |
Aug | 12.7 hours/day | 6.8 hours/day | 7.9 hours/day | 9.3 hours/day | 9.3 hours/day | 12.1 hours/day | 8.6 hours/day | 7.0 hours/day | 13.2 hours/day |
Sep | 10.4 hours/day | 5.1 hours/day | 6.0 hours/day | 6.4 hours/day | 6.8 hours/day | 10.3 hours/day | 6.2 hours/day | 4.7 hours/day | 10.9 hours/day |
Oct | 7.5 hours/day | 4.3 hours/day | 4.7 hours/day | 4.7 hours/day | 4.6 hours/day | 7.2 hours/day | 4.8 hours/day | 4.1 hours/day | 8.1 hours/day |
Nov | 5.4 hours/day | 2.2 hours/day | 2.5 hours/day | 2.5 hours/day | 3.0 hours/day | 5.0 hours/day | 2.6 hours/day | 2.4 hours/day | 5.7 hours/day |
Dec | 4.4 hours/day | 2.0 hours/day | 2.7 hours/day | 2.5 hours/day | 2.8 hours/day | 4.4 hours/day | 2.3 hours/day | 1.7 hours/day | 5.0 hours/day |
Average | 5.6 hours/day | 4.8 hours/day | 5.7 hours/day | 4.8 hours/day | 5.4 hours/day | 5.6 hours/day | 8.2 hours/day | 7.9 hours/day | 8.8 hours/day |
Precipitation Levels
Period | Shymkent | Astana | Qaraghandy | Oskemen | Aqtobe | Taraz | Semey | Pavlodar | Turkistan |
---|---|---|---|---|---|---|---|---|---|
Jan | 2.7mm | 0.8mm | 0.9mm | 1.9mm | 1.4mm | 1.5mm | 0.9mm | 0.7mm | 1.5mm |
Feb | 3.0mm | 0.9mm | 1.1mm | 2.0mm | 1.5mm | 1.9mm | 1.1mm | 0.7mm | 1.2mm |
Mar | 3.5mm | 1.2mm | 1.4mm | 2.4mm | 1.4mm | 2.9mm | 1.1mm | 0.7mm | 1.5mm |
Apr | 3.2mm | 1.3mm | 1.1mm | 1.6mm | 1.5mm | 2.5mm | 0.7mm | 0.8mm | 0.9mm |
May | 1.5mm | 0.9mm | 1.0mm | 1.4mm | 1.2mm | 1.4mm | 0.7mm | 1.0mm | 0.9mm |
Jun | 0.5mm | 1.5mm | 1.5mm | 1.8mm | 1.1mm | 0.5mm | 1.3mm | 1.9mm | 0.1mm |
Jul | 0.1mm | 1.4mm | 1.3mm | 1.7mm | 1.2mm | 0.3mm | 1.1mm | 1.6mm | 0.1mm |
Aug | 0.4mm | 1.3mm | 1.2mm | 1.6mm | 0.7mm | 0.5mm | 1.0mm | 1.4mm | 0.1mm |
Sep | 0.1mm | 1.4mm | 0.9mm | 1.3mm | 0.5mm | 0.2mm | 0.9mm | 1.0mm | 0.0mm |
Oct | 1.1mm | 1.0mm | 1.1mm | 2.3mm | 1.1mm | 1.0mm | 0.9mm | 1.0mm | 0.5mm |
Nov | 2.1mm | 1.6mm | 1.4mm | 3.0mm | 1.3mm | 1.4mm | 1.1mm | 0.8mm | 0.9mm |
Dec | 2.3mm | 0.9mm | 0.9mm | 1.9mm | 1.0mm | 1.2mm | 1.0mm | 0.7mm | 0.8mm |
Average | 1.2mm | 1.2mm | 1.9mm | 1.0mm | 1.2mm | 1.0mm | 1.7mm | 1.3mm | 0.7mm |
Wind Speed
Period | Shymkent | Astana | Qaraghandy | Oskemen | Aqtobe | Taraz | Semey | Pavlodar | Turkistan |
---|---|---|---|---|---|---|---|---|---|
Jan | 13.0km/h | 21.2km/h | 21.9km/h | 10.6km/h | 20.9km/h | 9.7km/h | 20.1km/h | 20.0km/h | 15.4km/h |
Feb | 14.0km/h | 20.8km/h | 22.0km/h | 10.5km/h | 21.5km/h | 10.9km/h | 19.5km/h | 19.9km/h | 16.9km/h |
Mar | 16.5km/h | 22.5km/h | 22.7km/h | 11.6km/h | 22.4km/h | 14.5km/h | 20.4km/h | 22.2km/h | 21.3km/h |
Apr | 15.5km/h | 22.9km/h | 23.4km/h | 15.1km/h | 24.4km/h | 16.0km/h | 21.7km/h | 23.0km/h | 22.8km/h |
May | 17.1km/h | 24.1km/h | 24.8km/h | 17.5km/h | 24.3km/h | 17.5km/h | 23.7km/h | 23.9km/h | 26.0km/h |
Jun | 17.7km/h | 22.4km/h | 23.5km/h | 15.3km/h | 22.7km/h | 19.2km/h | 21.9km/h | 22.1km/h | 23.4km/h |
Jul | 20.0km/h | 21.0km/h | 22.2km/h | 16.3km/h | 22.1km/h | 19.4km/h | 21.4km/h | 20.9km/h | 24.8km/h |
Aug | 19.8km/h | 21.0km/h | 22.6km/h | 15.7km/h | 22.1km/h | 19.1km/h | 20.5km/h | 20.1km/h | 25.2km/h |
Sep | 17.6km/h | 21.2km/h | 22.5km/h | 15.1km/h | 21.4km/h | 16.9km/h | 21.0km/h | 21.7km/h | 24.2km/h |
Oct | 15.3km/h | 22.4km/h | 23.2km/h | 14.4km/h | 23.2km/h | 13.9km/h | 21.0km/h | 22.0km/h | 19.0km/h |
Nov | 13.7km/h | 22.8km/h | 23.2km/h | 12.9km/h | 22.0km/h | 11.4km/h | 21.5km/h | 22.1km/h | 16.4km/h |
Dec | 11.6km/h | 19.8km/h | 19.8km/h | 9.8km/h | 19.4km/h | 9.8km/h | 19.3km/h | 18.8km/h | 13.7km/h |
Average | 22.2km/h | 21.8km/h | 13.7km/h | 21.4km/h | 22.6km/h | 21.0km/h | 16.0km/h | 14.9km/h | 20.8km/h |
Humidity
Period | Shymkent | Astana | Qaraghandy | Oskemen | Aqtobe | Taraz | Semey | Pavlodar | Turkistan |
---|---|---|---|---|---|---|---|---|---|
Jan | 69.0% | 90.1% | 87.4% | 87.3% | 90.0% | 71.4% | 86.2% | 90.6% | 65.1% |
Feb | 66.1% | 91.4% | 88.7% | 87.6% | 91.3% | 68.5% | 86.7% | 90.9% | 59.2% |
Mar | 61.5% | 89.4% | 86.4% | 87.5% | 85.7% | 61.3% | 81.9% | 85.0% | 49.9% |
Apr | 59.0% | 63.4% | 58.5% | 63.3% | 62.8% | 54.5% | 53.1% | 57.2% | 39.0% |
May | 49.6% | 47.3% | 46.0% | 58.0% | 51.6% | 47.1% | 43.2% | 45.2% | 30.1% |
Jun | 28.1% | 54.6% | 51.5% | 65.6% | 53.0% | 32.4% | 48.4% | 52.2% | 21.6% |
Jul | 20.6% | 55.2% | 50.7% | 59.5% | 49.3% | 26.5% | 47.7% | 54.4% | 20.0% |
Aug | 22.0% | 53.0% | 48.9% | 53.3% | 43.4% | 28.4% | 45.0% | 53.2% | 22.3% |
Sep | 24.4% | 54.7% | 51.2% | 53.0% | 46.6% | 30.7% | 47.3% | 55.1% | 24.4% |
Oct | 37.4% | 59.6% | 57.4% | 61.0% | 55.3% | 43.7% | 53.9% | 59.2% | 35.2% |
Nov | 49.9% | 81.1% | 78.0% | 80.3% | 74.2% | 57.9% | 72.3% | 77.7% | 47.2% |
Dec | 67.5% | 88.5% | 85.7% | 85.9% | 85.7% | 71.0% | 84.1% | 88.7% | 59.7% |
Average | 65.7% | 69.0% | 70.2% | 67.5% | 65.9% | 62.5% | 46.3% | 49.4% | 39.5% |
Sunrise Time
Period | Shymkent | Astana | Qaraghandy | Oskemen | Aqtobe | Taraz | Semey | Pavlodar | Turkistan |
---|---|---|---|---|---|---|---|---|---|
Jan | 8:39 | 9:02 | 8:50 | 8:12 | 9:03 | 8:34 | 8:23 | 8:44 | 8:47 |
Feb | 8:11 | 8:20 | 8:11 | 7:33 | 8:22 | 8:05 | 7:44 | 8:01 | 8:18 |
Mar | 7:19 | 7:13 | 7:07 | 6:28 | 7:23 | 7:12 | 6:38 | 6:51 | 7:25 |
Apr | 6:33 | 6:11 | 6:08 | 5:29 | 6:18 | 6:25 | 5:38 | 5:47 | 6:37 |
May | 5:53 | 5:17 | 5:16 | 4:37 | 5:25 | 5:44 | 4:44 | 4:50 | 5:56 |
Jun | 5:38 | 4:53 | 4:54 | 4:14 | 5:02 | 5:29 | 4:21 | 4:24 | 5:40 |
Jul | 5:52 | 5:11 | 5:11 | 4:31 | 5:20 | 5:43 | 4:39 | 4:43 | 5:54 |
Aug | 6:22 | 5:55 | 5:52 | 5:13 | 6:01 | 6:14 | 5:22 | 5:29 | 6:25 |
Sep | 6:55 | 6:43 | 6:37 | 5:58 | 6:47 | 6:47 | 6:08 | 6:19 | 6:59 |
Oct | 7:28 | 7:32 | 7:24 | 6:46 | 7:35 | 7:22 | 6:55 | 7:11 | 7:35 |
Nov | 8:05 | 8:23 | 8:13 | 7:35 | 8:25 | 7:59 | 7:46 | 8:06 | 8:13 |
Dec | 8:35 | 9:03 | 8:50 | 8:13 | 9:04 | 8:30 | 8:24 | 8:47 | 8:44 |
Average | 7:06 | 7:00 | 6:12 | 6:36 | 6:54 | 6:24 | 7:06 | 7:00 | 7:12 |
Sunset Time
Period | Shymkent | Astana | Qaraghandy | Oskemen | Aqtobe | Taraz | Semey | Pavlodar | Turkistan |
---|---|---|---|---|---|---|---|---|---|
Jan | 18:08 | 17:31 | 17:30 | 16:50 | 17:39 | 17:59 | 16:58 | 17:04 | 18:10 |
Feb | 18:46 | 18:22 | 18:19 | 17:40 | 18:28 | 18:38 | 17:49 | 17:58 | 18:50 |
Mar | 19:16 | 19:07 | 19:01 | 18:22 | 19:17 | 19:08 | 18:32 | 18:44 | 19:21 |
Apr | 19:56 | 20:03 | 19:54 | 19:16 | 20:06 | 19:49 | 19:26 | 19:43 | 20:02 |
May | 20:29 | 20:52 | 20:40 | 20:02 | 20:52 | 20:23 | 20:13 | 20:34 | 20:37 |
Jun | 20:52 | 21:23 | 21:09 | 20:31 | 21:22 | 20:46 | 20:43 | 21:07 | 21:01 |
Jul | 20:47 | 21:14 | 21:01 | 20:23 | 21:14 | 20:42 | 20:35 | 20:57 | 20:56 |
Aug | 20:13 | 20:26 | 20:16 | 19:38 | 20:28 | 20:07 | 19:49 | 20:07 | 20:20 |
Sep | 19:23 | 19:20 | 19:13 | 18:35 | 19:25 | 19:17 | 18:44 | 18:59 | 19:29 |
Oct | 18:31 | 18:13 | 18:08 | 17:30 | 18:19 | 18:23 | 17:39 | 17:49 | 18:35 |
Nov | 17:53 | 17:20 | 17:19 | 16:39 | 17:28 | 17:45 | 16:47 | 16:53 | 17:56 |
Dec | 17:44 | 17:02 | 17:02 | 16:23 | 17:11 | 17:35 | 16:30 | 16:34 | 17:46 |
Average | 19:18 | 19:12 | 18:30 | 18:54 | 19:06 | 18:36 | 19:18 | 19:12 | 19:24 |
Useful Day Length
Period | Shymkent | Astana | Qaraghandy | Oskemen | Aqtobe | Taraz | Semey | Pavlodar | Turkistan |
---|---|---|---|---|---|---|---|---|---|
Jan | 9:29 hours | 8:29 hours | 8:40 hours | 8:38 hours | 8:36 hours | 9:26 hours | 8:35 hours | 8:19 hours | 9:23 hours |
Feb | 10:35 hours | 10:02 hours | 10:08 hours | 10:07 hours | 10:06 hours | 10:34 hours | 10:05 hours | 9:57 hours | 10:32 hours |
Mar | 11:57 hours | 11:54 hours | 11:55 hours | 11:22 hours | 11:54 hours | 11:56 hours | 11:32 hours | 11:44 hours | 11:56 hours |
Apr | 12:56 hours | 13:03 hours | 12:54 hours | 12:16 hours | 13:06 hours | 12:49 hours | 12:26 hours | 12:43 hours | 13:02 hours |
May | 13:29 hours | 13:52 hours | 13:40 hours | 13:02 hours | 13:52 hours | 13:23 hours | 13:13 hours | 13:34 hours | 13:37 hours |
Jun | 13:52 hours | 14:23 hours | 14:09 hours | 13:31 hours | 14:22 hours | 13:46 hours | 13:43 hours | 14:07 hours | 14:01 hours |
Jul | 13:47 hours | 14:14 hours | 14:01 hours | 13:23 hours | 14:14 hours | 13:42 hours | 13:35 hours | 13:57 hours | 13:56 hours |
Aug | 13:13 hours | 13:26 hours | 13:16 hours | 12:38 hours | 13:28 hours | 13:07 hours | 12:49 hours | 13:07 hours | 13:20 hours |
Sep | 12:23 hours | 12:20 hours | 12:13 hours | 11:35 hours | 12:25 hours | 12:17 hours | 11:44 hours | 11:59 hours | 12:29 hours |
Oct | 11:03 hours | 10:41 hours | 10:44 hours | 10:30 hours | 10:43 hours | 11:02 hours | 10:39 hours | 10:38 hours | 11:01 hours |
Nov | 9:49 hours | 8:56 hours | 9:06 hours | 9:04 hours | 9:02 hours | 9:46 hours | 9:01 hours | 8:47 hours | 9:43 hours |
Dec | 9:09 hours | 7:59 hours | 8:12 hours | 8:10 hours | 8:07 hours | 9:05 hours | 8:06 hours | 7:47 hours | 9:02 hours |
Average | 11:42 hours | 11:36 hours | 11:12 hours | 11:24 hours | 11:36 hours | 11:18 hours | 11:48 hours | 11:42 hours | 11:48 hours |