Your location seems to be Columbus, would you like to add it to comparison?
Stoke-on-Trent GB | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoke-on-Trent GB |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Stoke-on-Trent |
---|---|
Jan | 42.8°F |
Feb | 45.6°F |
Mar | 48.7°F |
Apr | 52.8°F |
May | 59.3°F |
Jun | 64.4°F |
Jul | 67.1°F |
Aug | 66.9°F |
Sep | 62.2°F |
Oct | 55.5°F |
Nov | 48.3°F |
Dec | 44.6°F |
Average | 54.9°F |
Minimum Temperatures
Period | Stoke-on-Trent |
---|---|
Jan | 34.3°F |
Feb | 35.7°F |
Mar | 36.8°F |
Apr | 38.6°F |
May | 44.4°F |
Jun | 49.4°F |
Jul | 52.8°F |
Aug | 52.8°F |
Sep | 49.4°F |
Oct | 45.3°F |
Nov | 40.1°F |
Dec | 37.4°F |
Average | 43.1°F |
Sunny Weather
Period | Stoke-on-Trent |
---|---|
Jan | 1.6 hours/day |
Feb | 1.8 hours/day |
Mar | 2.3 hours/day |
Apr | 3.2 hours/day |
May | 3.6 hours/day |
Jun | 3.8 hours/day |
Jul | 3.3 hours/day |
Aug | 3.1 hours/day |
Sep | 3.1 hours/day |
Oct | 1.3 hours/day |
Nov | 1.6 hours/day |
Dec | 1.2 hours/day |
Average | 2.5 hours/day |
Precipitation Levels
Period | Stoke-on-Trent |
---|---|
Jan | 0.1in |
Feb | 0.1in |
Mar | 0.1in |
Apr | 0.1in |
May | 0.1in |
Jun | 0.1in |
Jul | 0.1in |
Aug | 0.1in |
Sep | 0.1in |
Oct | 0.1in |
Nov | 0.1in |
Dec | 0.1in |
Average | 0.1in |
Wind Speed
Period | Stoke-on-Trent |
---|---|
Jan | 14.8mph |
Feb | 16.8mph |
Mar | 15.2mph |
Apr | 13.6mph |
May | 12.2mph |
Jun | 12.3mph |
Jul | 12.3mph |
Aug | 12.7mph |
Sep | 12.9mph |
Oct | 14.6mph |
Nov | 14.4mph |
Dec | 15.3mph |
Average | 13.9mph |
Humidity
Period | Stoke-on-Trent |
---|---|
Jan | 87.5% |
Feb | 84.7% |
Mar | 83.4% |
Apr | 80.7% |
May | 82.4% |
Jun | 82.0% |
Jul | 80.5% |
Aug | 79.5% |
Sep | 82.5% |
Oct | 86.5% |
Nov | 87.5% |
Dec | 88.3% |
Average | 83.8% |
Sunrise Time
Period | Stoke-on-Trent |
---|---|
Jan | 8:11 |
Feb | 7:27 |
Mar | 6:30 |
Apr | 6:09 |
May | 5:10 |
Jun | 4:44 |
Jul | 5:04 |
Aug | 5:52 |
Sep | 6:44 |
Oct | 7:34 |
Nov | 7:34 |
Dec | 8:14 |
Average | 6:36 |
Sunset Time
Period | Stoke-on-Trent |
---|---|
Jan | 16:25 |
Feb | 17:20 |
Mar | 18:25 |
Apr | 20:10 |
May | 21:02 |
Jun | 21:35 |
Jul | 21:25 |
Aug | 20:32 |
Sep | 19:23 |
Oct | 18:07 |
Nov | 16:14 |
Dec | 15:55 |
Average | 18:54 |
Day Length
Period | Stoke-on-Trent |
---|---|
Jan | 8:13 hours |
Feb | 9:52 hours |
Mar | 11:55 hours |
Apr | 14:01 hours |
May | 15:52 hours |
Jun | 16:51 hours |
Jul | 16:20 hours |
Aug | 14:40 hours |
Sep | 12:39 hours |
Oct | 10:34 hours |
Nov | 8:40 hours |
Dec | 7:40 hours |
Average | 12:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?