Your location seems to be Columbus, would you like to add it to comparison?
Toronto CA | Quebec City CA | ||
---|---|---|---|
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto CA | ||||||||||||||
Quebec City CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Toronto | Quebec City |
---|---|---|
Jun 1 | 69.6°F | 65.7°F |
Jun 8 | 70.9°F | 69.1°F |
Jun 15 | 74.7°F | 71.1°F |
Jun 22 | 75.2°F | 73.2°F |
Jul 1 | 79.3°F | 76.3°F |
Jul 8 | 78.3°F | 75.0°F |
Jul 15 | 80.2°F | 77.0°F |
Jul 22 | 78.8°F | 75.6°F |
Aug 1 | 79.5°F | 75.6°F |
Aug 8 | 78.6°F | 74.1°F |
Aug 15 | 77.7°F | 73.2°F |
Aug 22 | 77.0°F | 71.8°F |
Average | 73.1°F | 76.7°F |
Minimum Temperatures
Period | Toronto | Quebec City |
---|---|---|
Jun 1 | 55.2°F | 48.4°F |
Jun 8 | 56.7°F | 51.4°F |
Jun 15 | 58.8°F | 53.2°F |
Jun 22 | 60.8°F | 56.1°F |
Jul 1 | 64.4°F | 58.3°F |
Jul 8 | 63.9°F | 59.0°F |
Jul 15 | 65.8°F | 59.9°F |
Jul 22 | 64.6°F | 58.8°F |
Aug 1 | 65.3°F | 58.6°F |
Aug 8 | 64.6°F | 58.5°F |
Aug 15 | 64.8°F | 57.7°F |
Aug 22 | 63.1°F | 55.4°F |
Average | 56.3°F | 62.3°F |
Sunny Weather
Period | Toronto | Quebec City |
---|---|---|
Jun 1 | 6.3 hours/day | 5.6 hours/day |
Jun 8 | 7.0 hours/day | 6.3 hours/day |
Jun 15 | 8.7 hours/day | 6.0 hours/day |
Jun 22 | 6.8 hours/day | 4.8 hours/day |
Jul 1 | 9.5 hours/day | 7.3 hours/day |
Jul 8 | 6.6 hours/day | 5.4 hours/day |
Jul 15 | 7.2 hours/day | 6.8 hours/day |
Jul 22 | 7.1 hours/day | 6.3 hours/day |
Aug 1 | 7.2 hours/day | 5.9 hours/day |
Aug 8 | 7.7 hours/day | 5.2 hours/day |
Aug 15 | 6.2 hours/day | 5.4 hours/day |
Aug 22 | 6.7 hours/day | 5.6 hours/day |
Average | 5.9 hours/day | 7.3 hours/day |
Precipitation Levels
Period | Toronto | Quebec City |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.2in |
Jun 15 | 0.1in | 0.2in |
Jun 22 | 0.2in | 0.2in |
Jul 1 | 0.1in | 0.1in |
Jul 8 | 0.1in | 0.2in |
Jul 15 | 0.2in | 0.1in |
Jul 22 | 0.1in | 0.2in |
Aug 1 | 0.1in | 0.2in |
Aug 8 | 0.1in | 0.3in |
Aug 15 | 0.2in | 0.1in |
Aug 22 | 0.1in | 0.2in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Toronto | Quebec City |
---|---|---|
Jun 1 | 11.0mph | 10.3mph |
Jun 8 | 10.9mph | 10.5mph |
Jun 15 | 10.3mph | 9.6mph |
Jun 22 | 11.4mph | 9.8mph |
Jul 1 | 9.3mph | 9.1mph |
Jul 8 | 9.5mph | 9.5mph |
Jul 15 | 10.2mph | 9.0mph |
Jul 22 | 10.1mph | 9.1mph |
Aug 1 | 9.6mph | 9.1mph |
Aug 8 | 10.1mph | 8.6mph |
Aug 15 | 9.9mph | 8.3mph |
Aug 22 | 10.3mph | 8.8mph |
Average | 9.3mph | 10.2mph |
Humidity
Period | Toronto | Quebec City |
---|---|---|
Jun 1 | 69.7% | 77.4% |
Jun 8 | 69.0% | 73.9% |
Jun 15 | 67.6% | 79.3% |
Jun 22 | 72.6% | 80.3% |
Jul 1 | 70.2% | 77.6% |
Jul 8 | 69.8% | 79.4% |
Jul 15 | 71.2% | 81.0% |
Jul 22 | 67.1% | 79.3% |
Aug 1 | 67.7% | 79.6% |
Aug 8 | 66.0% | 80.3% |
Aug 15 | 68.3% | 81.0% |
Aug 22 | 67.2% | 78.2% |
Average | 78.9% | 68.9% |
Sunrise Time
Period | Toronto | Quebec City |
---|---|---|
Jun 1 | 5:38 | 4:53 |
Jun 8 | 5:35 | 4:50 |
Jun 15 | 5:35 | 4:50 |
Jun 22 | 5:38 | 4:52 |
Jul 1 | 5:41 | 4:57 |
Jul 8 | 5:47 | 5:02 |
Jul 15 | 5:53 | 5:09 |
Jul 22 | 6:01 | 5:19 |
Aug 1 | 6:10 | 5:29 |
Aug 8 | 6:17 | 5:38 |
Aug 15 | 6:25 | 5:47 |
Aug 22 | 6:35 | 5:58 |
Average | 5:12 | 5:54 |
Sunset Time
Period | Toronto | Quebec City |
---|---|---|
Jun 1 | 20:55 | 20:34 |
Jun 8 | 20:59 | 20:39 |
Jun 15 | 21:02 | 20:42 |
Jun 22 | 21:04 | 20:43 |
Jul 1 | 21:02 | 20:41 |
Jul 8 | 20:59 | 20:38 |
Jul 15 | 20:55 | 20:32 |
Jul 22 | 20:47 | 20:23 |
Aug 1 | 20:37 | 20:12 |
Aug 8 | 20:27 | 20:02 |
Aug 15 | 20:16 | 19:50 |
Aug 22 | 20:02 | 19:35 |
Average | 20:24 | 20:48 |
Useful Day Length
Period | Toronto | Quebec City |
---|---|---|
Jun 1 | 13:55 hours | 13:34 hours |
Jun 8 | 13:59 hours | 13:39 hours |
Jun 15 | 14:02 hours | 13:42 hours |
Jun 22 | 14:04 hours | 13:43 hours |
Jul 1 | 14:02 hours | 13:41 hours |
Jul 8 | 13:59 hours | 13:38 hours |
Jul 15 | 13:55 hours | 13:32 hours |
Jul 22 | 13:47 hours | 13:23 hours |
Aug 1 | 13:37 hours | 13:12 hours |
Aug 8 | 13:27 hours | 13:02 hours |
Aug 15 | 13:16 hours | 12:50 hours |
Aug 22 | 13:02 hours | 12:35 hours |
Average | 13:24 hours | 13:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?