Your location seems to be Columbus, would you like to add it to comparison?
Tripoli LY | Benghazi LY | Ajdabiya LY | Misratah LY | Al Bayda' LY | ||
---|---|---|---|---|---|---|
Today Mon Apr 07 | ||||||
Tue Apr 08 | ||||||
Wed Apr 09 | ||||||
Thu Apr 10 | ||||||
Fri Apr 11 | ||||||
Sat Apr 12 | ||||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tripoli LY | ||||||||||||||
Benghazi LY | ||||||||||||||
Ajdabiya LY | ||||||||||||||
Misratah LY | ||||||||||||||
Al Bayda' LY |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jun 1 | 90.5°F | 87.2°F | 90.5°F | 79.1°F | 79.5°F |
Jun 8 | 91.5°F | 87.0°F | 89.6°F | 81.8°F | 80.2°F |
Jun 15 | 91.7°F | 86.1°F | 88.3°F | 81.6°F | 79.5°F |
Jun 22 | 97.1°F | 89.4°F | 90.8°F | 86.1°F | 81.5°F |
Jul 1 | 94.1°F | 89.2°F | 89.9°F | 85.1°F | 81.8°F |
Jul 8 | 95.7°F | 89.9°F | 91.2°F | 86.3°F | 82.2°F |
Jul 15 | 93.2°F | 88.8°F | 90.3°F | 86.0°F | 82.2°F |
Jul 22 | 95.7°F | 90.8°F | 91.7°F | 87.8°F | 84.0°F |
Aug 1 | 96.8°F | 91.9°F | 93.2°F | 89.0°F | 85.6°F |
Aug 8 | 94.2°F | 90.1°F | 91.7°F | 86.9°F | 83.6°F |
Aug 15 | 95.3°F | 89.0°F | 90.8°F | 87.6°F | 83.3°F |
Aug 22 | 92.8°F | 89.2°F | 91.2°F | 86.3°F | 83.1°F |
Average | 94.1°F | 85.3°F | 90.8°F | 82.2°F | 89.1°F |
Minimum Temperatures
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jun 1 | 71.0°F | 70.3°F | 72.8°F | 70.1°F | 64.2°F |
Jun 8 | 72.8°F | 71.0°F | 73.0°F | 71.7°F | 65.6°F |
Jun 15 | 72.6°F | 70.3°F | 72.1°F | 72.1°F | 65.1°F |
Jun 22 | 77.5°F | 72.8°F | 74.1°F | 75.0°F | 67.6°F |
Jul 1 | 75.3°F | 73.7°F | 74.4°F | 75.5°F | 68.7°F |
Jul 8 | 76.6°F | 74.4°F | 75.3°F | 76.6°F | 68.9°F |
Jul 15 | 75.3°F | 74.3°F | 75.0°F | 77.3°F | 69.4°F |
Jul 22 | 76.4°F | 75.3°F | 75.5°F | 77.9°F | 69.9°F |
Aug 1 | 78.4°F | 76.2°F | 77.0°F | 79.1°F | 70.8°F |
Aug 8 | 76.6°F | 76.1°F | 76.2°F | 78.9°F | 70.3°F |
Aug 15 | 77.9°F | 75.5°F | 75.5°F | 78.9°F | 70.3°F |
Aug 22 | 76.1°F | 75.2°F | 75.9°F | 78.6°F | 69.6°F |
Average | 75.5°F | 76.0°F | 74.7°F | 68.4°F | 73.8°F |
Sunny Weather
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jun 1 | 12.6 hours/day | 12.8 hours/day | 12.7 hours/day | 12.9 hours/day | 12.1 hours/day |
Jun 8 | 13.7 hours/day | 12.7 hours/day | 13.0 hours/day | 13.7 hours/day | 12.5 hours/day |
Jun 15 | 13.8 hours/day | 13.2 hours/day | 13.6 hours/day | 14.2 hours/day | 12.9 hours/day |
Jun 22 | 13.8 hours/day | 13.7 hours/day | 13.8 hours/day | 14.9 hours/day | 13.6 hours/day |
Jul 1 | 13.5 hours/day | 13.5 hours/day | 13.6 hours/day | 14.5 hours/day | 13.4 hours/day |
Jul 8 | 13.9 hours/day | 13.8 hours/day | 13.9 hours/day | 13.9 hours/day | 13.5 hours/day |
Jul 15 | 13.8 hours/day | 13.4 hours/day | 13.6 hours/day | 13.2 hours/day | 12.7 hours/day |
Jul 22 | 13.8 hours/day | 13.8 hours/day | 13.9 hours/day | 13.5 hours/day | 13.6 hours/day |
Aug 1 | 13.5 hours/day | 13.9 hours/day | 13.7 hours/day | 12.8 hours/day | 13.8 hours/day |
Aug 8 | 12.7 hours/day | 12.6 hours/day | 13.0 hours/day | 12.1 hours/day | 12.9 hours/day |
Aug 15 | 12.8 hours/day | 12.6 hours/day | 13.0 hours/day | 12.8 hours/day | 13.1 hours/day |
Aug 22 | 12.3 hours/day | 12.2 hours/day | 12.7 hours/day | 11.8 hours/day | 11.7 hours/day |
Average | 13.4 hours/day | 13.4 hours/day | 13.4 hours/day | 13.0 hours/day | 13.2 hours/day |
Precipitation Levels
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jun 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jun 1 | 16.1mph | 16.8mph | 17.7mph | 16.8mph | 12.3mph |
Jun 8 | 15.5mph | 15.9mph | 17.0mph | 16.0mph | 12.8mph |
Jun 15 | 14.7mph | 16.9mph | 18.5mph | 14.9mph | 13.4mph |
Jun 22 | 14.3mph | 17.1mph | 18.8mph | 14.7mph | 13.4mph |
Jul 1 | 14.0mph | 17.8mph | 19.8mph | 14.9mph | 14.6mph |
Jul 8 | 13.9mph | 18.2mph | 20.4mph | 13.5mph | 13.9mph |
Jul 15 | 13.9mph | 18.4mph | 20.7mph | 14.6mph | 14.7mph |
Jul 22 | 14.0mph | 17.9mph | 19.9mph | 14.0mph | 14.2mph |
Aug 1 | 14.0mph | 16.5mph | 18.3mph | 14.3mph | 13.1mph |
Aug 8 | 14.0mph | 17.8mph | 19.1mph | 13.7mph | 14.0mph |
Aug 15 | 14.2mph | 17.3mph | 18.8mph | 14.1mph | 14.1mph |
Aug 22 | 14.2mph | 17.1mph | 18.1mph | 14.5mph | 13.5mph |
Average | 14.4mph | 14.7mph | 18.9mph | 13.7mph | 17.3mph |
Humidity
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jun 1 | 43.0% | 46.4% | 41.1% | 65.0% | 57.5% |
Jun 8 | 44.3% | 50.6% | 46.5% | 63.2% | 59.7% |
Jun 15 | 40.8% | 54.3% | 48.8% | 62.4% | 63.0% |
Jun 22 | 35.9% | 52.7% | 48.0% | 59.4% | 60.5% |
Jul 1 | 44.2% | 57.5% | 54.1% | 64.3% | 63.5% |
Jul 8 | 41.5% | 57.6% | 51.6% | 62.5% | 65.1% |
Jul 15 | 47.4% | 60.0% | 55.9% | 63.0% | 65.9% |
Jul 22 | 43.6% | 57.7% | 53.2% | 61.4% | 62.8% |
Aug 1 | 43.7% | 54.6% | 50.7% | 60.8% | 60.6% |
Aug 8 | 50.5% | 57.9% | 53.4% | 64.3% | 65.6% |
Aug 15 | 45.8% | 61.3% | 57.0% | 61.2% | 67.7% |
Aug 22 | 51.6% | 58.2% | 53.6% | 63.0% | 65.6% |
Average | 44.4% | 62.5% | 51.2% | 63.1% | 55.7% |
Sunrise Time
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jun 1 | 5:59 | 5:34 | 5:37 | 5:53 | 5:25 |
Jun 8 | 5:58 | 5:33 | 5:36 | 5:52 | 5:25 |
Jun 15 | 5:59 | 5:34 | 5:37 | 5:53 | 5:25 |
Jun 22 | 6:01 | 5:35 | 5:38 | 5:55 | 5:27 |
Jul 1 | 6:04 | 5:39 | 5:41 | 5:58 | 5:30 |
Jul 8 | 6:07 | 5:42 | 5:45 | 6:01 | 5:34 |
Jul 15 | 6:11 | 5:46 | 5:49 | 6:05 | 5:38 |
Jul 22 | 6:17 | 5:52 | 5:53 | 6:10 | 5:43 |
Aug 1 | 6:23 | 5:57 | 5:59 | 6:16 | 5:49 |
Aug 8 | 6:28 | 6:01 | 6:03 | 6:21 | 5:54 |
Aug 15 | 6:32 | 6:06 | 6:07 | 6:25 | 5:59 |
Aug 22 | 6:38 | 6:11 | 6:12 | 6:31 | 6:04 |
Average | 6:12 | 6:06 | 5:48 | 5:42 | 5:48 |
Sunset Time
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jun 1 | 20:12 | 19:43 | 19:39 | 20:03 | 19:38 |
Jun 8 | 20:16 | 19:46 | 19:43 | 20:07 | 19:41 |
Jun 15 | 20:18 | 19:49 | 19:44 | 20:09 | 19:44 |
Jun 22 | 20:19 | 19:50 | 19:46 | 20:10 | 19:45 |
Jul 1 | 20:19 | 19:50 | 19:46 | 20:10 | 19:45 |
Jul 8 | 20:18 | 19:49 | 19:45 | 20:09 | 19:44 |
Jul 15 | 20:15 | 19:46 | 19:43 | 20:06 | 19:41 |
Jul 22 | 20:10 | 19:41 | 19:38 | 20:01 | 19:36 |
Aug 1 | 20:03 | 19:35 | 19:32 | 19:55 | 19:29 |
Aug 8 | 19:57 | 19:28 | 19:25 | 19:48 | 19:22 |
Aug 15 | 19:49 | 19:21 | 19:18 | 19:41 | 19:15 |
Aug 22 | 19:40 | 19:11 | 19:09 | 19:31 | 19:05 |
Average | 20:06 | 20:00 | 19:36 | 19:36 | 19:42 |
Day Length
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jun 1 | 14:13 hours | 14:09 hours | 14:02 hours | 14:10 hours | 14:13 hours |
Jun 8 | 14:17 hours | 14:13 hours | 14:06 hours | 14:14 hours | 14:16 hours |
Jun 15 | 14:19 hours | 14:15 hours | 14:08 hours | 14:16 hours | 14:18 hours |
Jun 22 | 14:18 hours | 14:14 hours | 14:07 hours | 14:16 hours | 14:17 hours |
Jul 1 | 14:15 hours | 14:11 hours | 14:04 hours | 14:12 hours | 14:14 hours |
Jul 8 | 14:10 hours | 14:06 hours | 14:00 hours | 14:07 hours | 14:10 hours |
Jul 15 | 14:03 hours | 14:00 hours | 13:54 hours | 14:01 hours | 14:02 hours |
Jul 22 | 13:53 hours | 13:49 hours | 13:44 hours | 13:50 hours | 13:52 hours |
Aug 1 | 13:40 hours | 13:37 hours | 13:32 hours | 13:38 hours | 13:40 hours |
Aug 8 | 13:29 hours | 13:26 hours | 13:22 hours | 13:27 hours | 13:28 hours |
Aug 15 | 13:17 hours | 13:14 hours | 13:11 hours | 13:16 hours | 13:16 hours |
Aug 22 | 13:01 hours | 12:59 hours | 12:56 hours | 13:00 hours | 13:01 hours |
Average | 13:54 hours | 13:54 hours | 13:48 hours | 13:54 hours | 13:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?