Tripoli LY | Benghazi LY | Ajdabiya LY | Misratah LY | Al Bayda' LY | ||
---|---|---|---|---|---|---|
Today Fri May 23 | ||||||
Sat May 24 | ||||||
Sun May 25 | ||||||
Mon May 26 | ||||||
Tue May 27 | ||||||
Wed May 28 | ||||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tripoli LY | ||||||||||||||
Benghazi LY | ||||||||||||||
Ajdabiya LY | ||||||||||||||
Misratah LY | ||||||||||||||
Al Bayda' LY |
Calculations are based on the last 8 years of historical weather data.
Temperatures in all cities remain mostly within a comfortable range throughout the year
Tripoli experiences the highest temperatures, often exceeding 30°C during the summer months (Jun-Sep), while Al Bayda' generally records the lowest temperatures among the compared cities and is the only city with temperatures below 10C during January and February
Ajdabiya tends to have slightly higher maximum temperatures compared to Benghazi, especially during the summer
Misratah shows a consistent, moderate temperature range, with the lowest variance between minimum and maximum temperatures throughout the year.
Maximum Temperatures
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jan | 17.4°C | 16.4°C | 17.4°C | 17.4°C | 15.0°C |
Feb | 18.7°C | 17.0°C | 18.2°C | 17.6°C | 15.1°C |
Mar | 22.4°C | 20.2°C | 21.8°C | 19.6°C | 17.5°C |
Apr | 25.8°C | 24.7°C | 26.7°C | 21.5°C | 21.2°C |
May | 29.7°C | 28.4°C | 30.0°C | 24.8°C | 24.9°C |
Jun | 34.0°C | 31.0°C | 32.2°C | 28.1°C | 26.9°C |
Jul | 35.0°C | 32.2°C | 32.8°C | 30.3°C | 28.3°C |
Aug | 34.9°C | 32.3°C | 33.2°C | 30.8°C | 28.9°C |
Sep | 33.2°C | 30.5°C | 31.6°C | 29.4°C | 27.4°C |
Oct | 28.2°C | 27.0°C | 28.1°C | 26.3°C | 24.6°C |
Nov | 23.5°C | 22.6°C | 23.6°C | 23.0°C | 21.0°C |
Dec | 18.9°C | 18.3°C | 19.1°C | 19.1°C | 17.1°C |
Average | 26.2°C | 22.3°C | 25.1°C | 24.0°C | 26.8°C |
Minimum Temperatures
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jan | 10.7°C | 11.4°C | 11.6°C | 13.4°C | 9.0°C |
Feb | 11.1°C | 11.1°C | 11.6°C | 13.3°C | 8.6°C |
Mar | 13.5°C | 12.6°C | 13.5°C | 14.8°C | 10.0°C |
Apr | 15.7°C | 15.5°C | 16.8°C | 16.4°C | 12.5°C |
May | 19.4°C | 19.0°C | 20.0°C | 19.3°C | 16.0°C |
Jun | 23.3°C | 21.9°C | 22.9°C | 22.5°C | 18.8°C |
Jul | 24.5°C | 23.8°C | 24.1°C | 25.1°C | 20.8°C |
Aug | 25.2°C | 24.4°C | 24.6°C | 26.1°C | 21.3°C |
Sep | 24.3°C | 22.7°C | 23.1°C | 25.1°C | 19.7°C |
Oct | 20.5°C | 20.0°C | 20.1°C | 22.5°C | 17.2°C |
Nov | 16.1°C | 16.5°C | 16.4°C | 18.7°C | 14.1°C |
Dec | 12.5°C | 13.4°C | 13.4°C | 15.2°C | 10.9°C |
Average | 18.2°C | 14.9°C | 17.7°C | 19.4°C | 18.1°C |
Al Bayda' receives the least amount of sun in both winter and summer, and it's the wettest location across the year
Ajdabiya stands out for receiving the most sunshine during the summer months
All locations experience their driest periods in summer, particularly June to August.
Sunny Weather
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jan | 5.4 hours/day | 4.7 hours/day | 5.2 hours/day | 4.9 hours/day | 4.1 hours/day |
Feb | 6.2 hours/day | 5.4 hours/day | 6.5 hours/day | 6.1 hours/day | 4.8 hours/day |
Mar | 8.5 hours/day | 8.1 hours/day | 8.8 hours/day | 8.3 hours/day | 7.2 hours/day |
Apr | 9.4 hours/day | 9.8 hours/day | 10.1 hours/day | 9.4 hours/day | 9.4 hours/day |
May | 11.4 hours/day | 11.6 hours/day | 12.1 hours/day | 11.6 hours/day | 11.2 hours/day |
Jun | 13.5 hours/day | 13.1 hours/day | 13.3 hours/day | 14.0 hours/day | 12.9 hours/day |
Jul | 13.8 hours/day | 13.6 hours/day | 13.7 hours/day | 13.8 hours/day | 13.3 hours/day |
Aug | 12.8 hours/day | 12.8 hours/day | 13.0 hours/day | 12.3 hours/day | 12.8 hours/day |
Sep | 10.3 hours/day | 10.6 hours/day | 11.2 hours/day | 10.1 hours/day | 9.7 hours/day |
Oct | 7.7 hours/day | 8.9 hours/day | 10.1 hours/day | 7.7 hours/day | 8.0 hours/day |
Nov | 7.5 hours/day | 5.9 hours/day | 7.2 hours/day | 6.5 hours/day | 5.7 hours/day |
Dec | 5.6 hours/day | 4.3 hours/day | 5.5 hours/day | 5.1 hours/day | 3.9 hours/day |
Average | 9.7 hours/day | 8.6 hours/day | 9.1 hours/day | 9.2 hours/day | 9.3 hours/day |
Precipitation Levels
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jan | 1.0mm | 1.3mm | 0.7mm | 0.7mm | 2.1mm |
Feb | 0.9mm | 0.7mm | 0.3mm | 0.5mm | 1.8mm |
Mar | 0.6mm | 0.4mm | 0.2mm | 0.4mm | 1.2mm |
Apr | 0.4mm | 0.2mm | 0.1mm | 0.2mm | 0.3mm |
May | 0.1mm | 0.1mm | 0.0mm | 0.2mm | 0.2mm |
Jun | 0.0mm | 0.1mm | 0.0mm | 0.1mm | 0.2mm |
Jul | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm |
Aug | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.1mm |
Sep | 0.7mm | 0.3mm | 0.2mm | 0.6mm | 0.5mm |
Oct | 0.6mm | 0.2mm | 0.1mm | 0.4mm | 0.7mm |
Nov | 0.6mm | 0.4mm | 0.2mm | 0.4mm | 0.9mm |
Dec | 1.7mm | 1.3mm | 0.8mm | 1.3mm | 2.0mm |
Average | 0.2mm | 0.8mm | 0.4mm | 0.4mm | 0.5mm |
Wind Speed
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jan | 23.5km/h | 26.5km/h | 24.6km/h | 28.1km/h | 27.8km/h |
Feb | 22.4km/h | 26.2km/h | 24.1km/h | 26.7km/h | 26.1km/h |
Mar | 26.3km/h | 28.7km/h | 28.0km/h | 30.6km/h | 27.1km/h |
Apr | 26.7km/h | 29.0km/h | 28.6km/h | 30.2km/h | 24.5km/h |
May | 25.4km/h | 27.2km/h | 27.8km/h | 28.0km/h | 21.5km/h |
Jun | 24.3km/h | 26.9km/h | 29.1km/h | 25.0km/h | 21.0km/h |
Jul | 22.5km/h | 29.1km/h | 32.5km/h | 23.0km/h | 23.1km/h |
Aug | 22.7km/h | 27.6km/h | 29.9km/h | 22.9km/h | 22.0km/h |
Sep | 22.9km/h | 25.9km/h | 26.6km/h | 24.9km/h | 21.6km/h |
Oct | 21.0km/h | 24.6km/h | 22.9km/h | 23.8km/h | 20.9km/h |
Nov | 20.9km/h | 24.4km/h | 21.7km/h | 24.2km/h | 23.4km/h |
Dec | 22.5km/h | 25.5km/h | 22.7km/h | 27.7km/h | 25.0km/h |
Average | 26.5km/h | 23.7km/h | 26.8km/h | 26.3km/h | 23.4km/h |
Humidity
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jan | 54.8% | 64.3% | 59.3% | 58.5% | 69.8% |
Feb | 54.6% | 62.2% | 56.7% | 60.3% | 69.5% |
Mar | 50.3% | 55.1% | 49.1% | 61.3% | 64.5% |
Apr | 48.4% | 47.7% | 41.7% | 63.5% | 58.4% |
May | 45.0% | 46.1% | 41.6% | 62.9% | 55.6% |
Jun | 40.7% | 51.2% | 46.3% | 62.3% | 60.3% |
Jul | 44.2% | 58.2% | 53.7% | 62.7% | 64.2% |
Aug | 48.3% | 58.1% | 53.7% | 62.4% | 65.0% |
Sep | 50.8% | 56.8% | 53.0% | 63.5% | 64.9% |
Oct | 52.8% | 55.7% | 52.0% | 61.5% | 64.5% |
Nov | 52.2% | 57.9% | 53.1% | 57.9% | 65.4% |
Dec | 55.4% | 63.4% | 59.1% | 58.7% | 69.3% |
Average | 51.6% | 64.3% | 56.4% | 61.3% | 49.8% |
The earliest sunrises occur in June, while the latest are in January across all cities. Tripoli consistently has the latest sunrise and sunset times, while Al Bayda' experiences some of the earliest.
The shortest days are in December and the longest in June for all locations, with day length varying by just over 4 hours between the seasons. Al Bayda' and Tripoli have the longest days in June, while Tripoli has the shortest day in December.
Sunrise Time
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jan | 8:08 | 7:40 | 7:37 | 8:00 | 7:34 |
Feb | 7:50 | 7:22 | 7:20 | 7:42 | 7:16 |
Mar | 7:16 | 6:49 | 6:48 | 7:08 | 6:42 |
Apr | 6:37 | 6:11 | 6:11 | 6:31 | 6:04 |
May | 6:08 | 5:43 | 5:45 | 6:02 | 5:35 |
Jun | 5:59 | 5:34 | 5:37 | 5:53 | 5:26 |
Jul | 6:11 | 5:45 | 5:47 | 6:04 | 5:37 |
Aug | 6:31 | 6:05 | 6:06 | 6:24 | 5:57 |
Sep | 6:51 | 6:23 | 6:23 | 6:44 | 6:17 |
Oct | 7:13 | 6:44 | 6:42 | 7:04 | 6:38 |
Nov | 7:38 | 7:09 | 7:06 | 7:30 | 7:04 |
Dec | 8:02 | 7:33 | 7:29 | 7:53 | 7:28 |
Average | 6:36 | 6:30 | 6:36 | 6:54 | 7:00 |
Sunset Time
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jan | 18:25 | 17:59 | 18:01 | 18:18 | 17:51 |
Feb | 18:52 | 18:25 | 18:26 | 18:45 | 18:18 |
Mar | 19:16 | 18:48 | 18:48 | 19:08 | 18:41 |
Apr | 19:38 | 19:10 | 19:08 | 19:30 | 19:04 |
May | 20:00 | 19:31 | 19:28 | 19:52 | 19:26 |
Jun | 20:16 | 19:47 | 19:43 | 20:08 | 19:42 |
Jul | 20:15 | 19:46 | 19:43 | 20:06 | 19:41 |
Aug | 19:51 | 19:22 | 19:20 | 19:43 | 19:17 |
Sep | 19:13 | 18:45 | 18:44 | 19:05 | 18:38 |
Oct | 18:34 | 18:07 | 18:07 | 18:26 | 17:59 |
Nov | 18:07 | 17:41 | 17:43 | 18:00 | 17:33 |
Dec | 18:04 | 17:38 | 17:41 | 17:58 | 17:30 |
Average | 18:42 | 18:36 | 18:42 | 19:06 | 19:12 |
Useful Day Length
Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
---|---|---|---|---|---|
Jan | 10:16 hours | 10:19 hours | 10:24 hours | 10:18 hours | 10:17 hours |
Feb | 11:02 hours | 11:03 hours | 11:07 hours | 11:03 hours | 11:02 hours |
Mar | 12:00 hours | 11:48 hours | 11:48 hours | 12:00 hours | 11:41 hours |
Apr | 12:38 hours | 12:10 hours | 12:08 hours | 12:30 hours | 12:04 hours |
May | 13:00 hours | 12:31 hours | 12:28 hours | 12:52 hours | 12:26 hours |
Jun | 13:16 hours | 12:47 hours | 12:43 hours | 13:08 hours | 12:42 hours |
Jul | 13:15 hours | 12:46 hours | 12:43 hours | 13:06 hours | 12:41 hours |
Aug | 12:51 hours | 12:22 hours | 12:20 hours | 12:43 hours | 12:17 hours |
Sep | 12:13 hours | 11:45 hours | 11:44 hours | 12:05 hours | 11:38 hours |
Oct | 11:21 hours | 11:07 hours | 11:07 hours | 11:22 hours | 10:59 hours |
Nov | 10:28 hours | 10:32 hours | 10:37 hours | 10:30 hours | 10:29 hours |
Dec | 10:01 hours | 10:05 hours | 10:11 hours | 10:04 hours | 10:02 hours |
Average | 11:36 hours | 11:30 hours | 11:36 hours | 11:48 hours | 11:54 hours |