Winnipeg CA | Hamilton CA | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winnipeg CA | ||||||||||||||
Hamilton CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Winnipeg | Hamilton |
---|---|---|
Jun 1 | 6.9 hours/day | 5.9 hours/day |
Jun 8 | 7.0 hours/day | 7.4 hours/day |
Jun 15 | 5.6 hours/day | 9.1 hours/day |
Jun 22 | 6.9 hours/day | 7.0 hours/day |
Jul 1 | 8.4 hours/day | 9.6 hours/day |
Jul 8 | 8.2 hours/day | 7.1 hours/day |
Jul 15 | 8.5 hours/day | 7.6 hours/day |
Jul 22 | 9.3 hours/day | 6.8 hours/day |
Aug 1 | 9.5 hours/day | 7.3 hours/day |
Aug 8 | 7.9 hours/day | 7.4 hours/day |
Aug 15 | 8.6 hours/day | 6.3 hours/day |
Aug 22 | 7.9 hours/day | 7.0 hours/day |
Average | 7.4 hours/day | 7.9 hours/day |
Precipitation Levels
Wind Speed
Period | Winnipeg | Hamilton |
---|---|---|
Jun 1 | 22.3km/h | 18.7km/h |
Jun 8 | 20.8km/h | 18.8km/h |
Jun 15 | 20.9km/h | 17.3km/h |
Jun 22 | 20.3km/h | 19.5km/h |
Jul 1 | 19.1km/h | 15.5km/h |
Jul 8 | 19.4km/h | 16.2km/h |
Jul 15 | 19.1km/h | 17.3km/h |
Jul 22 | 20.2km/h | 17.0km/h |
Aug 1 | 18.2km/h | 16.5km/h |
Aug 8 | 18.2km/h | 17.2km/h |
Aug 15 | 20.4km/h | 17.0km/h |
Aug 22 | 21.0km/h | 17.3km/h |
Average | 17.4km/h | 20.0km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Winnipeg | Hamilton |
---|---|---|
Jun 1 | 14:32 hours | 13:55 hours |
Jun 8 | 14:37 hours | 13:59 hours |
Jun 15 | 14:40 hours | 14:02 hours |
Jun 22 | 14:42 hours | 14:04 hours |
Jul 1 | 14:40 hours | 14:02 hours |
Jul 8 | 14:35 hours | 13:59 hours |
Jul 15 | 14:29 hours | 13:55 hours |
Jul 22 | 14:19 hours | 13:47 hours |
Aug 1 | 14:05 hours | 13:37 hours |
Aug 8 | 13:53 hours | 13:28 hours |
Aug 15 | 13:40 hours | 13:17 hours |
Aug 22 | 13:23 hours | 13:04 hours |
Average | 13:48 hours | 14:18 hours |