Winnipeg CA | Hamilton CA | Mississauga CA | ||
---|---|---|---|---|
Today Fri May 23 | ||||
Sat May 24 | ||||
Sun May 25 | ||||
Mon May 26 | ||||
Tue May 27 | ||||
Wed May 28 | ||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winnipeg CA | ||||||||||||||
Hamilton CA | ||||||||||||||
Mississauga CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Winnipeg | Hamilton | Mississauga |
---|---|---|---|
Dec 1 | -4.5°C | 3.8°C | 3.2°C |
Dec 8 | -5.4°C | 3.2°C | 2.6°C |
Dec 15 | -7.4°C | 2.3°C | 1.6°C |
Dec 22 | -10.4°C | 2.2°C | 1.4°C |
Jan 1 | -9.7°C | 0.7°C | 0.0°C |
Jan 8 | -10.1°C | 1.0°C | 0.0°C |
Jan 15 | -11.6°C | -2.3°C | -3.0°C |
Jan 22 | -10.6°C | -0.9°C | -2.0°C |
Feb 1 | -11.7°C | -0.3°C | -1.1°C |
Feb 8 | -11.8°C | -0.2°C | -0.9°C |
Feb 15 | -11.0°C | 1.0°C | 0.3°C |
Feb 22 | -7.4°C | 2.8°C | 2.2°C |
Average | 1.1°C | 0.4°C | -9.3°C |
Minimum Temperatures
Period | Winnipeg | Hamilton | Mississauga |
---|---|---|---|
Dec 1 | -11.5°C | -0.7°C | -1.3°C |
Dec 8 | -12.1°C | -1.3°C | -1.8°C |
Dec 15 | -14.6°C | -1.9°C | -2.8°C |
Dec 22 | -17.1°C | -2.3°C | -3.0°C |
Jan 1 | -17.5°C | -3.8°C | -4.7°C |
Jan 8 | -17.7°C | -4.8°C | -5.9°C |
Jan 15 | -20.5°C | -7.2°C | -8.4°C |
Jan 22 | -19.4°C | -6.7°C | -8.0°C |
Feb 1 | -19.9°C | -6.5°C | -7.8°C |
Feb 8 | -21.3°C | -6.1°C | -7.6°C |
Feb 15 | -20.9°C | -5.5°C | -7.0°C |
Feb 22 | -16.9°C | -3.4°C | -4.5°C |
Average | -4.2°C | -5.2°C | -17.5°C |
Sunny Weather
Period | Winnipeg | Hamilton | Mississauga |
---|---|---|---|
Dec 1 | 1.9 hours/day | 1.3 hours/day | 1.5 hours/day |
Dec 8 | 2.2 hours/day | 2.4 hours/day | 2.2 hours/day |
Dec 15 | 1.4 hours/day | 1.3 hours/day | 1.4 hours/day |
Dec 22 | 1.3 hours/day | 1.0 hours/day | 1.0 hours/day |
Jan 1 | 1.8 hours/day | 1.5 hours/day | 1.3 hours/day |
Jan 8 | 1.1 hours/day | 1.6 hours/day | 1.5 hours/day |
Jan 15 | 0.5 hours/day | 1.6 hours/day | 1.5 hours/day |
Jan 22 | 0.6 hours/day | 1.4 hours/day | 1.4 hours/day |
Feb 1 | 0.8 hours/day | 1.9 hours/day | 2.2 hours/day |
Feb 8 | 0.9 hours/day | 1.6 hours/day | 1.7 hours/day |
Feb 15 | 1.9 hours/day | 2.0 hours/day | 1.6 hours/day |
Feb 22 | 1.4 hours/day | 2.2 hours/day | 2.1 hours/day |
Average | 1.7 hours/day | 1.6 hours/day | 1.3 hours/day |
Precipitation Levels
Period | Winnipeg | Hamilton | Mississauga |
---|---|---|---|
Dec 1 | 0.3mm | 3.0mm | 2.8mm |
Dec 8 | 2.4mm | 2.7mm | 2.4mm |
Dec 15 | 1.2mm | 3.3mm | 2.8mm |
Dec 22 | 1.0mm | 4.0mm | 4.0mm |
Jan 1 | 0.6mm | 2.2mm | 1.6mm |
Jan 8 | 1.2mm | 4.9mm | 4.6mm |
Jan 15 | 1.0mm | 3.4mm | 2.8mm |
Jan 22 | 0.5mm | 2.9mm | 3.1mm |
Feb 1 | 1.2mm | 3.1mm | 2.3mm |
Feb 8 | 0.6mm | 3.3mm | 2.9mm |
Feb 15 | 0.6mm | 6.7mm | 5.8mm |
Feb 22 | 0.4mm | 4.4mm | 4.2mm |
Average | 3.7mm | 3.3mm | 0.9mm |
Wind Speed
Period | Winnipeg | Hamilton | Mississauga |
---|---|---|---|
Dec 1 | 19.0km/h | 24.6km/h | 22.2km/h |
Dec 8 | 20.7km/h | 23.4km/h | 21.4km/h |
Dec 15 | 20.7km/h | 23.2km/h | 21.5km/h |
Dec 22 | 17.9km/h | 22.7km/h | 19.4km/h |
Jan 1 | 18.2km/h | 22.5km/h | 20.5km/h |
Jan 8 | 19.6km/h | 24.1km/h | 21.8km/h |
Jan 15 | 21.1km/h | 24.3km/h | 21.7km/h |
Jan 22 | 18.1km/h | 23.3km/h | 20.6km/h |
Feb 1 | 20.4km/h | 23.0km/h | 21.1km/h |
Feb 8 | 19.8km/h | 22.9km/h | 20.7km/h |
Feb 15 | 19.2km/h | 26.0km/h | 23.5km/h |
Feb 22 | 19.1km/h | 26.7km/h | 23.7km/h |
Average | 23.9km/h | 21.5km/h | 19.5km/h |
Humidity
Period | Winnipeg | Hamilton | Mississauga |
---|---|---|---|
Dec 1 | 87.3% | 75.4% | 75.4% |
Dec 8 | 88.4% | 76.0% | 76.4% |
Dec 15 | 89.8% | 79.0% | 79.0% |
Dec 22 | 92.9% | 84.2% | 84.8% |
Jan 1 | 90.6% | 79.7% | 80.7% |
Jan 8 | 91.4% | 77.7% | 79.5% |
Jan 15 | 91.4% | 79.4% | 80.0% |
Jan 22 | 92.1% | 80.8% | 82.0% |
Feb 1 | 90.7% | 81.2% | 81.8% |
Feb 8 | 90.6% | 78.4% | 78.8% |
Feb 15 | 89.6% | 79.9% | 81.0% |
Feb 22 | 90.7% | 79.2% | 79.7% |
Average | 79.2% | 79.9% | 90.5% |
Sunrise Time
Period | Winnipeg | Hamilton | Mississauga |
---|---|---|---|
Dec 1 | 8:09 | 7:35 | 7:35 |
Dec 8 | 8:16 | 7:42 | 7:42 |
Dec 15 | 8:22 | 7:47 | 7:47 |
Dec 22 | 8:26 | 7:50 | 7:51 |
Jan 1 | 8:26 | 7:52 | 7:52 |
Jan 8 | 8:23 | 7:50 | 7:51 |
Jan 15 | 8:18 | 7:47 | 7:47 |
Jan 22 | 8:09 | 7:41 | 7:41 |
Feb 1 | 7:58 | 7:32 | 7:32 |
Feb 8 | 7:46 | 7:23 | 7:23 |
Feb 15 | 7:34 | 7:13 | 7:13 |
Feb 22 | 7:20 | 7:02 | 7:01 |
Average | 7:36 | 7:36 | 8:06 |
Sunset Time
Period | Winnipeg | Hamilton | Mississauga |
---|---|---|---|
Dec 1 | 16:28 | 16:44 | 16:41 |
Dec 8 | 16:27 | 16:44 | 16:41 |
Dec 15 | 16:28 | 16:46 | 16:43 |
Dec 22 | 16:33 | 16:50 | 16:47 |
Jan 1 | 16:41 | 16:57 | 16:55 |
Jan 8 | 16:50 | 17:05 | 17:02 |
Jan 15 | 17:01 | 17:13 | 17:11 |
Jan 22 | 17:14 | 17:24 | 17:22 |
Feb 1 | 17:29 | 17:35 | 17:34 |
Feb 8 | 17:41 | 17:45 | 17:43 |
Feb 15 | 17:53 | 17:55 | 17:53 |
Feb 22 | 18:05 | 18:04 | 18:02 |
Average | 17:18 | 17:12 | 17:06 |
Useful Day Length
Period | Winnipeg | Hamilton | Mississauga |
---|---|---|---|
Dec 1 | 8:19 hours | 9:09 hours | 9:06 hours |
Dec 8 | 8:11 hours | 9:02 hours | 8:59 hours |
Dec 15 | 8:06 hours | 8:59 hours | 8:55 hours |
Dec 22 | 8:07 hours | 9:00 hours | 8:56 hours |
Jan 1 | 8:16 hours | 9:05 hours | 9:02 hours |
Jan 8 | 8:27 hours | 9:14 hours | 9:11 hours |
Jan 15 | 8:43 hours | 9:26 hours | 9:23 hours |
Jan 22 | 9:05 hours | 9:43 hours | 9:41 hours |
Feb 1 | 9:31 hours | 10:04 hours | 10:02 hours |
Feb 8 | 9:55 hours | 10:22 hours | 10:20 hours |
Feb 15 | 10:19 hours | 10:41 hours | 10:40 hours |
Feb 22 | 10:45 hours | 11:02 hours | 11:01 hours |
Average | 9:36 hours | 9:36 hours | 9:00 hours |