Buenos Aires AR | Cordoba AR | Rosario AR | Santiago del Estero AR | Comodoro Rivadavia AR | Mar del Plata AR | San Miguel de Tucuman AR | Salta AR | San Juan AR | Lanus AR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Fri May 23 | |||||||||||
Sat May 24 | |||||||||||
Sun May 25 | |||||||||||
Mon May 26 | |||||||||||
Tue May 27 | |||||||||||
Wed May 28 | |||||||||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buenos Aires AR | ||||||||||||||
Cordoba AR | ||||||||||||||
Rosario AR | ||||||||||||||
Santiago del Estero AR | ||||||||||||||
Comodoro Rivadavia AR | ||||||||||||||
Mar del Plata AR | ||||||||||||||
San Miguel de Tucuman AR | ||||||||||||||
Salta AR | ||||||||||||||
San Juan AR | ||||||||||||||
Lanus AR |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 28.7°C | 30.9°C | 34.1°C | 35.3°C | 24.2°C | 26.5°C | 32.5°C | 25.8°C | 32.2°C | 29.0°C |
Feb | 28.2°C | 30.4°C | 33.1°C | 34.6°C | 23.7°C | 25.7°C | 31.7°C | 24.6°C | 31.4°C | 28.5°C |
Mar | 25.7°C | 27.5°C | 29.5°C | 31.8°C | 20.5°C | 23.5°C | 29.4°C | 23.1°C | 28.9°C | 25.8°C |
Apr | 21.9°C | 23.4°C | 24.4°C | 26.6°C | 16.9°C | 20.1°C | 24.8°C | 20.2°C | 24.3°C | 21.9°C |
May | 17.6°C | 19.4°C | 19.4°C | 22.7°C | 12.7°C | 15.9°C | 21.3°C | 17.6°C | 19.2°C | 17.6°C |
Jun | 15.0°C | 17.7°C | 17.4°C | 21.2°C | 9.2°C | 13.5°C | 20.3°C | 17.3°C | 16.9°C | 15.0°C |
Jul | 13.9°C | 17.0°C | 16.8°C | 21.3°C | 8.6°C | 12.1°C | 20.6°C | 17.3°C | 16.2°C | 13.9°C |
Aug | 15.5°C | 20.2°C | 19.6°C | 25.0°C | 11.0°C | 13.5°C | 24.5°C | 20.0°C | 19.4°C | 15.6°C |
Sep | 17.7°C | 23.1°C | 22.7°C | 28.4°C | 13.5°C | 15.2°C | 27.7°C | 22.8°C | 22.8°C | 17.9°C |
Oct | 20.5°C | 24.9°C | 25.5°C | 30.1°C | 17.1°C | 17.7°C | 29.1°C | 24.5°C | 25.7°C | 20.7°C |
Nov | 24.4°C | 28.1°C | 29.6°C | 32.3°C | 20.2°C | 21.0°C | 30.6°C | 25.1°C | 29.4°C | 24.6°C |
Dec | 26.9°C | 29.8°C | 32.2°C | 34.3°C | 22.3°C | 23.7°C | 31.9°C | 25.4°C | 31.3°C | 27.1°C |
Average | 21.3°C | 16.7°C | 24.4°C | 21.5°C | 19.0°C | 25.4°C | 22.0°C | 24.8°C | 27.0°C | 28.6°C |
Minimum Temperatures
Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 21.5°C | 19.5°C | 20.6°C | 23.2°C | 14.8°C | 16.9°C | 20.7°C | 16.9°C | 20.9°C | 21.5°C |
Feb | 21.0°C | 18.7°C | 19.8°C | 22.8°C | 14.3°C | 17.1°C | 19.9°C | 15.9°C | 20.3°C | 20.9°C |
Mar | 19.1°C | 16.9°C | 17.7°C | 20.9°C | 12.5°C | 15.7°C | 18.3°C | 14.6°C | 17.4°C | 19.0°C |
Apr | 16.1°C | 13.6°C | 14.7°C | 17.6°C | 9.9°C | 13.4°C | 15.5°C | 12.4°C | 13.1°C | 16.0°C |
May | 12.4°C | 9.6°C | 11.1°C | 13.4°C | 6.8°C | 10.1°C | 11.5°C | 8.7°C | 8.3°C | 12.3°C |
Jun | 10.0°C | 7.1°C | 9.3°C | 11.3°C | 4.1°C | 7.8°C | 9.2°C | 7.1°C | 4.8°C | 9.9°C |
Jul | 9.0°C | 6.1°C | 8.2°C | 10.6°C | 3.4°C | 6.5°C | 8.7°C | 7.1°C | 3.8°C | 8.9°C |
Aug | 9.8°C | 7.5°C | 8.8°C | 12.2°C | 4.8°C | 6.8°C | 10.4°C | 8.4°C | 6.2°C | 9.7°C |
Sep | 11.8°C | 10.4°C | 10.7°C | 15.0°C | 6.3°C | 8.0°C | 13.4°C | 11.1°C | 9.2°C | 11.6°C |
Oct | 13.6°C | 13.0°C | 13.0°C | 17.7°C | 8.6°C | 9.5°C | 15.9°C | 13.5°C | 12.4°C | 13.4°C |
Nov | 16.8°C | 16.2°C | 16.3°C | 20.3°C | 11.0°C | 12.3°C | 18.3°C | 15.2°C | 16.5°C | 16.6°C |
Dec | 19.0°C | 18.2°C | 18.2°C | 22.1°C | 13.0°C | 14.6°C | 19.6°C | 16.0°C | 19.1°C | 18.9°C |
Average | 15.0°C | 9.1°C | 13.1°C | 14.9°C | 11.6°C | 14.0°C | 12.2°C | 12.7°C | 15.1°C | 17.3°C |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 10.1 hours/day | 7.8 hours/day | 8.9 hours/day | 7.7 hours/day | 11.2 hours/day | 9.5 hours/day | 6.1 hours/day | 4.3 hours/day | 10.5 hours/day | 10.0 hours/day |
Feb | 9.1 hours/day | 8.5 hours/day | 9.0 hours/day | 7.6 hours/day | 9.9 hours/day | 7.6 hours/day | 6.7 hours/day | 4.2 hours/day | 10.2 hours/day | 9.1 hours/day |
Mar | 7.7 hours/day | 6.5 hours/day | 7.3 hours/day | 6.0 hours/day | 8.1 hours/day | 6.7 hours/day | 5.3 hours/day | 3.6 hours/day | 10.1 hours/day | 7.7 hours/day |
Apr | 6.5 hours/day | 6.0 hours/day | 6.1 hours/day | 4.7 hours/day | 6.7 hours/day | 5.9 hours/day | 4.9 hours/day | 4.2 hours/day | 10.0 hours/day | 6.5 hours/day |
May | 5.9 hours/day | 6.4 hours/day | 6.2 hours/day | 5.8 hours/day | 5.7 hours/day | 4.3 hours/day | 6.0 hours/day | 6.4 hours/day | 8.2 hours/day | 5.8 hours/day |
Jun | 4.8 hours/day | 7.5 hours/day | 5.4 hours/day | 6.1 hours/day | 4.3 hours/day | 3.8 hours/day | 7.3 hours/day | 8.0 hours/day | 8.8 hours/day | 4.7 hours/day |
Jul | 5.1 hours/day | 7.4 hours/day | 5.8 hours/day | 7.3 hours/day | 5.0 hours/day | 4.0 hours/day | 7.7 hours/day | 8.0 hours/day | 8.9 hours/day | 5.1 hours/day |
Aug | 6.4 hours/day | 8.7 hours/day | 7.0 hours/day | 9.8 hours/day | 5.6 hours/day | 5.7 hours/day | 10.2 hours/day | 10.6 hours/day | 9.9 hours/day | 6.4 hours/day |
Sep | 6.4 hours/day | 8.6 hours/day | 6.8 hours/day | 9.2 hours/day | 6.3 hours/day | 5.9 hours/day | 9.2 hours/day | 9.7 hours/day | 10.7 hours/day | 6.4 hours/day |
Oct | 7.7 hours/day | 8.1 hours/day | 8.0 hours/day | 7.7 hours/day | 8.2 hours/day | 6.9 hours/day | 7.8 hours/day | 7.6 hours/day | 10.7 hours/day | 7.7 hours/day |
Nov | 9.5 hours/day | 8.2 hours/day | 8.8 hours/day | 6.7 hours/day | 9.5 hours/day | 7.6 hours/day | 6.7 hours/day | 5.8 hours/day | 11.6 hours/day | 9.5 hours/day |
Dec | 10.6 hours/day | 8.5 hours/day | 10.1 hours/day | 7.7 hours/day | 10.6 hours/day | 9.1 hours/day | 7.0 hours/day | 5.1 hours/day | 11.8 hours/day | 10.5 hours/day |
Average | 7.5 hours/day | 7.6 hours/day | 7.7 hours/day | 7.5 hours/day | 6.4 hours/day | 7.5 hours/day | 6.5 hours/day | 10.1 hours/day | 7.1 hours/day | 7.2 hours/day |
Precipitation Levels
Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.3mm | 4.5mm | 3.9mm | 4.1mm | 0.4mm | 2.1mm | 7.2mm | 9.0mm | 1.0mm | 2.2mm |
Feb | 2.5mm | 2.8mm | 2.9mm | 2.8mm | 0.4mm | 3.3mm | 5.8mm | 8.4mm | 0.7mm | 2.6mm |
Mar | 3.6mm | 3.7mm | 4.6mm | 4.3mm | 1.3mm | 3.2mm | 4.9mm | 8.9mm | 0.6mm | 3.5mm |
Apr | 2.9mm | 2.0mm | 4.0mm | 1.9mm | 1.2mm | 2.6mm | 3.2mm | 6.9mm | 0.3mm | 2.8mm |
May | 2.2mm | 1.2mm | 2.2mm | 0.6mm | 0.5mm | 2.0mm | 1.0mm | 3.0mm | 0.2mm | 2.2mm |
Jun | 1.6mm | 0.3mm | 0.7mm | 0.2mm | 1.4mm | 1.8mm | 0.4mm | 1.1mm | 0.1mm | 1.5mm |
Jul | 1.6mm | 0.4mm | 0.9mm | 0.2mm | 0.7mm | 2.1mm | 0.3mm | 1.0mm | 0.2mm | 1.6mm |
Aug | 1.9mm | 0.2mm | 1.3mm | 0.1mm | 0.7mm | 1.5mm | 0.1mm | 0.8mm | 0.2mm | 1.8mm |
Sep | 2.2mm | 0.8mm | 1.8mm | 0.7mm | 1.0mm | 2.1mm | 0.7mm | 1.4mm | 0.3mm | 2.2mm |
Oct | 2.4mm | 1.7mm | 2.0mm | 1.4mm | 0.4mm | 2.0mm | 2.2mm | 3.8mm | 0.7mm | 2.4mm |
Nov | 2.7mm | 3.1mm | 3.3mm | 2.4mm | 0.5mm | 2.9mm | 4.1mm | 5.8mm | 0.5mm | 2.7mm |
Dec | 2.4mm | 3.0mm | 2.9mm | 2.6mm | 0.8mm | 2.9mm | 4.3mm | 7.6mm | 0.5mm | 2.5mm |
Average | 2.4mm | 0.8mm | 2.0mm | 2.3mm | 2.4mm | 2.5mm | 4.8mm | 0.4mm | 2.8mm | 1.8mm |
Wind Speed
Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 24.6km/h | 18.6km/h | 15.5km/h | 19.4km/h | 35.7km/h | 27.7km/h | 12.8km/h | 10.3km/h | 21.9km/h | 23.9km/h |
Feb | 22.9km/h | 18.3km/h | 14.5km/h | 18.9km/h | 34.0km/h | 26.3km/h | 12.6km/h | 9.5km/h | 20.2km/h | 22.1km/h |
Mar | 21.9km/h | 18.8km/h | 14.7km/h | 20.0km/h | 34.9km/h | 26.1km/h | 12.2km/h | 9.2km/h | 19.2km/h | 21.4km/h |
Apr | 20.6km/h | 17.7km/h | 13.6km/h | 18.1km/h | 32.2km/h | 24.7km/h | 10.5km/h | 9.0km/h | 16.7km/h | 19.9km/h |
May | 19.5km/h | 16.5km/h | 13.3km/h | 17.8km/h | 28.8km/h | 23.0km/h | 10.1km/h | 9.2km/h | 14.9km/h | 18.9km/h |
Jun | 19.9km/h | 17.0km/h | 13.8km/h | 18.4km/h | 30.0km/h | 24.7km/h | 9.9km/h | 9.1km/h | 14.9km/h | 19.5km/h |
Jul | 20.7km/h | 17.1km/h | 13.9km/h | 18.8km/h | 28.9km/h | 24.4km/h | 10.3km/h | 9.7km/h | 14.8km/h | 20.3km/h |
Aug | 21.2km/h | 20.0km/h | 15.1km/h | 21.0km/h | 32.7km/h | 24.7km/h | 12.2km/h | 11.6km/h | 17.3km/h | 20.6km/h |
Sep | 22.1km/h | 21.0km/h | 15.5km/h | 21.5km/h | 34.6km/h | 23.6km/h | 13.6km/h | 13.4km/h | 20.7km/h | 21.6km/h |
Oct | 22.9km/h | 21.0km/h | 16.2km/h | 22.6km/h | 33.6km/h | 24.6km/h | 14.7km/h | 14.0km/h | 22.2km/h | 22.1km/h |
Nov | 24.7km/h | 21.4km/h | 16.9km/h | 21.8km/h | 36.0km/h | 27.4km/h | 13.8km/h | 13.0km/h | 22.9km/h | 24.1km/h |
Dec | 24.5km/h | 20.3km/h | 16.1km/h | 20.8km/h | 34.7km/h | 27.9km/h | 13.8km/h | 11.5km/h | 24.2km/h | 23.8km/h |
Average | 22.1km/h | 33.0km/h | 19.0km/h | 21.5km/h | 25.4km/h | 14.9km/h | 10.8km/h | 19.2km/h | 12.2km/h | 19.9km/h |
Humidity
Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 59.3% | 50.4% | 47.2% | 50.1% | 41.4% | 66.5% | 61.8% | 69.6% | 35.3% | 58.5% |
Feb | 60.3% | 49.6% | 48.5% | 49.2% | 43.2% | 67.5% | 62.9% | 71.6% | 36.3% | 59.7% |
Mar | 66.0% | 57.7% | 59.7% | 55.5% | 46.8% | 70.7% | 68.7% | 76.6% | 40.8% | 65.9% |
Apr | 69.9% | 64.2% | 67.0% | 64.6% | 52.0% | 72.2% | 76.9% | 78.1% | 45.7% | 70.0% |
May | 71.8% | 62.1% | 71.3% | 62.5% | 57.3% | 73.0% | 73.0% | 69.1% | 47.4% | 72.1% |
Jun | 72.6% | 57.4% | 69.2% | 58.6% | 60.8% | 72.5% | 65.3% | 56.2% | 43.2% | 72.6% |
Jul | 73.1% | 54.7% | 67.9% | 52.3% | 61.2% | 74.6% | 56.3% | 52.2% | 41.9% | 73.1% |
Aug | 70.9% | 45.1% | 63.6% | 40.0% | 55.9% | 74.0% | 42.6% | 41.6% | 33.0% | 70.9% |
Sep | 72.2% | 47.7% | 65.3% | 43.8% | 53.0% | 75.2% | 45.8% | 45.9% | 31.6% | 71.9% |
Oct | 67.8% | 49.1% | 59.3% | 48.0% | 44.5% | 73.1% | 53.6% | 54.8% | 33.2% | 67.1% |
Nov | 64.2% | 50.1% | 52.4% | 49.9% | 43.6% | 71.6% | 59.4% | 63.0% | 33.1% | 63.8% |
Dec | 59.4% | 47.3% | 47.4% | 48.3% | 44.2% | 67.7% | 59.9% | 66.6% | 32.5% | 59.1% |
Average | 67.3% | 50.3% | 53.0% | 67.1% | 71.6% | 59.9% | 62.1% | 37.8% | 60.5% | 51.9% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 5:57 | 6:28 | 6:11 | 6:36 | 6:02 | 5:46 | 6:42 | 6:47 | 6:46 | 5:57 |
Feb | 6:27 | 6:55 | 6:39 | 7:00 | 6:46 | 6:19 | 7:05 | 7:08 | 7:13 | 6:27 |
Mar | 6:53 | 7:17 | 7:03 | 7:19 | 7:27 | 6:49 | 7:23 | 7:24 | 7:35 | 6:53 |
Apr | 7:17 | 7:38 | 7:25 | 7:35 | 8:07 | 7:18 | 7:38 | 7:37 | 7:55 | 7:17 |
May | 7:41 | 7:58 | 7:47 | 7:52 | 8:44 | 7:45 | 7:54 | 7:51 | 8:15 | 7:41 |
Jun | 7:58 | 8:13 | 8:03 | 8:05 | 9:10 | 8:04 | 8:07 | 8:04 | 8:31 | 7:58 |
Jul | 7:56 | 8:13 | 8:02 | 8:05 | 9:04 | 8:01 | 8:07 | 8:04 | 8:30 | 7:56 |
Aug | 7:31 | 7:50 | 7:38 | 7:46 | 8:26 | 7:34 | 7:49 | 7:47 | 8:08 | 7:32 |
Sep | 6:52 | 7:14 | 7:01 | 7:14 | 7:31 | 6:49 | 7:18 | 7:18 | 7:32 | 6:52 |
Oct | 6:10 | 6:37 | 6:21 | 6:40 | 6:34 | 6:04 | 6:44 | 6:47 | 6:54 | 6:10 |
Nov | 5:41 | 6:10 | 5:53 | 6:17 | 5:49 | 5:31 | 6:23 | 6:27 | 6:28 | 5:41 |
Dec | 5:36 | 6:08 | 5:50 | 6:17 | 5:37 | 5:24 | 6:23 | 6:28 | 6:25 | 5:36 |
Average | 6:48 | 7:24 | 7:12 | 6:48 | 6:48 | 7:00 | 7:18 | 7:30 | 7:18 | 7:12 |
Sunset Time
Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 20:07 | 20:23 | 20:13 | 20:16 | 21:16 | 20:13 | 20:18 | 20:15 | 20:41 | 20:07 |
Feb | 19:46 | 20:05 | 19:53 | 20:01 | 20:41 | 19:48 | 20:04 | 20:02 | 20:23 | 19:46 |
Mar | 19:10 | 19:32 | 19:19 | 19:32 | 19:49 | 19:07 | 19:36 | 19:37 | 19:50 | 19:10 |
Apr | 18:29 | 18:56 | 18:40 | 18:59 | 18:53 | 18:22 | 19:04 | 19:07 | 19:13 | 18:29 |
May | 17:59 | 18:29 | 18:12 | 18:35 | 18:08 | 17:49 | 18:41 | 18:46 | 18:46 | 17:59 |
Jun | 17:50 | 18:21 | 18:04 | 18:30 | 17:52 | 17:38 | 18:36 | 18:41 | 18:38 | 17:50 |
Jul | 18:02 | 18:32 | 18:15 | 18:40 | 18:08 | 17:51 | 18:46 | 18:50 | 18:50 | 18:02 |
Aug | 18:23 | 18:51 | 18:35 | 18:56 | 18:42 | 18:16 | 19:01 | 19:04 | 19:08 | 18:23 |
Sep | 18:45 | 19:10 | 18:55 | 19:11 | 19:20 | 18:41 | 19:14 | 19:16 | 19:27 | 18:45 |
Oct | 19:09 | 19:29 | 19:17 | 19:26 | 19:59 | 19:10 | 19:29 | 19:29 | 19:47 | 19:09 |
Nov | 19:37 | 19:54 | 19:43 | 19:47 | 20:42 | 19:41 | 19:50 | 19:47 | 20:11 | 19:37 |
Dec | 20:02 | 20:17 | 20:07 | 20:09 | 21:16 | 20:08 | 20:11 | 20:07 | 20:35 | 20:02 |
Average | 18:54 | 19:36 | 19:18 | 18:54 | 18:54 | 19:06 | 19:24 | 19:36 | 19:24 | 19:18 |
Useful Day Length
Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 13:07 hours | 13:23 hours | 13:13 hours | 13:16 hours | 14:16 hours | 13:13 hours | 13:18 hours | 13:15 hours | 13:41 hours | 13:07 hours |
Feb | 12:46 hours | 13:05 hours | 12:53 hours | 13:01 hours | 13:41 hours | 12:48 hours | 12:59 hours | 12:55 hours | 13:10 hours | 12:46 hours |
Mar | 12:10 hours | 12:15 hours | 12:16 hours | 12:14 hours | 12:22 hours | 12:07 hours | 12:13 hours | 12:13 hours | 12:15 hours | 12:10 hours |
Apr | 11:11 hours | 11:18 hours | 11:15 hours | 11:25 hours | 10:46 hours | 11:04 hours | 11:26 hours | 11:29 hours | 11:18 hours | 11:11 hours |
May | 10:18 hours | 10:31 hours | 10:25 hours | 10:44 hours | 9:24 hours | 10:04 hours | 10:47 hours | 10:55 hours | 10:31 hours | 10:18 hours |
Jun | 9:52 hours | 10:08 hours | 10:01 hours | 10:25 hours | 8:43 hours | 9:35 hours | 10:29 hours | 10:37 hours | 10:08 hours | 9:52 hours |
Jul | 10:05 hours | 10:20 hours | 10:13 hours | 10:35 hours | 9:04 hours | 9:50 hours | 10:38 hours | 10:46 hours | 10:20 hours | 10:05 hours |
Aug | 10:52 hours | 11:01 hours | 10:56 hours | 11:10 hours | 10:16 hours | 10:42 hours | 11:12 hours | 11:17 hours | 11:01 hours | 10:51 hours |
Sep | 11:45 hours | 11:55 hours | 11:55 hours | 11:56 hours | 11:49 hours | 11:41 hours | 11:56 hours | 11:58 hours | 11:55 hours | 11:45 hours |
Oct | 12:09 hours | 12:29 hours | 12:17 hours | 12:26 hours | 12:59 hours | 12:10 hours | 12:29 hours | 12:29 hours | 12:47 hours | 12:09 hours |
Nov | 12:37 hours | 12:54 hours | 12:43 hours | 12:47 hours | 13:42 hours | 12:41 hours | 12:50 hours | 12:47 hours | 13:11 hours | 12:37 hours |
Dec | 13:02 hours | 13:17 hours | 13:07 hours | 13:09 hours | 14:16 hours | 13:08 hours | 13:11 hours | 13:07 hours | 13:35 hours | 13:02 hours |
Average | 11:42 hours | 11:48 hours | 11:54 hours | 11:42 hours | 11:36 hours | 11:48 hours | 12:00 hours | 12:00 hours | 12:00 hours | 11:54 hours |