Melbourne AU | Sydney AU | Brisbane AU | Perth AU | Adelaide AU | Gold Coast AU | Cranbourne AU | Canberra AU | Central Coast AU | Wollongong AU | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Wed May 28 | |||||||||||
Thu May 29 | |||||||||||
Fri May 30 | |||||||||||
Sat May 31 | |||||||||||
Sun Jun 01 | |||||||||||
Mon Jun 02 | |||||||||||
Tue Jun 03 |
Today Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | Fri Jun 06 | Sat Jun 07 | Sun Jun 08 | Mon Jun 09 | Tue Jun 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melbourne AU | ||||||||||||||
Sydney AU | ||||||||||||||
Brisbane AU | ||||||||||||||
Perth AU | ||||||||||||||
Adelaide AU | ||||||||||||||
Gold Coast AU | ||||||||||||||
Cranbourne AU | ||||||||||||||
Canberra AU | ||||||||||||||
Central Coast AU | ||||||||||||||
Wollongong AU |
Calculations are based on the last 8 years of historical weather data.
Brisbane and Gold Coast consistently have the warmest temperatures, remaining within the comfort zone throughout the year
Canberra experiences the coldest temperatures, dropping into the discomfort zone during winter months (May-Sep)
Perth stands out with its high maximum temperatures in January and February, exceeding 30°C, while Melbourne, Cranbourne and Adelaide have biggest temperature amplitude during the year
Coastal cities like Sydney, Central Coast, and Wollongong have milder, more stable temperatures compared to inland cities.
Maximum Temperatures
Period | Melbourne | Sydney | Brisbane | Perth | Adelaide | Gold Coast | Cranbourne | Canberra | Central Coast | Wollongong |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 27.1°C | 25.9°C | 28.6°C | 32.1°C | 27.6°C | 26.4°C | 26.5°C | 28.2°C | 26.9°C | 25.5°C |
Feb | 25.8°C | 25.3°C | 28.2°C | 31.9°C | 26.4°C | 26.2°C | 25.3°C | 26.3°C | 26.0°C | 24.9°C |
Mar | 24.3°C | 24.4°C | 27.5°C | 29.5°C | 25.1°C | 25.6°C | 23.8°C | 24.0°C | 24.6°C | 23.8°C |
Apr | 19.7°C | 22.4°C | 25.0°C | 25.3°C | 21.1°C | 23.5°C | 19.3°C | 19.2°C | 22.1°C | 21.5°C |
May | 15.9°C | 19.5°C | 22.4°C | 21.8°C | 16.9°C | 21.2°C | 15.6°C | 14.3°C | 19.0°C | 18.6°C |
Jun | 13.3°C | 17.1°C | 20.7°C | 18.2°C | 14.3°C | 19.5°C | 13.2°C | 11.2°C | 16.7°C | 16.3°C |
Jul | 12.8°C | 17.1°C | 20.3°C | 17.2°C | 13.6°C | 19.1°C | 12.7°C | 10.7°C | 16.9°C | 16.2°C |
Aug | 13.9°C | 17.9°C | 22.0°C | 17.5°C | 14.2°C | 20.4°C | 13.8°C | 11.9°C | 18.1°C | 17.1°C |
Sep | 16.4°C | 20.1°C | 23.9°C | 20.0°C | 16.5°C | 21.4°C | 16.2°C | 15.6°C | 20.6°C | 19.3°C |
Oct | 19.0°C | 21.4°C | 25.1°C | 22.6°C | 19.6°C | 22.8°C | 18.8°C | 19.1°C | 22.0°C | 20.7°C |
Nov | 21.7°C | 22.7°C | 26.5°C | 26.5°C | 22.2°C | 24.1°C | 21.3°C | 22.1°C | 23.4°C | 22.1°C |
Dec | 24.3°C | 24.8°C | 28.3°C | 30.7°C | 25.2°C | 25.8°C | 23.7°C | 25.9°C | 25.8°C | 24.4°C |
Average | 20.2°C | 24.9°C | 19.0°C | 21.8°C | 19.2°C | 23.0°C | 19.5°C | 24.4°C | 21.5°C | 20.9°C |
Minimum Temperatures
Period | Melbourne | Sydney | Brisbane | Perth | Adelaide | Gold Coast | Cranbourne | Canberra | Central Coast | Wollongong |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 15.9°C | 20.5°C | 22.5°C | 19.6°C | 16.8°C | 22.3°C | 14.6°C | 14.8°C | 19.4°C | 18.8°C |
Feb | 15.3°C | 20.1°C | 22.4°C | 19.8°C | 16.3°C | 22.4°C | 14.0°C | 13.5°C | 19.0°C | 18.4°C |
Mar | 14.6°C | 19.4°C | 21.6°C | 18.8°C | 15.8°C | 21.8°C | 13.4°C | 12.2°C | 18.3°C | 17.7°C |
Apr | 11.8°C | 16.6°C | 18.5°C | 15.9°C | 13.7°C | 19.3°C | 11.0°C | 8.6°C | 15.5°C | 15.3°C |
May | 9.3°C | 13.4°C | 15.7°C | 13.5°C | 10.9°C | 16.7°C | 8.8°C | 4.5°C | 12.2°C | 12.4°C |
Jun | 7.5°C | 11.3°C | 13.1°C | 11.6°C | 9.2°C | 14.4°C | 7.1°C | 2.5°C | 10.1°C | 10.4°C |
Jul | 6.8°C | 10.7°C | 12.6°C | 11.1°C | 8.6°C | 13.7°C | 6.6°C | 1.7°C | 9.6°C | 9.8°C |
Aug | 7.4°C | 11.2°C | 13.5°C | 10.5°C | 8.7°C | 14.4°C | 7.1°C | 2.4°C | 10.1°C | 10.0°C |
Sep | 8.0°C | 12.8°C | 15.7°C | 11.5°C | 9.3°C | 16.0°C | 7.6°C | 4.1°C | 11.8°C | 11.2°C |
Oct | 9.4°C | 15.0°C | 18.0°C | 12.9°C | 10.9°C | 18.1°C | 8.9°C | 7.0°C | 14.1°C | 13.2°C |
Nov | 11.6°C | 16.7°C | 19.5°C | 15.4°C | 12.8°C | 19.5°C | 10.8°C | 9.7°C | 15.8°C | 15.2°C |
Dec | 13.5°C | 18.6°C | 21.5°C | 18.4°C | 14.8°C | 21.4°C | 12.4°C | 12.4°C | 17.7°C | 17.0°C |
Average | 12.3°C | 17.9°C | 7.8°C | 14.5°C | 10.2°C | 18.3°C | 10.9°C | 14.9°C | 15.5°C | 14.1°C |
Perth consistently experiences the highest total sun hours, particularly in the summer months of January and February, averaging around 12.9 and 11.1 hours, respectively, while also maintaining very low precipitation levels during these months. In contrast, Brisbane and Gold Coast show significantly lower sun hours in January, averaging around 3.2 to 2.7 hours, with much higher precipitation levels, indicating a wetter climate during the summer.
Cranbourne and Melbourne both exhibit a decline in sun hours during the winter months, but Cranbourne has more variability in precipitation, including spikes in April and July. Additionally, Adelaide shows a substantial amount of sun hours compared to other cities in the same region, especially in the summer months, while Sydney and Canberra display a more balanced distribution of sun hours and precipitation throughout the year.
Sunny Weather
Period | Melbourne | Sydney | Brisbane | Perth | Adelaide | Gold Coast | Cranbourne | Canberra | Central Coast | Wollongong |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 8.4 hours/day | 5.6 hours/day | 5.1 hours/day | 12.3 hours/day | 10.7 hours/day | 4.9 hours/day | 8.1 hours/day | 8.2 hours/day | 5.7 hours/day | 5.6 hours/day |
Feb | 7.8 hours/day | 4.9 hours/day | 4.0 hours/day | 10.7 hours/day | 10.4 hours/day | 4.2 hours/day | 7.6 hours/day | 7.7 hours/day | 5.0 hours/day | 5.1 hours/day |
Mar | 6.5 hours/day | 4.1 hours/day | 3.5 hours/day | 8.5 hours/day | 8.3 hours/day | 3.6 hours/day | 6.3 hours/day | 6.7 hours/day | 4.1 hours/day | 4.5 hours/day |
Apr | 4.5 hours/day | 5.3 hours/day | 4.3 hours/day | 7.5 hours/day | 6.0 hours/day | 4.5 hours/day | 4.3 hours/day | 6.5 hours/day | 5.3 hours/day | 5.4 hours/day |
May | 3.4 hours/day | 5.5 hours/day | 4.9 hours/day | 5.7 hours/day | 4.0 hours/day | 5.1 hours/day | 3.2 hours/day | 5.9 hours/day | 5.5 hours/day | 5.6 hours/day |
Jun | 2.6 hours/day | 4.5 hours/day | 6.2 hours/day | 3.8 hours/day | 3.3 hours/day | 5.5 hours/day | 2.6 hours/day | 4.1 hours/day | 4.7 hours/day | 4.6 hours/day |
Jul | 3.0 hours/day | 6.1 hours/day | 6.5 hours/day | 3.1 hours/day | 3.3 hours/day | 6.8 hours/day | 2.8 hours/day | 5.0 hours/day | 6.2 hours/day | 6.2 hours/day |
Aug | 2.6 hours/day | 6.4 hours/day | 7.4 hours/day | 4.1 hours/day | 3.4 hours/day | 7.3 hours/day | 2.7 hours/day | 5.2 hours/day | 6.2 hours/day | 6.4 hours/day |
Sep | 4.3 hours/day | 6.8 hours/day | 7.0 hours/day | 6.0 hours/day | 5.6 hours/day | 7.3 hours/day | 4.0 hours/day | 6.8 hours/day | 7.0 hours/day | 6.8 hours/day |
Oct | 5.0 hours/day | 6.1 hours/day | 5.7 hours/day | 7.6 hours/day | 6.7 hours/day | 5.9 hours/day | 4.7 hours/day | 6.5 hours/day | 6.2 hours/day | 6.4 hours/day |
Nov | 6.0 hours/day | 6.3 hours/day | 6.7 hours/day | 9.5 hours/day | 7.7 hours/day | 6.3 hours/day | 5.6 hours/day | 7.1 hours/day | 6.7 hours/day | 6.4 hours/day |
Dec | 7.7 hours/day | 7.0 hours/day | 6.4 hours/day | 11.6 hours/day | 10.3 hours/day | 6.3 hours/day | 7.4 hours/day | 8.9 hours/day | 6.9 hours/day | 7.1 hours/day |
Average | 6.6 hours/day | 5.6 hours/day | 6.6 hours/day | 5.8 hours/day | 4.9 hours/day | 5.6 hours/day | 5.1 hours/day | 7.5 hours/day | 5.7 hours/day | 5.8 hours/day |
Precipitation Levels
Period | Melbourne | Sydney | Brisbane | Perth | Adelaide | Gold Coast | Cranbourne | Canberra | Central Coast | Wollongong |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.4mm | 2.6mm | 3.3mm | 0.6mm | 0.7mm | 3.3mm | 2.5mm | 2.2mm | 3.0mm | 3.0mm |
Feb | 1.1mm | 3.9mm | 6.7mm | 0.4mm | 0.5mm | 6.8mm | 1.2mm | 2.1mm | 4.4mm | 5.0mm |
Mar | 1.6mm | 5.5mm | 7.4mm | 0.8mm | 0.5mm | 8.8mm | 1.7mm | 2.2mm | 7.0mm | 6.2mm |
Apr | 2.3mm | 2.5mm | 2.9mm | 0.8mm | 1.0mm | 2.2mm | 2.6mm | 1.8mm | 3.0mm | 3.0mm |
May | 1.6mm | 2.5mm | 2.8mm | 2.1mm | 1.6mm | 2.5mm | 2.0mm | 1.5mm | 2.3mm | 2.8mm |
Jun | 1.9mm | 2.0mm | 1.2mm | 4.2mm | 2.2mm | 1.4mm | 2.4mm | 1.6mm | 2.7mm | 2.5mm |
Jul | 1.4mm | 2.2mm | 1.6mm | 4.2mm | 1.7mm | 1.5mm | 1.9mm | 1.0mm | 2.7mm | 2.6mm |
Aug | 1.8mm | 1.5mm | 1.2mm | 3.6mm | 2.2mm | 1.1mm | 2.4mm | 2.1mm | 1.8mm | 1.9mm |
Sep | 2.1mm | 1.5mm | 1.3mm | 1.4mm | 1.5mm | 1.3mm | 2.6mm | 1.6mm | 1.9mm | 1.6mm |
Oct | 2.6mm | 2.6mm | 4.6mm | 1.2mm | 1.3mm | 4.2mm | 3.1mm | 2.1mm | 3.2mm | 2.9mm |
Nov | 2.1mm | 2.8mm | 3.3mm | 0.7mm | 1.3mm | 2.8mm | 2.6mm | 3.3mm | 2.7mm | 3.6mm |
Dec | 2.3mm | 2.2mm | 4.5mm | 0.2mm | 0.4mm | 4.1mm | 2.4mm | 2.1mm | 2.5mm | 2.3mm |
Average | 1.2mm | 3.4mm | 2.0mm | 3.1mm | 2.3mm | 3.3mm | 1.9mm | 1.7mm | 2.7mm | 3.1mm |
Wind Speed
Period | Melbourne | Sydney | Brisbane | Perth | Adelaide | Gold Coast | Cranbourne | Canberra | Central Coast | Wollongong |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 18.1km/h | 24.7km/h | 19.5km/h | 26.5km/h | 20.8km/h | 21.6km/h | 15.6km/h | 17.8km/h | 19.0km/h | 21.5km/h |
Feb | 18.5km/h | 23.8km/h | 20.4km/h | 24.6km/h | 20.3km/h | 22.9km/h | 16.3km/h | 17.3km/h | 18.5km/h | 21.5km/h |
Mar | 17.0km/h | 22.9km/h | 19.7km/h | 22.4km/h | 19.0km/h | 22.6km/h | 15.0km/h | 16.4km/h | 17.7km/h | 20.7km/h |
Apr | 15.8km/h | 19.2km/h | 18.3km/h | 19.9km/h | 18.1km/h | 20.8km/h | 13.8km/h | 13.9km/h | 14.8km/h | 17.7km/h |
May | 16.2km/h | 19.0km/h | 17.2km/h | 19.5km/h | 18.5km/h | 19.7km/h | 14.3km/h | 14.0km/h | 14.8km/h | 18.5km/h |
Jun | 16.3km/h | 19.8km/h | 16.0km/h | 19.0km/h | 19.0km/h | 18.7km/h | 14.0km/h | 13.7km/h | 15.5km/h | 19.8km/h |
Jul | 19.2km/h | 20.7km/h | 16.7km/h | 21.6km/h | 21.4km/h | 19.4km/h | 16.8km/h | 16.2km/h | 16.6km/h | 20.5km/h |
Aug | 19.7km/h | 21.3km/h | 16.8km/h | 21.0km/h | 21.7km/h | 19.8km/h | 17.5km/h | 17.4km/h | 17.2km/h | 20.9km/h |
Sep | 20.4km/h | 23.2km/h | 19.1km/h | 20.9km/h | 21.7km/h | 22.4km/h | 17.7km/h | 18.9km/h | 18.0km/h | 21.3km/h |
Oct | 18.6km/h | 23.5km/h | 19.6km/h | 22.8km/h | 21.1km/h | 22.8km/h | 16.2km/h | 18.0km/h | 18.3km/h | 21.3km/h |
Nov | 18.5km/h | 24.8km/h | 20.1km/h | 24.5km/h | 21.2km/h | 22.3km/h | 15.9km/h | 18.6km/h | 19.1km/h | 21.9km/h |
Dec | 19.1km/h | 24.2km/h | 19.7km/h | 26.1km/h | 21.6km/h | 22.0km/h | 16.3km/h | 18.6km/h | 18.9km/h | 21.5km/h |
Average | 20.4km/h | 18.6km/h | 16.7km/h | 17.4km/h | 15.8km/h | 21.3km/h | 18.1km/h | 22.4km/h | 22.3km/h | 20.6km/h |
Humidity
Period | Melbourne | Sydney | Brisbane | Perth | Adelaide | Gold Coast | Cranbourne | Canberra | Central Coast | Wollongong |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 58.9% | 74.2% | 70.5% | 45.0% | 53.3% | 74.7% | 65.1% | 61.7% | 76.7% | 76.5% |
Feb | 58.3% | 72.5% | 71.1% | 46.1% | 54.3% | 74.8% | 64.0% | 63.3% | 76.1% | 75.7% |
Mar | 62.0% | 73.1% | 73.9% | 51.1% | 58.0% | 76.4% | 67.1% | 67.7% | 77.7% | 76.7% |
Apr | 66.3% | 69.0% | 70.9% | 53.4% | 60.5% | 72.7% | 71.6% | 71.4% | 74.1% | 72.5% |
May | 70.7% | 67.0% | 69.7% | 56.8% | 66.5% | 71.0% | 75.2% | 76.7% | 72.5% | 69.7% |
Jun | 75.0% | 68.1% | 66.8% | 64.4% | 72.1% | 68.8% | 78.6% | 81.3% | 72.6% | 70.1% |
Jul | 74.6% | 64.3% | 64.9% | 68.8% | 73.0% | 67.2% | 77.7% | 79.8% | 68.7% | 66.6% |
Aug | 71.9% | 62.9% | 61.2% | 68.1% | 71.5% | 65.4% | 75.1% | 79.0% | 66.5% | 66.0% |
Sep | 68.3% | 62.6% | 63.1% | 64.1% | 67.3% | 68.7% | 71.6% | 73.0% | 65.4% | 65.4% |
Oct | 68.4% | 68.7% | 68.6% | 59.5% | 63.7% | 73.2% | 71.4% | 72.9% | 71.4% | 71.5% |
Nov | 65.1% | 69.9% | 67.1% | 51.2% | 59.7% | 72.1% | 69.3% | 69.8% | 72.2% | 72.9% |
Dec | 60.4% | 71.0% | 69.2% | 44.9% | 55.1% | 74.6% | 66.2% | 61.7% | 72.9% | 73.3% |
Average | 62.9% | 68.1% | 71.5% | 72.2% | 71.1% | 71.6% | 66.7% | 56.1% | 68.6% | 71.4% |
In these Australian cities, Perth enjoys the earliest sunrise during December (05:06) and the longest day length in December with 14 hours and 12 minutes. In contrast, Brisbane has the earliest sunrise overall at 04:48 in December but a shorter overall day length of 13 hours and 50 minutes.
Cities like Cranbourne and Adelaide have notable long daylight hours during summer, with lengths of 14 hours and 45 minutes and 14 hours and 27 minutes respectively. Additionally, the shortest day occurs in June across these cities, with Cranbourne experiencing only 09 hours and 33 minutes, highlighting significant seasonal variations in daylight even within close geographical proximity.
Sunrise Time
Period | Melbourne | Sydney | Brisbane | Perth | Adelaide | Gold Coast | Cranbourne | Canberra | Central Coast | Wollongong |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 6:16 | 6:01 | 5:07 | 5:27 | 6:19 | 5:05 | 6:14 | 6:05 | 6:02 | 6:01 |
Feb | 6:49 | 6:29 | 5:31 | 5:54 | 6:49 | 5:29 | 6:47 | 6:35 | 6:31 | 6:30 |
Mar | 7:19 | 6:55 | 5:49 | 6:16 | 7:15 | 5:47 | 7:18 | 7:03 | 6:55 | 6:56 |
Apr | 6:55 | 6:26 | 6:05 | 6:37 | 6:47 | 6:04 | 6:54 | 6:35 | 6:25 | 6:28 |
May | 7:14 | 6:40 | 6:22 | 6:58 | 7:03 | 6:20 | 7:13 | 6:52 | 6:40 | 6:43 |
Jun | 7:34 | 6:58 | 6:35 | 7:14 | 7:21 | 6:35 | 7:33 | 7:10 | 6:56 | 7:01 |
Jul | 7:31 | 6:57 | 6:36 | 7:14 | 7:20 | 6:35 | 7:31 | 7:08 | 6:55 | 6:59 |
Aug | 7:04 | 6:32 | 6:17 | 6:51 | 6:55 | 6:16 | 7:03 | 6:43 | 6:32 | 6:35 |
Sep | 6:20 | 5:54 | 5:46 | 6:15 | 6:15 | 5:44 | 6:19 | 6:03 | 5:54 | 5:56 |
Oct | 6:27 | 6:06 | 5:12 | 5:37 | 6:25 | 5:10 | 6:26 | 6:13 | 6:07 | 6:07 |
Nov | 6:01 | 5:44 | 4:49 | 5:10 | 6:02 | 4:47 | 5:59 | 5:50 | 5:46 | 5:45 |
Dec | 5:54 | 5:40 | 4:48 | 5:06 | 5:58 | 4:45 | 5:52 | 5:44 | 5:41 | 5:40 |
Average | 6:42 | 5:42 | 6:30 | 6:24 | 6:48 | 5:42 | 6:48 | 6:12 | 6:24 | 6:24 |
Sunset Time
Period | Melbourne | Sydney | Brisbane | Perth | Adelaide | Gold Coast | Cranbourne | Canberra | Central Coast | Wollongong |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 20:42 | 20:08 | 18:47 | 19:25 | 20:31 | 18:46 | 20:41 | 20:19 | 20:06 | 20:10 |
Feb | 20:18 | 19:48 | 18:32 | 19:06 | 20:09 | 18:31 | 20:17 | 19:58 | 19:47 | 19:50 |
Mar | 19:38 | 19:12 | 18:04 | 18:33 | 19:33 | 18:02 | 19:37 | 19:21 | 19:12 | 19:14 |
Apr | 18:01 | 17:41 | 17:31 | 17:56 | 18:00 | 17:29 | 18:01 | 17:47 | 17:41 | 17:41 |
May | 17:20 | 17:03 | 17:08 | 17:28 | 17:22 | 17:05 | 17:18 | 17:08 | 17:04 | 17:03 |
Jun | 17:08 | 16:54 | 17:02 | 17:20 | 17:12 | 16:59 | 17:07 | 16:58 | 16:55 | 16:54 |
Jul | 17:21 | 17:05 | 17:11 | 17:31 | 17:23 | 17:09 | 17:19 | 17:10 | 17:07 | 17:05 |
Aug | 17:46 | 17:26 | 17:27 | 17:50 | 17:45 | 17:25 | 17:44 | 17:32 | 17:27 | 17:27 |
Sep | 18:11 | 17:47 | 17:41 | 18:08 | 18:07 | 17:40 | 18:10 | 17:55 | 17:47 | 17:48 |
Oct | 19:31 | 19:02 | 17:56 | 18:29 | 19:24 | 17:55 | 19:31 | 19:12 | 19:02 | 19:04 |
Nov | 20:10 | 19:37 | 18:17 | 18:54 | 19:59 | 18:16 | 20:10 | 19:48 | 19:36 | 19:40 |
Dec | 20:38 | 20:02 | 18:39 | 19:19 | 20:25 | 18:38 | 20:37 | 20:14 | 20:01 | 20:05 |
Average | 18:48 | 17:54 | 18:36 | 18:30 | 18:54 | 17:48 | 18:54 | 18:18 | 18:30 | 18:30 |
Useful Day Length
Period | Melbourne | Sydney | Brisbane | Perth | Adelaide | Gold Coast | Cranbourne | Canberra | Central Coast | Wollongong |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 13:42 hours | 13:08 hours | 11:47 hours | 12:25 hours | 13:31 hours | 11:46 hours | 13:41 hours | 13:19 hours | 13:06 hours | 13:10 hours |
Feb | 13:18 hours | 12:48 hours | 11:32 hours | 12:06 hours | 13:09 hours | 11:31 hours | 13:17 hours | 12:58 hours | 12:47 hours | 12:50 hours |
Mar | 12:19 hours | 12:12 hours | 11:04 hours | 11:33 hours | 12:18 hours | 11:02 hours | 12:19 hours | 12:18 hours | 12:12 hours | 12:14 hours |
Apr | 11:01 hours | 10:41 hours | 10:31 hours | 10:56 hours | 11:00 hours | 10:29 hours | 11:01 hours | 10:47 hours | 10:41 hours | 10:41 hours |
May | 10:06 hours | 10:03 hours | 10:08 hours | 10:28 hours | 10:19 hours | 10:05 hours | 10:05 hours | 10:08 hours | 10:04 hours | 10:03 hours |
Jun | 9:35 hours | 9:54 hours | 10:02 hours | 10:06 hours | 9:51 hours | 9:59 hours | 9:34 hours | 9:49 hours | 9:55 hours | 9:53 hours |
Jul | 9:50 hours | 10:05 hours | 10:11 hours | 10:17 hours | 10:04 hours | 10:09 hours | 9:49 hours | 10:02 hours | 10:07 hours | 10:05 hours |
Aug | 10:42 hours | 10:26 hours | 10:27 hours | 10:50 hours | 10:45 hours | 10:25 hours | 10:41 hours | 10:32 hours | 10:27 hours | 10:27 hours |
Sep | 11:11 hours | 10:47 hours | 10:41 hours | 11:08 hours | 11:07 hours | 10:40 hours | 11:10 hours | 10:55 hours | 10:47 hours | 10:48 hours |
Oct | 12:31 hours | 12:02 hours | 10:56 hours | 11:29 hours | 12:24 hours | 10:55 hours | 12:31 hours | 12:12 hours | 12:02 hours | 12:04 hours |
Nov | 13:10 hours | 12:37 hours | 11:17 hours | 11:54 hours | 12:59 hours | 11:16 hours | 13:10 hours | 12:48 hours | 12:36 hours | 12:40 hours |
Dec | 13:38 hours | 13:02 hours | 11:39 hours | 12:19 hours | 13:25 hours | 11:38 hours | 13:37 hours | 13:14 hours | 13:01 hours | 13:05 hours |
Average | 11:42 hours | 10:54 hours | 11:36 hours | 11:30 hours | 11:42 hours | 10:48 hours | 11:48 hours | 11:18 hours | 11:30 hours | 11:30 hours |