Cotonou BJ | Abomey-Calavi BJ | Godome BJ | ||
---|---|---|---|---|
Today Fri May 23 | ||||
Sat May 24 | ||||
Sun May 25 | ||||
Mon May 26 | ||||
Tue May 27 | ||||
Wed May 28 | ||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cotonou BJ | ||||||||||||||
Abomey-Calavi BJ | ||||||||||||||
Godome BJ |
Calculations are based on the last 8 years of historical weather data.
The temperatures across Cotonou, Abomey-Calavi, and Godome are virtually identical throughout the year, remaining within a comfortable range.
The minimum temperatures range from 23.9C to 27.5C, while the maximum temperatures vary between 26.6C and 30.9C.
Maximum Temperatures
Period | Cotonou | Abomey-Calavi | Godome |
---|---|---|---|
Jan | 30.7°C | 30.7°C | 30.7°C |
Feb | 30.9°C | 30.9°C | 30.9°C |
Mar | 31.0°C | 31.0°C | 31.0°C |
Apr | 31.0°C | 31.0°C | 31.0°C |
May | 30.4°C | 30.4°C | 30.4°C |
Jun | 28.3°C | 28.3°C | 28.3°C |
Jul | 27.0°C | 27.0°C | 27.0°C |
Aug | 26.6°C | 26.6°C | 26.6°C |
Sep | 27.3°C | 27.3°C | 27.3°C |
Oct | 28.7°C | 28.7°C | 28.7°C |
Nov | 30.0°C | 30.0°C | 30.0°C |
Dec | 30.6°C | 30.6°C | 30.6°C |
Average | 29.4°C | 29.4°C | 29.4°C |
Minimum Temperatures
Period | Cotonou | Abomey-Calavi | Godome |
---|---|---|---|
Jan | 26.1°C | 26.1°C | 26.1°C |
Feb | 26.7°C | 26.7°C | 26.7°C |
Mar | 27.5°C | 27.5°C | 27.5°C |
Apr | 27.6°C | 27.6°C | 27.6°C |
May | 27.2°C | 27.2°C | 27.2°C |
Jun | 25.6°C | 25.6°C | 25.6°C |
Jul | 24.5°C | 24.5°C | 24.5°C |
Aug | 24.0°C | 24.0°C | 24.0°C |
Sep | 24.7°C | 24.7°C | 24.7°C |
Oct | 25.7°C | 25.7°C | 25.7°C |
Nov | 26.8°C | 26.8°C | 26.8°C |
Dec | 26.4°C | 26.4°C | 26.4°C |
Average | 26.1°C | 26.1°C | 26.1°C |
Cotonou, Abomey-Calavi, and Godome exhibit very similar weather patterns throughout the year, with slight variations in sunshine hours and precipitation levels that are primarily negligible.
Overall, all three cities experience a pronounced wet season from June to October, with substantial rainfall, particularly in June and October, significantly reducing sunlight hours during these months. Notably, sunshine levels peak in December for all cities, while the months from June to September consistently register the lowest sunshine hours, aligning with the rainy season.
Sunny Weather
Period | Cotonou | Abomey-Calavi | Godome |
---|---|---|---|
Jan | 6.8 hours/day | 6.8 hours/day | 6.8 hours/day |
Feb | 6.0 hours/day | 6.1 hours/day | 6.1 hours/day |
Mar | 4.7 hours/day | 4.7 hours/day | 4.7 hours/day |
Apr | 3.8 hours/day | 3.8 hours/day | 3.8 hours/day |
May | 2.4 hours/day | 2.4 hours/day | 2.4 hours/day |
Jun | 0.7 hours/day | 0.7 hours/day | 0.7 hours/day |
Jul | 0.6 hours/day | 0.6 hours/day | 0.6 hours/day |
Aug | 1.2 hours/day | 1.2 hours/day | 1.2 hours/day |
Sep | 0.9 hours/day | 0.9 hours/day | 0.9 hours/day |
Oct | 1.8 hours/day | 1.8 hours/day | 1.8 hours/day |
Nov | 3.1 hours/day | 3.1 hours/day | 3.1 hours/day |
Dec | 7.1 hours/day | 7.0 hours/day | 7.0 hours/day |
Average | 3.3 hours/day | 3.3 hours/day | 3.3 hours/day |
Precipitation Levels
Period | Cotonou | Abomey-Calavi | Godome |
---|---|---|---|
Jan | 0.6mm | 0.6mm | 0.6mm |
Feb | 1.2mm | 1.2mm | 1.2mm |
Mar | 2.6mm | 2.6mm | 2.6mm |
Apr | 2.9mm | 2.9mm | 2.9mm |
May | 5.2mm | 5.2mm | 5.2mm |
Jun | 11.6mm | 11.6mm | 11.6mm |
Jul | 6.3mm | 6.3mm | 6.3mm |
Aug | 4.5mm | 4.5mm | 4.5mm |
Sep | 6.3mm | 6.3mm | 6.3mm |
Oct | 6.9mm | 6.9mm | 6.9mm |
Nov | 2.7mm | 2.7mm | 2.7mm |
Dec | 0.8mm | 0.8mm | 0.8mm |
Average | 4.3mm | 4.3mm | 4.3mm |
Wind Speed
Period | Cotonou | Abomey-Calavi | Godome |
---|---|---|---|
Jan | 20.7km/h | 20.7km/h | 20.7km/h |
Feb | 21.5km/h | 21.5km/h | 21.5km/h |
Mar | 22.4km/h | 22.4km/h | 22.4km/h |
Apr | 20.8km/h | 20.8km/h | 20.8km/h |
May | 19.5km/h | 19.5km/h | 19.5km/h |
Jun | 20.1km/h | 20.1km/h | 20.1km/h |
Jul | 21.9km/h | 21.9km/h | 21.9km/h |
Aug | 22.2km/h | 22.2km/h | 22.2km/h |
Sep | 20.4km/h | 20.4km/h | 20.4km/h |
Oct | 17.9km/h | 17.9km/h | 17.9km/h |
Nov | 18.2km/h | 18.2km/h | 18.2km/h |
Dec | 18.8km/h | 18.8km/h | 18.8km/h |
Average | 20.4km/h | 20.4km/h | 20.4km/h |
Humidity
Period | Cotonou | Abomey-Calavi | Godome |
---|---|---|---|
Jan | 74.5% | 74.5% | 74.5% |
Feb | 76.9% | 76.9% | 76.9% |
Mar | 76.7% | 76.7% | 76.7% |
Apr | 76.3% | 76.3% | 76.3% |
May | 75.9% | 75.9% | 75.9% |
Jun | 80.0% | 80.0% | 80.0% |
Jul | 81.9% | 81.9% | 81.9% |
Aug | 81.7% | 81.7% | 81.7% |
Sep | 82.4% | 82.4% | 82.4% |
Oct | 80.0% | 80.0% | 80.0% |
Nov | 76.8% | 76.8% | 76.8% |
Dec | 73.8% | 73.8% | 73.8% |
Average | 78.1% | 78.1% | 78.1% |
The sunrise and sunset times, as well as day length, are nearly identical across Cotonou, Abomey-Calavi, and Godome. The earliest sunrise occurs in May at 6:34 AM, while the latest is in February at 7:06 AM for all three cities.
The earliest sunset is in November at 6:30 PM and the latest in July around 7:10 PM, resulting in the shortest day in December (11:45) and the longest in June (12:29) for each location.
Sunrise Time
Period | Cotonou | Abomey-Calavi | Godome |
---|---|---|---|
Jan | 7:05 | 7:06 | 7:06 |
Feb | 7:07 | 7:07 | 7:07 |
Mar | 6:56 | 6:56 | 6:56 |
Apr | 6:43 | 6:43 | 6:43 |
May | 6:35 | 6:35 | 6:35 |
Jun | 6:36 | 6:37 | 6:37 |
Jul | 6:43 | 6:43 | 6:43 |
Aug | 6:44 | 6:45 | 6:45 |
Sep | 6:41 | 6:41 | 6:41 |
Oct | 6:37 | 6:37 | 6:37 |
Nov | 6:40 | 6:41 | 6:41 |
Dec | 6:53 | 6:53 | 6:53 |
Average | 6:48 | 6:48 | 6:48 |
Sunset Time
Period | Cotonou | Abomey-Calavi | Godome |
---|---|---|---|
Jan | 18:53 | 18:54 | 18:54 |
Feb | 19:02 | 19:02 | 19:02 |
Mar | 19:01 | 19:02 | 19:02 |
Apr | 18:58 | 18:59 | 18:59 |
May | 18:59 | 19:00 | 19:00 |
Jun | 19:05 | 19:06 | 19:06 |
Jul | 19:10 | 19:10 | 19:10 |
Aug | 19:04 | 19:04 | 19:04 |
Sep | 18:50 | 18:50 | 18:50 |
Oct | 18:35 | 18:35 | 18:35 |
Nov | 18:31 | 18:31 | 18:31 |
Dec | 18:39 | 18:39 | 18:39 |
Average | 18:54 | 18:54 | 18:54 |
Useful Day Length
Period | Cotonou | Abomey-Calavi | Godome |
---|---|---|---|
Jan | 11:48 hours | 11:48 hours | 11:48 hours |
Feb | 11:55 hours | 11:56 hours | 11:56 hours |
Mar | 12:01 hours | 12:02 hours | 12:02 hours |
Apr | 11:58 hours | 11:59 hours | 11:59 hours |
May | 11:59 hours | 12:00 hours | 12:00 hours |
Jun | 12:05 hours | 12:06 hours | 12:06 hours |
Jul | 12:10 hours | 12:10 hours | 12:10 hours |
Aug | 12:04 hours | 12:04 hours | 12:04 hours |
Sep | 11:50 hours | 11:50 hours | 11:50 hours |
Oct | 11:35 hours | 11:35 hours | 11:35 hours |
Nov | 11:31 hours | 11:31 hours | 11:31 hours |
Dec | 11:39 hours | 11:39 hours | 11:39 hours |
Average | 11:54 hours | 11:54 hours | 11:54 hours |