Santa Cruz de la Sierra BO | La Paz BO | Santa Cruz BO | El Alto BO | Cochabamba BO | Oruro BO | Sucre BO | Tarija BO | Potosi BO | ||
---|---|---|---|---|---|---|---|---|---|---|
Today Fri May 23 | ||||||||||
Sat May 24 | ||||||||||
Sun May 25 | ||||||||||
Mon May 26 | ||||||||||
Tue May 27 | ||||||||||
Wed May 28 | ||||||||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Cruz de la Sierra BO | ||||||||||||||
La Paz BO | ||||||||||||||
Santa Cruz BO | ||||||||||||||
El Alto BO | ||||||||||||||
Cochabamba BO | ||||||||||||||
Oruro BO | ||||||||||||||
Sucre BO | ||||||||||||||
Tarija BO | ||||||||||||||
Potosi BO |
Calculations are based on the last 8 years of historical weather data.
Santa Cruz and Santa Cruz de la Sierra have the highest temperatures, often exceeding 30°C and rarely dropping below 17°C
El Alto, La Paz and Potosi experience discomfort temperatures, with lows near or below freezing in winter months
Cochabamba and Sucre maintain comfortable temperatures throughout the year
Oruro has very low temperatures, with minimum reaching discomfort levels.
Maximum Temperatures
Period | Santa Cruz de la Sierra | La Paz | Santa Cruz | El Alto | Cochabamba | Oruro | Sucre | Tarija | Potosi |
---|---|---|---|---|---|---|---|---|---|
Jan | 31.5°C | 12.7°C | 31.5°C | 12.7°C | 20.3°C | 16.1°C | 20.5°C | 22.6°C | 14.0°C |
Feb | 31.3°C | 12.2°C | 31.3°C | 12.2°C | 19.4°C | 15.5°C | 19.4°C | 21.5°C | 13.3°C |
Mar | 30.5°C | 12.0°C | 30.5°C | 12.0°C | 19.6°C | 15.6°C | 19.4°C | 21.0°C | 13.6°C |
Apr | 29.0°C | 12.8°C | 29.0°C | 12.8°C | 20.5°C | 16.4°C | 19.4°C | 20.1°C | 14.5°C |
May | 26.2°C | 12.5°C | 26.2°C | 12.5°C | 20.4°C | 15.3°C | 19.4°C | 19.4°C | 14.2°C |
Jun | 25.8°C | 12.1°C | 25.8°C | 12.1°C | 20.0°C | 14.1°C | 19.4°C | 20.3°C | 13.2°C |
Jul | 26.8°C | 12.3°C | 26.8°C | 12.3°C | 20.2°C | 14.6°C | 19.4°C | 20.1°C | 13.7°C |
Aug | 29.7°C | 12.6°C | 29.7°C | 12.6°C | 20.1°C | 15.3°C | 20.2°C | 21.5°C | 14.2°C |
Sep | 33.8°C | 13.0°C | 33.8°C | 13.0°C | 20.8°C | 17.1°C | 21.8°C | 23.6°C | 15.7°C |
Oct | 33.6°C | 13.9°C | 33.6°C | 13.9°C | 21.9°C | 18.1°C | 22.1°C | 23.3°C | 16.2°C |
Nov | 33.1°C | 14.2°C | 33.1°C | 14.2°C | 22.0°C | 18.2°C | 21.8°C | 22.9°C | 15.9°C |
Dec | 31.5°C | 13.3°C | 31.5°C | 13.3°C | 20.5°C | 16.7°C | 20.4°C | 21.9°C | 14.4°C |
Average | 20.5°C | 12.8°C | 12.8°C | 16.1°C | 14.4°C | 30.2°C | 30.2°C | 20.3°C | 21.5°C |
Minimum Temperatures
Period | Santa Cruz de la Sierra | La Paz | Santa Cruz | El Alto | Cochabamba | Oruro | Sucre | Tarija | Potosi |
---|---|---|---|---|---|---|---|---|---|
Jan | 22.4°C | 4.9°C | 22.4°C | 4.9°C | 11.7°C | 7.3°C | 12.1°C | 13.6°C | 6.0°C |
Feb | 22.0°C | 4.7°C | 22.0°C | 4.7°C | 11.4°C | 7.3°C | 11.6°C | 12.9°C | 5.8°C |
Mar | 21.7°C | 4.3°C | 21.7°C | 4.3°C | 10.9°C | 7.1°C | 11.2°C | 12.4°C | 5.6°C |
Apr | 20.5°C | 3.4°C | 20.5°C | 3.4°C | 10.2°C | 5.4°C | 10.0°C | 10.7°C | 4.1°C |
May | 18.1°C | 2.2°C | 18.1°C | 2.2°C | 8.5°C | 3.1°C | 8.2°C | 7.5°C | 1.9°C |
Jun | 17.2°C | 0.8°C | 17.2°C | 0.8°C | 7.0°C | 1.1°C | 6.6°C | 5.8°C | 0.0°C |
Jul | 17.3°C | 0.8°C | 17.3°C | 0.8°C | 6.5°C | 1.1°C | 6.6°C | 5.0°C | -0.2°C |
Aug | 18.7°C | 1.4°C | 18.7°C | 1.4°C | 7.4°C | 1.5°C | 7.4°C | 5.8°C | 0.4°C |
Sep | 21.7°C | 3.0°C | 21.7°C | 3.0°C | 9.6°C | 4.0°C | 10.3°C | 8.9°C | 3.2°C |
Oct | 22.4°C | 4.3°C | 22.5°C | 4.3°C | 11.4°C | 5.8°C | 11.7°C | 11.3°C | 4.9°C |
Nov | 22.4°C | 5.1°C | 22.4°C | 5.1°C | 12.4°C | 7.2°C | 12.3°C | 12.8°C | 5.9°C |
Dec | 22.2°C | 5.3°C | 22.2°C | 5.3°C | 12.4°C | 7.7°C | 12.3°C | 13.2°C | 6.2°C |
Average | 10.0°C | 3.4°C | 3.4°C | 4.9°C | 3.7°C | 20.6°C | 20.5°C | 10.0°C | 10.0°C |
Across the cities of Bolivia, La Paz and El Alto exhibit very similar weather patterns, demonstrating lower total sun hours and higher precipitation levels during the early months of the year, with significant reductions in both metrics around the middle of the year.
In contrast, Santa Cruz de la Sierra and Cochabamba show relatively higher sun hours, especially in August and September, while precipitation remains lower, highlighting a trend of drier and sunnier conditions. Overall, regions like Potosi and Oruro maintain a balance of high sun hours towards mid-year along with minimal precipitation, suggesting a clearer and drier climate during that period.
Sunny Weather
Period | Santa Cruz de la Sierra | La Paz | Santa Cruz | El Alto | Cochabamba | Oruro | Sucre | Tarija | Potosi |
---|---|---|---|---|---|---|---|---|---|
Jan | 4.7 hours/day | 2.3 hours/day | 4.7 hours/day | 2.3 hours/day | 2.6 hours/day | 4.4 hours/day | 3.9 hours/day | 3.6 hours/day | 3.5 hours/day |
Feb | 4.3 hours/day | 1.6 hours/day | 4.3 hours/day | 1.6 hours/day | 1.8 hours/day | 3.4 hours/day | 2.8 hours/day | 2.8 hours/day | 2.5 hours/day |
Mar | 3.3 hours/day | 2.1 hours/day | 3.3 hours/day | 2.1 hours/day | 3.3 hours/day | 3.9 hours/day | 3.6 hours/day | 3.4 hours/day | 3.7 hours/day |
Apr | 3.8 hours/day | 5.6 hours/day | 3.8 hours/day | 5.6 hours/day | 5.9 hours/day | 8.7 hours/day | 6.2 hours/day | 4.8 hours/day | 8.1 hours/day |
May | 3.5 hours/day | 8.0 hours/day | 3.5 hours/day | 8.0 hours/day | 7.8 hours/day | 10.2 hours/day | 8.1 hours/day | 7.6 hours/day | 9.8 hours/day |
Jun | 5.1 hours/day | 9.1 hours/day | 5.1 hours/day | 9.1 hours/day | 8.8 hours/day | 10.3 hours/day | 9.5 hours/day | 9.7 hours/day | 10.5 hours/day |
Jul | 6.8 hours/day | 8.9 hours/day | 6.8 hours/day | 8.9 hours/day | 9.7 hours/day | 10.4 hours/day | 9.8 hours/day | 9.6 hours/day | 10.7 hours/day |
Aug | 8.8 hours/day | 8.8 hours/day | 8.8 hours/day | 8.8 hours/day | 8.8 hours/day | 11.1 hours/day | 10.1 hours/day | 10.6 hours/day | 10.9 hours/day |
Sep | 9.6 hours/day | 6.2 hours/day | 9.6 hours/day | 6.2 hours/day | 6.8 hours/day | 9.2 hours/day | 8.7 hours/day | 9.5 hours/day | 9.0 hours/day |
Oct | 7.1 hours/day | 5.2 hours/day | 7.1 hours/day | 5.2 hours/day | 5.4 hours/day | 9.0 hours/day | 7.7 hours/day | 6.9 hours/day | 8.4 hours/day |
Nov | 5.7 hours/day | 5.3 hours/day | 5.7 hours/day | 5.3 hours/day | 5.5 hours/day | 8.7 hours/day | 7.1 hours/day | 5.7 hours/day | 7.1 hours/day |
Dec | 4.3 hours/day | 3.8 hours/day | 4.3 hours/day | 3.8 hours/day | 3.1 hours/day | 6.1 hours/day | 4.6 hours/day | 3.7 hours/day | 4.5 hours/day |
Average | 5.8 hours/day | 5.6 hours/day | 5.6 hours/day | 8.0 hours/day | 7.4 hours/day | 5.6 hours/day | 5.6 hours/day | 6.8 hours/day | 6.5 hours/day |
Precipitation Levels
Period | Santa Cruz de la Sierra | La Paz | Santa Cruz | El Alto | Cochabamba | Oruro | Sucre | Tarija | Potosi |
---|---|---|---|---|---|---|---|---|---|
Jan | 5.5mm | 4.5mm | 5.5mm | 4.5mm | 6.3mm | 3.8mm | 4.9mm | 10.3mm | 6.4mm |
Feb | 4.7mm | 5.7mm | 4.7mm | 5.7mm | 7.4mm | 4.4mm | 4.8mm | 9.9mm | 5.9mm |
Mar | 4.1mm | 4.7mm | 4.1mm | 4.7mm | 6.2mm | 3.5mm | 6.1mm | 9.0mm | 6.6mm |
Apr | 2.4mm | 1.9mm | 2.4mm | 1.9mm | 2.7mm | 0.9mm | 1.9mm | 4.0mm | 1.8mm |
May | 2.2mm | 0.8mm | 2.2mm | 0.8mm | 1.2mm | 0.4mm | 0.8mm | 1.3mm | 0.2mm |
Jun | 1.2mm | 0.4mm | 1.2mm | 0.4mm | 0.9mm | 0.1mm | 0.3mm | 0.6mm | 0.0mm |
Jul | 0.9mm | 0.4mm | 0.9mm | 0.4mm | 0.6mm | 0.1mm | 0.3mm | 0.6mm | 0.2mm |
Aug | 1.6mm | 0.5mm | 1.6mm | 0.5mm | 1.3mm | 0.2mm | 0.6mm | 0.4mm | 0.3mm |
Sep | 1.0mm | 1.5mm | 1.0mm | 1.5mm | 1.9mm | 0.7mm | 1.5mm | 1.5mm | 1.2mm |
Oct | 2.8mm | 2.1mm | 2.8mm | 2.1mm | 2.5mm | 1.2mm | 2.5mm | 3.4mm | 2.9mm |
Nov | 3.7mm | 2.9mm | 3.7mm | 2.9mm | 3.2mm | 1.5mm | 3.2mm | 5.5mm | 4.0mm |
Dec | 5.4mm | 4.2mm | 5.4mm | 4.2mm | 6.4mm | 3.3mm | 5.5mm | 10.5mm | 6.7mm |
Average | 3.4mm | 2.5mm | 2.5mm | 1.7mm | 3.0mm | 3.0mm | 3.0mm | 2.7mm | 4.8mm |
Wind Speed
Period | Santa Cruz de la Sierra | La Paz | Santa Cruz | El Alto | Cochabamba | Oruro | Sucre | Tarija | Potosi |
---|---|---|---|---|---|---|---|---|---|
Jan | 19.9km/h | 15.0km/h | 19.9km/h | 15.0km/h | 12.3km/h | 21.8km/h | 17.3km/h | 13.6km/h | 17.0km/h |
Feb | 18.2km/h | 14.3km/h | 18.2km/h | 14.3km/h | 11.1km/h | 20.1km/h | 15.9km/h | 13.1km/h | 15.7km/h |
Mar | 18.0km/h | 13.4km/h | 18.0km/h | 13.4km/h | 11.5km/h | 19.2km/h | 15.6km/h | 13.8km/h | 15.1km/h |
Apr | 18.0km/h | 12.6km/h | 18.0km/h | 12.6km/h | 10.5km/h | 17.5km/h | 14.5km/h | 13.4km/h | 14.9km/h |
May | 20.0km/h | 12.8km/h | 20.0km/h | 12.8km/h | 10.6km/h | 17.9km/h | 13.9km/h | 13.1km/h | 17.7km/h |
Jun | 22.8km/h | 13.1km/h | 22.8km/h | 13.1km/h | 10.3km/h | 18.2km/h | 13.1km/h | 13.6km/h | 18.8km/h |
Jul | 23.2km/h | 12.6km/h | 23.2km/h | 12.6km/h | 11.2km/h | 17.1km/h | 14.0km/h | 13.5km/h | 17.2km/h |
Aug | 23.6km/h | 15.8km/h | 23.6km/h | 15.8km/h | 14.0km/h | 20.3km/h | 18.2km/h | 16.0km/h | 20.2km/h |
Sep | 24.1km/h | 17.4km/h | 24.1km/h | 17.4km/h | 17.4km/h | 22.5km/h | 22.1km/h | 18.9km/h | 22.2km/h |
Oct | 22.1km/h | 17.5km/h | 22.1km/h | 17.5km/h | 17.6km/h | 23.6km/h | 22.4km/h | 17.7km/h | 21.0km/h |
Nov | 19.5km/h | 16.9km/h | 19.5km/h | 16.9km/h | 15.6km/h | 24.6km/h | 21.0km/h | 16.5km/h | 19.2km/h |
Dec | 19.2km/h | 15.8km/h | 19.2km/h | 15.8km/h | 13.2km/h | 22.6km/h | 17.8km/h | 14.2km/h | 17.1km/h |
Average | 12.9km/h | 14.8km/h | 14.8km/h | 20.5km/h | 18.0km/h | 20.7km/h | 20.7km/h | 17.2km/h | 14.8km/h |
Humidity
Period | Santa Cruz de la Sierra | La Paz | Santa Cruz | El Alto | Cochabamba | Oruro | Sucre | Tarija | Potosi |
---|---|---|---|---|---|---|---|---|---|
Jan | 69.9% | 71.5% | 69.9% | 71.5% | 62.8% | 55.8% | 67.8% | 73.0% | 66.6% |
Feb | 69.3% | 75.8% | 69.3% | 75.8% | 67.4% | 60.3% | 72.1% | 76.3% | 70.9% |
Mar | 71.1% | 76.0% | 71.1% | 76.0% | 66.3% | 58.9% | 73.8% | 78.7% | 70.3% |
Apr | 69.5% | 68.4% | 69.5% | 68.4% | 60.9% | 47.0% | 70.3% | 77.2% | 57.4% |
May | 68.1% | 58.5% | 68.1% | 58.5% | 55.4% | 37.7% | 60.8% | 65.1% | 37.8% |
Jun | 62.0% | 53.9% | 62.0% | 53.9% | 51.4% | 33.7% | 50.1% | 47.4% | 29.2% |
Jul | 50.6% | 54.7% | 50.6% | 54.7% | 52.0% | 34.4% | 51.9% | 50.4% | 31.4% |
Aug | 41.3% | 55.4% | 41.3% | 55.4% | 52.3% | 33.8% | 49.0% | 46.1% | 32.8% |
Sep | 38.1% | 61.9% | 38.1% | 61.9% | 54.1% | 42.1% | 53.3% | 51.7% | 43.5% |
Oct | 49.8% | 59.6% | 49.8% | 59.6% | 53.8% | 40.5% | 58.2% | 61.8% | 48.7% |
Nov | 56.0% | 62.9% | 56.0% | 62.9% | 55.0% | 41.7% | 60.9% | 66.7% | 55.7% |
Dec | 67.9% | 68.7% | 67.9% | 68.7% | 60.9% | 51.0% | 68.2% | 73.4% | 64.5% |
Average | 57.7% | 63.9% | 63.9% | 44.7% | 50.7% | 59.5% | 59.5% | 61.4% | 64.0% |
In comparing sunrise and sunset times across the cities, Sucre experiences the earliest sunrise at 5:36 AM in November, while Tarija has the latest sunrise at 6:55 AM in July, creating a significant variance in starting daylight.
When analyzing day length, Potosi has the shortest day at 10 hours and 58 minutes in June, contrasting with Tarija's longest day of 13 hours and 25 minutes in December, showcasing the substantial differences in seasonal daylight experienced throughout Bolivia.
Interestingly, cities like Cochabamba and Sucre have closely matching sunset times during summer months, while daylight duration differs by as much as 17 minutes, indicating geographic factors play an important role in local light exposure.
Sunrise Time
Period | Santa Cruz de la Sierra | La Paz | Santa Cruz | El Alto | Cochabamba | Oruro | Sucre | Tarija | Potosi |
---|---|---|---|---|---|---|---|---|---|
Jan | 5:50 | 6:12 | 5:50 | 6:12 | 6:03 | 6:06 | 5:56 | 5:50 | 5:58 |
Feb | 6:06 | 6:28 | 6:06 | 6:28 | 6:19 | 6:22 | 6:13 | 6:09 | 6:15 |
Mar | 6:16 | 6:35 | 6:16 | 6:35 | 6:28 | 6:31 | 6:23 | 6:21 | 6:25 |
Apr | 6:22 | 6:41 | 6:22 | 6:41 | 6:34 | 6:38 | 6:31 | 6:31 | 6:34 |
May | 6:31 | 6:49 | 6:31 | 6:49 | 6:42 | 6:47 | 6:41 | 6:43 | 6:44 |
Jun | 6:41 | 6:59 | 6:41 | 6:59 | 6:52 | 6:57 | 6:52 | 6:55 | 6:55 |
Jul | 6:43 | 7:01 | 6:43 | 7:01 | 6:55 | 6:59 | 6:53 | 6:56 | 6:56 |
Aug | 6:31 | 6:49 | 6:31 | 6:49 | 6:42 | 6:47 | 6:40 | 6:41 | 6:43 |
Sep | 6:08 | 6:27 | 6:08 | 6:27 | 6:19 | 6:23 | 6:16 | 6:14 | 6:18 |
Oct | 5:44 | 6:04 | 5:44 | 6:04 | 5:56 | 5:59 | 5:51 | 5:47 | 5:53 |
Nov | 5:29 | 5:52 | 5:29 | 5:52 | 5:43 | 5:46 | 5:36 | 5:31 | 5:37 |
Dec | 5:34 | 5:56 | 5:34 | 5:56 | 5:46 | 5:49 | 5:40 | 5:32 | 5:40 |
Average | 6:24 | 6:30 | 6:30 | 6:24 | 6:18 | 6:12 | 6:12 | 6:18 | 6:18 |
Sunset Time
Period | Santa Cruz de la Sierra | La Paz | Santa Cruz | El Alto | Cochabamba | Oruro | Sucre | Tarija | Potosi |
---|---|---|---|---|---|---|---|---|---|
Jan | 18:53 | 19:11 | 18:53 | 19:11 | 19:05 | 19:10 | 19:04 | 19:07 | 19:07 |
Feb | 18:46 | 19:05 | 18:46 | 19:05 | 18:58 | 19:02 | 18:56 | 18:56 | 18:58 |
Mar | 18:26 | 18:46 | 18:26 | 18:46 | 18:38 | 18:42 | 18:35 | 18:33 | 18:37 |
Apr | 18:03 | 18:24 | 18:03 | 18:24 | 18:15 | 18:19 | 18:10 | 18:07 | 18:12 |
May | 17:48 | 18:10 | 17:48 | 18:10 | 18:00 | 18:03 | 17:54 | 17:49 | 17:55 |
Jun | 17:46 | 18:08 | 17:46 | 18:08 | 17:59 | 18:01 | 17:52 | 17:45 | 17:53 |
Jul | 17:54 | 18:16 | 17:54 | 18:16 | 18:07 | 18:10 | 18:00 | 17:54 | 18:01 |
Aug | 18:02 | 18:23 | 18:02 | 18:23 | 18:15 | 18:18 | 18:10 | 18:05 | 18:11 |
Sep | 18:08 | 18:28 | 18:08 | 18:28 | 18:20 | 18:23 | 18:16 | 18:13 | 18:17 |
Oct | 18:14 | 18:32 | 18:14 | 18:32 | 18:25 | 18:29 | 18:23 | 18:23 | 18:25 |
Nov | 18:26 | 18:44 | 18:26 | 18:44 | 18:38 | 18:43 | 18:37 | 18:38 | 18:40 |
Dec | 18:44 | 19:01 | 18:44 | 19:01 | 18:55 | 19:00 | 18:55 | 18:58 | 18:58 |
Average | 18:30 | 18:36 | 18:36 | 18:30 | 18:24 | 18:18 | 18:18 | 18:24 | 18:24 |
Useful Day Length
Period | Santa Cruz de la Sierra | La Paz | Santa Cruz | El Alto | Cochabamba | Oruro | Sucre | Tarija | Potosi |
---|---|---|---|---|---|---|---|---|---|
Jan | 11:53 hours | 12:11 hours | 11:53 hours | 12:11 hours | 12:05 hours | 12:10 hours | 12:04 hours | 12:07 hours | 12:07 hours |
Feb | 11:46 hours | 12:05 hours | 11:46 hours | 12:05 hours | 11:58 hours | 12:02 hours | 11:56 hours | 11:56 hours | 11:58 hours |
Mar | 11:26 hours | 11:46 hours | 11:26 hours | 11:46 hours | 11:38 hours | 11:42 hours | 11:35 hours | 11:33 hours | 11:37 hours |
Apr | 11:03 hours | 11:24 hours | 11:03 hours | 11:24 hours | 11:15 hours | 11:19 hours | 11:10 hours | 11:07 hours | 11:12 hours |
May | 10:48 hours | 11:10 hours | 10:48 hours | 11:10 hours | 11:00 hours | 11:03 hours | 10:54 hours | 10:49 hours | 10:55 hours |
Jun | 10:46 hours | 11:08 hours | 10:46 hours | 11:08 hours | 10:59 hours | 11:01 hours | 10:52 hours | 10:45 hours | 10:53 hours |
Jul | 10:54 hours | 11:14 hours | 10:54 hours | 11:14 hours | 11:07 hours | 11:10 hours | 11:00 hours | 10:54 hours | 11:01 hours |
Aug | 11:02 hours | 11:23 hours | 11:02 hours | 11:23 hours | 11:15 hours | 11:18 hours | 11:10 hours | 11:05 hours | 11:11 hours |
Sep | 11:08 hours | 11:28 hours | 11:08 hours | 11:28 hours | 11:20 hours | 11:23 hours | 11:16 hours | 11:13 hours | 11:17 hours |
Oct | 11:14 hours | 11:32 hours | 11:14 hours | 11:32 hours | 11:25 hours | 11:29 hours | 11:23 hours | 11:23 hours | 11:25 hours |
Nov | 11:26 hours | 11:44 hours | 11:26 hours | 11:44 hours | 11:38 hours | 11:43 hours | 11:37 hours | 11:38 hours | 11:40 hours |
Dec | 11:44 hours | 12:01 hours | 11:44 hours | 12:01 hours | 11:55 hours | 12:00 hours | 11:55 hours | 11:58 hours | 11:58 hours |
Average | 11:30 hours | 11:36 hours | 11:36 hours | 11:30 hours | 11:24 hours | 11:18 hours | 11:18 hours | 11:24 hours | 11:24 hours |