Sao Paulo BR | Rio de Janeiro BR | Belo Horizonte BR | Fortaleza BR | Brasilia BR | Salvador BR | Manaus BR | Santos BR | Curitiba BR | Recife BR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Fri May 23 | |||||||||||
Sat May 24 | |||||||||||
Sun May 25 | |||||||||||
Mon May 26 | |||||||||||
Tue May 27 | |||||||||||
Wed May 28 | |||||||||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sao Paulo BR | ||||||||||||||
Rio de Janeiro BR | ||||||||||||||
Belo Horizonte BR | ||||||||||||||
Fortaleza BR | ||||||||||||||
Brasilia BR | ||||||||||||||
Salvador BR | ||||||||||||||
Manaus BR | ||||||||||||||
Santos BR | ||||||||||||||
Curitiba BR | ||||||||||||||
Recife BR |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 28.7°C | 30.3°C | 27.1°C | 30.6°C | 25.9°C | 28.4°C | 29.7°C | 28.4°C | 26.2°C | 30.3°C |
Feb | 28.2°C | 30.2°C | 27.1°C | 30.2°C | 26.1°C | 28.9°C | 29.5°C | 28.3°C | 26.1°C | 30.5°C |
Mar | 28.4°C | 30.0°C | 28.0°C | 29.7°C | 26.8°C | 28.8°C | 29.6°C | 28.1°C | 25.7°C | 30.7°C |
Apr | 26.0°C | 27.8°C | 26.8°C | 29.6°C | 26.2°C | 28.4°C | 29.5°C | 26.1°C | 23.3°C | 30.2°C |
May | 24.6°C | 26.7°C | 25.9°C | 29.7°C | 26.6°C | 27.4°C | 30.1°C | 25.0°C | 21.0°C | 29.3°C |
Jun | 23.8°C | 26.1°C | 25.6°C | 30.0°C | 26.2°C | 26.4°C | 31.0°C | 24.3°C | 19.9°C | 28.1°C |
Jul | 24.2°C | 25.7°C | 25.5°C | 30.2°C | 26.5°C | 25.6°C | 32.2°C | 23.6°C | 19.9°C | 27.3°C |
Aug | 24.8°C | 25.6°C | 27.4°C | 30.9°C | 29.2°C | 25.3°C | 34.2°C | 23.3°C | 20.9°C | 27.4°C |
Sep | 28.5°C | 27.5°C | 30.4°C | 31.3°C | 32.0°C | 26.0°C | 35.4°C | 24.6°C | 24.4°C | 28.1°C |
Oct | 27.1°C | 27.2°C | 29.3°C | 31.4°C | 31.0°C | 27.2°C | 34.5°C | 24.7°C | 23.1°C | 29.2°C |
Nov | 26.9°C | 27.1°C | 27.0°C | 31.6°C | 26.7°C | 27.4°C | 32.6°C | 25.1°C | 24.3°C | 30.0°C |
Dec | 28.1°C | 28.6°C | 26.9°C | 31.4°C | 26.2°C | 28.0°C | 30.6°C | 26.8°C | 25.7°C | 30.2°C |
Average | 27.3°C | 27.5°C | 23.4°C | 30.6°C | 31.6°C | 29.3°C | 27.7°C | 27.3°C | 25.7°C | 26.6°C |
Minimum Temperatures
Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 20.6°C | 24.0°C | 19.0°C | 24.9°C | 18.4°C | 25.7°C | 23.6°C | 23.1°C | 17.4°C | 25.4°C |
Feb | 20.1°C | 23.8°C | 18.8°C | 24.7°C | 18.4°C | 26.4°C | 23.5°C | 22.8°C | 17.0°C | 25.6°C |
Mar | 20.0°C | 23.4°C | 18.3°C | 24.5°C | 18.5°C | 26.3°C | 23.4°C | 22.8°C | 17.1°C | 25.6°C |
Apr | 17.9°C | 21.5°C | 17.2°C | 24.3°C | 18.0°C | 25.9°C | 23.4°C | 21.0°C | 14.8°C | 25.2°C |
May | 16.0°C | 19.8°C | 15.2°C | 24.1°C | 16.6°C | 25.2°C | 23.7°C | 19.2°C | 12.8°C | 24.5°C |
Jun | 15.2°C | 18.8°C | 14.2°C | 23.3°C | 15.6°C | 24.3°C | 23.6°C | 18.0°C | 11.7°C | 23.5°C |
Jul | 14.3°C | 17.8°C | 13.4°C | 23.0°C | 14.9°C | 23.5°C | 23.7°C | 17.0°C | 10.7°C | 22.8°C |
Aug | 15.0°C | 18.2°C | 14.4°C | 23.3°C | 17.1°C | 23.2°C | 24.6°C | 17.3°C | 11.2°C | 22.6°C |
Sep | 17.5°C | 20.1°C | 16.7°C | 24.1°C | 19.7°C | 23.8°C | 25.0°C | 18.8°C | 13.7°C | 23.0°C |
Oct | 18.2°C | 21.2°C | 18.9°C | 25.0°C | 20.8°C | 24.7°C | 25.1°C | 20.2°C | 14.3°C | 24.0°C |
Nov | 18.0°C | 21.3°C | 18.3°C | 25.4°C | 19.0°C | 24.9°C | 24.7°C | 20.2°C | 14.7°C | 24.8°C |
Dec | 19.8°C | 22.9°C | 18.8°C | 25.6°C | 18.8°C | 25.3°C | 23.8°C | 21.8°C | 16.4°C | 25.3°C |
Average | 16.9°C | 18.0°C | 14.3°C | 24.4°C | 24.0°C | 24.4°C | 21.1°C | 24.9°C | 20.2°C | 17.7°C |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.0 hours/day | 5.2 hours/day | 3.2 hours/day | 2.1 hours/day | 2.7 hours/day | 3.8 hours/day | 0.5 hours/day | 3.0 hours/day | 2.3 hours/day | 2.6 hours/day |
Feb | 2.9 hours/day | 5.2 hours/day | 3.2 hours/day | 1.1 hours/day | 2.4 hours/day | 3.7 hours/day | 0.6 hours/day | 3.4 hours/day | 2.6 hours/day | 2.2 hours/day |
Mar | 3.4 hours/day | 6.1 hours/day | 4.6 hours/day | 0.9 hours/day | 3.0 hours/day | 3.2 hours/day | 0.7 hours/day | 3.7 hours/day | 2.5 hours/day | 2.4 hours/day |
Apr | 4.1 hours/day | 5.7 hours/day | 3.6 hours/day | 1.1 hours/day | 3.1 hours/day | 2.0 hours/day | 0.5 hours/day | 4.2 hours/day | 3.9 hours/day | 1.7 hours/day |
May | 6.0 hours/day | 6.4 hours/day | 6.0 hours/day | 2.0 hours/day | 7.1 hours/day | 1.4 hours/day | 0.8 hours/day | 5.5 hours/day | 4.6 hours/day | 1.4 hours/day |
Jun | 6.5 hours/day | 6.7 hours/day | 8.0 hours/day | 4.2 hours/day | 9.0 hours/day | 1.4 hours/day | 2.1 hours/day | 6.2 hours/day | 5.1 hours/day | 1.3 hours/day |
Jul | 8.1 hours/day | 7.5 hours/day | 9.0 hours/day | 5.9 hours/day | 10.1 hours/day | 1.6 hours/day | 4.1 hours/day | 7.0 hours/day | 6.4 hours/day | 1.4 hours/day |
Aug | 6.9 hours/day | 6.6 hours/day | 8.7 hours/day | 8.0 hours/day | 10.9 hours/day | 1.9 hours/day | 6.0 hours/day | 6.2 hours/day | 6.4 hours/day | 2.2 hours/day |
Sep | 7.5 hours/day | 7.4 hours/day | 9.1 hours/day | 7.5 hours/day | 10.7 hours/day | 3.1 hours/day | 6.0 hours/day | 5.9 hours/day | 6.1 hours/day | 2.2 hours/day |
Oct | 4.0 hours/day | 4.2 hours/day | 4.9 hours/day | 6.1 hours/day | 7.4 hours/day | 4.1 hours/day | 3.6 hours/day | 3.2 hours/day | 3.4 hours/day | 2.8 hours/day |
Nov | 3.4 hours/day | 4.5 hours/day | 2.8 hours/day | 4.9 hours/day | 2.5 hours/day | 3.1 hours/day | 1.8 hours/day | 3.6 hours/day | 3.5 hours/day | 3.4 hours/day |
Dec | 3.4 hours/day | 4.6 hours/day | 2.7 hours/day | 4.0 hours/day | 3.1 hours/day | 3.8 hours/day | 0.8 hours/day | 3.4 hours/day | 3.3 hours/day | 3.0 hours/day |
Average | 5.5 hours/day | 6.0 hours/day | 4.2 hours/day | 4.0 hours/day | 2.3 hours/day | 2.2 hours/day | 5.8 hours/day | 2.8 hours/day | 4.6 hours/day | 4.9 hours/day |
Precipitation Levels
Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 8.3mm | 4.9mm | 8.6mm | 3.5mm | 7.5mm | 3.2mm | 10.2mm | 9.3mm | 7.3mm | 2.2mm |
Feb | 7.5mm | 6.0mm | 6.5mm | 7.1mm | 8.0mm | 3.4mm | 11.0mm | 10.8mm | 5.9mm | 3.4mm |
Mar | 5.2mm | 4.7mm | 3.7mm | 9.0mm | 6.8mm | 5.9mm | 13.3mm | 7.5mm | 4.6mm | 4.8mm |
Apr | 2.2mm | 3.2mm | 1.6mm | 9.5mm | 4.0mm | 8.6mm | 13.2mm | 5.3mm | 2.4mm | 4.0mm |
May | 1.6mm | 2.5mm | 0.8mm | 4.6mm | 0.5mm | 7.5mm | 10.1mm | 3.6mm | 3.4mm | 5.8mm |
Jun | 1.5mm | 1.2mm | 0.1mm | 2.1mm | 0.1mm | 6.6mm | 4.5mm | 3.2mm | 3.3mm | 7.2mm |
Jul | 0.7mm | 1.0mm | 0.0mm | 0.9mm | 0.0mm | 4.8mm | 2.2mm | 2.0mm | 1.2mm | 4.7mm |
Aug | 2.0mm | 2.5mm | 0.4mm | 0.1mm | 0.2mm | 3.8mm | 1.5mm | 3.4mm | 2.8mm | 2.5mm |
Sep | 1.8mm | 2.0mm | 0.7mm | 0.1mm | 0.5mm | 2.6mm | 2.4mm | 2.9mm | 2.9mm | 1.8mm |
Oct | 4.3mm | 4.2mm | 4.4mm | 0.2mm | 4.1mm | 2.5mm | 3.9mm | 6.2mm | 5.7mm | 0.9mm |
Nov | 5.4mm | 4.5mm | 6.2mm | 0.4mm | 8.9mm | 4.5mm | 6.0mm | 5.9mm | 4.3mm | 1.1mm |
Dec | 6.0mm | 5.1mm | 7.9mm | 1.2mm | 9.0mm | 3.1mm | 11.0mm | 7.0mm | 6.1mm | 1.3mm |
Average | 3.4mm | 4.1mm | 4.2mm | 3.2mm | 7.4mm | 3.3mm | 3.5mm | 4.7mm | 5.6mm | 3.9mm |
Wind Speed
Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 15.9km/h | 14.9km/h | 10.6km/h | 18.2km/h | 12.6km/h | 23.4km/h | 8.8km/h | 13.0km/h | 10.3km/h | 17.9km/h |
Feb | 15.9km/h | 14.2km/h | 10.4km/h | 16.5km/h | 12.3km/h | 22.6km/h | 9.3km/h | 13.0km/h | 9.8km/h | 17.3km/h |
Mar | 15.4km/h | 15.5km/h | 10.3km/h | 15.1km/h | 12.2km/h | 22.3km/h | 8.9km/h | 13.2km/h | 9.0km/h | 16.6km/h |
Apr | 14.7km/h | 15.2km/h | 10.3km/h | 15.2km/h | 12.5km/h | 20.8km/h | 7.9km/h | 12.7km/h | 9.0km/h | 16.0km/h |
May | 14.8km/h | 14.7km/h | 10.4km/h | 17.6km/h | 12.9km/h | 21.2km/h | 7.6km/h | 12.9km/h | 9.2km/h | 16.8km/h |
Jun | 14.1km/h | 13.4km/h | 10.3km/h | 20.3km/h | 14.7km/h | 22.3km/h | 7.9km/h | 12.3km/h | 9.5km/h | 18.8km/h |
Jul | 14.3km/h | 14.9km/h | 11.7km/h | 22.3km/h | 16.3km/h | 23.7km/h | 8.2km/h | 12.4km/h | 9.2km/h | 20.4km/h |
Aug | 15.9km/h | 17.0km/h | 13.0km/h | 23.7km/h | 16.9km/h | 23.3km/h | 8.6km/h | 13.6km/h | 9.9km/h | 20.4km/h |
Sep | 17.2km/h | 17.6km/h | 14.3km/h | 25.4km/h | 17.3km/h | 23.5km/h | 8.8km/h | 14.4km/h | 10.6km/h | 20.3km/h |
Oct | 17.5km/h | 17.2km/h | 13.7km/h | 24.1km/h | 15.3km/h | 24.3km/h | 8.9km/h | 15.1km/h | 11.1km/h | 19.3km/h |
Nov | 17.8km/h | 17.1km/h | 12.5km/h | 22.4km/h | 13.1km/h | 24.5km/h | 8.9km/h | 14.5km/h | 10.9km/h | 19.0km/h |
Dec | 17.4km/h | 15.6km/h | 11.0km/h | 21.2km/h | 12.5km/h | 24.0km/h | 8.6km/h | 14.0km/h | 10.4km/h | 18.5km/h |
Average | 11.5km/h | 14.0km/h | 9.9km/h | 20.2km/h | 8.5km/h | 18.4km/h | 15.6km/h | 23.0km/h | 13.4km/h | 15.9km/h |
Humidity
Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 71.6% | 76.8% | 81.4% | 75.2% | 81.0% | 75.6% | 83.7% | 79.9% | 82.3% | 72.1% |
Feb | 72.8% | 76.7% | 81.2% | 77.9% | 80.9% | 74.8% | 85.1% | 79.4% | 81.9% | 72.5% |
Mar | 73.5% | 77.0% | 78.6% | 80.3% | 78.9% | 74.2% | 86.1% | 80.3% | 84.0% | 73.5% |
Apr | 74.4% | 77.0% | 77.9% | 82.4% | 77.7% | 75.2% | 87.0% | 79.2% | 81.9% | 76.3% |
May | 70.9% | 75.6% | 72.5% | 81.5% | 64.1% | 74.7% | 85.0% | 77.2% | 81.3% | 78.8% |
Jun | 70.5% | 74.9% | 68.2% | 77.5% | 55.9% | 74.4% | 77.2% | 77.3% | 81.9% | 79.6% |
Jul | 62.7% | 72.2% | 62.0% | 73.6% | 46.2% | 74.1% | 67.8% | 74.7% | 77.2% | 79.6% |
Aug | 62.2% | 72.6% | 58.3% | 70.3% | 38.8% | 74.4% | 57.4% | 76.3% | 75.7% | 77.2% |
Sep | 59.8% | 73.5% | 54.1% | 69.7% | 33.5% | 75.1% | 56.5% | 79.4% | 74.3% | 75.0% |
Oct | 71.7% | 79.9% | 66.7% | 69.9% | 50.6% | 76.0% | 60.8% | 84.3% | 83.5% | 72.4% |
Nov | 70.6% | 78.6% | 75.5% | 69.8% | 75.4% | 77.7% | 70.1% | 82.0% | 80.0% | 70.6% |
Dec | 71.2% | 79.5% | 80.1% | 71.5% | 79.3% | 77.1% | 80.9% | 81.8% | 80.8% | 71.2% |
Average | 71.4% | 63.5% | 80.4% | 75.0% | 74.8% | 74.9% | 76.2% | 75.3% | 79.3% | 69.3% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 5:49 | 5:37 | 5:45 | 5:35 | 6:08 | 5:20 | 6:01 | 5:47 | 5:56 | 5:13 |
Feb | 6:03 | 5:50 | 5:56 | 5:41 | 6:16 | 5:33 | 6:08 | 6:01 | 6:11 | 5:23 |
Mar | 6:08 | 5:55 | 5:58 | 5:40 | 6:14 | 5:38 | 6:05 | 6:07 | 6:19 | 5:24 |
Apr | 6:20 | 6:06 | 6:07 | 5:34 | 6:19 | 5:40 | 5:59 | 6:19 | 6:32 | 5:22 |
May | 6:34 | 6:19 | 6:17 | 5:33 | 6:27 | 5:46 | 5:58 | 6:33 | 6:47 | 5:24 |
Jun | 6:46 | 6:31 | 6:28 | 5:38 | 6:36 | 5:53 | 6:02 | 6:46 | 7:01 | 5:31 |
Jul | 6:47 | 6:32 | 6:29 | 5:43 | 6:38 | 5:56 | 6:07 | 6:47 | 7:01 | 5:35 |
Aug | 6:31 | 6:16 | 6:16 | 5:39 | 6:28 | 5:47 | 6:04 | 6:30 | 6:43 | 5:28 |
Sep | 6:02 | 5:49 | 5:51 | 5:27 | 6:06 | 5:28 | 5:53 | 6:02 | 6:13 | 5:13 |
Oct | 5:37 | 5:24 | 5:29 | 5:15 | 5:48 | 5:08 | 5:41 | 5:36 | 5:46 | 4:57 |
Nov | 5:29 | 5:16 | 5:23 | 5:11 | 5:46 | 4:58 | 5:38 | 5:27 | 5:36 | 4:50 |
Dec | 5:31 | 5:19 | 5:27 | 5:20 | 5:51 | 5:04 | 5:47 | 5:29 | 5:37 | 4:58 |
Average | 6:00 | 6:12 | 6:18 | 5:30 | 5:54 | 5:18 | 5:54 | 5:30 | 6:06 | 6:06 |
Sunset Time
Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 19:13 | 18:58 | 18:55 | 17:53 | 19:04 | 18:07 | 18:17 | 19:12 | 19:26 | 17:45 |
Feb | 18:55 | 18:40 | 18:40 | 17:55 | 18:52 | 18:03 | 18:20 | 18:54 | 19:07 | 17:44 |
Mar | 18:21 | 18:07 | 18:10 | 17:47 | 18:25 | 17:47 | 18:12 | 18:20 | 18:32 | 17:32 |
Apr | 17:53 | 17:40 | 17:45 | 17:35 | 18:04 | 17:28 | 18:01 | 17:51 | 18:01 | 17:17 |
May | 17:33 | 17:20 | 17:28 | 17:30 | 17:50 | 17:16 | 17:56 | 17:31 | 17:40 | 17:09 |
Jun | 17:29 | 17:16 | 17:25 | 17:33 | 17:49 | 17:16 | 17:59 | 17:27 | 17:35 | 17:10 |
Jul | 17:38 | 17:26 | 17:34 | 17:38 | 17:56 | 17:23 | 18:05 | 17:36 | 17:45 | 17:17 |
Aug | 17:50 | 17:38 | 17:44 | 17:38 | 18:04 | 17:29 | 18:04 | 17:49 | 17:59 | 17:20 |
Sep | 18:01 | 17:47 | 17:50 | 17:32 | 18:07 | 17:30 | 17:58 | 17:59 | 18:11 | 17:17 |
Oct | 18:16 | 18:02 | 18:02 | 17:26 | 18:16 | 17:32 | 17:52 | 18:15 | 18:28 | 17:14 |
Nov | 18:44 | 18:29 | 18:27 | 17:29 | 18:37 | 17:41 | 17:53 | 18:43 | 18:58 | 17:20 |
Dec | 19:04 | 18:49 | 18:46 | 17:41 | 18:54 | 17:56 | 18:05 | 19:04 | 19:19 | 17:34 |
Average | 18:06 | 18:18 | 18:24 | 17:36 | 18:06 | 17:24 | 18:00 | 17:36 | 18:12 | 18:12 |
Useful Day Length
Period | Sao Paulo | Rio de Janeiro | Belo Horizonte | Fortaleza | Brasilia | Salvador | Manaus | Santos | Curitiba | Recife |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 12:13 hours | 11:58 hours | 11:55 hours | 10:53 hours | 12:04 hours | 11:07 hours | 11:17 hours | 12:12 hours | 12:26 hours | 10:45 hours |
Feb | 11:55 hours | 11:40 hours | 11:40 hours | 10:55 hours | 11:52 hours | 11:03 hours | 11:20 hours | 11:54 hours | 12:07 hours | 10:44 hours |
Mar | 11:21 hours | 11:07 hours | 11:10 hours | 10:47 hours | 11:25 hours | 10:47 hours | 11:12 hours | 11:20 hours | 11:32 hours | 10:32 hours |
Apr | 10:53 hours | 10:40 hours | 10:45 hours | 10:35 hours | 11:04 hours | 10:28 hours | 11:01 hours | 10:51 hours | 11:01 hours | 10:17 hours |
May | 10:33 hours | 10:20 hours | 10:28 hours | 10:30 hours | 10:50 hours | 10:16 hours | 10:56 hours | 10:31 hours | 10:40 hours | 10:09 hours |
Jun | 10:29 hours | 10:16 hours | 10:25 hours | 10:33 hours | 10:49 hours | 10:16 hours | 10:59 hours | 10:27 hours | 10:35 hours | 10:10 hours |
Jul | 10:38 hours | 10:26 hours | 10:34 hours | 10:38 hours | 10:56 hours | 10:23 hours | 11:05 hours | 10:36 hours | 10:44 hours | 10:17 hours |
Aug | 10:50 hours | 10:38 hours | 10:44 hours | 10:38 hours | 11:04 hours | 10:29 hours | 11:04 hours | 10:49 hours | 10:59 hours | 10:20 hours |
Sep | 11:01 hours | 10:47 hours | 10:50 hours | 10:32 hours | 11:07 hours | 10:30 hours | 10:58 hours | 10:59 hours | 11:11 hours | 10:17 hours |
Oct | 11:16 hours | 11:02 hours | 11:02 hours | 10:26 hours | 11:16 hours | 10:32 hours | 10:52 hours | 11:15 hours | 11:28 hours | 10:14 hours |
Nov | 11:44 hours | 11:29 hours | 11:27 hours | 10:29 hours | 11:37 hours | 10:41 hours | 10:53 hours | 11:43 hours | 11:58 hours | 10:20 hours |
Dec | 12:04 hours | 11:49 hours | 11:46 hours | 10:41 hours | 11:54 hours | 10:56 hours | 11:05 hours | 12:04 hours | 12:19 hours | 10:34 hours |
Average | 11:06 hours | 11:18 hours | 11:24 hours | 10:36 hours | 11:06 hours | 10:24 hours | 11:00 hours | 10:36 hours | 11:12 hours | 11:12 hours |