Your location seems to be Columbus, would you like to add it to comparison?
Ouagadougou BF | Bobo-Dioulasso BF | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ouagadougou BF | ||||||||||||||
Bobo-Dioulasso BF |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jan | 94.2°F | 95.7°F |
Feb | 98.6°F | 99.3°F |
Mar | 104.3°F | 102.2°F |
Apr | 105.6°F | 102.2°F |
May | 103.6°F | 99.1°F |
Jun | 98.2°F | 93.9°F |
Jul | 91.5°F | 86.7°F |
Aug | 86.9°F | 82.9°F |
Sep | 90.3°F | 85.6°F |
Oct | 96.2°F | 91.2°F |
Nov | 98.2°F | 96.0°F |
Dec | 94.4°F | 95.0°F |
Average | 96.8°F | 94.2°F |
Minimum Temperatures
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jan | 66.5°F | 67.4°F |
Feb | 70.7°F | 71.7°F |
Mar | 78.4°F | 78.2°F |
Apr | 82.9°F | 80.6°F |
May | 84.2°F | 79.3°F |
Jun | 80.4°F | 75.2°F |
Jul | 76.4°F | 72.6°F |
Aug | 73.9°F | 71.0°F |
Sep | 74.4°F | 71.4°F |
Oct | 76.6°F | 73.4°F |
Nov | 72.5°F | 71.7°F |
Dec | 67.4°F | 68.1°F |
Average | 75.4°F | 73.4°F |
Sunny Weather
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jan | 11.0 hours/day | 11.5 hours/day |
Feb | 11.3 hours/day | 11.1 hours/day |
Mar | 11.0 hours/day | 10.1 hours/day |
Apr | 11.0 hours/day | 9.4 hours/day |
May | 9.9 hours/day | 8.2 hours/day |
Jun | 7.9 hours/day | 6.5 hours/day |
Jul | 4.4 hours/day | 2.1 hours/day |
Aug | 1.7 hours/day | 0.8 hours/day |
Sep | 5.8 hours/day | 3.1 hours/day |
Oct | 9.3 hours/day | 7.0 hours/day |
Nov | 10.7 hours/day | 10.1 hours/day |
Dec | 10.6 hours/day | 10.8 hours/day |
Average | 8.7 hours/day | 7.6 hours/day |
Precipitation Levels
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jan | 0.0in | 0.0in |
Feb | 0.0in | 0.0in |
Mar | 0.0in | 0.0in |
Apr | 0.0in | 0.0in |
May | 0.0in | 0.1in |
Jun | 0.1in | 0.2in |
Jul | 0.2in | 0.3in |
Aug | 0.4in | 0.5in |
Sep | 0.3in | 0.3in |
Oct | 0.1in | 0.1in |
Nov | 0.0in | 0.0in |
Dec | 0.0in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jan | 12.3mph | 9.8mph |
Feb | 12.6mph | 9.9mph |
Mar | 11.3mph | 9.1mph |
Apr | 11.5mph | 10.5mph |
May | 12.8mph | 10.7mph |
Jun | 12.8mph | 10.5mph |
Jul | 12.0mph | 9.7mph |
Aug | 11.6mph | 9.3mph |
Sep | 10.3mph | 7.9mph |
Oct | 10.0mph | 7.7mph |
Nov | 10.7mph | 7.9mph |
Dec | 12.0mph | 9.4mph |
Average | 11.7mph | 9.4mph |
Humidity
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jan | 11.9% | 12.6% |
Feb | 11.1% | 14.0% |
Mar | 16.1% | 27.5% |
Apr | 23.3% | 34.0% |
May | 34.5% | 48.3% |
Jun | 44.9% | 60.2% |
Jul | 58.5% | 74.2% |
Aug | 72.5% | 84.4% |
Sep | 67.3% | 80.5% |
Oct | 44.3% | 61.3% |
Nov | 18.0% | 27.1% |
Dec | 14.1% | 15.5% |
Average | 34.7% | 45.0% |
In comparing Ouagadougou and Bobo-Dioulasso, we observe that Ouagadougou experiences a slightly earlier sunrise in June (05:41) compared to Bobo-Dioulasso's earliest sunrise in May (05:54).
Regarding sunset, Ouagadougou also has earlier sunsets, with the earliest at 17:38 in November, while Bobo-Dioulasso's earliest occurs at 17:50 in the same month.
Both cities show similar trends in day length, but Ouagadougou has the shortest day in December at 11 hours and 25 minutes, slightly shorter than Bobo-Dioulasso’s 11 hours and 29 minutes.
Interestingly, both cities have their longest days in June, with Ouagadougou reaching 12 hours and 50 minutes, while Bobo-Dioulasso has 12 hours and 46 minutes.
Sunrise Time
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jan | 6:31 | 6:40 |
Feb | 6:28 | 6:38 |
Mar | 6:13 | 6:23 |
Apr | 5:54 | 6:06 |
May | 5:42 | 5:55 |
Jun | 5:42 | 5:55 |
Jul | 5:49 | 6:02 |
Aug | 5:55 | 6:07 |
Sep | 5:55 | 6:07 |
Oct | 5:56 | 6:07 |
Nov | 6:04 | 6:14 |
Dec | 6:19 | 6:28 |
Average | 6:00 | 6:12 |
Sunset Time
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jan | 18:00 | 18:13 |
Feb | 18:12 | 18:24 |
Mar | 18:16 | 18:28 |
Apr | 18:19 | 18:29 |
May | 18:23 | 18:33 |
Jun | 18:32 | 18:41 |
Jul | 18:35 | 18:44 |
Aug | 18:25 | 18:35 |
Sep | 18:07 | 18:17 |
Oct | 17:47 | 17:59 |
Nov | 17:38 | 17:51 |
Dec | 17:45 | 17:58 |
Average | 18:12 | 18:18 |
Day Length
Period | Ouagadougou | Bobo-Dioulasso |
---|---|---|
Jan | 11:29 hours | 11:33 hours |
Feb | 11:44 hours | 11:46 hours |
Mar | 12:04 hours | 12:04 hours |
Apr | 12:24 hours | 12:22 hours |
May | 12:41 hours | 12:38 hours |
Jun | 12:50 hours | 12:46 hours |
Jul | 12:46 hours | 12:42 hours |
Aug | 12:31 hours | 12:28 hours |
Sep | 12:11 hours | 12:10 hours |
Oct | 11:51 hours | 11:52 hours |
Nov | 11:34 hours | 11:37 hours |
Dec | 11:25 hours | 11:29 hours |
Average | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?