Your location seems to be Columbus, would you like to add it to comparison?
Bangui CF | Bimo CF | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangui CF | ||||||||||||||
Bimo CF |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Bangui | Bimo |
---|---|---|
Jan | 11.1 hours/day | 11.0 hours/day |
Feb | 10.0 hours/day | 10.1 hours/day |
Mar | 7.2 hours/day | 7.2 hours/day |
Apr | 4.6 hours/day | 4.6 hours/day |
May | 3.6 hours/day | 3.6 hours/day |
Jun | 2.5 hours/day | 2.6 hours/day |
Jul | 2.0 hours/day | 2.0 hours/day |
Aug | 1.4 hours/day | 1.4 hours/day |
Sep | 1.5 hours/day | 1.5 hours/day |
Oct | 1.6 hours/day | 1.6 hours/day |
Nov | 5.9 hours/day | 5.9 hours/day |
Dec | 10.7 hours/day | 10.7 hours/day |
Average | 5.2 hours/day | 5.2 hours/day |
Precipitation Levels
In comparing the sunrise and sunset times between Bimo and Bangui, we can see that both cities have similar time patterns, with only slight differences in the actual times.
Bimo experiences its earliest sunrise at 05:32 in October, while Bangui is just a minute earlier at 05:31 in the same month. The latest sunset varies slightly as well, with Bimo at 18:02 in July and Bangui at 18:01.
Both cities share the same shortest day length of 11 hours and 52 minutes in December, while Bangui has a marginally longer longest day by a minute, totaling 12 hours and 22 minutes compared to Bimo’s 12 hours and 21 minutes in June. Overall, the two cities exhibit closely aligned patterns in their daylight characteristics.
Sunrise Time
Sunset Time
Day Length
Period | Bangui | Bimo |
---|---|---|
Jan | 11:54 hours | 11:54 hours |
Feb | 11:59 hours | 11:59 hours |
Mar | 12:05 hours | 12:05 hours |
Apr | 12:13 hours | 12:13 hours |
May | 12:19 hours | 12:19 hours |
Jun | 12:22 hours | 12:22 hours |
Jul | 12:20 hours | 12:20 hours |
Aug | 12:15 hours | 12:14 hours |
Sep | 12:08 hours | 12:08 hours |
Oct | 12:01 hours | 12:01 hours |
Nov | 11:55 hours | 11:55 hours |
Dec | 11:52 hours | 11:52 hours |
Average | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?