Santiago CL | Concepcion CL | Puente Alto CL | Maipu CL | La Florida CL | Antofagasta CL | Vina del Mar CL | San Bernardo CL | Valparaiso CL | Temuco CL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Fri Jul 11 | |||||||||||
Sat Jul 12 | |||||||||||
Sun Jul 13 | |||||||||||
Mon Jul 14 | |||||||||||
Tue Jul 15 | |||||||||||
Wed Jul 16 | |||||||||||
Thu Jul 17 |
Today Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santiago CL | ||||||||||||||
Concepcion CL | ||||||||||||||
Puente Alto CL | ||||||||||||||
Maipu CL | ||||||||||||||
La Florida CL | ||||||||||||||
Antofagasta CL | ||||||||||||||
Vina del Mar CL | ||||||||||||||
San Bernardo CL | ||||||||||||||
Valparaiso CL | ||||||||||||||
Temuco CL |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 25.6°C | 21.7°C | 29.9°C | 30.5°C | 25.6°C | 22.9°C | 22.8°C | 30.5°C | 21.5°C | 25.7°C |
Feb | 25.6°C | 22.2°C | 30.1°C | 30.6°C | 25.6°C | 23.7°C | 23.1°C | 30.6°C | 21.8°C | 26.8°C |
Mar | 23.8°C | 20.4°C | 28.4°C | 28.8°C | 23.8°C | 22.7°C | 22.6°C | 28.8°C | 21.3°C | 22.9°C |
Apr | 19.9°C | 17.6°C | 23.9°C | 24.3°C | 20.0°C | 20.9°C | 20.4°C | 24.3°C | 19.3°C | 18.3°C |
May | 16.2°C | 15.1°C | 19.3°C | 19.5°C | 16.2°C | 19.6°C | 18.3°C | 19.5°C | 17.4°C | 14.0°C |
Jun | 13.2°C | 12.9°C | 15.6°C | 15.7°C | 13.2°C | 18.4°C | 16.1°C | 15.7°C | 15.6°C | 11.2°C |
Jul | 13.3°C | 12.5°C | 15.8°C | 15.9°C | 13.3°C | 17.5°C | 15.6°C | 15.9°C | 15.0°C | 10.7°C |
Aug | 14.5°C | 12.9°C | 16.8°C | 17.1°C | 14.5°C | 17.7°C | 16.2°C | 17.1°C | 15.3°C | 11.9°C |
Sep | 16.3°C | 14.2°C | 18.7°C | 19.0°C | 16.3°C | 18.0°C | 17.4°C | 19.0°C | 16.2°C | 13.8°C |
Oct | 19.1°C | 16.0°C | 21.8°C | 22.4°C | 19.1°C | 18.9°C | 19.1°C | 22.4°C | 17.7°C | 16.9°C |
Nov | 22.4°C | 18.3°C | 26.1°C | 26.6°C | 22.4°C | 20.2°C | 21.3°C | 26.6°C | 19.8°C | 20.0°C |
Dec | 24.7°C | 20.5°C | 28.9°C | 29.6°C | 24.7°C | 21.4°C | 22.4°C | 29.6°C | 20.9°C | 23.8°C |
Average | 20.2°C | 17.0°C | 19.6°C | 23.3°C | 22.9°C | 23.3°C | 19.6°C | 18.0°C | 18.5°C | 19.6°C |
Minimum Temperatures
Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 16.1°C | 12.8°C | 16.8°C | 17.1°C | 16.1°C | 16.9°C | 13.9°C | 17.1°C | 14.6°C | 9.6°C |
Feb | 16.5°C | 13.6°C | 17.2°C | 17.5°C | 16.5°C | 17.9°C | 14.7°C | 17.5°C | 15.3°C | 10.7°C |
Mar | 14.7°C | 12.2°C | 15.6°C | 15.9°C | 14.7°C | 16.9°C | 13.9°C | 15.9°C | 14.7°C | 9.0°C |
Apr | 11.8°C | 10.7°C | 12.2°C | 12.7°C | 11.8°C | 15.3°C | 12.3°C | 12.7°C | 13.1°C | 7.8°C |
May | 8.2°C | 9.2°C | 8.5°C | 8.9°C | 8.2°C | 13.7°C | 10.6°C | 8.9°C | 11.5°C | 5.9°C |
Jun | 5.2°C | 8.1°C | 5.6°C | 6.2°C | 5.2°C | 12.5°C | 9.2°C | 6.2°C | 10.1°C | 5.0°C |
Jul | 4.6°C | 6.9°C | 4.9°C | 5.4°C | 4.6°C | 11.7°C | 7.8°C | 5.4°C | 8.9°C | 3.5°C |
Aug | 5.6°C | 7.0°C | 5.8°C | 6.4°C | 5.6°C | 11.4°C | 8.1°C | 6.4°C | 9.1°C | 3.6°C |
Sep | 7.1°C | 7.5°C | 7.7°C | 8.1°C | 7.1°C | 11.6°C | 8.5°C | 8.1°C | 9.5°C | 4.0°C |
Oct | 9.3°C | 8.4°C | 9.4°C | 10.1°C | 9.3°C | 12.4°C | 9.1°C | 10.1°C | 10.1°C | 4.7°C |
Nov | 12.4°C | 10.3°C | 12.9°C | 13.3°C | 12.4°C | 13.7°C | 11.1°C | 13.3°C | 11.9°C | 6.8°C |
Dec | 14.6°C | 11.7°C | 15.1°C | 15.5°C | 14.6°C | 15.2°C | 12.5°C | 15.5°C | 13.3°C | 8.4°C |
Average | 14.1°C | 9.9°C | 10.5°C | 11.4°C | 11.0°C | 11.4°C | 10.5°C | 6.6°C | 11.8°C | 11.0°C |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 12.6 hours/day | 12.7 hours/day | 12.9 hours/day | 12.9 hours/day | 12.6 hours/day | 12.2 hours/day | 12.5 hours/day | 12.9 hours/day | 12.7 hours/day | 10.9 hours/day |
Feb | 12.0 hours/day | 11.6 hours/day | 12.4 hours/day | 12.4 hours/day | 12.0 hours/day | 12.0 hours/day | 11.9 hours/day | 12.4 hours/day | 12.0 hours/day | 9.9 hours/day |
Mar | 11.6 hours/day | 9.9 hours/day | 11.6 hours/day | 11.6 hours/day | 11.6 hours/day | 11.8 hours/day | 11.5 hours/day | 11.6 hours/day | 11.6 hours/day | 8.3 hours/day |
Apr | 9.1 hours/day | 7.0 hours/day | 9.1 hours/day | 9.1 hours/day | 9.1 hours/day | 10.9 hours/day | 9.1 hours/day | 9.1 hours/day | 9.1 hours/day | 5.0 hours/day |
May | 6.4 hours/day | 5.4 hours/day | 6.5 hours/day | 6.6 hours/day | 6.4 hours/day | 10.1 hours/day | 6.5 hours/day | 6.6 hours/day | 6.6 hours/day | 4.0 hours/day |
Jun | 5.0 hours/day | 3.3 hours/day | 5.0 hours/day | 5.0 hours/day | 5.0 hours/day | 10.2 hours/day | 5.5 hours/day | 5.0 hours/day | 5.5 hours/day | 1.8 hours/day |
Jul | 6.1 hours/day | 4.3 hours/day | 6.3 hours/day | 6.3 hours/day | 6.1 hours/day | 9.9 hours/day | 6.7 hours/day | 6.3 hours/day | 6.8 hours/day | 2.8 hours/day |
Aug | 6.6 hours/day | 5.0 hours/day | 6.6 hours/day | 6.6 hours/day | 6.6 hours/day | 10.7 hours/day | 6.9 hours/day | 6.6 hours/day | 7.1 hours/day | 3.3 hours/day |
Sep | 7.1 hours/day | 6.5 hours/day | 7.2 hours/day | 7.2 hours/day | 7.1 hours/day | 11.6 hours/day | 8.1 hours/day | 7.2 hours/day | 8.2 hours/day | 3.9 hours/day |
Oct | 8.6 hours/day | 8.6 hours/day | 9.2 hours/day | 9.3 hours/day | 8.6 hours/day | 11.7 hours/day | 9.7 hours/day | 9.3 hours/day | 9.8 hours/day | 6.2 hours/day |
Nov | 11.1 hours/day | 10.1 hours/day | 11.4 hours/day | 11.5 hours/day | 11.1 hours/day | 13.3 hours/day | 11.9 hours/day | 11.5 hours/day | 12.1 hours/day | 7.3 hours/day |
Dec | 12.9 hours/day | 12.1 hours/day | 12.9 hours/day | 12.9 hours/day | 12.9 hours/day | 13.4 hours/day | 12.8 hours/day | 12.9 hours/day | 12.9 hours/day | 10.1 hours/day |
Average | 11.5 hours/day | 8.0 hours/day | 9.1 hours/day | 9.3 hours/day | 9.3 hours/day | 9.3 hours/day | 9.1 hours/day | 6.1 hours/day | 9.5 hours/day | 9.4 hours/day |
Precipitation Levels
Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.5mm | 0.3mm | 0.2mm | 0.2mm | 0.5mm | 0.0mm | 0.2mm | 0.2mm | 0.2mm | 0.7mm |
Feb | 0.1mm | 0.2mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.6mm |
Mar | 0.2mm | 0.6mm | 0.1mm | 0.1mm | 0.2mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 2.0mm |
Apr | 0.6mm | 1.7mm | 0.5mm | 0.5mm | 0.6mm | 0.1mm | 0.3mm | 0.5mm | 0.3mm | 3.2mm |
May | 2.2mm | 4.1mm | 1.7mm | 1.7mm | 2.2mm | 0.1mm | 1.3mm | 1.7mm | 1.2mm | 4.6mm |
Jun | 4.4mm | 8.7mm | 4.0mm | 3.9mm | 4.4mm | 0.1mm | 3.5mm | 3.9mm | 3.1mm | 8.9mm |
Jul | 2.6mm | 3.6mm | 2.1mm | 2.1mm | 2.6mm | 0.1mm | 1.7mm | 2.1mm | 1.5mm | 5.5mm |
Aug | 2.9mm | 4.9mm | 2.7mm | 2.6mm | 2.9mm | 0.0mm | 2.0mm | 2.6mm | 1.8mm | 5.7mm |
Sep | 2.4mm | 2.9mm | 1.8mm | 1.8mm | 2.4mm | 0.0mm | 0.5mm | 1.8mm | 0.4mm | 3.5mm |
Oct | 1.2mm | 1.2mm | 0.9mm | 0.9mm | 1.2mm | 0.0mm | 0.2mm | 0.9mm | 0.2mm | 2.6mm |
Nov | 0.6mm | 0.7mm | 0.4mm | 0.3mm | 0.6mm | 0.0mm | 0.0mm | 0.3mm | 0.0mm | 1.7mm |
Dec | 0.2mm | 0.1mm | 0.1mm | 0.1mm | 0.2mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.8mm |
Average | 0.0mm | 2.4mm | 1.5mm | 1.2mm | 1.2mm | 1.2mm | 1.5mm | 3.3mm | 0.7mm | 0.8mm |
Wind Speed
Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 16.0km/h | 19.4km/h | 16.1km/h | 16.4km/h | 16.0km/h | 16.8km/h | 19.4km/h | 16.4km/h | 19.5km/h | 17.5km/h |
Feb | 14.7km/h | 18.1km/h | 14.7km/h | 14.9km/h | 14.7km/h | 16.7km/h | 18.3km/h | 14.9km/h | 18.2km/h | 16.6km/h |
Mar | 12.9km/h | 17.2km/h | 12.7km/h | 12.8km/h | 12.9km/h | 16.7km/h | 17.9km/h | 12.8km/h | 18.8km/h | 14.3km/h |
Apr | 10.8km/h | 15.7km/h | 9.9km/h | 9.8km/h | 10.8km/h | 16.0km/h | 16.5km/h | 9.8km/h | 18.1km/h | 11.9km/h |
May | 9.4km/h | 14.8km/h | 7.5km/h | 7.2km/h | 9.4km/h | 14.7km/h | 15.2km/h | 7.2km/h | 17.3km/h | 11.0km/h |
Jun | 9.8km/h | 18.3km/h | 7.1km/h | 6.7km/h | 9.8km/h | 14.2km/h | 16.2km/h | 6.7km/h | 18.5km/h | 13.5km/h |
Jul | 10.0km/h | 16.7km/h | 7.0km/h | 6.5km/h | 10.0km/h | 14.5km/h | 15.3km/h | 6.5km/h | 18.1km/h | 12.5km/h |
Aug | 10.5km/h | 17.2km/h | 8.1km/h | 7.8km/h | 10.5km/h | 15.4km/h | 17.2km/h | 7.8km/h | 19.5km/h | 12.6km/h |
Sep | 11.4km/h | 17.3km/h | 9.8km/h | 9.7km/h | 11.4km/h | 16.9km/h | 18.8km/h | 9.7km/h | 21.1km/h | 12.7km/h |
Oct | 13.4km/h | 18.0km/h | 12.3km/h | 12.3km/h | 13.4km/h | 17.2km/h | 20.3km/h | 12.3km/h | 21.8km/h | 13.3km/h |
Nov | 14.8km/h | 19.1km/h | 14.5km/h | 14.7km/h | 14.8km/h | 17.1km/h | 21.4km/h | 14.7km/h | 22.4km/h | 14.8km/h |
Dec | 16.2km/h | 20.2km/h | 16.3km/h | 16.6km/h | 16.2km/h | 17.2km/h | 20.8km/h | 16.6km/h | 21.1km/h | 16.4km/h |
Average | 16.1km/h | 17.7km/h | 12.5km/h | 11.3km/h | 11.3km/h | 11.3km/h | 12.5km/h | 13.9km/h | 19.5km/h | 18.1km/h |
Humidity
Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 35.2% | 69.1% | 38.0% | 38.1% | 35.2% | 74.6% | 67.7% | 38.1% | 72.1% | 67.0% |
Feb | 36.8% | 70.5% | 39.9% | 39.9% | 36.8% | 75.7% | 68.8% | 39.9% | 72.7% | 66.0% |
Mar | 35.9% | 71.2% | 39.3% | 39.5% | 35.9% | 76.9% | 66.6% | 39.5% | 70.5% | 71.1% |
Apr | 37.2% | 75.4% | 42.1% | 42.3% | 37.1% | 76.5% | 67.1% | 42.3% | 71.1% | 76.6% |
May | 39.4% | 76.2% | 46.0% | 46.4% | 39.4% | 74.3% | 65.5% | 46.4% | 69.1% | 82.3% |
Jun | 44.0% | 80.5% | 52.0% | 52.5% | 44.0% | 73.5% | 67.6% | 52.5% | 70.5% | 87.8% |
Jul | 41.8% | 79.2% | 52.2% | 53.4% | 41.8% | 74.1% | 70.2% | 53.4% | 72.7% | 88.1% |
Aug | 46.3% | 78.7% | 56.9% | 57.4% | 46.3% | 73.1% | 71.9% | 57.4% | 74.1% | 86.9% |
Sep | 49.4% | 76.9% | 58.1% | 58.9% | 49.4% | 72.9% | 71.7% | 58.9% | 74.6% | 84.3% |
Oct | 44.5% | 74.7% | 51.7% | 51.9% | 44.5% | 72.0% | 69.5% | 51.9% | 73.1% | 79.4% |
Nov | 37.1% | 73.2% | 41.3% | 41.3% | 37.1% | 72.4% | 65.7% | 41.3% | 70.4% | 75.8% |
Dec | 33.5% | 70.2% | 37.0% | 37.1% | 33.5% | 73.2% | 66.3% | 37.1% | 70.9% | 69.6% |
Average | 74.1% | 74.7% | 40.1% | 46.6% | 46.2% | 46.6% | 40.1% | 77.9% | 71.8% | 68.2% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 6:50 | 6:51 | 6:49 | 6:49 | 6:50 | 7:09 | 6:54 | 6:49 | 6:55 | 6:44 |
Feb | 7:19 | 7:23 | 7:19 | 7:19 | 7:19 | 7:29 | 7:23 | 7:19 | 7:23 | 7:19 |
Mar | 7:43 | 7:52 | 7:43 | 7:43 | 7:43 | 7:44 | 7:47 | 7:43 | 7:47 | 7:50 |
Apr | 7:26 | 7:39 | 7:26 | 7:26 | 7:26 | 7:17 | 7:29 | 7:26 | 7:29 | 7:40 |
May | 7:34 | 7:50 | 7:34 | 7:34 | 7:34 | 7:15 | 7:37 | 7:34 | 7:37 | 7:53 |
Jun | 7:44 | 8:02 | 7:45 | 7:45 | 7:44 | 7:22 | 7:47 | 7:45 | 7:47 | 8:06 |
Jul | 7:43 | 8:01 | 7:44 | 7:44 | 7:43 | 7:23 | 7:46 | 7:44 | 7:46 | 8:04 |
Aug | 7:29 | 7:43 | 7:29 | 7:29 | 7:29 | 7:16 | 7:31 | 7:29 | 7:32 | 7:44 |
Sep | 7:32 | 7:43 | 7:32 | 7:32 | 7:32 | 7:29 | 7:35 | 7:32 | 7:36 | 7:41 |
Oct | 7:01 | 7:07 | 7:01 | 7:01 | 7:01 | 7:08 | 7:05 | 7:01 | 7:05 | 7:03 |
Nov | 6:32 | 6:35 | 6:32 | 6:32 | 6:32 | 6:49 | 6:37 | 6:32 | 6:37 | 6:28 |
Dec | 6:28 | 6:29 | 6:28 | 6:28 | 6:28 | 6:50 | 6:33 | 6:28 | 6:33 | 6:22 |
Average | 7:18 | 7:24 | 7:18 | 7:18 | 7:18 | 7:18 | 7:18 | 7:24 | 7:18 | 7:18 |
Sunset Time
Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 20:54 | 21:12 | 20:55 | 20:55 | 20:54 | 20:32 | 20:56 | 20:55 | 20:57 | 21:15 |
Feb | 20:34 | 20:48 | 20:34 | 20:34 | 20:34 | 20:21 | 20:37 | 20:34 | 20:37 | 20:49 |
Mar | 19:59 | 20:09 | 19:59 | 19:59 | 19:59 | 19:56 | 20:02 | 19:59 | 20:02 | 20:07 |
Apr | 18:40 | 18:47 | 18:40 | 18:41 | 18:40 | 18:48 | 18:44 | 18:41 | 18:44 | 18:43 |
May | 17:57 | 17:59 | 17:57 | 17:57 | 17:57 | 18:13 | 18:01 | 17:57 | 18:02 | 17:53 |
Jun | 17:43 | 17:43 | 17:43 | 17:43 | 17:43 | 18:03 | 17:47 | 17:43 | 17:47 | 17:37 |
Jul | 17:54 | 17:56 | 17:54 | 17:54 | 17:54 | 18:13 | 17:59 | 17:54 | 17:59 | 17:49 |
Aug | 18:24 | 18:29 | 18:24 | 18:24 | 18:24 | 18:35 | 18:28 | 18:24 | 18:28 | 18:24 |
Sep | 19:26 | 19:35 | 19:26 | 19:26 | 19:26 | 19:27 | 19:30 | 19:26 | 19:30 | 19:33 |
Oct | 19:57 | 20:10 | 19:57 | 19:58 | 19:57 | 19:47 | 20:00 | 19:58 | 20:01 | 20:10 |
Nov | 20:23 | 20:40 | 20:24 | 20:24 | 20:23 | 20:05 | 20:26 | 20:24 | 20:26 | 20:43 |
Dec | 20:49 | 21:07 | 20:49 | 20:49 | 20:49 | 20:25 | 20:51 | 20:49 | 20:51 | 21:11 |
Average | 19:24 | 19:30 | 19:24 | 19:24 | 19:24 | 19:24 | 19:24 | 19:30 | 19:30 | 19:24 |
Useful Day Length
Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 13:54 hours | 14:12 hours | 13:55 hours | 13:55 hours | 13:54 hours | 13:23 hours | 13:56 hours | 13:55 hours | 13:57 hours | 14:15 hours |
Feb | 13:15 hours | 13:25 hours | 13:16 hours | 13:16 hours | 13:15 hours | 12:52 hours | 13:14 hours | 13:16 hours | 13:14 hours | 13:31 hours |
Mar | 12:16 hours | 12:17 hours | 12:16 hours | 12:16 hours | 12:16 hours | 12:13 hours | 12:15 hours | 12:16 hours | 12:16 hours | 12:17 hours |
Apr | 11:14 hours | 11:08 hours | 11:14 hours | 11:14 hours | 11:14 hours | 11:31 hours | 11:15 hours | 11:14 hours | 11:15 hours | 11:03 hours |
May | 10:23 hours | 10:09 hours | 10:23 hours | 10:23 hours | 10:23 hours | 10:58 hours | 10:25 hours | 10:23 hours | 10:25 hours | 10:01 hours |
Jun | 9:58 hours | 9:41 hours | 9:58 hours | 9:58 hours | 9:58 hours | 10:41 hours | 10:01 hours | 9:58 hours | 10:00 hours | 9:31 hours |
Jul | 10:11 hours | 9:55 hours | 10:10 hours | 10:10 hours | 10:11 hours | 10:50 hours | 10:13 hours | 10:10 hours | 10:13 hours | 9:46 hours |
Aug | 10:55 hours | 10:46 hours | 10:55 hours | 10:55 hours | 10:55 hours | 11:19 hours | 10:56 hours | 10:55 hours | 10:56 hours | 10:40 hours |
Sep | 11:54 hours | 11:53 hours | 11:54 hours | 11:54 hours | 11:54 hours | 11:58 hours | 11:55 hours | 11:54 hours | 11:54 hours | 11:52 hours |
Oct | 12:56 hours | 13:03 hours | 12:56 hours | 12:57 hours | 12:56 hours | 12:39 hours | 12:55 hours | 12:57 hours | 12:56 hours | 13:07 hours |
Nov | 13:23 hours | 13:40 hours | 13:24 hours | 13:24 hours | 13:23 hours | 13:05 hours | 13:26 hours | 13:24 hours | 13:26 hours | 13:43 hours |
Dec | 13:49 hours | 14:07 hours | 13:49 hours | 13:49 hours | 13:49 hours | 13:25 hours | 13:51 hours | 13:49 hours | 13:51 hours | 14:11 hours |
Average | 12:06 hours | 12:00 hours | 12:00 hours | 12:00 hours | 12:00 hours | 12:00 hours | 12:00 hours | 12:00 hours | 12:00 hours | 12:00 hours |