San Salvador SV | Santa Ana SV | ||
---|---|---|---|
Today Wed Jul 09 | |||
Thu Jul 10 | |||
Fri Jul 11 | |||
Sat Jul 12 | |||
Sun Jul 13 | |||
Mon Jul 14 | |||
Tue Jul 15 |
Today Wed Jul 09 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Salvador SV | ||||||||||||||
Santa Ana SV |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | San Salvador | Santa Ana |
---|---|---|
Jan | 31.5°C | 30.2°C |
Feb | 32.7°C | 31.9°C |
Mar | 33.6°C | 33.3°C |
Apr | 32.8°C | 33.2°C |
May | 31.1°C | 31.5°C |
Jun | 29.1°C | 28.6°C |
Jul | 30.8°C | 29.9°C |
Aug | 30.1°C | 29.7°C |
Sep | 29.4°C | 28.8°C |
Oct | 28.6°C | 27.8°C |
Nov | 29.3°C | 28.1°C |
Dec | 30.6°C | 29.2°C |
Average | 30.8°C | 30.2°C |
Minimum Temperatures
Period | San Salvador | Santa Ana |
---|---|---|
Jan | 18.8°C | 17.2°C |
Feb | 19.3°C | 17.8°C |
Mar | 20.7°C | 18.9°C |
Apr | 22.1°C | 20.7°C |
May | 22.1°C | 21.0°C |
Jun | 21.1°C | 20.0°C |
Jul | 20.9°C | 19.7°C |
Aug | 20.9°C | 19.8°C |
Sep | 20.8°C | 19.8°C |
Oct | 20.3°C | 19.3°C |
Nov | 19.5°C | 18.3°C |
Dec | 18.8°C | 17.4°C |
Average | 20.4°C | 19.2°C |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | San Salvador | Santa Ana |
---|---|---|
Jan | 9.2 hours/day | 8.7 hours/day |
Feb | 9.8 hours/day | 9.4 hours/day |
Mar | 9.4 hours/day | 9.0 hours/day |
Apr | 7.0 hours/day | 6.3 hours/day |
May | 4.1 hours/day | 3.4 hours/day |
Jun | 2.8 hours/day | 2.1 hours/day |
Jul | 5.5 hours/day | 5.0 hours/day |
Aug | 4.7 hours/day | 3.7 hours/day |
Sep | 3.0 hours/day | 2.3 hours/day |
Oct | 2.8 hours/day | 2.2 hours/day |
Nov | 6.6 hours/day | 5.6 hours/day |
Dec | 9.3 hours/day | 8.6 hours/day |
Average | 6.2 hours/day | 5.5 hours/day |
Precipitation Levels
Period | San Salvador | Santa Ana |
---|---|---|
Jan | 0.0mm | 0.1mm |
Feb | 0.1mm | 0.1mm |
Mar | 0.5mm | 0.6mm |
Apr | 1.9mm | 2.1mm |
May | 7.1mm | 8.1mm |
Jun | 13.7mm | 12.0mm |
Jul | 5.8mm | 4.9mm |
Aug | 7.9mm | 6.8mm |
Sep | 11.0mm | 11.0mm |
Oct | 8.8mm | 8.0mm |
Nov | 2.2mm | 1.8mm |
Dec | 0.2mm | 0.2mm |
Average | 4.9mm | 4.6mm |
Wind Speed
Period | San Salvador | Santa Ana |
---|---|---|
Jan | 10.5km/h | 11.9km/h |
Feb | 10.6km/h | 11.4km/h |
Mar | 11.5km/h | 11.7km/h |
Apr | 11.2km/h | 9.9km/h |
May | 9.3km/h | 7.9km/h |
Jun | 7.1km/h | 6.3km/h |
Jul | 6.7km/h | 7.5km/h |
Aug | 6.7km/h | 6.6km/h |
Sep | 6.8km/h | 5.8km/h |
Oct | 6.8km/h | 6.5km/h |
Nov | 7.9km/h | 8.9km/h |
Dec | 9.4km/h | 10.7km/h |
Average | 8.7km/h | 8.8km/h |
Humidity
Period | San Salvador | Santa Ana |
---|---|---|
Jan | 64.8% | 68.1% |
Feb | 61.7% | 64.5% |
Mar | 60.8% | 62.4% |
Apr | 64.5% | 64.4% |
May | 73.9% | 74.7% |
Jun | 82.5% | 84.2% |
Jul | 78.5% | 80.6% |
Aug | 81.0% | 81.8% |
Sep | 84.0% | 85.3% |
Oct | 85.0% | 86.1% |
Nov | 78.6% | 79.9% |
Dec | 69.7% | 72.2% |
Average | 73.8% | 75.4% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | San Salvador | Santa Ana |
---|---|---|
Jan | 6:23 | 6:25 |
Feb | 6:19 | 6:21 |
Mar | 6:04 | 6:05 |
Apr | 5:44 | 5:45 |
May | 5:31 | 5:32 |
Jun | 5:30 | 5:31 |
Jul | 5:38 | 5:38 |
Aug | 5:44 | 5:45 |
Sep | 5:46 | 5:47 |
Oct | 5:49 | 5:50 |
Nov | 5:57 | 5:59 |
Dec | 6:13 | 6:14 |
Average | 5:54 | 5:54 |
Sunset Time
Period | San Salvador | Santa Ana |
---|---|---|
Jan | 17:49 | 17:50 |
Feb | 18:02 | 18:03 |
Mar | 18:07 | 18:08 |
Apr | 18:10 | 18:12 |
May | 18:16 | 18:18 |
Jun | 18:25 | 18:27 |
Jul | 18:28 | 18:29 |
Aug | 18:17 | 18:19 |
Sep | 17:58 | 17:59 |
Oct | 17:37 | 17:38 |
Nov | 17:27 | 17:28 |
Dec | 17:33 | 17:34 |
Average | 18:00 | 18:00 |
Useful Day Length
Period | San Salvador | Santa Ana |
---|---|---|
Jan | 10:49 hours | 10:50 hours |
Feb | 11:02 hours | 11:03 hours |
Mar | 11:07 hours | 11:08 hours |
Apr | 11:10 hours | 11:12 hours |
May | 11:16 hours | 11:18 hours |
Jun | 11:25 hours | 11:27 hours |
Jul | 11:28 hours | 11:29 hours |
Aug | 11:17 hours | 11:19 hours |
Sep | 10:58 hours | 10:59 hours |
Oct | 10:37 hours | 10:38 hours |
Nov | 10:27 hours | 10:28 hours |
Dec | 10:33 hours | 10:34 hours |
Average | 11:00 hours | 11:00 hours |